Date | 7 August 1948 |
---|---|
Status | Olympic |
Location | Empire Stadium, Wembley, London |
Participants | 44 from 11 countries |
After Fanny Blankers-Koen’s three gold medals earlier in the Olympics, the Dutch team was naturally among the favorites for the relay title, especially since they already had a good performance record. Three of the team’s four runners had won the European title in 1946, and the same trio had already set a World Record in the 4×200 metres. Set during German occupation, the record had been a minor act of resistance, running in Dutch outfits and taking the record from the Germans. Briefly before London, the Dutch squad also broke the world record in the 4×110 yards relay.
But shortly before the start of the heats, the Dutch team panicked: they were missing their anchor runner. Fanny Blankers-Koen had gone shopping and only returned just in time with a brand new raincoat. In spite of this scare, they set the fastest time and qualified for the next round. The field was close up until the third exchange, with only Australia leading clearly. But Blankers-Koen caught up with Australian anchor Joyce King in time to cross the line first.
Upon return to Amsterdam, Blankers-Koen (and the rest of the Dutch team), was received by a large crowd. She received praise and and gifts from various people. Her neighbors had decided to buy her a new bicycle, so “she could stop running” and “go through life at a slower pace”. But she did not take the advice to heart, continuing to compete thru the 1952 Olympics.
Top two in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | 47.9 | 48.00 | ||||||||
Viola Myers • Nancy Mackay • Diane Foster • Pat Jones | |||||||||||||
2 | – | Australia | AUS | 48.0 | 48.06 | ||||||||
Shirley Strickland • June Maston • Betty McKinnon • Joyce King | |||||||||||||
3 | – | France | FRA | 48.1 | 48.10 | ||||||||
Jeanine Toulouse • Rosine Faugouin • Liliane Sprécher • Jeanine Moussier | |||||||||||||
4 | – | Brazil | BRA | 49.0 | 49.12 | ||||||||
Benedicta Oliveira • Lucila Pini • Melânia Luz • Gertrudes Morg |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 48.4 | 48.40 | ||||||||
Dorothy Manley • Muriel Pletts • Margaret Walker • Maureen Gardner | |||||||||||||
2 | – | Austria | AUT | 50.0 | 50.21 | ||||||||
Grete Jenny • Elfriede Steurer • Grete Pavlousek • Maria Oberbreyer-Trösch | |||||||||||||
3 | – | Chile | CHI | 51.5 | 51.68 | ||||||||
Marion Huber • Betty Kretschmer • Adriana Millard • Annegret Weller | |||||||||||||
– | Italy | ITA | – | – | |||||||||
Mirella Avalle • Anna Maria Cantù • Marcella Jeandeau • Liliana Tagliaferri |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | NED | 47.6 | 47.60 | ||||||||
Xenia Stad-de Jong • Nettie Witziers-Timmer • Gerda van der Kade-Koudijs • Fanny Blankers-Koen | |||||||||||||
2 | – | Denmark | DEN | 48.1 | 48.10 | ||||||||
Grethe Lovsø Nielsen • Bente Bergendorff • Birthe Nielsen • Hilde Nissen | |||||||||||||
3 | – | United States | USA | 48.5 | 48.33 | ||||||||
Nell Jackson • Theresa Manuel • Mickey Patterson • Mabel Walker |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | NED | 47.5 | 47.60 | ||||||||
Xenia Stad-de Jong • Nettie Witziers-Timmer • Gerda van der Kade-Koudijs • Fanny Blankers-Koen | |||||||||||||
2 | – | Australia | AUS | 47.6 | 47.69 | ||||||||
Shirley Strickland • June Maston • Betty McKinnon • Joyce King | |||||||||||||
3 | – | Canada | CAN | 47.8 | 48.08 | ||||||||
Viola Myers • Nancy Mackay • Diane Foster • Pat Jones | |||||||||||||
4 | – | Great Britain | GBR | 48.0 | 48.15 | ||||||||
Dorothy Manley • Muriel Pletts • Margaret Walker • Maureen Gardner | |||||||||||||
5 | – | Denmark | DEN | 48.2 | 48.23 | ||||||||
Grethe Lovsø Nielsen • Bente Bergendorff • Birthe Nielsen • Hilde Nissen | |||||||||||||
6 | – | Austria | AUT | 49.2 | 49.25 | ||||||||
Grete Jenny • Elfriede Steurer • Grete Pavlousek • Maria Oberbreyer-Trösch |