|
| Event type

400 metres Freestyle, Men

Date22 July 1976
StatusOlympic
LocationPiscine olympique, Montréal, Québec
Participants47 from 29 countries

Tim Shaw had been the world’s top swimmer in 1975, winning the 200, 400, and 1,500 freestyles at the 1975 World Championships, but 1976 had been difficult for him. He had problems with his shoulders and a case of anemia and never again reached the form of 1975. He had set four world records in the event in 1974-75, but his mark was bettered at the US Trials in June 1976 by Brian Goodell, where he had out-dueled Shaw. The final in Montréal was more of the same, as the two matched stroke-for-stroke for 300 metres, going out at world record pace. On the penultimate lap, Goodell finally opened some water, leading Shaw by a stroke at the final turn. Shaw hung on for the next 25 metres, but then Goodell opened up further to win by half-a-bodylength in a world record 3:51.93, over a second ahead of the time he had set at the Trials. This was Goodell’s second gold medal in Montréal, having won the 1,500 metres two days before.

Soviet Volodymyr Raskatov placed third, well back in 3:55.76. Raskatov was the European record holder coming into the 1976 Games, but as David Wallechinsky has noted in his book The Complete Book of the Olympic Games, his European record would not have even qualified him for the final of the US Olympic Trials in 1976.

PosNumberCompetitorNOCR1Final
1416Brian GoodellUSA3:55.24 (1 h7)3:51.93 (1)Gold
2432Tim ShawUSA3:56.40 (1 h6)3:52.54 (2)Silver
3396Vladimir RaskatovURS3:57.56 (1 h3)3:55.76 (3)Bronze
437Djan MadrugaBRA3:59.62 (1 h2)3:57.18 (4)
57Steve HollandAUS3:58.39 (1 h4)3:57.59 (5)
6218Sándor NagyHUN4:00.02 (2 h7)3:57.81 (6)
7389Vladimir MikheyevURS4:00.20 (1 h5)4:00.79 (7)
8Steve BadgerCAN4:00.14 (2 h4)4:20.83 (8)
9108Pierre AndracaFRA4:00.34 (1 h1)
10313Brett NaylorNZL4:00.38 (2 h1)
11224Zoltán WladárHUN4:00.55 (2 h6)
12410Casey ConverseUSA4:00.65 (2 h5)
13Max MetzkerAUS4:00.82 (3 h7)
14126Gordon DownieGBR4:01.00 (3 h6)
15134Alan McClatcheyGBR4:02.09 (3 h5)
16189Henk ElzermanNED4:02.16 (3 h4)
1775Bill SawchukCAN4:02.18 (2 h3)
18152Rainer StrohbachGDR4:02.24 (3 h1)
19398Vladimir SalnikovURS4:02.79 (4 h4)
20168Werner LampeFRG4:03.04 (4 h5)
21198René van der KuilNED4:03.14 (4 h7)
22305Arne BorgstrømNOR4:03.49 (5 h5)
23106David López-ZuberoESP4:03.73 (5 h7)
24215István KoczkaHUN4:03.75 (3 h3)
25360Peter PetterssonSWE4:04.15 (4 h3)
2625Graham WindeattAUS4:04.31 (5 h3)
27149Frank PfützeGDR4:04.66 (2 h2)
28356Bengt GingsjöSWE4:04.68 (4 h6)
2946Tom AlexanderCAN4:05.63 (3 h2)
30Stefan WenzFRG4:06.25 (4 h1)
31357Bengt JönssonSWE4:07.28 (4 h2)
32457Borut PetričYUG4:07.54 (5 h2)
3334Johan Van SteenbergeBEL4:08.28 (5 h6)
34351Gerhard WaldmannSUI4:09.54 (6 h5)
35227Kevin WilliamsonIRL4:09.60 (5 h1)
3631Andy KnowlesBAH4:10.78 (6 h7)
37182Georgios KarpouzisGRE4:12.41 (5 h4)
38147Lutz LöscherGDR4:12.88 (6 h2)
39175Andreas SchmidtFRG4:14.36 (6 h4)
4081Tomás BecerraCOL4:14.73 (7 h7)
41329Francisco CanalesPUR4:15.78 (6 h6)
42225Kris SumonoINA4:17.48 (7 h2)
43240Sigurður ÓlafssonISL4:18.11 (6 h1)
44Edwin BorjaPHI4:18.97 (7 h5)
45301Patrick NovarettiMON4:20.62 (8 h7)
46326Rui de AbreuPOR4:28.43 (7 h4)
47303Frank RichardsonNCA4:40.76 (6 h3)
DNS285Guillermo GarcíaMEX– (DNS h1)
DNS121Brian BrinkleyGBR– (DNS h6)
DNS364Ali GharbiTUN– (DNS h6)

Round One

Date22 July 1976 — 9:45
FormatFastest eight advanced to the final.
PosLaneCompetitorNOCTime
1Brian GoodellUSA3:55.24QOR
2Tim ShawUSA3:56.40QOR
3Vladimir RaskatovURS3:57.56QOR
4Steve HollandAUS3:58.39Q
5Djan MadrugaBRA3:59.62QOR
6Sándor NagyHUN4:00.02Q
7Steve BadgerCAN4:00.14Q
8Vladimir MikheyevURS4:00.20Q
9Pierre AndracaFRA4:00.34
10Brett NaylorNZL4:00.38
11Zoltán WladárHUN4:00.55
12Casey ConverseUSA4:00.65
13Max MetzkerAUS4:00.82
14Gordon DownieGBR4:01.00
15Alan McClatcheyGBR4:02.09
16Henk ElzermanNED4:02.16
17Bill SawchukCAN4:02.18
18Rainer StrohbachGDR4:02.24
19Vladimir SalnikovURS4:02.79
20Werner LampeFRG4:03.04
21René van der KuilNED4:03.14
22Arne BorgstrømNOR4:03.49
23David López-ZuberoESP4:03.73
24István KoczkaHUN4:03.75
25Peter PetterssonSWE4:04.15
26Graham WindeattAUS4:04.31
27Frank PfützeGDR4:04.66
28Bengt GingsjöSWE4:04.68
29Tom AlexanderCAN4:05.63
30Stefan WenzFRG4:06.25
31Bengt JönssonSWE4:07.28
32Borut PetričYUG4:07.54
33Johan Van SteenbergeBEL4:08.28
34Gerhard WaldmannSUI4:09.54
35Kevin WilliamsonIRL4:09.60
36Andy KnowlesBAH4:10.78
37Georgios KarpouzisGRE4:12.41
38Lutz LöscherGDR4:12.88
39Andreas SchmidtFRG4:14.36
40Tomás BecerraCOL4:14.73
41Francisco CanalesPUR4:15.78
42Kris SumonoINA4:17.48
43Sigurður ÓlafssonISL4:18.11
44Edwin BorjaPHI4:18.97
45Patrick NovarettiMON4:20.62
46Rui de AbreuPOR4:28.43
47Frank RichardsonNCA4:40.76
DNSGuillermo GarcíaMEX
DNSBrian BrinkleyGBR
DNSAli GharbiTUN

Heat #1

PosLaneCompetitorNOCTime100 m200 m300 m100-200 m Time (Rank)200-300 m Time (Rank)300-400 m Time (Rank)
1Pierre AndracaFRA4:00.3458.39 (3)1:59.74 (3)3:00.13 (2)1:01.35 (3)1:00.39 (1)1:00.21 (1)
2Brett NaylorNZL4:00.3857.79 (2)1:58.32 (1)2:59.66 (1)1:00.53 (1)1:01.34 (2)1:00.72 (2)
3Rainer StrohbachGDR4:02.2457.56 (1)1:58.40 (2)3:00.36 (3)1:00.84 (2)1:01.96 (3)1:01.88 (4)
4Stefan WenzFRG4:06.2558.80 (4)2:00.77 (4)3:03.64 (4)1:01.97 (4)1:02.87 (4)1:02.61 (5)
5Kevin WilliamsonIRL4:09.601:00.70 (5)2:04.37 (5)3:07.73 (5)1:03.67 (5)1:03.36 (5)1:01.87 (3)
6Sigurður ÓlafssonISL4:18.111:01.11 (6)2:05.62 (6)3:11.63 (6)1:04.51 (6)1:06.01 (6)1:06.48 (6)
DNSGuillermo GarcíaMEX– (–)– (–)– (–)

Heat #2

PosLaneCompetitorNOCTime100 m200 m300 m100-200 m Time (Rank)200-300 m Time (Rank)300-400 m Time (Rank)
1Djan MadrugaBRA3:59.6259.79 (4)2:00.98 (2)3:00.76 (1)1:01.19 (1)59.78 (1)58.86 (1)QOR
2Frank PfützeGDR4:04.6658.51 (1)1:59.75 (1)3:01.75 (2)1:01.24 (2)1:02.00 (2)1:02.91 (5)
3Tom AlexanderCAN4:05.6359.74 (3)2:01.96 (3)3:04.33 (3)1:02.22 (3)1:02.37 (3)1:01.30 (2)
4Bengt JönssonSWE4:07.281:00.05 (6)2:03.00 (5)3:05.84 (5)1:02.95 (5)1:02.84 (4)1:01.44 (3)
5Borut PetričYUG4:07.5459.99 (5)2:02.55 (4)3:05.41 (4)1:02.56 (4)1:02.86 (5)1:02.13 (4)
6Lutz LöscherGDR4:12.8859.37 (2)2:03.31 (6)3:07.75 (6)1:03.94 (6)1:04.44 (6)1:05.13 (7)
7Kris SumonoINA4:17.481:01.91 (7)2:07.80 (7)3:13.25 (7)1:05.89 (7)1:05.45 (7)1:04.23 (6)

Heat #3

PosLaneCompetitorNOCTime100 m200 m300 m100-200 m Time (Rank)200-300 m Time (Rank)300-400 m Time (Rank)
1Vladimir RaskatovURS3:57.5657.53 (1)1:58.31 (1)2:58.23 (1)1:00.78 (1)59.92 (1)59.33 (1)QOR
2Bill SawchukCAN4:02.1858.61 (2)2:00.28 (2)3:01.53 (2)1:01.67 (5)1:01.25 (3)1:00.65 (2)
3István KoczkaHUN4:03.7558.95 (3)2:00.58 (3)3:02.77 (4)1:01.63 (4)1:02.19 (5)1:00.98 (4)
4Peter PetterssonSWE4:04.151:00.54 (5)2:01.47 (5)3:03.23 (5)1:00.93 (2)1:01.76 (4)1:00.92 (3)
5Graham WindeattAUS4:04.3159.96 (4)2:01.11 (4)3:02.33 (3)1:01.15 (3)1:01.22 (2)1:01.98 (5)
6Frank RichardsonNCA4:40.761:04.60 (6)2:15.35 (6)3:28.35 (6)1:10.75 (6)1:13.00 (6)1:12.41 (6)

Heat #4

PosLaneCompetitorNOCTime100 m200 m300 m100-200 m Time (Rank)200-300 m Time (Rank)300-400 m Time (Rank)
1Steve HollandAUS3:58.3959.14 (3)2:00.18 (3)2:59.51 (1)1:01.04 (2)59.33 (1)58.88 (1)Q
2Steve BadgerCAN4:00.1458.07 (1)1:58.87 (1)3:00.62 (2)1:00.80 (1)1:01.75 (4)59.52 (3)Q
3Henk ElzermanNED4:02.161:00.00 (5)2:01.67 (4)3:02.83 (4)1:01.67 (4)1:01.16 (2)59.33 (2)
4Vladimir SalnikovURS4:02.7958.65 (2)2:00.10 (2)3:01.81 (3)1:01.45 (3)1:01.71 (3)1:00.98 (4)
5Georgios KarpouzisGRE4:12.4159.61 (4)2:02.38 (5)3:08.24 (5)1:02.77 (5)1:05.86 (6)1:04.17 (5)
6Andreas SchmidtFRG4:14.361:00.61 (6)2:03.84 (6)3:09.43 (6)1:03.23 (6)1:05.59 (5)1:04.93 (6)
7Rui de AbreuPOR4:28.431:02.84 (7)2:10.30 (7)3:20.16 (7)1:07.46 (7)1:09.86 (7)1:08.27 (7)

Heat #5

PosLaneCompetitorNOCTime100 m200 m300 m100-200 m Time (Rank)200-300 m Time (Rank)300-400 m Time (Rank)
1Vladimir MikheyevURS4:00.201:00.18 (5)2:01.71 (3)3:02.18 (3)1:01.53 (2)1:00.47 (3)58.02 (1)Q
2Casey ConverseUSA4:00.651:00.23 (6)2:01.95 (5)3:01.85 (1)1:01.72 (3)59.90 (1)58.80 (2)
3Alan McClatcheyGBR4:02.0959.64 (1)2:01.73 (4)3:02.13 (2)1:02.09 (5)1:00.40 (2)59.96 (3)
4Werner LampeFRG4:03.0459.70 (2)2:01.60 (2)3:02.47 (4)1:01.90 (4)1:00.87 (4)1:00.57 (4)
5Arne BorgstrømNOR4:03.491:00.04 (3)2:01.20 (1)3:02.90 (5)1:01.16 (1)1:01.70 (5)1:00.59 (5)
6Gerhard WaldmannSUI4:09.541:00.16 (4)2:03.05 (6)3:05.86 (6)1:02.89 (6)1:02.81 (6)1:03.68 (6)
7Edwin BorjaPHI4:18.971:01.17 (7)2:06.53 (7)3:13.25 (7)1:05.36 (7)1:06.72 (7)1:05.72 (7)

Heat #6

PosLaneCompetitorNOCTime100 m200 m300 m100-200 m Time (Rank)200-300 m Time (Rank)300-400 m Time (Rank)
1Tim ShawUSA3:56.4057.02 (1)1:57.07 (1)2:57.55 (1)1:00.05 (1)1:00.48 (1)58.85 (1)QOR
2Zoltán WladárHUN4:00.5559.49 (4)2:00.25 (2)3:00.86 (2)1:00.76 (2)1:00.61 (2)59.69 (3)
3Gordon DownieGBR4:01.0059.40 (3)2:00.29 (3)3:01.33 (3)1:00.89 (3)1:01.04 (3)59.67 (2)
4Bengt GingsjöSWE4:04.6859.22 (2)2:00.36 (4)3:02.37 (4)1:01.14 (4)1:02.01 (4)1:02.31 (4)
5Johan Van SteenbergeBEL4:08.2859.90 (5)2:02.81 (5)3:05.46 (5)1:02.91 (5)1:02.65 (5)1:02.82 (5)
6Francisco CanalesPUR4:15.781:01.17 (6)2:05.56 (6)3:10.85 (6)1:04.39 (6)1:05.29 (6)1:04.93 (6)
DNSBrian BrinkleyGBR– (–)– (–)– (–)
DNSAli GharbiTUN– (–)– (–)– (–)

Heat #7

PosLaneCompetitorNOCTime100 m200 m300 m100-200 m Time (Rank)200-300 m Time (Rank)300-400 m Time (Rank)
1Brian GoodellUSA3:55.2456.93 (1)1:57.08 (1)2:56.61 (1)1:00.15 (1)59.53 (1)58.63 (1)QOR
2Sándor NagyHUN4:00.0258.60 (2)1:59.74 (2)3:00.85 (3)1:01.14 (3)1:01.11 (3)59.17 (2)Q
3Max MetzkerAUS4:00.8259.57 (5)1:59.84 (3)3:00.58 (2)1:00.27 (2)1:00.74 (2)1:00.24 (3)
4René van der KuilNED4:03.1459.49 (4)2:00.94 (4)3:02.08 (4)1:01.45 (4)1:01.14 (4)1:01.06 (5)
5David López-ZuberoESP4:03.7359.39 (3)2:01.25 (5)3:02.93 (5)1:01.86 (5)1:01.68 (5)1:00.80 (4)
6Andy KnowlesBAH4:10.781:00.48 (6)2:03.47 (6)3:07.07 (6)1:02.99 (6)1:03.60 (6)1:03.71 (7)
7Tomás BecerraCOL4:14.731:01.06 (7)2:06.05 (7)3:11.45 (7)1:04.99 (7)1:05.40 (7)1:03.28 (6)
8Patrick NovarettiMON4:20.621:03.30 (8)2:08.79 (8)3:14.99 (8)1:05.49 (8)1:06.20 (8)1:05.63 (8)

Final Round

Date22 July 1976 — 19:15
PosLaneCompetitorNOCTime100 m200 m300 m100-200 m Time (Rank)200-300 m Time (Rank)300-400 m Time (Rank)
1Brian GoodellUSA3:51.9356.73 (3)1:55.95 (1)2:54.62 (1)59.22 (1)58.67 (1)57.31 (1)WR
2Tim ShawUSA3:52.5456.64 (2)1:55.99 (2)2:54.86 (2)59.35 (2)58.87 (2)57.68 (2)
3Vladimir RaskatovURS3:55.7657.08 (4)1:56.53 (3)2:56.30 (3)59.45 (3)59.77 (4)59.46 (5)
4Djan MadrugaBRA3:57.1858.67 (8)1:59.15 (8)2:58.71 (6)1:00.48 (7)59.56 (3)58.47 (3)
5Steve HollandAUS3:57.5958.00 (6)1:57.70 (5)2:57.97 (4)59.70 (4)1:00.27 (5)59.62 (6)
6Sándor NagyHUN3:57.8158.10 (7)1:58.61 (7)2:59.29 (7)1:00.51 (8)1:00.68 (6)58.52 (4)
7Vladimir MikheyevURS4:00.7956.45 (1)1:56.66 (4)2:58.37 (5)1:00.21 (5)1:01.71 (7)1:02.42 (7)
8Steve BadgerCAN4:20.8357.44 (5)1:57.89 (6)3:00.06 (8)1:00.45 (6)1:02.17 (8)1:20.77 (8)