Date | 8 – 9 August 1928 | |
---|---|---|
Status | Olympic | |
Location | Schermzaal, Amsterdam | |
Participants | 65 from 12 countries | |
Jury President | Antonio Allocchio | ITA |
Jury President | Carlo Anselmi | ITA |
Jury President | Paul Anspach | BEL |
Jury President | Giulio Basletta | ITA |
Jury President | Giovanni Canova | ITA |
Jury President | Vincenzo Cuccia | ITA |
Jury President | Jean Lacroix | FRA |
Jury President | Adrien Lajoux | FRA |
Jury President | Károly Palotai-Kovács | HUN |
Jury President | Marc Perrodon | FRA |
Jury President | P. Peverelli | ITA |
In 1920 and 1924 the team sabre gold medal had been won by Italy, but these would be the only two times between 1908 and 1960 that Hungary did not win this event. The final came down to Hungary and Italy, with the Magyars triumphing, 9-7, for the gold medal. The bronze medal went to Poland, who defeated Germany, 9-7. Two members of the Hungarian gold medal team, Attila Petschauer and János Garay, would later die in Nazi concentration camps.
Top two teams in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Italy | ITA | 1 | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giulio Sarrocchi • Renato Anselmi • Emilio Salafia • Gustavo Marzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | France | FRA | 1 | 0 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raoul Fristeau • Roger Ducret • Jean Lacroix • Maurice Taillandier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Greece | GRE | 0 | 2 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konstantinos Botasis • Georgios Ampet • Tryfon Triantafyllakos • Kostas Nikolopoulos |
Match #1 | ITA | 16 – 0 | GRE |
Match #2 | FRA | 13 – 3 | GRE |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Poland | POL | 2 | 0 | 20 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Papée • Tadeusz Friedrich • Kazimierz Laskowski • Władysław Segda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Hungary | HUN | 2 | 0 | 27 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ödön Tersztyánszky • János Garay • Attila Petschauer • József Rády • Sándor Gombos • Gyula Glykais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | Great Britain | GBR | 0 | 2 | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Brookfield • Archie Corble • Alex Forrest • Guy Harry • Robin Jeffreys • Barry Notley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | United States | USA | 0 | 2 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ervin Acel • Norman Cohn • John Huffman • Arthur Lyon • Nickolas Muray • Harold Van Buskirk |
Match #1 | POL | 11 – 5 | GBR |
Match #2 | POL | 9 – 7 | USA |
Match #3 | HUN | 13 – 3 | GBR |
Match #4 | HUN | 14 – 2 | USA |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 1 | 0 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornelis Ekkart • Hendrik Hagens • Maarten van Dulm • Jan van der Wiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Turkey | TUR | 0 | 1 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhuttin Okyavuz • Fuat Balkan • Nami Yayak • Enver Balkan |
Match #1 | NED | 14 – 2 | TUR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Belgium | BEL | 1 | 0 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jules Stordeur • Modeste Cuypers • Jules Kesteloot • Édouard Yves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Germany | GER | 1 | 0 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erwin Casmir • Heinrich Moos • Hans Halberstadt • Hans Thomson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chile | CHI | 0 | 2 | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorge Garretón • Abelardo Castro • Tomás Goyoaga • Óscar Novoa • Efraín Díaz • Nemoroso Riquelme |
Match #1 | BEL | 10 – 6 | CHI |
Match #2 | GER | 11 – 5 | CHI |
Top two teams in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 28 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bino Bini • Oreste Puliti • Giulio Sarrocchi • Renato Anselmi • Emilio Salafia • Gustavo Marzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | POL | 2 | 1 | 18 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Papée • Tadeusz Friedrich • Kazimierz Laskowski • Władysław Segda • Aleksander Małecki • Jerzy Zabielski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Netherlands | NED | 1 | 2 | 18 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornelis Ekkart • Jan van der Wiel • Arie de Jong • Henri Wijnoldy-Daniëls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Belgium | BEL | 0 | 2 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jules Stordeur • Modeste Cuypers • Jules Kesteloot • Édouard Yves • Gerard Kaanen |
Match #1 | ITA | 16 – 0 | POL |
Match #2 | ITA | 12 – 4 | NED |
Match #3 | POL | 9 – 4 | NED |
Match #4 | POL | 9 – 7 | BEL |
Match #5 | NED | 10 – 6 | BEL |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 2 | 0 | 24 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ödön Tersztyánszky • János Garay • Attila Petschauer • József Rády • Sándor Gombos • Gyula Glykais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Germany | GER | 2 | 1 | 27 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erwin Casmir • Heinrich Moos • Hans Halberstadt • Hans Thomson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | France | FRA | 1 | 2 | 27 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raoul Fristeau • Roger Ducret • Jean Lacroix • Maurice Taillandier • Jean Piot • Paul Oziol de Pignol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Turkey | TUR | 0 | 2 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhuttin Okyavuz • Fuat Balkan • Nami Yayak • Enver Balkan |
Match #1 | HUN | 12 – 4 | GER |
Match #2 | HUN | 12 – 4 | FRA |
Match #3 | GER | 8 – 8 | FRA |
Match #4 | GER | 15 – 1 | TUR |
Match #5 | FRA | 15 – 1 | TUR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 2 | 0 | 23 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ödön Tersztyánszky • János Garay • Attila Petschauer • József Rády • Sándor Gombos • Gyula Glykais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 1 | 1 | 21 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bino Bini • Oreste Puliti • Giulio Sarrocchi • Renato Anselmi • Gustavo Marzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Poland | POL | 1 | 1 | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Papée • Tadeusz Friedrich • Kazimierz Laskowski • Władysław Segda • Aleksander Małecki • Jerzy Zabielski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Germany | GER | 0 | 2 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erwin Casmir • Heinrich Moos • Hans Halberstadt • Hans Thomson |
Match #1 | HUN | 9 – 7 | ITA |
Match #2 | HUN | 14 – 2 | POL |
Match #3 | ITA | 14 – 2 | GER |
Match #4 | POL | 9 – 7 | GER |