Date | 10 September 1960 |
---|---|
Status | Olympic |
Location | Palazzo dei Congressi, Roma |
Participants | 79 from 16 countries |
Hungary had proved impossible to beat in this event since the 1928 Amsterdam Games but had been hit hard by defections following the Soviet invasion of 1956. Their team still included three holdovers from the Melbourne Games Aladár Gerevich, Rudolf Kárpáti, and Pál Kovács but all three were approaching or had passed the veteran stage of their careers. The Hungarian team did not crush their opponents as they had done in previous years but were still good enough to hold on to their title for the seventh consecutive time after defeating eventual bronze medallists Italy in the semi-final and Poland in the final.
For Aladár Gerevich this was a sixth consecutive title in the event. As of 2014 no one has matched this record. His record might well have extended to eight had not the war years intervened. Gerevich’s total of thirteen Olympic medals is absolute record for a fencer.
Top four teams, based on percentage on wins/losses and bouts won/bouts lost, advanced to quarter-finals. Teams ranked 5-12, based on percentage on wins/losses and bouts won/bouts lost, advanced to round two.
Pos | Competitor(s) | NOC | MW | ML | MW%%% | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | POL | 2 | 0 | 1.000 | 23 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 2 | 0 | 1.000 | 18 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Soviet Union | URS | 1 | 0 | 1.000 | 9 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hungary | HUN | 1 | 0 | 1.000 | 9 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | United States | USA | 2 | 0 | 1.000 | 25 | 6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | France | FRA | 2 | 0 | 1.000 | 19 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Unified Team of Germany | GER | 1 | 1 | 0.500 | 21 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Austria | AUT | 1 | 1 | 0.500 | 14 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Romania | ROU | 1 | 1 | 0.500 | 11 | 17 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Great Britain | GBR | 1 | 1 | 0.500 | 9 | 16 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Belgium | BEL | 0 | 1 | 0.000 | 3 | 9 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Argentina | ARG | 0 | 1 | 0.000 | 1 | 9 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Portugal | POR | 0 | 2 | 0.000 | 10 | 17 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Spain | ESP | 0 | 2 | 0.000 | 8 | 19 | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Japan | JPN | 0 | 2 | 0.000 | 7 | 25 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Morocco | MAR | 0 | 2 | 0.000 | 1 | 31 | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 1 | 0 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aladár Gerevich • Pál Kovács • Gábor Delneky • Tamás Mendelényi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Belgium | BEL | 0 | 1 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
José Van Baelen • Gustave Balister • Marcel Van Der Auwera • Roger Petit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | BUL | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asen Dyakovski • Vasil Lutzkanov • Nikolay Nikolov • Georgy Sayev • Zheko Spiridonov • Boris Stavrev |
Match #1 | HUN | 9 – 3 | BEL |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | POL | 2 | 0 | 23 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marek Kuszewski • Ryszard Zub • Andrzej Piątkowski • Emil Ochyra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Austria | AUT | 1 | 1 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helmuth Resch • Paul Kerb • Hans Hocke • Josef Wanetschek • Günther Ulrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan | JPN | 0 | 2 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonosuke Fujimaki • Mitsuyuki Funamizu • Tsugeo Ozawa • Kazuhiko Tabuchi |
Match #1 | POL | 9 – 3 | AUT |
Match #2 | POL | 14 – 2 | JPN |
Match #3 | AUT | 11 – 5 | JPN |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 1 | 0 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yevgeny Cherepovsky • Umyar Mavlikhanov • Nugzar Asatiani • David Tyshler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Argentina | ARG | 0 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rafael González • Juan Larrea • Daniel Sande • Gustavo Vassallo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | AUS | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Hackshall • Ivan Lund • Michael Sichel • John Simpson |
Match #1 | URS | 9 – 1 | ARG |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 18 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giampaolo Calanchini • Pierluigi Chicca • Mario Ravagnan • Roberto Ferrari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ROU | 1 | 1 | 11 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dumitru Mustață • Cornel Pelmuș • Ion Santo • Ladislau Rohony • Emeric Arus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Portugal | POR | 0 | 2 | 10 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joaquim Rodrigues • António Marquilhas • Orlando Azinhais • José Ferreira |
Match #1 | ITA | 9 – 3 | ROU |
Match #2 | ITA | 9 – 2 | POR |
Match #3 | ROU | 8 – 8 | POR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel Parent • Claude Gamot • Jacques Lefèvre • Jacques Roulot • Claude Arabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | GBR | 1 | 1 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Cooperman • Michael Amberg • Donald Stringer • Sandy Leckie • Michael Straus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Spain | ESP | 0 | 2 | 8 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesús Díez • César de Diego • Pablo Ordejón • Ramón Martínez |
Match #1 | FRA | 9 – 0 | GBR |
Match #2 | FRA | 10 – 1 | ESP |
Match #3 | GBR | 9 – 7 | ESP |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 2 | 0 | 25 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Kwartler • George Worth • Michael Dasaro • Alfonso Morales • Tibor Nyilas • Dick Dyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Unified Team of Germany | GER | 1 | 1 | 21 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dieter Löhr • Jürgen Theuerkauff • Wilfried Wöhler • Peter von Krockow • Walter Köstner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Morocco | MAR | 0 | 2 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abderrahman Sebti • Abderraouf El-Fassy • Mohamed Ben Joullon • Jacques Ben Gualid |
Match #1 | USA | 9 – 6 | GER |
Match #2 | USA | 16 – 0 | MAR |
Match #3 | GER | 15 – 1 | MAR |
Winner of each pool advanced to quarter-finals.
Match #1 | FRA | 9 – 5 | BEL |
Match #2 | GER | 9 – 4 | ARG |
Match #3 | USA | 9 – 5 | AUT |
Match #4 | ROU | 9 – 6 | GBR |
Winner of each pool advanced to semi-finals.
Match #1 | POL | 9 – 2 | GER |
Match #2 | HUN | 9 – 3 | ROU |
Match #3 | USA | 8 – 8 | URS |
Match #4 | ITA | 9 – 7 | FRA |
Winner of each pool advanced to final.
Match #1 | HUN | 9 – 6 | ITA |
Match #2 | POL | 9 – 3 | USA |
Match 1-2 | HUN | 9 – 7 | POL |
Match 3-4 | ITA | 9 – 6 | USA |