Date | 16 – 20 February 2002 | |
---|---|---|
Status | Olympic | |
Location | Salt Lake Ice Center, Salt Lake City, Utah | |
Participants | 35 from 8 countries | |
Format | Placements 1-8 based on final and B final. | |
Olympic Record | 4:16.260 WR / Jeon I-Gyeong • Won Hye-Gyeong • An Sang-Mi • Kim Yun-Mi KOR / 17 February 1998 |
With help from Yang Yang (A) and her namesake Yang Yang (S), China had been the dominant nation in the relay and World Team Championships in recent years. But South Korea had won the event in 1994 and 1998, and were gunning for a third consecutive title.
Both team easily placed for the final, dragging Japan and Canada along. As expected, the Chinese dominated much of the race, until the South Koreans overtook them with some eight laps to go. In the final two laps, [Choi Min-Kyung] held off two-time gold medallist Yang (A) to give the Koreans their third title in a row. Later that year, Choi would trade her Korean passport for a French one, joining Korean coach Lee Jun-Ho in that country.
Pos | Nr | Team | NOC | Points | Best Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Republic of Korea | KOR | – | – | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choi Eun-Gyeong • Choi Min-Gyeong • Park Hye-Won • Ju Min-Jin • Go Gi-Hyeon (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | People's Republic of China | CHN | – | – | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Yang (A) • Yang Yang (S) • Sun Dandan • Wang Chunlu • Liu Xiaoying (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Canada | CAN | – | – | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabelle Charest • Alanna Kraus • Amélie Goulet-Nadon • Marie-Ève Drolet • Tania Vicent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Japan | JPN | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chikage Tanaka • Yuka Kamino • Ikue Teshigawara • Atsuko Takata • Nobuko Yamada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | Italy | ITA | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marta Capurso • Mara Zini • Evelina Rodigari • Marinella Canclini • Katia Zini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | Bulgaria | BUL | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evgeniya Radanova • Marina Georgieva • Anna Krasteva • Daniela Vlaeva • Kristina Vuteva (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | United States | USA | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julie Goskowicz • Caroline Hallisey • Amy Peterson • Erin Porter • Allison Baver (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | – | Germany | GER | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yvonne Kunze • Christin Priebst • Ulrike Lehmann • Aika Klein • Susanne Rudolph (DNS) |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | People's Republic of China | CHN | 4:15.931 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Yang (A) • Yang Yang (S) • Sun Dandan • Wang Chunlu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | Japan | JPN | 4:17.968 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chikage Tanaka • Yuka Kamino • Ikue Teshigawara • Nobuko Yamada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Italy | ITA | 4:18.131 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katia Zini • Mara Zini • Evelina Rodigari • Marinella Canclini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Germany | GER | 4:22.917 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yvonne Kunze • Christin Priebst • Ulrike Lehmann • Aika Klein |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Republic of Korea | KOR | 4:14.977 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choi Eun-Gyeong • Choi Min-Gyeong • Park Hye-Won • Ju Min-Jin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Canada | CAN | 4:16.920 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabelle Charest • Alanna Kraus • Tania Vicent • Marie-Ève Drolet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | Bulgaria | BUL | 4:25.877 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evgeniya Radanova • Marina Georgieva • Anna Krasteva • Daniela Vlaeva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | United States | USA | 4:36.002 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julie Goskowicz • Caroline Hallisey • Amy Peterson • Erin Porter |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ITA | 4:20.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marta Capurso • Mara Zini • Evelina Rodigari • Marinella Canclini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | Bulgaria | BUL | 4:20.703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evgeniya Radanova • Marina Georgieva • Anna Krasteva • Daniela Vlaeva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | United States | USA | 4:20.730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julie Goskowicz • Caroline Hallisey • Amy Peterson • Erin Porter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Germany | GER | 4:22.222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yvonne Kunze • Christin Priebst • Ulrike Lehmann • Aika Klein |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Republic of Korea | KOR | 4:12.793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choi Eun-Gyeong • Choi Min-Gyeong • Park Hye-Won • Ju Min-Jin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | People's Republic of China | CHN | 4:13.326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Yang (A) • Yang Yang (S) • Sun Dandan • Wang Chunlu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | Canada | CAN | 4:15.738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabelle Charest • Alanna Kraus • Amélie Goulet-Nadon • Marie-Ève Drolet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | Japan | JPN | 4:21.107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chikage Tanaka • Yuka Kamino • Ikue Teshigawara • Atsuko Takata |