Date | 17 February 1998 | |
---|---|---|
Status | Olympic | |
Location | White Ring, Nagano | |
Participants | 33 from 8 countries | |
Format | Placements 1-8 based on final and B final. | |
Olympic Record | 4:26.64 / Jeon I-Gyeong • Kim So-Hui • Kim Yun-Mi • Won Hye-Gyeong KOR / 22 February 1994 |
While South Korea had been one of the dominant nations in women’s short track for some years, they had never won the relay at the World Championships, only the Olympic title. Since the Korean victory in 1994, Canada, China and Italy had divided the world titles. With Italy not having qualified for the Games, the other three teams made it to the final, along with Japan. The race quickly became a duel between China and South Korea, which left Canada and Japan far behind. China kept the lead most of the way, until Yang Yang (A) was passed by Kim Yun-Mi with just a few hundred metres to go. The Koreans held on to the lead, winning in a world record time of 4:16.260. The Chinese also beat their former record, finishing just 0.123 seconds back. Canada was not threatened for the bronze.
The Korean team featured three of the four champions from Lillehammer, Jeon I-Gyeong, Won Hye-Gyeong and Kim, with [An Sang-Mi] as a new member. In 1994, they had all still been teenagers. In Nagano, all South Korean team members were at least 18-years-old.
Pos | Nr | Team | NOC | Points | Best Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Republic of Korea | KOR | – | – | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeon I-Gyeong • Won Hye-Gyeong • An Sang-Mi • Kim Yun-Mi • Choi Min-Gyeong (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | People's Republic of China | CHN | – | – | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Yang (A) • Yang Yang (S) • Wang Chunlu • Sun Dandan • Qin Na (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Canada | CAN | – | – | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Boudrias • Isabelle Charest • Annie Perreault • Tania Vicent • Chantale Sevigny (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Japan | JPN | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ikue Teshigawara • Chikage Tanaka • Nobuko Yamada • Sachi Ozawa • Ayako Tsubaki (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | United States | USA | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Hallisey • Amy Peterson • Erin Porter • Cathy Turner • Erin Gleason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | Netherlands | NED | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anke Jannie Landman • Maureen de Lange • Melanie de Lange • Ellen Wiegers • Daniëlle Molendijk (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | Democratic People's Republic of Korea | PRK | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jong Ok-Myong • Ho Jong-Hae • Hwang Ok-Sil • Han Ryon-Hui • Mun Sun-Ae (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | – | Germany | GER | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susanne Busch • Anne Eckner • Yvonne Kunze • Katrin Weber • Andrea Pupke (DNS) |
Top two finishers in each heat advanced to final.
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Japan | JPN | 4:24.087 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ikue Teshigawara • Chikage Tanaka • Nobuko Yamada • Sachi Ozawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Canada | CAN | 4:24.152 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Boudrias • Isabelle Charest • Annie Perreault • Tania Vicent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | Netherlands | NED | 4:28.018 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anke Jannie Landman • Maureen de Lange • Melanie de Lange • Ellen Wiegers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | Germany | GER | 4:38.776 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susanne Busch • Anne Eckner • Yvonne Kunze • Katrin Weber |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Republic of Korea | KOR | 4:21.510 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeon I-Gyeong • Won Hye-Gyeong • An Sang-Mi • Kim Yun-Mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | People's Republic of China | CHN | 4:22.342 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Yang (A) • Yang Yang (S) • Wang Chunlu • Sun Dandan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Democratic People's Republic of Korea | PRK | 4:25.126 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jong Ok-Myong • Ho Jong-Hae • Hwang Ok-Sil • Han Ryon-Hui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | United States | USA | 4:33.352 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Hallisey • Amy Peterson • Erin Porter • Cathy Turner |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | United States | USA | 4:26.253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy Peterson • Erin Porter • Cathy Turner • Erin Gleason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | Netherlands | NED | 4:26.592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anke Jannie Landman • Maureen de Lange • Melanie de Lange • Ellen Wiegers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Democratic People's Republic of Korea | PRK | 4:27.030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jong Ok-Myong • Ho Jong-Hae • Hwang Ok-Sil • Han Ryon-Hui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | Germany | GER | 4:37.110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susanne Busch • Anne Eckner • Yvonne Kunze • Katrin Weber |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Republic of Korea | KOR | 4:16.260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeon I-Gyeong • Won Hye-Gyeong • An Sang-Mi • Kim Yun-Mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | People's Republic of China | CHN | 4:16.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Yang (A) • Yang Yang (S) • Wang Chunlu • Sun Dandan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Canada | CAN | 4:21.205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Boudrias • Isabelle Charest • Annie Perreault • Tania Vicent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | Japan | JPN | 4:30.612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ikue Teshigawara • Chikage Tanaka • Nobuko Yamada • Sachi Ozawa |