|
| Event type

200 metres Butterfly, Men

Date18 – 19 September 2000
StatusOlympic
LocationSydney International Aquatic Centre, Olympic Park, Sydney, New South Wales
Participants46 from 40 countries

Six of the men who contested the Olympic final were amongst the 10 fastest of all time. The man at the top of the list was Atlanta silver medalist Tom Malchow of the USA who had broken the world record at the US Trials but world champion Denys Sylantyev and Olympic title holder Denis Pankratov stood between him and Olympic glory. Malchow could not have impressed more in the qualifying rounds as he set new Olympic records in both his swims and was the fastest qualifier for the final by over half a second.

Pankratov gambled on going out fast and hoping to hold on for the last half of the race. At 100 metres he was inside world record race but he faded badly in the closing stages and was overtaken by Malchow. Sylantyev made rapid progress through to win the silver whilst Australia’s Justin Norris was cheered home by the Aussie faithful to win bronze. In fifth place was the youngest member of the United States swimming team, a certain Michael Phelps from Baltimore – the world would hear much more of him over the next decade

PosCompetitorNOCR1SFFinal
1Tom MalchowUSA1:56.25 (1 h6)1:56.02 (1 h2)1:55.35 (1)Gold
2Denys SylantievUKR1:56.42 (1 h4)1:56.81 (1 h1)1:55.76 (2)Silver
3Justin NorrisAUS1:57.60 (2 h6)1:57.10 (2 h1)1:56.17 (3)Bronze
4Anatoly PolyakovRUS1:57.67 (2 h5)1:56.78 (2 h2)1:56.34 (4)
5Michael PhelpsUSA1:57.30 (1 h5)1:57.00 (3 h2)1:56.50 (5)
6Steve ParryGBR1:58.00 (4 h6)1:57.23 (3 h1)1:57.01 (6)
7Denis PankratovRUS1:58.01 (4 h5)1:57.24 (5 h2)1:57.97 (7)
8Franck EspositoFRA1:57.97 (3 h5)1:57.04 (4 h2)1:58.39 (8)
9Takashi YamamotoJPN1:58.07 (5 h5)1:57.66 (4 h1)
10James HickmanGBR1:57.88 (3 h6)1:57.84 (5 h1)
11Heath RamsayAUS1:58.82 (3 h4)1:57.90 (6 h1)
12Hisayoshi TanakaJPN1:59.00 (4 h4)1:58.06 (7 h1)
13Andrew LivingstonPUR1:59.05 (6 h6)1:58.63 (6 h2)
14Stefan AartsenNED1:58.89 (5 h6)1:58.66 (7 h2)
15Thomas RupprathGER1:58.32 (2 h4)1:58.96 (8 h2)
16Serhiy FesenkoUKR1:59.41 (7 h6)1:59.03 (8 h1)
17Ștefan GherghelROU1:59.48 (5 h4)
18Shamek PietuchaCAN1:59.59 (8 h6)
19Han Gyu-CheolKOR1:59.85 (6 h5)
20Juan VelozMEX2:00.02 (7 h5)
21Vladan MarkovićSCG2:00.11 (1 h3)
22Anthony AngMAS2:00.12 (1 h2)
23Jorge PérezESP2:00.15 (6 h4)
24Viktor BodrogiHUN2:00.74 (2 h3)
25Ioannis DrymonakosGRE2:00.75 (3 h3)
26Theo VersterRSA2:00.90 (4 h3)
27Gunter RodríguezCUB2:01.06 (5 h3)
28Michael WindischAUT2:01.20 (6 h3)
29Zoran LazarovskiMKD2:01.30 (2 h2)
30Massimiliano EroliITA2:01.32 (7 h4)
31Miki HalikaISR2:01.79 (8 h4)
32Mark KwokHKG2:01.99 (3 h2)
33Xie XufengCHN2:02.00 (8 h5)
34Tero VälimaaFIN2:02.46 (7 h3)
35Tseng Cheng-HuaTPE2:03.62 (1 h1)
36Juan Pablo ValdiviesoPER2:03.67 (4 h2)
37Colin LowthIRL2:03.91 (8 h3)
38Dulyarit PhuangthongTHA2:04.15 (5 h2)
39Lovrenco FraničevićCRO2:04.35 (6 h2)
40Georgi PalazovBUL2:04.40 (2 h1)
41Konstantin AndryushinKGZ2:04.86 (7 h2)
42Albert SutantoINA2:05.13 (8 h2)
43Roberto DelgadoECU2:08.18 (3 h1)
44Dumitru ZastoicoMDA2:09.34 (4 h1)
45Dmitry TsutskarevUZB2:10.54 (5 h1)
46Fadi KouzmahSYR2:11.56 (6 h1)

Round One

Date18 September 2000
FormatFastest 16 advanced to the semi-finals.
PosLaneCompetitorNOCTime
1Tom MalchowUSA1:56.25QOR
2Denys SylantievUKR1:56.42Q
3Michael PhelpsUSA1:57.30Q
4Justin NorrisAUS1:57.60Q
5Anatoly PolyakovRUS1:57.67Q
6James HickmanGBR1:57.88Q
7Franck EspositoFRA1:57.97Q
8Steve ParryGBR1:58.00Q
9Denis PankratovRUS1:58.01Q
10Takashi YamamotoJPN1:58.07Q
11Thomas RupprathGER1:58.32Q
12Heath RamsayAUS1:58.82Q
13Stefan AartsenNED1:58.89Q
14Hisayoshi TanakaJPN1:59.00Q
15Andrew LivingstonPUR1:59.05Q
16Serhiy FesenkoUKR1:59.41Q
17Ștefan GherghelROU1:59.48
18Shamek PietuchaCAN1:59.59
19Han Gyu-CheolKOR1:59.85
20Juan VelozMEX2:00.02
21Vladan MarkovićSCG2:00.11
22Anthony AngMAS2:00.12
23Jorge PérezESP2:00.15
24Viktor BodrogiHUN2:00.74
25Ioannis DrymonakosGRE2:00.75
26Theo VersterRSA2:00.90
27Gunter RodríguezCUB2:01.06
28Michael WindischAUT2:01.20
29Zoran LazarovskiMKD2:01.30
30Massimiliano EroliITA2:01.32
31Miki HalikaISR2:01.79
32Mark KwokHKG2:01.99
33Xie XufengCHN2:02.00
34Tero VälimaaFIN2:02.46
35Tseng Cheng-HuaTPE2:03.62
36Juan Pablo ValdiviesoPER2:03.67
37Colin LowthIRL2:03.91
38Dulyarit PhuangthongTHA2:04.15
39Lovrenco FraničevićCRO2:04.35
40Georgi PalazovBUL2:04.40
41Konstantin AndryushinKGZ2:04.86
42Albert SutantoINA2:05.13
43Roberto DelgadoECU2:08.18
44Dumitru ZastoicoMDA2:09.34
45Dmitry TsutskarevUZB2:10.54
46Fadi KouzmahSYR2:11.56

Heat #1

Time10:38
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Tseng Cheng-HuaTPE2:03.620.8328.48 (5)59.71 (2)1:31.56 (2)31.23 (2)31.85 (1)32.06 (1)
2Georgi PalazovBUL2:04.400.9127.09 (1)57.98 (1)1:30.13 (1)30.89 (1)32.15 (2)34.27 (3)
3Roberto DelgadoECU2:08.180.7227.76 (2)59.87 (3)1:33.00 (3)32.11 (3)33.13 (3)35.18 (5)
4Dumitru ZastoicoMDA2:09.340.8228.41 (4)1:01.23 (5)1:34.41 (5)32.82 (5)33.18 (4)34.93 (4)
5Dmitry TsutskarevUZB2:10.540.8728.29 (3)1:00.69 (4)1:34.18 (4)32.40 (4)33.49 (5)36.36 (6)
6Fadi KouzmahSYR2:11.560.9029.94 (6)1:03.49 (6)1:37.52 (6)33.55 (6)34.03 (6)34.04 (2)

Heat #2

Time10:42
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Anthony AngMAS2:00.120.7326.96 (2)57.76 (2)1:28.84 (1)30.80 (3)31.08 (1)31.28 (1)
2Zoran LazarovskiMKD2:01.300.8426.82 (1)57.59 (1)1:29.45 (3)30.77 (2)31.86 (=3)31.85 (3)
3Mark KwokHKG2:01.990.6427.15 (3)58.03 (3)1:29.21 (2)30.88 (4)31.18 (2)32.78 (6)
4Juan Pablo ValdiviesoPER2:03.670.9028.83 (8)59.09 (4)1:30.99 (4)30.26 (1)31.90 (5)32.68 (5)
5Dulyarit PhuangthongTHA2:04.150.7728.10 (5)1:00.24 (8)1:32.52 (8)32.14 (8)32.28 (7)31.63 (2)
6Lovrenco FraničevićCRO2:04.350.7928.21 (6)59.63 (6)1:31.49 (=5)31.42 (5)31.86 (=3)32.86 (7)
7Konstantin AndryushinKGZ2:04.860.8728.35 (7)1:00.10 (7)1:32.27 (7)31.75 (6)32.17 (6)32.59 (4)
8Albert SutantoINA2:05.130.7927.28 (4)59.14 (5)1:31.49 (=5)31.86 (7)32.35 (8)33.64 (8)

Heat #3

Time10:46
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Vladan MarkovićSCG2:00.110.8427.23 (4)57.59 (2)1:28.37 (1)30.36 (1)30.78 (1)31.74 (3)
2Viktor BodrogiHUN2:00.740.7827.32 (5)58.04 (5)1:29.19 (5)30.72 (=4)31.15 (6)31.55 (2)
3Ioannis DrymonakosGRE2:00.750.8027.53 (6)57.97 (4)1:28.86 (3)30.44 (2)30.89 (2)31.89 (4)
4Theo VersterRSA2:00.900.7626.94 (2)57.55 (1)1:28.52 (2)30.61 (3)30.97 (3)32.38 (7)
5Gunter RodríguezCUB2:01.060.8227.93 (8)58.68 (7)1:29.68 (6)30.75 (6)31.00 (4)31.38 (1)
6Michael WindischAUT2:01.200.8227.12 (3)57.84 (3)1:28.89 (4)30.72 (=4)31.05 (5)32.31 (6)
7Tero VälimaaFIN2:02.460.8326.86 (1)58.49 (6)1:30.54 (7)31.63 (8)32.05 (7)31.92 (5)
8Colin LowthIRL2:03.910.8627.80 (7)58.81 (8)1:30.99 (8)31.01 (7)32.18 (8)32.92 (8)

Heat #4

Time10:50
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Denys SylantievUKR1:56.420.8525.94 (1)55.10 (1)1:25.23 (1)29.16 (1)30.13 (1)31.19 (3)Q
2Thomas RupprathGER1:58.320.7926.33 (2)55.73 (2)1:26.18 (2)29.40 (2)30.45 (2)32.14 (7)Q
3Heath RamsayAUS1:58.820.8526.34 (3)56.34 (3)1:26.83 (3)30.00 (3)30.49 (3)31.99 (6)Q
4Hisayoshi TanakaJPN1:59.000.7427.19 (5)57.24 (4)1:28.16 (4)30.05 (4)30.92 (6)30.84 (1)Q
5Ștefan GherghelROU1:59.480.9027.06 (4)57.60 (5)1:28.36 (5)30.54 (7)30.76 (5)31.12 (2)
6Jorge PérezESP2:00.150.7927.32 (6)57.95 (6)1:28.68 (6)30.63 (8)30.73 (4)31.47 (4)
7Massimiliano EroliITA2:01.320.8027.57 (8)58.02 (7)1:29.53 (8)30.45 (5)31.51 (8)31.79 (5)
8Miki HalikaISR2:01.790.9227.51 (7)58.03 (8)1:29.23 (7)30.52 (6)31.20 (7)32.56 (8)

Heat #5

Time10:55
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Michael PhelpsUSA1:57.300.7826.75 (5)56.83 (5)1:27.00 (4)30.08 (5)30.17 (1)30.30 (1)Q
2Anatoly PolyakovRUS1:57.670.8126.53 (2)56.38 (4)1:27.07 (5)29.85 (4)30.69 (3)30.60 (2)Q
3Franck EspositoFRA1:57.970.7126.55 (3)56.09 (2)1:26.85 (2)29.54 (1)30.76 (4)31.12 (3)Q
4Denis PankratovRUS1:58.010.9125.85 (1)55.54 (1)1:26.49 (1)29.69 (2)30.95 (5)31.52 (6)Q
5Takashi YamamotoJPN1:58.070.7426.61 (4)56.33 (3)1:26.89 (3)29.72 (3)30.56 (2)31.18 (4)Q
6Han Gyu-CheolKOR1:59.850.8026.79 (6)57.08 (6)1:28.22 (6)30.29 (7)31.14 (6)31.63 (7)
7Juan VelozMEX2:00.020.7527.10 (8)57.33 (7)1:28.54 (7)30.23 (6)31.21 (7)31.48 (5)
8Xie XufengCHN2:02.000.8826.80 (7)57.55 (8)1:29.32 (8)30.75 (8)31.77 (8)32.68 (8)

Heat #6

Time11:00
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Tom MalchowUSA1:56.250.8426.53 (3)56.30 (1)1:25.98 (1)29.77 (2)29.68 (1)30.27 (1)QOR
2Justin NorrisAUS1:57.600.7927.05 (8)56.77 (6)1:27.16 (4)29.72 (1)30.39 (4)30.44 (2)Q
3James HickmanGBR1:57.880.8526.49 (2)56.32 (2)1:26.65 (3)29.83 (3)30.33 (3)31.23 (4)Q
4Steve ParryGBR1:58.000.7926.59 (=4)56.50 (3)1:26.38 (2)29.91 (4)29.88 (2)31.62 (6)Q
5Stefan AartsenNED1:58.890.9226.59 (=4)57.38 (8)1:28.08 (8)30.79 (8)30.70 (5)30.81 (3)Q
6Andrew LivingstonPUR1:59.050.7726.73 (6)56.74 (5)1:27.52 (6)30.01 (5)30.78 (8)31.53 (5)Q
7Serhiy FesenkoUKR1:59.410.9126.85 (7)56.87 (7)1:27.63 (7)30.02 (6)30.76 (7)31.78 (7)Q
8Shamek PietuchaCAN1:59.590.7326.36 (1)56.63 (4)1:27.35 (5)30.27 (7)30.72 (6)32.24 (8)

Semi-Finals

Date18 September 2000
FormatFastest eight advanced to the final.
PosLaneCompetitorNOCTime
1Tom MalchowUSA1:56.02QOR
2Anatoly PolyakovRUS1:56.78Q
3Denys SylantievUKR1:56.81Q
4Michael PhelpsUSA1:57.00Q
5Franck EspositoFRA1:57.04Q
6Justin NorrisAUS1:57.10Q
7Steve ParryGBR1:57.23Q
8Denis PankratovRUS1:57.24Q
9Takashi YamamotoJPN1:57.66
10James HickmanGBR1:57.84
11Heath RamsayAUS1:57.90
12Hisayoshi TanakaJPN1:58.06
13Andrew LivingstonPUR1:58.63
14Stefan AartsenNED1:58.66
15Thomas RupprathGER1:58.96
16Serhiy FesenkoUKR1:59.03

Heat #1

Time20:19
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Denys SylantievUKR1:56.810.8125.98 (1)55.92 (1)1:26.36 (1)29.94 (5)30.44 (4)30.45 (3)Q
2Justin NorrisAUS1:57.100.7927.07 (8)57.03 (8)1:27.15 (6)29.96 (6)30.12 (1)29.95 (1)Q
3Steve ParryGBR1:57.230.7826.39 (2)56.06 (2)1:26.53 (2)29.67 (1)30.47 (5)30.70 (4)Q
4Takashi YamamotoJPN1:57.660.7526.65 (6)56.52 (6)1:26.73 (4)29.87 (4)30.21 (2)30.93 (5)
5James HickmanGBR1:57.840.8526.42 (3)56.47 (4)1:26.90 (5)30.05 (7)30.43 (3)30.94 (6)
6Heath RamsayAUS1:57.900.8226.43 (4)56.12 (3)1:26.67 (3)29.69 (2)30.55 (6)31.23 (7)
7Hisayoshi TanakaJPN1:58.060.6926.62 (5)56.92 (7)1:27.78 (8)30.30 (8)30.86 (8)30.28 (2)
8Serhiy FesenkoUKR1:59.030.9326.69 (7)56.48 (5)1:27.25 (7)29.79 (3)30.77 (7)31.78 (8)

Heat #2

Time20:25
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Tom MalchowUSA1:56.020.8426.50 (6)55.85 (5)1:25.55 (1)29.35 (2)29.70 (1)30.47 (2)QOR
2Anatoly PolyakovRUS1:56.780.8026.20 (4)55.67 (4)1:26.08 (3)29.47 (3)30.41 (4)30.70 (3)Q
3Michael PhelpsUSA1:57.000.7627.09 (8)56.79 (7)1:26.89 (6)29.70 (6)30.10 (2)30.11 (1)Q
4Franck EspositoFRA1:57.040.7225.90 (2)55.54 (3)1:25.83 (2)29.64 (5)30.29 (3)31.21 (6)Q
5Denis PankratovRUS1:57.240.9025.81 (1)55.41 (2)1:26.31 (4)29.60 (4)30.90 (7)30.93 (4)Q
6Andrew LivingstonPUR1:58.630.7526.57 (7)56.89 (8)1:27.60 (8)30.32 (7)30.71 (6)31.03 (5)
7Stefan AartsenNED1:58.660.9026.30 (5)56.74 (6)1:27.34 (7)30.44 (8)30.60 (5)31.32 (7)
8Thomas RupprathGER1:58.960.8426.01 (3)55.32 (1)1:26.60 (5)29.31 (1)31.28 (8)32.36 (8)

Final Round

Date19 September 2000 — 19:20
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Tom MalchowUSA1:55.350.8026.21 (5)55.75 (3)1:25.27 (2)29.54 (3)29.52 (1)30.08 (2)OR
2Denys SylantievUKR1:55.760.7825.95 (2)55.86 (4)1:25.61 (3)29.91 (7)29.75 (2)30.15 (3)
3Justin NorrisAUS1:56.170.8126.13 (3)55.44 (2)1:25.23 (1)29.31 (2)29.79 (3)30.94 (6)
4Anatoly PolyakovRUS1:56.340.8326.57 (7)56.18 (6)1:26.03 (5)29.61 (4)29.85 (4)30.31 (4)
5Michael PhelpsUSA1:56.500.7426.76 (8)56.44 (7)1:26.63 (8)29.68 (5)30.19 (6)29.87 (1)
6Steve ParryGBR1:57.010.7826.28 (6)56.10 (5)1:26.46 (6)29.82 (6)30.36 (7)30.55 (5)
7Denis PankratovRUS1:57.970.8225.53 (1)54.74 (1)1:25.69 (4)29.21 (1)30.95 (8)32.28 (8)
8Franck EspositoFRA1:58.390.7626.18 (4)56.50 (8)1:26.61 (7)30.32 (8)30.11 (5)31.78 (7)