Date | 16 – 17 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool) |
Participants | 39 from 34 countries |
Michael Phelps entered the race as a two-time World Champion in the event and also as world record holder making this one of the better chances of gold in an already stellar looking campaign. Phelps cruised through the heats and semi-final before leading the final from gun to touchpad in the second fastest time in history. Behind him Japan’s Takashi Yamamoto won his first medal in his third Olympic Games with Steve Parry of Great Britain taking the bronze. Phelps went on to defend the title in a world record time at the Beijing Olympics. His attempt at a third title on the trot was foiled when South Africa’s Chad le Clos scored a narrow upset victory at London 2012. On that occasion the American missed a third gold by five hundredths of a second and had to settle for silver
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Michael Phelps | USA | 1:57.36 (1 h5) | 1:55.65 (2 h1) | 1:54.04 (1) | Gold | ||
2 | Takashi Yamamoto | JPN | 1:57.36 (1 h4) | 1:56.69 (2 h2) | 1:54.56 (2) | Silver | ||
3 | Steve Parry | GBR | 1:58.88 (6 h3) | 1:55.57 (1 h1) | 1:55.52 (3) | Bronze | ||
4 | Paweł Korzeniowski | POL | 1:57.45 (2 h5) | 1:56.40 (1 h2) | 1:56.00 (4) | |||
5 | Ștefan Gherghel | ROU | 1:58.12 (4 h5) | 1:57.31 (4 h2) | 1:56.10 (5) | |||
6 | Wu Peng | CHN | 1:57.96 (2 h3) | 1:56.81 (3 h2) | 1:56.28 (6) | |||
7 | Nikolay Skvortsov | RUS | 1:58.18 (3 h3) | 1:57.37 (5 h2) | 1:57.14 (7) | |||
8 | Tom Malchow | USA | 1:57.75 (1 h3) | 1:57.48 (3 h1) | 1:57.48 (8) | |||
9 | Anatoly Polyakov | RUS | 1:58.12 (=2 h4) | 1:57.58 (4 h1) | – | |||
10 | Denys Sylantiev | UKR | 1:58.44 (5 h3) | 1:57.93 (6 h2) | – | |||
11 | Justin Norris | AUS | 1:58.05 (3 h5) | 1:57.96 (5 h1) | – | |||
12 | Moss Burmester | NZL | 1:58.13 (5 h5) | 1:58.09 (6 h1) | – | |||
13 | Serhiy Advena | UKR | 1:58.41 (4 h3) | 1:58.11 (7 h1) | – | |||
14 | Takeshi Matsuda | JPN | 1:58.23 (4 h4) | 1:58.13 (8 h1) | – | |||
15 | Franck Esposito | FRA | 1:58.12 (=2 h4) | 1:59.00 (7 h2) | – | |||
16 | Juan Veloz | MEX | 1:58.32 (6 h5) | 1:59.78 (8 h2) | – | |||
17 | Travis Nederpelt | AUS | 1:58.93 (5 h4) | – | – | |||
18 | Helge Meeuw | GER | 1:58.96 (7 h5) | – | – | |||
19 | Kaio Márcio | BRA | 1:59.23 (8 h5) | – | – | |||
20 | Jeremy Knowles | BAH | 1:59.32 (7 h3) | – | – | |||
=21 | Ioannis Drymonakos | GRE | 1:59.42 (6 h4) | – | – | |||
=21 | Andrew Livingston | PUR | 1:59.42 (8 h3) | – | – | |||
23 | Nathaniel O'Brien | CAN | 2:00.12 (1 h2) | – | – | |||
24 | Jeong Du-Hui | KOR | 2:00.96 (2 h2) | – | – | |||
25 | Dávid Kolozár | HUN | 2:01.89 (7 h4) | – | – | |||
26 | Georgi Palazov | BUL | 2:02.15 (3 h2) | – | – | |||
27 | Zoran Lazarovski | MKD | 2:02.26 (4 h2) | – | – | |||
28 | Juan Pablo Valdivieso | PER | 2:02.79 (8 h4) | – | – | |||
29 | Gastón Rodríguez | ARG | 2:04.01 (1 h1) | – | – | |||
30 | Paulius Andrijauskas | LTU | 2:04.64 (5 h2) | – | – | |||
31 | Vladan Marković | SCG | 2:04.77 (6 h2) | – | – | |||
32 | Aghiles Slimani | ALG | 2:04.93 (7 h2) | – | – | |||
33 | Donny Utomo | INA | 2:05.71 (2 h1) | – | – | |||
34 | Roy Barahona | HON | 2:05.99 (3 h1) | – | – | |||
35 | Sergio Cabrera | PAR | 2:06.15 (4 h1) | – | – | |||
36 | Yeh Tzu-Cheng | TPE | 2:06.41 (8 h2) | – | – | |||
37 | James Walsh | PHI | 2:06.76 (5 h1) | – | – | |||
38 | Bertrand Bristol | SEY | 2:09.07 (6 h1) | – | – | |||
39 | Sergey Pankov | UZB | 2:13.06 (7 h1) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Gastón Rodríguez | ARG | 2:04.01 | 0.78 | |||
2 | 3 | Donny Utomo | INA | 2:05.71 | 0.85 | |||
3 | 7 | Roy Barahona | HON | 2:05.99 | 0.67 | |||
4 | 2 | Sergio Cabrera | PAR | 2:06.15 | 0.75 | |||
5 | 5 | James Walsh | PHI | 2:06.76 | 0.71 | |||
6 | 1 | Bertrand Bristol | SEY | 2:09.07 | 0.69 | |||
7 | 6 | Sergey Pankov | UZB | 2:13.06 | 0.82 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Nathaniel O'Brien | CAN | 2:00.12 | 0.78 | |||
2 | 3 | Jeong Du-Hui | KOR | 2:00.96 | 0.78 | |||
3 | 6 | Georgi Palazov | BUL | 2:02.15 | 0.89 | |||
4 | 8 | Zoran Lazarovski | MKD | 2:02.26 | 0.86 | |||
5 | 7 | Paulius Andrijauskas | LTU | 2:04.64 | 0.83 | |||
6 | 5 | Vladan Marković | SCG | 2:04.77 | 0.76 | |||
7 | 2 | Aghiles Slimani | ALG | 2:04.93 | 0.85 | |||
8 | 1 | Yeh Tzu-Cheng | TPE | 2:06.41 | 0.87 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Tom Malchow | USA | 1:57.75 | 0.81 | |||
2 | 6 | Wu Peng | CHN | 1:57.96 | 0.79 | |||
3 | 7 | Nikolay Skvortsov | RUS | 1:58.18 | 0.88 | |||
4 | 2 | Serhiy Advena | UKR | 1:58.41 | 0.86 | |||
5 | 3 | Denys Sylantiev | UKR | 1:58.44 | 0.87 | |||
6 | 5 | Steve Parry | GBR | 1:58.88 | 0.72 | |||
7 | 1 | Jeremy Knowles | BAH | 1:59.32 | 0.75 | |||
8 | 8 | Andrew Livingston | PUR | 1:59.42 | 0.69 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Takashi Yamamoto | JPN | 1:57.36 | 0.72 | |||
=2 | 4 | Anatoly Polyakov | RUS | 1:58.12 | 0.82 | |||
=2 | 2 | Franck Esposito | FRA | 1:58.12 | 0.73 | |||
4 | 5 | Takeshi Matsuda | JPN | 1:58.23 | 0.87 | |||
5 | 6 | Travis Nederpelt | AUS | 1:58.93 | 0.85 | |||
6 | 7 | Ioannis Drymonakos | GRE | 1:59.42 | 0.78 | |||
7 | 1 | Dávid Kolozár | HUN | 2:01.89 | 0.80 | |||
8 | 8 | Juan Pablo Valdivieso | PER | 2:02.79 | 0.85 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Phelps | USA | 1:57.36 | 0.71 | |||
2 | 5 | Paweł Korzeniowski | POL | 1:57.45 | 0.79 | |||
3 | 3 | Justin Norris | AUS | 1:58.05 | 0.82 | |||
4 | 6 | Ștefan Gherghel | ROU | 1:58.12 | 0.88 | |||
5 | 1 | Moss Burmester | NZL | 1:58.13 | 0.81 | |||
6 | 8 | Juan Veloz | MEX | 1:58.32 | 0.74 | |||
7 | 2 | Helge Meeuw | GER | 1:58.96 | 0.79 | |||
8 | 7 | Kaio Márcio | BRA | 1:59.23 | 0.67 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Steve Parry | GBR | 1:55.57 | 0.71 | |||
2 | 4 | Michael Phelps | USA | 1:55.65 | 0.75 | |||
3 | 5 | Tom Malchow | USA | 1:57.48 | 0.77 | |||
4 | 6 | Anatoly Polyakov | RUS | 1:57.58 | 0.81 | |||
5 | 3 | Justin Norris | AUS | 1:57.96 | 0.82 | |||
6 | 2 | Moss Burmester | NZL | 1:58.09 | 0.80 | |||
7 | 1 | Serhiy Advena | UKR | 1:58.11 | 0.87 | |||
8 | 7 | Takeshi Matsuda | JPN | 1:58.13 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Paweł Korzeniowski | POL | 1:56.40 | 0.83 | |||
2 | 4 | Takashi Yamamoto | JPN | 1:56.69 | 0.71 | |||
3 | 3 | Wu Peng | CHN | 1:56.81 | 0.80 | |||
4 | 2 | Ștefan Gherghel | ROU | 1:57.31 | 0.85 | |||
5 | 7 | Nikolay Skvortsov | RUS | 1:57.37 | 0.89 | |||
6 | 8 | Denys Sylantiev | UKR | 1:57.93 | 0.81 | |||
7 | 6 | Franck Esposito | FRA | 1:59.00 | 0.73 | |||
8 | 1 | Juan Veloz | MEX | 1:59.78 | 0.76 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Michael Phelps | USA | 1:54.04 | 0.78 | |||
2 | 6 | Takashi Yamamoto | JPN | 1:54.56 | 0.71 | |||
3 | 4 | Steve Parry | GBR | 1:55.52 | 0.69 | |||
4 | 3 | Paweł Korzeniowski | POL | 1:56.00 | 0.78 | |||
5 | 7 | Ștefan Gherghel | ROU | 1:56.10 | 0.85 | |||
6 | 2 | Wu Peng | CHN | 1:56.28 | 0.78 | |||
7 | 1 | Nikolay Skvortsov | RUS | 1:57.14 | 0.90 | |||
8 | 8 | Tom Malchow | USA | 1:57.48 | 0.75 |