Date | 11 – 12 July 1904 |
---|---|
Status | Olympic (non-medal) |
Location | Francis Field, Washington University, St. Louis / Physical Culture Gymnasium, Washington University, St. Louis |
Participants | 40 from 1 countries |
The Olympic basketball tournament of 1904 was listed in the Spalding’s Official Basketball Guide as “The First Olympic World’s Basket Ball Championship.” The events were held on 11-12 July in the infield at the Olympic Stadium on a court measuring 50 feet by 70 feet. The event was absolutely dominated by the Buffalo German YMCA who won games by such scores at 97-8, 77-6, and 105-50. The Buffalo Germans were the greatest basketball team of that era and were later enshrined in the Basketball Hall of Fame as a team. They had won the Pan-American Exposition in 1901 and had not been defeated since that time.
Donald Sayenga has written about the famous Buffalo German YMCA team, which was later inducted into the Basketball Hall of Fame as a team. Portions of his article are as follows:
“The Buffalo Germans were a very small group of German-speaking men who played together as one of several teams sponsored by the Buffalo (New York) Young Men’s Christian Association (YMCA). The new Buffalo Central YMCA (which opened in 1903) was a huge organization with thousands of members, one of the world’s largest YMCA associations.
“The famous Buffalo Germans basketball team had carried away all honors at the Pan-American Exposition [in 1901]. At that Exposition eight of the country’s leading basketball teams were entered in competition and the Buffalo Germans won the championship by defeating all of the others. They scored a total of 81 points in the tournament to their opponents’ 27. This is more remarkable because the average age of this team in the Pan-American year was only 18.
“Following their Olympic triumph, the team manager arranged a country-wide tour which included the playing of 87 games and of these they won 69 and lost 18. In 1907 the team started the greatest winning streak of their career, playing 111 games from then through the season of 1910-11 without a single loss. During all these years the team included only nine different men and they carried only six on their tours. This great team began its career in the gymnasium of the German department of the Buffalo YMCA and played games and practised there until 1905. An unfortunate misunderstanding with the administration of the German department forced them to leave the YMCA just as they were beginning the greatest years of their career. They reluctantly moved across the street to Orioles Hall and continued there for the rest of their career. In retrospect, it seems that the YMCA gave up a tremendous asset through this action.
“The Buffalo Germans represent a rare case of a whole team which has been inducted into the Basketball Hall of Fame. As single individuals, however, they remain obscure. Historian William G. Mokray credits the Buffalo Germans as perhaps being the first great professional basketball team.”
However, the basketball events in the 1904 Olympics are hardly of Olympic caliber. No foreign teams entered or competed. The championship doubled as the AAU Championship for 1904. In addition, restrictions on team events at the 1904 Olympics put severe restrictions on many foreign countries entering teams. It was required that the athletes not only represent a single country but that they all be members of the same club. This rarely happened with foreign teams. Finally, in 1904, there were essentially no foreign countries playing basketball. For these reasons we do not consider the basketball events of the 1904 World’s Fair as part of the Olympic Games, but only list them as a demonstration sport and is this decision is shared by most Olympic historians.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo German YMCA | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Heerdt • Albert Manweiler • George Redlein • William Rhode • Edward Miller • Charles Monahan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chicago Central YMCA | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Jardine • Axel Berggren • John Schommer • Melvin Idarius • Carl Watson • William Armstrong • W. A. Williams • Seth Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Missouri Athletic Club | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Newman • Martin Arhelger • William Busch • Robert Rauscher • Herman Waldman • Harry Kiener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | St. Louis Central YMCA | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaRue Weber • John McKnight • Lindsley Forbes • William Hardin • Tracy Farnham • Harold J. Barker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Xavier Athletic Club | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. J. Roach • James Donovan • Charles R. Cleveland • James Kenny • J. S. Smith • Julius Leitz • Frank Craven • W. Herschel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Turner Tigers | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Holden • Thomas Keating • Harvey Hincks • Arva Cunningham • Frank Beebe • George Karstens |
Pos | Competitor(s) | NOC | Wins | Ties | Losses | Points | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo German YMCA | USA | 5 | 0 | 0 | 10 | 354 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo German YMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chicago Central YMCA | USA | 4 | 0 | 1 | 8 | 90 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago Central YMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Missouri Athletic Club | USA | 3 | 0 | 2 | 3 | 51 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri Athletic Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | St. Louis Central YMCA | USA | 2 | 0 | 3 | 4 | 76 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Louis Central YMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Xavier Athletic Club | USA | 0 | 0 | 4 | 0 | 80 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier Athletic Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Turner Tigers | USA | 0 | 0 | 4 | 0 | 18 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turner Tigers |
Match #1 | Buffalo German YMCA | 77 – 6 | Turner Tigers |
Match #2 | Buffalo German YMCA | 36 – 28 | Xavier Athletic Club |
Match #3 | Buffalo German YMCA | 105 – 50 | St. Louis Central YMCA |
Match #4 | Chicago Central YMCA | 56 – 15 | Xavier Athletic Club |
Match #5 | Chicago Central YMCA | 2 – 0 | Turner Tigers |
Match #6 | Missouri Athletic Club | 2 – 0 | St. Louis Central YMCA |
Match #7 | Chicago Central YMCA | 2 – 0 | Missouri Athletic Club |
Match #8 | Missouri Athletic Club | 39 – 37 | Xavier Athletic Club |
Match #9 | St. Louis Central YMCA | 24 – 12 | Turner Tigers |
Match #10 | Buffalo German YMCA | 39 – 28 | Chicago Central YMCA |
Match #11 | Buffalo German YMCA | 97 – 8 | Missouri Athletic Club |
Match #12 | Chicago Central YMCA | 2 – 0 | St. Louis Central YMCA |
Match #13 | Missouri Athletic Club | 2 – 0 | Turner Tigers |
Match #14 | St. Louis Central YMCA | 2 – 0 | Xavier Athletic Club |
Match #15 | Xavier Athletic Club | – | Turner Tigers |