Date | 8 – 9 October 2018 |
---|---|
Status | YOG |
Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
Participants | 46 from 43 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Andrey Minakov | RUS | 52.47 (1 h4) | 51.94 (1 h2) | 51.12 (1) | Gold | ||
2 | Kristóf Milák | HUN | 53.08 (1 h6) | 52.56 (1 h1) | 51.50 (2) | Silver | ||
3 | Federico Burdisso | ITA | 53.13 (=1 h5) | 52.43 (2 h2) | 52.42 (3) | Bronze | ||
4 | Shinnosuke Ishikawa | JPN | 53.57 (2 h6) | 52.67 (3 h2) | 52.52 (4) | |||
5 | Ihor Troianovskyi | UKR | 53.94 (3 h4) | 52.88 (5 h2) | 52.73 (5) | |||
6 | Jakub Majerski | POL | 53.13 (=1 h5) | 52.79 (2 h1) | 52.95 (6) | |||
7 | Daniel Martin | ROU | 53.33 (3 h5) | 52.70 (4 h2) | 53.00 (7) | |||
8 | Noè Ponti | SUI | 53.71 (4 h6) | 53.47 (6 h2) | 53.56 (8) | |||
9 | Shen Jiahao | CHN | 53.43 (2 h4) | 53.52 (4 h1) | – | |||
10 | Denys Kesil | UKR | 53.69 (3 h6) | 53.47 (3 h1) | – | |||
11 | Daniil Markov | RUS | 53.91 (5 h6) | 54.07 (6 h1) | – | |||
12 | Park Jeong-Hun | KOR | 53.95 (1 h3) | 54.21 (7 h1) | – | |||
13 | Eddie Wang | TPE | 53.99 (4 h4) | 53.93 (7 h2) | – | |||
14 | Sergueï Comte | FRA | 54.11 (4 h5) | 54.02 (5 h1) | – | |||
15 | Ong Jung Yi | SGP | 54.21 (5 h4) | 54.70 (8 h2) | – | |||
16 | Jake Johnson | USA | 54.25 (5 h5) | 54.34 (8 h1) | – | |||
17 | Luca Armbruster | GER | 54.51 (6 h6) | – | – | |||
18 | Abeiku Jackson | GHA | 54.52 (2 h3) | – | – | |||
=19 | Maurice Ingenrieth | GER | 54.56 (6 h4) | – | – | |||
=19 | Joshua Liendo | CAN | 54.56 (6 h5) | – | – | |||
21 | Tihomir Todorov | BUL | 54.67 (7 h6) | – | – | |||
22 | Nicholas Owen Lim | HKG | 55.02 (3 h3) | – | – | |||
23 | Alex Ahtiainen | EST | 55.05 (4 h3) | – | – | |||
24 | Gal Cohen Groumi | ISR | 55.22 (8 h6) | – | – | |||
25 | Ivan Shamshuryn | BLR | 55.23 (7 h5) | – | – | |||
26 | Gal Kordež | SLO | 55.32 (5 h3) | – | – | |||
27 | Guillermo Cruz | MEX | 55.46 (1 h2) | – | – | |||
28 | Kael Yorke | TTO | 55.72 (8 h5) | – | – | |||
29 | Benjamín Schnapp | CHI | 55.75 (2 h2) | – | – | |||
30 | Hendrik Duvenhage | RSA | 55.86 (6 h3) | – | – | |||
31 | Vladislav Shuliko | KGZ | 56.03 (3 h2) | – | – | |||
32 | Ferran Siré | ESP | 56.37 (1 h1) | – | – | |||
33 | Dominik Karačić | CRO | 56.38 (7 h4) | – | – | |||
34 | Mohamed Ahmed Mohamed | EGY | 56.66 (4 h2) | – | – | |||
35 | Samy Boutouil | MAR | 56.95 (7 h3) | – | – | |||
=36 | Yael Touw | SUR | 56.96 (=5 h2) | – | – | |||
=36 | Adrián Paseta | PER | 56.96 (=5 h2) | – | – | |||
38 | Yacob Al-Khulaifi | QAT | 57.09 (2 h1) | – | – | |||
39 | Low Zheng Yong | MAS | 57.21 (7 h2) | – | – | |||
40 | Jeerakit Soammanus | THA | 58.35 (8 h2) | – | – | |||
41 | Joseph Jackson | AUS | 58.38 (8 h3) | – | – | |||
42 | Lleyton Martin | ANT | 59.32 (3 h1) | – | – | |||
43 | Ky Odlum | ISV | 1:00.73 (4 h1) | – | – | |||
44 | Émilien Puyo | MON | 1:03.69 (5 h1) | – | – | |||
45 | Ousmane Touré | MLI | 1:04.02 (6 h1) | – | – | |||
Efe Turan | TUR | – (DQ h1) | – | – | ||||
Tomoe Hvas | NOR | – (DNS h4) | – | – |
Top 16 advance to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ferran Siré | ESP | 56.37 | |||
2 | – | Yacob Al-Khulaifi | QAT | 57.09 | |||
3 | – | Lleyton Martin | ANT | 59.32 | |||
4 | – | Ky Odlum | ISV | 1:00.73 | |||
5 | – | Émilien Puyo | MON | 1:03.69 | |||
6 | – | Ousmane Touré | MLI | 1:04.02 | |||
– | Efe Turan | TUR | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Guillermo Cruz | MEX | 55.46 | |||
2 | – | Benjamín Schnapp | CHI | 55.75 | |||
3 | – | Vladislav Shuliko | KGZ | 56.03 | |||
4 | – | Mohamed Ahmed Mohamed | EGY | 56.66 | |||
=5 | – | Yael Touw | SUR | 56.96 | |||
=5 | – | Adrián Paseta | PER | 56.96 | |||
7 | – | Low Zheng Yong | MAS | 57.21 | |||
8 | – | Jeerakit Soammanus | THA | 58.35 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Park Jeong-Hun | KOR | 53.95 | |||
2 | – | Abeiku Jackson | GHA | 54.52 | |||
3 | – | Nicholas Owen Lim | HKG | 55.02 | |||
4 | – | Alex Ahtiainen | EST | 55.05 | |||
5 | – | Gal Kordež | SLO | 55.32 | |||
6 | – | Hendrik Duvenhage | RSA | 55.86 | |||
7 | – | Samy Boutouil | MAR | 56.95 | |||
8 | – | Joseph Jackson | AUS | 58.38 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Andrey Minakov | RUS | 52.47 | |||
2 | – | Shen Jiahao | CHN | 53.43 | |||
3 | – | Ihor Troianovskyi | UKR | 53.94 | |||
4 | – | Eddie Wang | TPE | 53.99 | |||
5 | – | Ong Jung Yi | SGP | 54.21 | |||
6 | – | Maurice Ingenrieth | GER | 54.56 | |||
7 | – | Dominik Karačić | CRO | 56.38 | |||
– | Tomoe Hvas | NOR | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
=1 | – | Federico Burdisso | ITA | 53.13 | |||
=1 | – | Jakub Majerski | POL | 53.13 | |||
3 | – | Daniel Martin | ROU | 53.33 | |||
4 | – | Sergueï Comte | FRA | 54.11 | |||
5 | – | Jake Johnson | USA | 54.25 | |||
6 | – | Joshua Liendo | CAN | 54.56 | |||
7 | – | Ivan Shamshuryn | BLR | 55.23 | |||
8 | – | Kael Yorke | TTO | 55.72 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kristóf Milák | HUN | 53.08 | |||
2 | – | Shinnosuke Ishikawa | JPN | 53.57 | |||
3 | – | Denys Kesil | UKR | 53.69 | |||
4 | – | Noè Ponti | SUI | 53.71 | |||
5 | – | Daniil Markov | RUS | 53.91 | |||
6 | – | Luca Armbruster | GER | 54.51 | |||
7 | – | Tihomir Todorov | BUL | 54.67 | |||
8 | – | Gal Cohen Groumi | ISR | 55.22 |
Top 8 advance to the final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kristóf Milák | HUN | 52.56 | |||
2 | – | Jakub Majerski | POL | 52.79 | |||
3 | – | Denys Kesil | UKR | 53.47 | |||
4 | – | Shen Jiahao | CHN | 53.52 | |||
5 | – | Sergueï Comte | FRA | 54.02 | |||
6 | – | Daniil Markov | RUS | 54.07 | |||
7 | – | Park Jeong-Hun | KOR | 54.21 | |||
8 | – | Jake Johnson | USA | 54.34 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Andrey Minakov | RUS | 51.94 | |||
2 | – | Federico Burdisso | ITA | 52.43 | |||
3 | – | Shinnosuke Ishikawa | JPN | 52.67 | |||
4 | – | Daniel Martin | ROU | 52.70 | |||
5 | – | Ihor Troianovskyi | UKR | 52.88 | |||
6 | – | Noè Ponti | SUI | 53.47 | |||
7 | – | Eddie Wang | TPE | 53.93 | |||
8 | – | Ong Jung Yi | SGP | 54.70 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Noè Ponti | SUI | 53.16 | |||
2 | – | Denys Kesil | UKR | 53.42 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Andrey Minakov | RUS | 51.12 | |||
2 | – | Kristóf Milák | HUN | 51.50 | |||
3 | – | Federico Burdisso | ITA | 52.42 | |||
4 | – | Shinnosuke Ishikawa | JPN | 52.52 | |||
5 | – | Ihor Troianovskyi | UKR | 52.73 | |||
6 | – | Jakub Majerski | POL | 52.95 | |||
7 | – | Daniel Martin | ROU | 53.00 | |||
8 | – | Noè Ponti | SUI | 53.56 |