Date | 15 – 16 October 1964 |
---|---|
Status | Olympic |
Location | Memorial Hall, Waseda Daigaku, Shinjuku, Tokyo |
Participants | 78 from 16 countries |
After their success at the 1960 games, the Soviet Union had continued to be the strongest team in the world and had won three successive world titles in 1961, 1962 and 1963. They were untroubled in reaching the semi-final where they were joined by Poland, France and the surprise qualifiers, Japan, who had caused a major upset by eliminating Hungary. The Soviets and Poles were too good for their respective semi-final opponents and faced off for the gold medal. USSR beat Poland by 9-7 with a valuable contribution from German Sveshnikov who won all four of his matches and retained the title. Italy, who had won a medal in this event at every Olympic Games since 1928, were eliminated in the quarter-finals.
Top two teams in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | MW%%% | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 1.000 | 26 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Unified Team of Germany | GER | 2 | 0 | 1.000 | 23 | 2 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan | JPN | 2 | 0 | 1.000 | 22 | 5 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hungary | HUN | 2 | 0 | 1.000 | 22 | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Poland | POL | 2 | 0 | 1.000 | 22 | 8 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Italy | ITA | 2 | 0 | 1.000 | 22 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | France | FRA | 2 | 1 | 0.667 | 30 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Romania | ROU | 2 | 1 | 0.667 | 28 | 13 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | United States | USA | 2 | 1 | 0.667 | 22 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Great Britain | GBR | 0 | 2 | 0.000 | 12 | 18 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | United Arab Republic | EGY | 0 | 2 | 0.000 | 9 | 20 | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Australia | AUS | 0 | 2 | 0.000 | 6 | 26 | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Republic of Korea | KOR | 0 | 2 | 0.000 | 3 | 24 | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Iran | IRI | 0 | 2 | 0.000 | 2 | 24 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Colombia | COL | 0 | 2 | 0.000 | 0 | 25 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Argentina | ARG | 0 | 3 | 0.000 | 5 | 36 | -31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 1 | 30 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Claude Magnan • Daniel Revenu • Jacky Courtillat • Pierre Rodocanachi • Christian Noël | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ROU | 2 | 1 | 28 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tănase Mureșanu • Ion Drîmbă • Iuliu Falb • Ștefan Haukler • Attila Csipler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 2 | 1 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Anastasi • Gene Glazer • Herb Cohen • Albie Axelrod • Ed Richards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Argentina | ARG | 0 | 3 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adolfo Bisellach • Jesús Taboada • Alberto Lanteri • Orlando Nannini • Félix Galimi |
Match #1 | ROU | 11 – 5 | FRA |
Match #2 | FRA | 9 – 3 | USA |
Match #3 | FRA | 16 – 0 | ARG |
Match #4 | USA | 8 – 8 | ROU |
Match #5 | ROU | 9 – 0 | ARG |
Match #6 | USA | 11 – 5 | ARG |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | POL | 2 | 0 | 22 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zbigniew Skrudlik • Witold Woyda • Ryszard Parulski • Jan Różycki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 2 | 0 | 22 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gianguido Milanesi • Pasquale La Ragione • Arcangelo Pinelli • Nicola Granieri • Mario Curletto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 12 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Hoskyns • Allan Jay • Sandy Leckie • Ralph Cooperman • Derrick Cawthorne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Australia | AUS | 0 | 2 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gérard Tubier • David McKenzie • John Douglas • Brian McCowage • Ivan Lund |
Match #1 | POL | 9 – 5 | GBR |
Match #2 | POL | 13 – 3 | AUS |
Match #3 | ITA | 9 – 7 | GBR |
Match #4 | ITA | 13 – 3 | AUS |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 2 | 0 | 22 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazuhiko Tabuchi • Fujio Shimizu • Kazuo Mano • Heizaburo Okawa • Sosuke Toda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 2 | 0 | 22 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenő Kamuti • László Kamuti • József Gyuricza • Sándor Szabó • Béla Gyarmati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United Arab Republic | EGY | 0 | 2 | 9 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moustafa Soheim • Farid El-Ashmawi • Ahmed El-Hamy El-Husseini • Gamil Kalyoubi • Sameh Abdel Rahman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Republic of Korea | KOR | 0 | 2 | 3 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sin Du-Ho • Han Myeong-Seok • Kim Man-Sik • Kim Chang-Hwan |
Match #1 | JPN | 11 – 5 | EGY |
Match #2 | JPN | 11 – 0 | KOR |
Match #3 | HUN | 9 – 4 | EGY |
Match #4 | HUN | 13 – 3 | KOR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 26 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viktor Zhdanovich • Yury Sisikin • Mark Midler • German Sveshnikov • Yury Sharov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Unified Team of Germany | GER | 2 | 0 | 23 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jürgen Brecht • Dieter Wellmann • Eberhard Mehl • Tim Gerresheim • Jürgen Theuerkauff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Iran | IRI | 0 | 2 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houshmand Almasi • Nasser Madani • Shahpour Zarnegar • Bizhan Zarnegar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Colombia | COL | 0 | 2 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ignacio Posada • Dibier Tamayo • Emilio Echeverri • Ernesto Sastre • Humberto Posada |
Match #1 | URS | 10 – 0 | IRI |
Match #2 | URS | 16 – 0 | COL |
Match #3 | GER | 14 – 2 | IRI |
Match #4 | GER | 9 – 0 | COL |
Winner of each match advanced to semi-finals.
Match #1 | POL | 9 – 2 | ROU |
Match #2 | FRA | 9 – 5 | ITA |
Match #3 | JPN | 9 – 7 | HUN |
Match #4 | URS | 9 – 3 | GER |
Winner of each match advanced to final.
Match #1 | URS | 9 – 6 | FRA |
Match #2 | POL | 9 – 4 | JPN |
Match 1-2 | URS | 9 – 7 | POL |
Match 3-4 | FRA | 9 – 4 | JPN |
Match #1 | GER | 9 – 5 | ITA |
Match #2 | ROU | 9 – 5 | HUN |
Match 5-6 | GER | 8 – 8 | ROU |