| Name | Jakarta |
|---|---|
| Administrative division | Daerah Khusus Ibukota Jakarta |
| Country | Indonesia |
| Notes | Previously known as Batavia (-1942) and Djakarta (1942-1972) |
People born here (79) |
||||||
| Shenny Ratna Amelia | DIV | Olympics | 2000 | 28 October 1983 | ||
| Krisna Bayu | JUD | Olympics | 1996—2004 | 24 December 1974 | ||
| Richard Bera | SWM | Olympics | 1988—2000 | 19 December 1971 | ||
| Huibert Boumeester | ROW | Olympics | 1920 | 18 October 1900 | ||
| Ade Chandra | BDM | Non-Medal | 1972 | 4 February 1950 | ||
| Chen Zhenhe | FBL | Olympics | 1936 | 15 March 1906 | ||
| Jonatan Christie | BDM | Olympics | 2020—2024 | 15 September 1997 | ||
| Achmad Dimyati | SWM | Olympics | 1960 | 3 December 1938 | ||
| Fred van Dorp | WPO | Olympics/Referee/Opening Flagbearer/Closing Flagbearer | 1960—1992 | 13 October 1938 | ||
| Sam Dunlop | BOB | Olympics/Opening Flagbearer | 1936 | 25 December 1908 | ||
| Wim van Eek | FBL | Non-starter | 1912 | 13 March 1893 | ||
| Frits Eijken | ROW | Olympics | 1920 | 30 June 1893 | ||
| John Ekels | SAL | Olympics | 1972 | 2 December 1940 | ||
| Lindaweni Fanetri | BDM | Olympics | 2016 | 18 January 1990 | ||
| Ina Febriana Sari | TKW | Non-Medal | 1988 | 16 February 1970 | ||
| Adrianti Firdasari | BDM | Olympics | 2012 | 16 December 1986 | ||
| Max Foltynski | FBL | Referee | 1928 | 24 December 1897 | ||
| Max van Gelder | WPO | Olympics | 1952 | 20 October 1924 | ||
| Marcus Fernaldi Gideon | BDM | Olympics | 2020 | 9 March 1991 | ||
| Hans Haasmann | DIV | Olympics | 1936 | 6 January 1916 | ||
| Rusli Hamsjin | CRD | Olympics | 1960 | 29 June 1938 | ||
| Christilot Hanson-Boylen | EDR | Olympics | 1964—1992 | 12 April 1947 | ||
| Muhamad Hasbi | WLF | Olympics | 2012—2016 | 12 July 1992 | ||
| Jan van Heteren | WPO | Olympics | 1936 | 20 December 1916 | ||
| Gustaaf van Hulstijn | FEN | Olympics | 1908 | 24 August 1884 | ||
| Rifda Irfanaluthfi | GAR | Olympics | 2024 | 16 October 1999 | ||
| Meiliana Jauhari | BDM | Olympics | 2012 | 7 May 1984 | ||
| Markis Kido | BDM | Olympics | 2008 | 11 August 1984 | ||
| Marius Klumperbeek | ROW | Olympics | 1960—1964 | 7 August 1938 | ||
| Rafael Kreienbühl | FRS | Olympics | 2018—2022 | 10 June 1999 | ||
| Joe Kurniawan | SWM | Olympics | 2024 | 2 August 2001 | ||
| Kwee Kiat Sek | FBL | Olympics | 1956 | 11 January 1934 | ||
| Corrie Laddé | SWM | Olympics | 1932 | 27 October 1915 | ||
| Jenne Langhout | HOC | Olympics | 1948 | 27 September 1918 | ||
| Louis Lash | FBL | Non-starter | 1924 | 24 October 1902 | ||
| Robert Lucas | SAL | Olympics | 1968 | 29 September 1932 | ||
| Bob Maas | SAL | Olympics | 1932—1952 | 18 October 1907 | ||
| Jan Maas | SAL | Olympics | 1932 | 2 April 1911 | ||
| Maryam March Maharani | JUD | Olympics/Opening Flagbearer | 2024 | 8 March 2000 | ||
| Vita Marissa | BDM | Olympics | 2004—2008 | 4 January 1981 | ||
| Pitha Haningtyas Mentari | BDM | Olympics | 2024 | 1 July 1999 | ||
| Mia Audina | BDM | Olympics | 1996—2004 | 22 August 1979 | ||
| Lau Mulder | HOC | Olympics | 1952 | 7 July 1927 | ||
| Elsa Manora Nasution | SWM | Olympics | 2000 | 25 October 1977 | ||
| Muhammad Akbar Nasution | SWM | Olympics | 2000 | 6 May 1983 | ||
| Sandow Nasution | WLF | Olympics | 2008 | 25 March 1981 | ||
| Lukman Niode | SWM | Olympics/Opening Flagbearer | 1984 | 21 October 1963 | ||
| Jo Novita | BDM | Olympics | 2004 | 12 July 1980 | ||
| Raja Sapta Oktohari | Administrator | 2019 | 15 October 1975 | |||
| Nathania Orville | BK3 | YOG | 2018 | 3 August 2000 | ||
| Johannes Osten | FEN | 1906 | 1906 | 14 September 1879 | ||
| Jan Willem Pennink | ROW | Olympics | 1952 | 31 March 1929 | ||
| Azzahra Permatahani | SWM | Olympics/YOG | 2018—2024 | 7 January 2002 | ||
| Greysia Polii | BDM | Olympics | 2012—2020 | 11 August 1987 | ||
| Juana Wangsa Putri | TKW | Olympics | 2000—2004 | 13 February 1977 | ||
| Rosmainar | WLF | Olympics | 2004 | 23 June 1976 | ||
| Nurfitriyana Saiman-Lantang | ARC | Olympics | 1988—1996 | 7 March 1962 | ||
| Piet Salomons | WPO | Olympics | 1948 | 14 July 1924 | ||
| Shinta Mulia Sari | BDM | Olympics | 2012 | 14 June 1988 | ||
| Johan van Schreven | FEN | Olympics | 1908 | 17 September 1874 | ||
| Herijanto Setiawan | CTR | Olympics | 1992 | 10 August 1973 | ||
| Otman Siregar | SWM | Non-starter | 1960 | 25 November 1930 | ||
| Luke Smith | VVO | Olympics | 2012 | 30 August 1990 | ||
| Ferry A. Sonneville | Administrator | 1971—1974 | 3 January 1931 | |||
| Tommy Sugiarto | BDM | Olympics | 2016 | 31 May 1988 | ||
| Leane Suniar Manurung | ARC | Olympics | 1976 | 4 February 1948 | ||
| Emma Tahapary | ATH | Olympics | 1984 | 7 April 1961 | ||
| Thio Him Tjiang | FBL | Olympics | 1956 | 28 August 1929 | ||
| Erick Thohir | Administrator | 2015—2019 | 30 May 1970 | |||
| Susyana Tjhan | WSU | Non-Medal | 2008 | 19 November 1984 | ||
| Rob Toft | HOC | Olympics | 1976 | 23 November 1949 | ||
| Tony Van Dorp | WPO | Olympics | 1964—1968 | 25 June 1936 | ||
| Karl Vilips | GLF | YOG | 2018 | 16 August 2001 | ||
| Kees van Vugt | ROW | Olympics | 1952 | 8 December 1929 | ||
| Donald Wailan Walalangi | TEN | Olympics | 1988 | 14 April 1960 | ||
| Suzanna Wibowo | TEN | Olympics | 1992 | 25 November 1963 | ||
| Dirdja Wihardja | WLF | Olympics | 1988 | 10 August 1966 | ||
| Ardy Wiranata | BDM | Olympics | 1992 | 10 February 1970 | ||
| Dewi Yuliawati | ROW | Olympics | 2016 | 2 June 1997 | ||
People who died here (22) |
||||||
| Wismoyo Arismunandar | Administrator | 1999—2003 | 28 January 2021 | |||
| Ashari Danudirdjo | SAL | Olympics | 1960 | 2 April 2010 | ||
| Abdul Halim | Administrator | 1954—1955 | 7 June 1987 | |||
| Bob Hasan | Administrator | 1994—2004 | 31 March 2020 | |||
| Ho Yen Chye | JUD | Olympics | 1992 | 12 April 2021 | ||
| Kwee Kiat Sek | FBL | Olympics | 1956 | 30 August 2001 | ||
| Raden Maladi | Other | 1983 | 30 April 2001 | |||
| Tonny Maringgi | TTE | Olympics/Opening Flagbearer | 1988 | 15 September 2019 | ||
| Josef Muskita | SAL | Olympics | 1960 | 1 March 2006 | ||
| Edward Nabunome | ATH | Olympics | 1988 | 12 October 2020 | ||
| Lukman Niode | SWM | Olympics/Opening Flagbearer | 1984 | 17 April 2020 | ||
| Paidjo | FBL | Non-starter | 1956 | 29 June 1995 | ||
| Donald Pandiangan | ARC | Olympics | 1976—1984 | 20 August 2008 | ||
| Maulwi Saelan | FBL | Olympics | 1956 | 10 October 2016 | ||
| Jean van Silfhout | ROW/SWM/WPO | Olympics | 1920—1928 | December 1954 | ||
| Ferdinand Siregar Mangombar | Other | 1985 | 3 October 2010 | |||
| Ferry A. Sonneville | Administrator | 1971—1974 | 20 November 2003 | |||
| Dadang Suprayogi | Administrator | 1977—1998 | 15 July 1998 | |||
| Thio Ging Hwie | WLF | Olympics | 1952 | 4 June 1989 | ||
| Thio Him Tjiang | FBL | Olympics | 1956 | 14 February 2015 | ||
| Frans van Bronckhorst | BOX | Olympics | 1976 | 4 June 2025 | ||
| Purnomo Muhammad Yudhi | ATH | Olympics | 1984 | 15 February 2019 | ||
| Jaya Raya, Jakarta (INA) |
| Persija Jakarta, Jakarta (INA) |
| Tangkas, Jakarta (INA) |
| Tjikini, Jakarta (INA) |
| Triton, Jakarta (INA) |