Date | 20 – 21 July 1976 |
---|---|
Status | Olympic |
Location | Stade d'Hiver de l'Université de Montréal, Montréal, Québec |
Participants | 56 from 23 countries |
Fabio Dal Zotto celebrated his 19th birthday on the opening day of the 1976 Olympics. A bronze medallist at the World Youth Championships earlier in 1976, he was included in the Italian team only to gain experience for future Olympics. Things did not start well for him as he came within a single hit of elimination in the first phase of the competition but from then on his form improved and he moved into the final stage by placing second in the semi-final. Dal Zotto won four of his five bouts in the final pool which tied him with former World Champion Aleksandr Romankov of the USSR. Much to everyone surprise the Italian then proceeded to defeat his Russian opponent with little difficulty and claim the Olympic title. France’s Bernard Talvard was the bronze medallist.
Dal Zotto appeared on the brink of a glittering career but this was to be his only major championship title. He was a regular member of Italian medal winning teams until a dispute with a teammate at a training camp led to him withdrawing from consideration for the Moskva Olympics. Recalled for the 1981 World Championships he was expelled from the team for breaches of discipline.
Top four finishers in each pool advanced to round two.
Jury President | András Felkay | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Christian Noël | FRA | 6 | 0 | 30 | 11 | |||
2 | Klaus Haertter | GDR | 4 | 2 | 25 | 10 | |||
3 | Jorge Garbey | CUB | 4 | 2 | 25 | 18 | |||
4 | Greg Benko | AUS | 3 | 3 | 20 | 16 | |||
5 | Stefano Simoncelli | ITA | 3 | 3 | 16 | 21 | |||
6 | Roger Kam | HKG | 1 | 5 | 13 | 29 | |||
7 | Ahmed Al-Arbeed | KUW | 0 | 6 | 6 | 30 |
Jury President | Zygmunt Pawlas | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mihai Țiu | ROU | 5 | 1 | 29 | 16 | |||
2 | Enrique Salvat | CUB | 5 | 1 | 27 | 15 | |||
3 | Bernard Talvard | FRA | 4 | 2 | 24 | 16 | |||
4 | Barry Paul | GBR | 4 | 2 | 25 | 22 | |||
5 | Ernie Simon | AUS | 2 | 4 | 22 | 20 | |||
6 | Edward Ng | HKG | 1 | 5 | 11 | 26 | |||
7 | Abdul Nasser Al-Sayegh | KUW | 0 | 6 | 7 | 30 |
Bout #1 | Mihai Țiu | ROU | 5 – 2 | Enrique Salvat | CUB |
Bout #2 | Mihai Țiu | ROU | 5 – 3 | Barry Paul | GBR |
Bout #3 | Mihai Țiu | ROU | 5 – 3 | Ernie Simon | AUS |
Bout #4 | Mihai Țiu | ROU | 5 – 1 | Edward Ng | HKG |
Bout #5 | Mihai Țiu | ROU | 5 – 2 | Abdul Nasser Al-Sayegh | KUW |
Bout #6 | Enrique Salvat | CUB | 5 – 2 | Bernard Talvard | FRA |
Bout #7 | Enrique Salvat | CUB | 5 – 2 | Barry Paul | GBR |
Bout #8 | Enrique Salvat | CUB | 5 – 3 | Ernie Simon | AUS |
Bout #9 | Enrique Salvat | CUB | 5 – 1 | Edward Ng | HKG |
Bout #10 | Enrique Salvat | CUB | 5 – 2 | Abdul Nasser Al-Sayegh | KUW |
Bout #11 | Bernard Talvard | FRA | 5 – 4 | Mihai Țiu | ROU |
Bout #12 | Bernard Talvard | FRA | 5 – 2 | Ernie Simon | AUS |
Bout #13 | Bernard Talvard | FRA | 5 – 0 | Edward Ng | HKG |
Bout #14 | Bernard Talvard | FRA | 5 – 0 | Abdul Nasser Al-Sayegh | KUW |
Bout #15 | Barry Paul | GBR | 5 – 2 | Bernard Talvard | FRA |
Bout #16 | Barry Paul | GBR | 5 – 4 | Ernie Simon | AUS |
Bout #17 | Barry Paul | GBR | 5 – 4 | Edward Ng | HKG |
Bout #18 | Barry Paul | GBR | 5 – 2 | Abdul Nasser Al-Sayegh | KUW |
Bout #19 | Ernie Simon | AUS | 5 – 0 | Edward Ng | HKG |
Bout #20 | Ernie Simon | AUS | 5 – 0 | Abdul Nasser Al-Sayegh | KUW |
Bout #21 | Edward Ng | HKG | 5 – 1 | Abdul Nasser Al-Sayegh | KUW |
Jury President | Mario Curletto | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Denisov | URS | 5 | 0 | 25 | 11 | |||
2 | Noriyuki Sato | JPN | 3 | 2 | 18 | 18 | |||
3 | Marek Dąbrowski | POL | 2 | 3 | 19 | 19 | |||
4 | Marty Lang | USA | 2 | 3 | 17 | 19 | |||
5 | Jenő Kamuti | HUN | 2 | 3 | 15 | 20 | |||
6 | José Samalot | PUR | 1 | 4 | 16 | 23 |
Bout #1 | Vladimir Denisov | URS | 5 – 3 | Noriyuki Sato | JPN |
Bout #2 | Vladimir Denisov | URS | 5 – 4 | Marek Dąbrowski | POL |
Bout #3 | Vladimir Denisov | URS | 5 – 1 | Marty Lang | USA |
Bout #4 | Vladimir Denisov | URS | 5 – 1 | Jenő Kamuti | HUN |
Bout #5 | Vladimir Denisov | URS | 5 – 2 | José Samalot | PUR |
Bout #6 | Noriyuki Sato | JPN | 5 – 3 | Marek Dąbrowski | POL |
Bout #7 | Noriyuki Sato | JPN | 5 – 1 | Jenő Kamuti | HUN |
Bout #8 | Noriyuki Sato | JPN | 5 – 4 | José Samalot | PUR |
Bout #9 | Marek Dąbrowski | POL | 5 – 3 | Marty Lang | USA |
Bout #10 | Marek Dąbrowski | POL | 5 – 1 | José Samalot | PUR |
Bout #11 | Marty Lang | USA | 5 – 0 | Noriyuki Sato | JPN |
Bout #12 | Marty Lang | USA | 5 – 4 | José Samalot | PUR |
Bout #13 | Jenő Kamuti | HUN | 5 – 2 | Marek Dąbrowski | POL |
Bout #14 | Jenő Kamuti | HUN | 5 – 3 | Marty Lang | USA |
Bout #15 | José Samalot | PUR | 5 – 3 | Jenő Kamuti | HUN |
Jury President | Bernard Gauthier | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vasily Stankovich | URS | 4 | 1 | 24 | 14 | |||
2 | Harald Hein | FRG | 4 | 1 | 24 | 18 | |||
3 | Ed Donofrio | USA | 4 | 1 | 21 | 18 | |||
4 | Fabio Dal Zotto | ITA | 2 | 3 | 22 | 22 | |||
5 | Fernando Lúpiz | ARG | 1 | 4 | 16 | 24 | |||
6 | Matthew Chan | HKG | 0 | 5 | 14 | 25 |
Bout #1 | Vasily Stankovich | URS | 5 – 1 | Ed Donofrio | USA |
Bout #2 | Vasily Stankovich | URS | 5 – 4 | Fabio Dal Zotto | ITA |
Bout #3 | Vasily Stankovich | URS | 5 – 2 | Fernando Lúpiz | ARG |
Bout #4 | Vasily Stankovich | URS | 5 – 2 | Matthew Chan | HKG |
Bout #5 | Harald Hein | FRG | 5 – 4 | Vasily Stankovich | URS |
Bout #6 | Harald Hein | FRG | 5 – 4 | Fabio Dal Zotto | ITA |
Bout #7 | Harald Hein | FRG | 5 – 1 | Fernando Lúpiz | ARG |
Bout #8 | Harald Hein | FRG | 5 – 4 | Matthew Chan | HKG |
Bout #9 | Ed Donofrio | USA | 5 – 4 | Harald Hein | FRG |
Bout #10 | Ed Donofrio | USA | 5 – 4 | Fabio Dal Zotto | ITA |
Bout #11 | Ed Donofrio | USA | 5 – 4 | Fernando Lúpiz | ARG |
Bout #12 | Ed Donofrio | USA | 5 – 1 | Matthew Chan | HKG |
Bout #13 | Fabio Dal Zotto | ITA | 5 – 4 | Fernando Lúpiz | ARG |
Bout #14 | Fabio Dal Zotto | ITA | 5 – 3 | Matthew Chan | HKG |
Bout #15 | Fernando Lúpiz | ARG | 5 – 4 | Matthew Chan | HKG |
Jury President | German Sveshnikov | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Frédéric Pietruszka | FRA | 4 | 1 | 24 | 13 | |||
2 | Carlo Montano | ITA | 3 | 2 | 23 | 14 | |||
3 | József Komatits | HUN | 3 | 2 | 21 | 13 | |||
4 | Rob Bruniges | GBR | 3 | 2 | 21 | 19 | |||
5 | Michel Dessureault | CAN | 2 | 3 | 12 | 21 | |||
6 | Jamal Ameen | KUW | 0 | 5 | 4 | 25 |
Bout #1 | Frédéric Pietruszka | FRA | 5 – 4 | Carlo Montano | ITA |
Bout #2 | Frédéric Pietruszka | FRA | 5 – 3 | József Komatits | HUN |
Bout #3 | Frédéric Pietruszka | FRA | 5 – 1 | Michel Dessureault | CAN |
Bout #4 | Frédéric Pietruszka | FRA | 5 – 0 | Jamal Ameen | KUW |
Bout #5 | Carlo Montano | ITA | 5 – 3 | József Komatits | HUN |
Bout #6 | Carlo Montano | ITA | 5 – 0 | Michel Dessureault | CAN |
Bout #7 | Carlo Montano | ITA | 5 – 1 | Jamal Ameen | KUW |
Bout #8 | József Komatits | HUN | 5 – 2 | Rob Bruniges | GBR |
Bout #9 | József Komatits | HUN | 5 – 1 | Michel Dessureault | CAN |
Bout #10 | József Komatits | HUN | 5 – 0 | Jamal Ameen | KUW |
Bout #11 | Rob Bruniges | GBR | 5 – 4 | Frédéric Pietruszka | FRA |
Bout #12 | Rob Bruniges | GBR | 5 – 4 | Carlo Montano | ITA |
Bout #13 | Rob Bruniges | GBR | 5 – 1 | Jamal Ameen | KUW |
Bout #14 | Michel Dessureault | CAN | 5 – 4 | Rob Bruniges | GBR |
Bout #15 | Michel Dessureault | CAN | 5 – 2 | Jamal Ameen | KUW |
Jury President | Patrick Vajda | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lajos Somodi, Jr. | HUN | 5 | 0 | 25 | 13 | |||
2 | František Koukal | TCH | 4 | 1 | 23 | 14 | |||
3 | Patrice Gaille | SUI | 3 | 2 | 21 | 16 | |||
4 | Graham Paul | GBR | 2 | 3 | 19 | 16 | |||
5 | Thierry Soumagne | BEL | 1 | 4 | 10 | 20 | |||
6 | Göran Malkar | SWE | 0 | 5 | 6 | 25 |
Bout #1 | Lajos Somodi, Jr. | HUN | 5 – 3 | František Koukal | TCH |
Bout #2 | Lajos Somodi, Jr. | HUN | 5 – 3 | Patrice Gaille | SUI |
Bout #3 | Lajos Somodi, Jr. | HUN | 5 – 4 | Graham Paul | GBR |
Bout #4 | Lajos Somodi, Jr. | HUN | 5 – 1 | Thierry Soumagne | BEL |
Bout #5 | Lajos Somodi, Jr. | HUN | 5 – 2 | Göran Malkar | SWE |
Bout #6 | František Koukal | TCH | 5 – 3 | Patrice Gaille | SUI |
Bout #7 | František Koukal | TCH | 5 – 4 | Graham Paul | GBR |
Bout #8 | František Koukal | TCH | 5 – 1 | Thierry Soumagne | BEL |
Bout #9 | František Koukal | TCH | 5 – 1 | Göran Malkar | SWE |
Bout #10 | Patrice Gaille | SUI | 5 – 1 | Graham Paul | GBR |
Bout #11 | Patrice Gaille | SUI | 5 – 2 | Thierry Soumagne | BEL |
Bout #12 | Patrice Gaille | SUI | 5 – 3 | Göran Malkar | SWE |
Bout #13 | Graham Paul | GBR | 5 – 1 | Thierry Soumagne | BEL |
Bout #14 | Graham Paul | GBR | 5 – 0 | Göran Malkar | SWE |
Bout #15 | Thierry Soumagne | BEL | 5 – 0 | Göran Malkar | SWE |
Jury President | Max Geuter | FRG |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr Romankov | URS | 4 | 1 | 23 | 10 | |||
2 | Ziemek Wojciechowski | POL | 4 | 1 | 21 | 10 | |||
3 | Toshio Jingu | JPN | 3 | 2 | 19 | 13 | |||
4 | Hossein Niknam | IRI | 2 | 3 | 11 | 22 | |||
5 | Tudor Petruș | ROU | 1 | 4 | 14 | 23 | |||
6 | Lehel Fekete | CAN | 1 | 4 | 13 | 23 |
Bout #1 | Aleksandr Romankov | URS | 5 – 1 | Ziemek Wojciechowski | POL |
Bout #2 | Aleksandr Romankov | URS | 5 – 2 | Toshio Jingu | JPN |
Bout #3 | Aleksandr Romankov | URS | 5 – 0 | Hossein Niknam | IRI |
Bout #4 | Aleksandr Romankov | URS | 5 – 2 | Lehel Fekete | CAN |
Bout #5 | Ziemek Wojciechowski | POL | 5 – 2 | Toshio Jingu | JPN |
Bout #6 | Ziemek Wojciechowski | POL | 5 – 1 | Hossein Niknam | IRI |
Bout #7 | Ziemek Wojciechowski | POL | 5 – 1 | Tudor Petruș | ROU |
Bout #8 | Ziemek Wojciechowski | POL | 5 – 1 | Lehel Fekete | CAN |
Bout #9 | Toshio Jingu | JPN | 5 – 0 | Hossein Niknam | IRI |
Bout #10 | Toshio Jingu | JPN | 5 – 2 | Tudor Petruș | ROU |
Bout #11 | Toshio Jingu | JPN | 5 – 1 | Lehel Fekete | CAN |
Bout #12 | Hossein Niknam | IRI | 5 – 3 | Tudor Petruș | ROU |
Bout #13 | Hossein Niknam | IRI | 5 – 4 | Lehel Fekete | CAN |
Bout #14 | Tudor Petruș | ROU | 5 – 3 | Aleksandr Romankov | URS |
Bout #15 | Lehel Fekete | CAN | 5 – 3 | Tudor Petruș | ROU |
Jury President | Rudolf Kárpáti | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Matthias Behr | FRG | 3 | 2 | 20 | 18 | |||
2 | Ed Ballinger | USA | 3 | 2 | 22 | 20 | |||
3 | Ahmed Akbari | IRI | 2 | 3 | 17 | 21 | |||
4 | Masanori Kawatsu | JPN | 4 | 1 | 23 | 11 | |||
5 | Jaroslav Jurka | TCH | 3 | 2 | 21 | 17 | |||
6 | Omar Vergara | ARG | 0 | 5 | 9 | 25 |
Bout #1 | Matthias Behr | FRG | 5 – 3 | Masanori Kawatsu | JPN |
Bout #2 | Matthias Behr | FRG | 5 – 4 | Jaroslav Jurka | TCH |
Bout #3 | Matthias Behr | FRG | 5 – 1 | Omar Vergara | ARG |
Bout #4 | Ed Ballinger | USA | 5 – 3 | Matthias Behr | FRG |
Bout #5 | Ed Ballinger | USA | 5 – 4 | Ahmed Akbari | IRI |
Bout #6 | Ed Ballinger | USA | 5 – 3 | Omar Vergara | ARG |
Bout #7 | Ahmed Akbari | IRI | 5 – 2 | Matthias Behr | FRG |
Bout #8 | Ahmed Akbari | IRI | 5 – 4 | Omar Vergara | ARG |
Bout #9 | Masanori Kawatsu | JPN | 5 – 3 | Ed Ballinger | USA |
Bout #10 | Masanori Kawatsu | JPN | 5 – 0 | Ahmed Akbari | IRI |
Bout #11 | Masanori Kawatsu | JPN | 5 – 2 | Jaroslav Jurka | TCH |
Bout #12 | Masanori Kawatsu | JPN | 5 – 1 | Omar Vergara | ARG |
Bout #13 | Jaroslav Jurka | TCH | 5 – 4 | Ed Ballinger | USA |
Bout #14 | Jaroslav Jurka | TCH | 5 – 3 | Ahmed Akbari | IRI |
Bout #15 | Jaroslav Jurka | TCH | 5 – 0 | Omar Vergara | ARG |
Jury President | Marcel Minnen | BEL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Klaus Reichert | FRG | 4 | 1 | 22 | 11 | |||
2 | Petru Kuki | ROU | 4 | 1 | 23 | 15 | |||
3 | Lech Koziejowski | POL | 3 | 2 | 21 | 17 | |||
4 | Eduardo Jhons | CUB | 2 | 3 | 20 | 20 | |||
5 | Ali Asghar Pashapour-Alamdari | IRI | 2 | 3 | 17 | 21 | |||
6 | Daniel Feraud | ARG | 0 | 5 | 6 | 25 |
Bout #1 | Klaus Reichert | FRG | 5 – 3 | Petru Kuki | ROU |
Bout #2 | Klaus Reichert | FRG | 5 – 3 | Eduardo Jhons | CUB |
Bout #3 | Klaus Reichert | FRG | 5 – 0 | Ali Asghar Pashapour-Alamdari | IRI |
Bout #4 | Klaus Reichert | FRG | 5 – 0 | Daniel Feraud | ARG |
Bout #5 | Petru Kuki | ROU | 5 – 2 | Lech Koziejowski | POL |
Bout #6 | Petru Kuki | ROU | 5 – 3 | Eduardo Jhons | CUB |
Bout #7 | Petru Kuki | ROU | 5 – 3 | Ali Asghar Pashapour-Alamdari | IRI |
Bout #8 | Petru Kuki | ROU | 5 – 2 | Daniel Feraud | ARG |
Bout #9 | Lech Koziejowski | POL | 5 – 2 | Klaus Reichert | FRG |
Bout #10 | Lech Koziejowski | POL | 5 – 4 | Eduardo Jhons | CUB |
Bout #11 | Lech Koziejowski | POL | 5 – 1 | Daniel Feraud | ARG |
Bout #12 | Eduardo Jhons | CUB | 5 – 4 | Ali Asghar Pashapour-Alamdari | IRI |
Bout #13 | Eduardo Jhons | CUB | 5 – 1 | Daniel Feraud | ARG |
Bout #14 | Ali Asghar Pashapour-Alamdari | IRI | 5 – 4 | Lech Koziejowski | POL |
Bout #15 | Ali Asghar Pashapour-Alamdari | IRI | 5 – 2 | Daniel Feraud | ARG |
Top four finishers in each pool advanced to round three.
Jury President | Guillermo Saucedo | ARG |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Christian Noël | FRA | 4 | 1 | 23 | 14 | |||
2 | Vasily Stankovich | URS | 3 | 2 | 23 | 18 | |||
3 | Petru Kuki | ROU | 3 | 2 | 18 | 18 | |||
4 | Lech Koziejowski | POL | 2 | 3 | 18 | 20 | |||
5 | Jaroslav Jurka | TCH | 2 | 3 | 19 | 21 | |||
6 | Hossein Niknam | IRI | 1 | 4 | 14 | 24 |
Bout #1 | Christian Noël | FRA | 5 – 1 | Petru Kuki | ROU |
Bout #2 | Christian Noël | FRA | 5 – 3 | Lech Koziejowski | POL |
Bout #3 | Christian Noël | FRA | 5 – 2 | Jaroslav Jurka | TCH |
Bout #4 | Christian Noël | FRA | 5 – 3 | Hossein Niknam | IRI |
Bout #5 | Vasily Stankovich | URS | 5 – 3 | Christian Noël | FRA |
Bout #6 | Vasily Stankovich | URS | 5 – 2 | Petru Kuki | ROU |
Bout #7 | Vasily Stankovich | URS | 5 – 3 | Jaroslav Jurka | TCH |
Bout #8 | Petru Kuki | ROU | 5 – 1 | Lech Koziejowski | POL |
Bout #9 | Petru Kuki | ROU | 5 – 4 | Jaroslav Jurka | TCH |
Bout #10 | Petru Kuki | ROU | 5 – 3 | Hossein Niknam | IRI |
Bout #11 | Lech Koziejowski | POL | 5 – 4 | Vasily Stankovich | URS |
Bout #12 | Lech Koziejowski | POL | 5 – 1 | Hossein Niknam | IRI |
Bout #13 | Jaroslav Jurka | TCH | 5 – 4 | Lech Koziejowski | POL |
Bout #14 | Jaroslav Jurka | TCH | 5 – 2 | Hossein Niknam | IRI |
Bout #15 | Hossein Niknam | IRI | 5 – 4 | Vasily Stankovich | URS |
Jury President | Tănase Mureșanu | ROU |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | František Koukal | TCH | 5 | 0 | 25 | 14 | |||
2 | Vladimir Denisov | URS | 4 | 1 | 22 | 16 | |||
3 | Rob Bruniges | GBR | 2 | 3 | 21 | 19 | |||
4 | Harald Hein | FRG | 2 | 3 | 20 | 22 | |||
5 | Patrice Gaille | SUI | 2 | 3 | 17 | 20 | |||
6 | Marty Lang | USA | 0 | 5 | 11 | 25 |
Bout #1 | František Koukal | TCH | 5 – 2 | Vladimir Denisov | URS |
Bout #2 | František Koukal | TCH | 5 – 3 | Rob Bruniges | GBR |
Bout #3 | František Koukal | TCH | 5 – 4 | Harald Hein | FRG |
Bout #4 | František Koukal | TCH | 5 – 2 | Patrice Gaille | SUI |
Bout #5 | František Koukal | TCH | 5 – 3 | Marty Lang | USA |
Bout #6 | Vladimir Denisov | URS | 5 – 4 | Rob Bruniges | GBR |
Bout #7 | Vladimir Denisov | URS | 5 – 4 | Harald Hein | FRG |
Bout #8 | Vladimir Denisov | URS | 5 – 1 | Patrice Gaille | SUI |
Bout #9 | Vladimir Denisov | URS | 5 – 2 | Marty Lang | USA |
Bout #10 | Rob Bruniges | GBR | 5 – 2 | Harald Hein | FRG |
Bout #11 | Rob Bruniges | GBR | 5 – 2 | Marty Lang | USA |
Bout #12 | Harald Hein | FRG | 5 – 4 | Patrice Gaille | SUI |
Bout #13 | Harald Hein | FRG | 5 – 3 | Marty Lang | USA |
Bout #14 | Patrice Gaille | SUI | 5 – 4 | Rob Bruniges | GBR |
Bout #15 | Patrice Gaille | SUI | 5 – 1 | Marty Lang | USA |
Jury President | Juozas Udras | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Frédéric Pietruszka | FRA | 4 | 1 | 23 | 12 | |||
2 | Fabio Dal Zotto | ITA | 4 | 1 | 23 | 14 | |||
3 | Matthias Behr | FRG | 3 | 2 | 22 | 17 | |||
4 | Ed Donofrio | USA | 3 | 2 | 20 | 18 | |||
5 | Lajos Somodi, Jr. | HUN | 1 | 4 | 14 | 23 | |||
6 | Toshio Jingu | JPN | 0 | 5 | 7 | 25 |
Bout #1 | Frédéric Pietruszka | FRA | 5 – 4 | Matthias Behr | FRG |
Bout #2 | Frédéric Pietruszka | FRA | 5 – 1 | Ed Donofrio | USA |
Bout #3 | Frédéric Pietruszka | FRA | 5 – 1 | Lajos Somodi, Jr. | HUN |
Bout #4 | Frédéric Pietruszka | FRA | 5 – 1 | Toshio Jingu | JPN |
Bout #5 | Fabio Dal Zotto | ITA | 5 – 3 | Frédéric Pietruszka | FRA |
Bout #6 | Fabio Dal Zotto | ITA | 5 – 4 | Ed Donofrio | USA |
Bout #7 | Fabio Dal Zotto | ITA | 5 – 1 | Lajos Somodi, Jr. | HUN |
Bout #8 | Fabio Dal Zotto | ITA | 5 – 1 | Toshio Jingu | JPN |
Bout #9 | Matthias Behr | FRG | 5 – 3 | Fabio Dal Zotto | ITA |
Bout #10 | Matthias Behr | FRG | 5 – 3 | Lajos Somodi, Jr. | HUN |
Bout #11 | Matthias Behr | FRG | 5 – 1 | Toshio Jingu | JPN |
Bout #12 | Ed Donofrio | USA | 5 – 3 | Matthias Behr | FRG |
Bout #13 | Ed Donofrio | USA | 5 – 4 | Lajos Somodi, Jr. | HUN |
Bout #14 | Ed Donofrio | USA | 5 – 1 | Toshio Jingu | JPN |
Bout #15 | Lajos Somodi, Jr. | HUN | 5 – 3 | Toshio Jingu | JPN |
Jury President | Guido Malacarne | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Klaus Reichert | FRG | 4 | 1 | 24 | 18 | |||
2 | Klaus Haertter | GDR | 3 | 2 | 23 | 18 | |||
3 | Ed Ballinger | USA | 3 | 2 | 20 | 20 | |||
4 | József Komatits | HUN | 3 | 2 | 19 | 22 | |||
5 | Mihai Țiu | ROU | 2 | 3 | 18 | 15 | |||
6 | Eduardo Jhons | CUB | 0 | 5 | 14 | 25 |
Bout #1 | Klaus Reichert | FRG | 5 – 4 | Klaus Haertter | GDR |
Bout #2 | Klaus Reichert | FRG | 5 – 4 | József Komatits | HUN |
Bout #3 | Klaus Reichert | FRG | 5 – 1 | Mihai Țiu | ROU |
Bout #4 | Klaus Reichert | FRG | 5 – 4 | Eduardo Jhons | CUB |
Bout #5 | Klaus Haertter | GDR | 5 – 1 | Ed Ballinger | USA |
Bout #6 | Klaus Haertter | GDR | 5 – 3 | Mihai Țiu | ROU |
Bout #7 | Klaus Haertter | GDR | 5 – 4 | Eduardo Jhons | CUB |
Bout #8 | Ed Ballinger | USA | 5 – 4 | Klaus Reichert | FRG |
Bout #9 | Ed Ballinger | USA | 5 – 4 | Mihai Țiu | ROU |
Bout #10 | Ed Ballinger | USA | 5 – 2 | Eduardo Jhons | CUB |
Bout #11 | József Komatits | HUN | 5 – 4 | Klaus Haertter | GDR |
Bout #12 | József Komatits | HUN | 5 – 4 | Ed Ballinger | USA |
Bout #13 | József Komatits | HUN | 5 – 4 | Eduardo Jhons | CUB |
Bout #14 | Mihai Țiu | ROU | 5 – 0 | József Komatits | HUN |
Bout #15 | Mihai Țiu | ROU | 5 – 0 | Eduardo Jhons | CUB |
Jury President | Lutz Schirrmacher | FRG |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bernard Talvard | FRA | 4 | 1 | 22 | 15 | |||
2 | Ziemek Wojciechowski | POL | 3 | 2 | 21 | 20 | |||
3 | Enrique Salvat | CUB | 3 | 2 | 16 | 18 | |||
4 | Graham Paul | GBR | 2 | 3 | 21 | 20 | |||
5 | Carlo Montano | ITA | 2 | 3 | 17 | 19 | |||
6 | Noriyuki Sato | JPN | 1 | 4 | 19 | 24 |
Bout #1 | Bernard Talvard | FRA | 5 – 1 | Enrique Salvat | CUB |
Bout #2 | Bernard Talvard | FRA | 5 – 4 | Graham Paul | GBR |
Bout #3 | Bernard Talvard | FRA | 5 – 2 | Carlo Montano | ITA |
Bout #4 | Bernard Talvard | FRA | 5 – 3 | Noriyuki Sato | JPN |
Bout #5 | Ziemek Wojciechowski | POL | 5 – 2 | Bernard Talvard | FRA |
Bout #6 | Ziemek Wojciechowski | POL | 5 – 4 | Graham Paul | GBR |
Bout #7 | Ziemek Wojciechowski | POL | 5 – 4 | Noriyuki Sato | JPN |
Bout #8 | Enrique Salvat | CUB | 5 – 2 | Ziemek Wojciechowski | POL |
Bout #9 | Enrique Salvat | CUB | 5 – 3 | Graham Paul | GBR |
Bout #10 | Enrique Salvat | CUB | 5 – 3 | Noriyuki Sato | JPN |
Bout #11 | Graham Paul | GBR | 5 – 1 | Carlo Montano | ITA |
Bout #12 | Graham Paul | GBR | 5 – 4 | Noriyuki Sato | JPN |
Bout #13 | Carlo Montano | ITA | 5 – 4 | Ziemek Wojciechowski | POL |
Bout #14 | Carlo Montano | ITA | 5 – 0 | Enrique Salvat | CUB |
Bout #15 | Noriyuki Sato | JPN | 5 – 4 | Carlo Montano | ITA |
Jury President | Christian d'Oriola | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr Romankov | URS | 4 | 1 | 22 | 13 | |||
2 | Greg Benko | AUS | 3 | 2 | 21 | 15 | |||
3 | Jorge Garbey | CUB | 3 | 2 | 20 | 18 | |||
4 | Marek Dąbrowski | POL | 2 | 3 | 18 | 22 | |||
5 | Masanori Kawatsu | JPN | 2 | 3 | 16 | 23 | |||
6 | Barry Paul | GBR | 1 | 4 | 16 | 22 |
Bout #1 | Aleksandr Romankov | URS | 5 – 4 | Greg Benko | AUS |
Bout #2 | Aleksandr Romankov | URS | 5 – 1 | Marek Dąbrowski | POL |
Bout #3 | Aleksandr Romankov | URS | 5 – 1 | Masanori Kawatsu | JPN |
Bout #4 | Aleksandr Romankov | URS | 5 – 2 | Barry Paul | GBR |
Bout #5 | Greg Benko | AUS | 5 – 1 | Jorge Garbey | CUB |
Bout #6 | Greg Benko | AUS | 5 – 3 | Marek Dąbrowski | POL |
Bout #7 | Greg Benko | AUS | 5 – 1 | Masanori Kawatsu | JPN |
