Date | 20 – 21 September 1988 |
---|---|
Status | Olympic |
Location | Pen-sing Gyeong-ji-jang, Ol-lim-pik Gong-won, Seoul |
Participants | 68 from 29 countries |
Stefano Cerioni had won an Olympic title in the team event at Los Angeles but had endured a difficult time since. A fencer with a fiery temperament, he had incurred the wrath of the Fédération Internationale d’Escrime after losing his temper at the judges at the 1986 World Championship and was given a 15-month ban for his behaviour. After an impressive series of results in the pool stages he suffered a shock defeat in the first knockout round and had to fight through the repechage to stay in medal contention. The Italian defeated World Champion Matthias Gey of West Germany and former World Champion Aleksandr Romankov of the USSR to reach the final where he would face, and defeat, Udo Wagner, the first Olympic finalist from the German Democratic Republic. Cerioni competed at two further Olympics and was a valued member of the Italian team for the next decade but this was his only major success as an individual.
Top four finishers in each pool advanced to round two.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mathias Gey | ![]() | 3 | 1 | 19 | 10 | |||
2 | Abdel Monem El-Husseini | ![]() | 3 | 1 | 18 | 11 | |||
3 | Eric Strand | ![]() | 3 | 1 | 16 | 13 | |||
4 | Sergio Turiace | ![]() | 1 | 3 | 9 | 19 | |||
5 | Douglas Fonseca | ![]() | 0 | 4 | 11 | 20 |
Bout #1 | Mathias Gey | ![]() | 5 – 3 | Abdel Monem El-Husseini | ![]() |
Bout #2 | Mathias Gey | ![]() | 5 – 1 | Sergio Turiace | ![]() |
Bout #3 | Mathias Gey | ![]() | 5 – 1 | Douglas Fonseca | ![]() |
Bout #4 | Abdel Monem El-Husseini | ![]() | 5 – 1 | Eric Strand | ![]() |
Bout #5 | Abdel Monem El-Husseini | ![]() | 5 – 3 | Sergio Turiace | ![]() |
Bout #6 | Abdel Monem El-Husseini | ![]() | 5 – 2 | Douglas Fonseca | ![]() |
Bout #7 | Eric Strand | ![]() | 5 – 4 | Mathias Gey | ![]() |
Bout #8 | Eric Strand | ![]() | 5 – 0 | Sergio Turiace | ![]() |
Bout #9 | Eric Strand | ![]() | 5 – 4 | Douglas Fonseca | ![]() |
Bout #10 | Sergio Turiace | ![]() | 5 – 4 | Douglas Fonseca | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Matthias Behr | ![]() | 3 | 1 | 19 | 9 | |||
2 | Ilgar Mamedov | ![]() | 3 | 1 | 15 | 7 | |||
3 | Ola Kajbjer | ![]() | 3 | 1 | 16 | 14 | |||
4 | Aris Enkelmann | ![]() | 1 | 3 | 10 | 15 | |||
5 | Khaled Al-Awadhi | ![]() | 0 | 4 | 5 | 20 |
Bout #1 | Matthias Behr | ![]() | 5 – 0 | Ilgar Mamedov | ![]() |
Bout #2 | Matthias Behr | ![]() | 5 – 1 | Aris Enkelmann | ![]() |
Bout #3 | Matthias Behr | ![]() | 5 – 3 | Khaled Al-Awadhi | ![]() |
Bout #4 | Ilgar Mamedov | ![]() | 5 – 1 | Ola Kajbjer | ![]() |
Bout #5 | Ilgar Mamedov | ![]() | 5 – 0 | Aris Enkelmann | ![]() |
Bout #6 | Ilgar Mamedov | ![]() | 5 – 1 | Khaled Al-Awadhi | ![]() |
Bout #7 | Ola Kajbjer | ![]() | 5 – 4 | Matthias Behr | ![]() |
Bout #8 | Ola Kajbjer | ![]() | 5 – 4 | Aris Enkelmann | ![]() |
Bout #9 | Ola Kajbjer | ![]() | 5 – 1 | Khaled Al-Awadhi | ![]() |
Bout #10 | Aris Enkelmann | ![]() | 5 – 0 | Khaled Al-Awadhi | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Stefano Cerioni | ![]() | 4 | 0 | 20 | 12 | |||
2 | Go Nak-Chun | ![]() | 3 | 1 | 18 | 14 | |||
3 | Pierre Harper | ![]() | 2 | 2 | 17 | 13 | |||
4 | Leszek Bandach | ![]() | 1 | 3 | 14 | 16 | |||
5 | Saqer Al-Surayei | ![]() | 0 | 4 | 6 | 20 |
Bout #1 | Stefano Cerioni | ![]() | 5 – 3 | Go Nak-Chun | ![]() |
Bout #2 | Stefano Cerioni | ![]() | 5 – 4 | Pierre Harper | ![]() |
Bout #3 | Stefano Cerioni | ![]() | 5 – 3 | Leszek Bandach | ![]() |
Bout #4 | Stefano Cerioni | ![]() | 5 – 2 | Saqer Al-Surayei | ![]() |
Bout #5 | Go Nak-Chun | ![]() | 5 – 3 | Pierre Harper | ![]() |
Bout #6 | Go Nak-Chun | ![]() | 5 – 4 | Leszek Bandach | ![]() |
Bout #7 | Go Nak-Chun | ![]() | 5 – 2 | Saqer Al-Surayei | ![]() |
Bout #8 | Pierre Harper | ![]() | 5 – 2 | Leszek Bandach | ![]() |
Bout #9 | Pierre Harper | ![]() | 5 – 1 | Saqer Al-Surayei | ![]() |
Bout #10 | Leszek Bandach | ![]() | 5 – 1 | Saqer Al-Surayei | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ulrich Schreck | ![]() | 4 | 0 | 20 | 10 | |||
2 | Zsolt Érsek | ![]() | 3 | 1 | 18 | 9 | |||
3 | Peter Lewison | ![]() | 2 | 2 | 12 | 17 | |||
4 | Kenichi Umezawa | ![]() | 1 | 3 | 14 | 19 | |||
5 | Thomas Åkerberg | ![]() | 0 | 4 | 11 | 20 |
Bout #1 | Ulrich Schreck | ![]() | 5 – 3 | Zsolt Érsek | ![]() |
Bout #2 | Ulrich Schreck | ![]() | 5 – 1 | Peter Lewison | ![]() |
Bout #3 | Ulrich Schreck | ![]() | 5 – 4 | Kenichi Umezawa | ![]() |
Bout #4 | Ulrich Schreck | ![]() | 5 – 2 | Thomas Åkerberg | ![]() |
Bout #5 | Zsolt Érsek | ![]() | 5 – 1 | Peter Lewison | ![]() |
Bout #6 | Zsolt Érsek | ![]() | 5 – 2 | Kenichi Umezawa | ![]() |
Bout #7 | Zsolt Érsek | ![]() | 5 – 1 | Thomas Åkerberg | ![]() |
Bout #8 | Peter Lewison | ![]() | 5 – 3 | Kenichi Umezawa | ![]() |
Bout #9 | Peter Lewison | ![]() | 5 – 4 | Thomas Åkerberg | ![]() |
Bout #10 | Kenichi Umezawa | ![]() | 5 – 4 | Thomas Åkerberg | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mauro Numa | ![]() | 4 | 1 | 24 | 14 | |||
2 | Jens Howe | ![]() | 4 | 1 | 23 | 15 | |||
3 | Mike Marx | ![]() | 3 | 2 | 19 | 17 | |||
4 | Ahmed Mohamed | ![]() | 2 | 3 | 19 | 16 | |||
5 | Kim Yong-Guk | ![]() | 2 | 3 | 17 | 20 | |||
6 | Pedro Cornet | ![]() | 0 | 5 | 5 | 25 |
Bout #1 | Mauro Numa | ![]() | 5 – 3 | Jens Howe | ![]() |
Bout #2 | Mauro Numa | ![]() | 5 – 3 | Ahmed Mohamed | ![]() |
Bout #3 | Mauro Numa | ![]() | 5 – 3 | Kim Yong-Guk | ![]() |
Bout #4 | Mauro Numa | ![]() | 5 – 0 | Pedro Cornet | ![]() |
Bout #5 | Jens Howe | ![]() | 5 – 3 | Mike Marx | ![]() |
Bout #6 | Jens Howe | ![]() | 5 – 2 | Ahmed Mohamed | ![]() |
Bout #7 | Jens Howe | ![]() | 5 – 1 | Kim Yong-Guk | ![]() |
Bout #8 | Jens Howe | ![]() | 5 – 4 | Pedro Cornet | ![]() |
Bout #9 | Mike Marx | ![]() | 5 – 4 | Mauro Numa | ![]() |
Bout #10 | Mike Marx | ![]() | 5 – 3 | Kim Yong-Guk | ![]() |
Bout #11 | Mike Marx | ![]() | 5 – 0 | Pedro Cornet | ![]() |
Bout #12 | Ahmed Mohamed | ![]() | 5 – 1 | Mike Marx | ![]() |
Bout #13 | Ahmed Mohamed | ![]() | 5 – 0 | Pedro Cornet | ![]() |
Bout #14 | Kim Yong-Guk | ![]() | 5 – 4 | Ahmed Mohamed | ![]() |
Bout #15 | Kim Yong-Guk | ![]() | 5 – 1 | Pedro Cornet | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bogusław Zych | ![]() | 4 | 1 | 24 | 10 | |||
2 | Benny Wendt | ![]() | 3 | 2 | 20 | 16 | |||
3 | Liu Yunhong | ![]() | 3 | 2 | 19 | 16 | |||
4 | Robert Davidson | ![]() | 3 | 2 | 21 | 20 | |||
5 | Choy Kam Shing | ![]() | 1 | 4 | 12 | 21 | |||
6 | Austin Thomas | ![]() | 1 | 4 | 9 | 22 |
Bout #1 | Bogusław Zych | ![]() | 5 – 2 | Liu Yunhong | ![]() |
Bout #2 | Bogusław Zych | ![]() | 5 – 2 | Robert Davidson | ![]() |
Bout #3 | Bogusław Zych | ![]() | 5 – 1 | Choy Kam Shing | ![]() |
Bout #4 | Bogusław Zych | ![]() | 5 – 0 | Austin Thomas | ![]() |
Bout #5 | Benny Wendt | ![]() | 5 – 4 | Bogusław Zych | ![]() |
Bout #6 | Benny Wendt | ![]() | 5 – 2 | Liu Yunhong | ![]() |
Bout #7 | Benny Wendt | ![]() | 5 – 0 | Choy Kam Shing | ![]() |
Bout #8 | Liu Yunhong | ![]() | 5 – 4 | Robert Davidson | ![]() |
Bout #9 | Liu Yunhong | ![]() | 5 – 2 | Choy Kam Shing | ![]() |
Bout #10 | Liu Yunhong | ![]() | 5 – 0 | Austin Thomas | ![]() |
Bout #11 | Robert Davidson | ![]() | 5 – 3 | Benny Wendt | ![]() |
Bout #12 | Robert Davidson | ![]() | 5 – 4 | Choy Kam Shing | ![]() |
Bout #13 | Robert Davidson | ![]() | 5 – 3 | Austin Thomas | ![]() |
Bout #14 | Choy Kam Shing | ![]() | 5 – 1 | Austin Thomas | ![]() |
Bout #15 | Austin Thomas | ![]() | 5 – 2 | Benny Wendt | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr Romankov | ![]() | 5 | 0 | 25 | 10 | |||
2 | Bill Gosbee | ![]() | 4 | 1 | 22 | 11 | |||
3 | Jesús Esperanza | ![]() | 3 | 2 | 21 | 17 | |||
4 | Dave Littell | ![]() | 2 | 3 | 17 | 16 | |||
5 | Roberto Lazzarini | ![]() | 1 | 4 | 11 | 21 | |||
6 | Alkindi | ![]() | 0 | 5 | 4 | 25 |
Bout #1 | Aleksandr Romankov | ![]() | 5 – 2 | Bill Gosbee | ![]() |
Bout #2 | Aleksandr Romankov | ![]() | 5 – 3 | Jesús Esperanza | ![]() |
Bout #3 | Aleksandr Romankov | ![]() | 5 – 2 | Dave Littell | ![]() |
Bout #4 | Aleksandr Romankov | ![]() | 5 – 3 | Roberto Lazzarini | ![]() |
Bout #5 | Aleksandr Romankov | ![]() | 5 – 0 | Alkindi | ![]() |
Bout #6 | Bill Gosbee | ![]() | 5 – 3 | Jesús Esperanza | ![]() |
Bout #7 | Bill Gosbee | ![]() | 5 – 2 | Dave Littell | ![]() |
Bout #8 | Bill Gosbee | ![]() | 5 – 1 | Roberto Lazzarini | ![]() |
Bout #9 | Bill Gosbee | ![]() | 5 – 0 | Alkindi | ![]() |
Bout #10 | Jesús Esperanza | ![]() | 5 – 3 | Dave Littell | ![]() |
Bout #11 | Jesús Esperanza | ![]() | 5 – 2 | Roberto Lazzarini | ![]() |
Bout #12 | Jesús Esperanza | ![]() | 5 – 2 | Alkindi | ![]() |
Bout #13 | Dave Littell | ![]() | 5 – 0 | Roberto Lazzarini | ![]() |
Bout #14 | Dave Littell | ![]() | 5 – 1 | Alkindi | ![]() |
Bout #15 | Roberto Lazzarini | ![]() | 5 – 1 | Alkindi | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Philippe Omnès | ![]() | 4 | 1 | 22 | 10 | |||
2 | Róbert Gátai | ![]() | 4 | 1 | 24 | 12 | |||
3 | Andrés García | ![]() | 3 | 2 | 20 | 16 | |||
4 | Yoshihiko Kanatsu | ![]() | 3 | 2 | 17 | 17 | |||
5 | Anatol Richter | ![]() | 1 | 4 | 11 | 22 | |||
6 | Salman Mohamed Hussain | ![]() | 0 | 5 | 8 | 25 |
Bout #1 | Philippe Omnès | ![]() | 5 – 1 | Andrés García | ![]() |
Bout #2 | Philippe Omnès | ![]() | 5 – 0 | Yoshihiko Kanatsu | ![]() |
Bout #3 | Philippe Omnès | ![]() | 5 – 1 | Anatol Richter | ![]() |
Bout #4 | Philippe Omnès | ![]() | 5 – 3 | Salman Mohamed Hussain | ![]() |
Bout #5 | Róbert Gátai | ![]() | 5 – 2 | Philippe Omnès | ![]() |
Bout #6 | Róbert Gátai | ![]() | 5 – 4 | Andrés García | ![]() |
Bout #7 | Róbert Gátai | ![]() | 5 – 0 | Anatol Richter | ![]() |
Bout #8 | Róbert Gátai | ![]() | 5 – 1 | Salman Mohamed Hussain | ![]() |
Bout #9 | Andrés García | ![]() | 5 – 2 | Yoshihiko Kanatsu | ![]() |
Bout #10 | Andrés García | ![]() | 5 – 4 | Anatol Richter | ![]() |
Bout #11 | Andrés García | ![]() | 5 – 0 | Salman Mohamed Hussain | ![]() |
Bout #12 | Yoshihiko Kanatsu | ![]() | 5 – 4 | Róbert Gátai | ![]() |
Bout #13 | Yoshihiko Kanatsu | ![]() | 5 – 1 | Anatol Richter | ![]() |
Bout #14 | Yoshihiko Kanatsu | ![]() | 5 – 2 | Salman Mohamed Hussain | ![]() |
Bout #15 | Anatol Richter | ![]() | 5 – 2 | Salman Mohamed Hussain | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Boris Koretsky | ![]() | 4 | 1 | 23 | 10 | |||
2 | Donnie McKenzie | ![]() | 4 | 1 | 22 | 11 | |||
3 | Pál Szekeres | ![]() | 3 | 2 | 21 | 17 | |||
4 | Kim Seung-Pyo | ![]() | 2 | 3 | 15 | 18 | |||
5 | Antônio Machado | ![]() | 2 | 3 | 14 | 23 | |||
6 | Yan Wing-Shean | ![]() | 0 | 5 | 9 | 25 |
Bout #1 | Boris Koretsky | ![]() | 5 – 2 | Donnie McKenzie | ![]() |
Bout #2 | Boris Koretsky | ![]() | 5 – 0 | Kim Seung-Pyo | ![]() |
Bout #3 | Boris Koretsky | ![]() | 5 – 1 | Antônio Machado | ![]() |
Bout #4 | Boris Koretsky | ![]() | 5 – 2 | Yan Wing-Shean | ![]() |
Bout #5 | Donnie McKenzie | ![]() | 5 – 2 | Pál Szekeres | ![]() |
Bout #6 | Donnie McKenzie | ![]() | 5 – 2 | Kim Seung-Pyo | ![]() |
Bout #7 | Donnie McKenzie | ![]() | 5 – 2 | Antônio Machado | ![]() |
Bout #8 | Donnie McKenzie | ![]() | 5 – 0 | Yan Wing-Shean | ![]() |
Bout #9 | Pál Szekeres | ![]() | 5 – 3 | Boris Koretsky | ![]() |
Bout #10 | Pál Szekeres | ![]() | 5 – 3 | Kim Seung-Pyo | ![]() |
Bout #11 | Pál Szekeres | ![]() | 5 – 1 | Yan Wing-Shean | ![]() |
Bout #12 | Kim Seung-Pyo | ![]() | 5 – 1 | Antônio Machado | ![]() |
Bout #13 | Kim Seung-Pyo | ![]() | 5 – 2 | Yan Wing-Shean | ![]() |
Bout #14 | Antônio Machado | ![]() | 5 – 4 | Pál Szekeres | ![]() |
Bout #15 | Antônio Machado | ![]() | 5 – 4 | Yan Wing-Shean | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Laurent Bel | ![]() | 4 | 1 | 24 | 12 | |||
2 | Zhang Zhicheng | ![]() | 4 | 1 | 21 | 13 | |||
3 | Benoît Giasson | ![]() | 4 | 1 | 20 | 18 | |||
4 | Udo Wagner | ![]() | 2 | 3 | 20 | 17 | |||
5 | Michel Youssef | ![]() | 1 | 4 | 13 | 21 | |||
6 | Weng Tak Fung | ![]() | 0 | 5 | 8 | 25 |
Bout #1 | Laurent Bel | ![]() | 5 – 1 | Zhang Zhicheng | ![]() |
Bout #2 | Laurent Bel | ![]() | 5 – 4 | Udo Wagner | ![]() |
Bout #3 | Laurent Bel | ![]() | 5 – 1 | Michel Youssef | ![]() |
Bout #4 | Laurent Bel | ![]() | 5 – 1 | Weng Tak Fung | ![]() |
Bout #5 | Zhang Zhicheng | ![]() | 5 – 0 | Benoît Giasson | ![]() |
Bout #6 | Zhang Zhicheng | ![]() | 5 – 4 | Udo Wagner | ![]() |
Bout #7 | Zhang Zhicheng | ![]() | 5 – 2 | Michel Youssef | ![]() |
Bout #8 | Zhang Zhicheng | ![]() | 5 – 2 | Weng Tak Fung | ![]() |
Bout #9 | Benoît Giasson | ![]() | 5 – 4 | Laurent Bel | ![]() |
Bout #10 | Benoît Giasson | ![]() | 5 – 2 | Udo Wagner | ![]() |
Bout #11 | Benoît Giasson | ![]() | 5 – 4 | Michel Youssef | ![]() |
Bout #12 | Benoît Giasson | ![]() | 5 – 3 | Weng Tak Fung | ![]() |
Bout #13 | Udo Wagner | ![]() | 5 – 1 | Michel Youssef | ![]() |
Bout #14 | Udo Wagner | ![]() | 5 – 1 | Weng Tak Fung | ![]() |
Bout #15 | Michel Youssef | ![]() | 5 – 1 | Weng Tak Fung | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Groc | ![]() | 4 | 1 | 21 | 11 | |||
2 | Marian Sypniewski | ![]() | 3 | 2 | 21 | 11 | |||
3 | Koji Emura | ![]() | 3 | 2 | 21 | 16 | |||
4 | Luc Rocheleau | ![]() | 3 | 2 | 19 | 15 | |||
5 | Wang San-Tsai | ![]() | 2 | 3 | 13 | 19 | |||
6 | Zahi El-Khoury | ![]() | 0 | 5 | 2 | 25 |
Bout #1 | Patrick Groc | ![]() | 5 – 3 | Koji Emura | ![]() |
Bout #2 | Patrick Groc | ![]() | 5 – 1 | Luc Rocheleau | ![]() |
Bout #3 | Patrick Groc | ![]() | 5 – 2 | Wang San-Tsai | ![]() |
Bout #4 | Patrick Groc | ![]() | 5 – 0 | Zahi El-Khoury | ![]() |
Bout #5 | Marian Sypniewski | ![]() | 5 – 1 | Patrick Groc | ![]() |
Bout #6 | Marian Sypniewski | ![]() | 5 – 0 | Wang San-Tsai | ![]() |
Bout #7 | Marian Sypniewski | ![]() | 5 – 0 | Zahi El-Khoury | ![]() |
Bout #8 | Koji Emura | ![]() | 5 – 3 | Marian Sypniewski | ![]() |
Bout #9 | Koji Emura | ![]() | 5 – 3 | Luc Rocheleau | ![]() |
Bout #10 | Koji Emura | ![]() | 5 – 0 | Zahi El-Khoury | ![]() |
Bout #11 | Luc Rocheleau | ![]() | 5 – 3 | Marian Sypniewski | ![]() |
Bout #12 | Luc Rocheleau | ![]() | 5 – 1 | Wang San-Tsai | ![]() |
Bout #13 | Luc Rocheleau | ![]() | 5 – 1 | Zahi El-Khoury | ![]() |
Bout #14 | Wang San-Tsai | ![]() | 5 – 3 | Koji Emura | ![]() |
Bout #15 | Wang San-Tsai | ![]() | 5 – 1 | Zahi El-Khoury | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Andrea Borella | ![]() | 5 | 0 | 25 | 12 | |||
2 | Lao Shaopei | ![]() | 4 | 1 | 23 | 11 | |||
3 | Thierry Soumagne | ![]() | 3 | 2 | 19 | 15 | |||
4 | Stephen Angers | ![]() | 1 | 4 | 15 | 21 | |||
5 | José Bandeira | ![]() | 1 | 4 | 11 | 22 | |||
6 | Lee Chung Man | ![]() | 1 | 4 | 11 | 23 |
Bout #1 | Andrea Borella | ![]() | 5 – 3 | Lao Shaopei | ![]() |
Bout #2 | Andrea Borella | ![]() | 5 – 3 | Thierry Soumagne | ![]() |
Bout #3 | Andrea Borella | ![]() | 5 – 3 | Stephen Angers | ![]() |
Bout #4 | Andrea Borella | ![]() | 5 – 2 | José Bandeira | ![]() |
Bout #5 | Andrea Borella | ![]() | 5 – 1 | Lee Chung Man | ![]() |
Bout #6 | Lao Shaopei | ![]() | 5 – 1 | Thierry Soumagne | ![]() |
Bout #7 | Lao Shaopei | ![]() | 5 – 0 | Stephen Angers | ![]() |
Bout #8 | Lao Shaopei | ![]() | 5 – 2 | José Bandeira | ![]() |
Bout #9 | Lao Shaopei | ![]() | 5 – 3 | Lee Chung Man | ![]() |
Bout #10 | Thierry Soumagne | ![]() | 5 – 4 | Stephen Angers | ![]() |
Bout #11 | Thierry Soumagne | ![]() | 5 – 1 | José Bandeira | ![]() |
Bout #12 | Thierry Soumagne | ![]() | 5 – 0 | Lee Chung Man | ![]() |
Bout #13 | Stephen Angers | ![]() | 5 – 1 | José Bandeira | ![]() |
Bout #14 | José Bandeira | ![]() | 5 – 2 | Lee Chung Man | ![]() |
Bout #15 | Lee Chung Man | ![]() | 5 – 3 | Stephen Angers | ![]() |
Top five finishers in each pool advanced to round three.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr Romankov | ![]() | 4 | 1 | 20 | 16 | |||
2 | Pál Szekeres | ![]() | 3 | 2 | 23 | 17 | |||
3 | Jens Howe | ![]() | 3 | 2 | 22 | 17 | |||
4 | Jesús Esperanza | ![]() | 3 | 2 | 18 | 14 | |||
5 | Benoît Giasson | ![]() | 2 | 3 | 18 | 22 | |||
6 | Stephen Angers | ![]() | 0 | 5 | 10 | 25 |
Bout #1 | Aleksandr Romankov | ![]() | 5 – 4 | Pál Szekeres | ![]() |
Bout #2 | Aleksandr Romankov | ![]() | 5 – 4 | Jens Howe | ![]() |
Bout #3 | Aleksandr Romankov | ![]() | 5 – 3 | Benoît Giasson | ![]() |
Bout #4 | Aleksandr Romankov | ![]() | 5 – 0 | Stephen Angers | ![]() |
Bout #5 | Pál Szekeres | ![]() | 5 – 3 | Jesús Esperanza | ![]() |
Bout #6 | Pál Szekeres | ![]() | 5 – 1 | Benoît Giasson | ![]() |
Bout #7 | Pál Szekeres | ![]() | 5 – 3 | Stephen Angers | ![]() |
Bout #8 | Jens Howe | ![]() | 5 – 4 | Pál Szekeres | ![]() |
Bout #9 | Jens Howe | ![]() | 5 – 0 | Jesús Esperanza | ![]() |
Bout #10 | Jens Howe | ![]() | 5 – 3 | Stephen Angers | ![]() |
Bout #11 | Jesús Esperanza | ![]() | 5 – 0 | Aleksandr Romankov | ![]() |
Bout #12 | Jesús Esperanza | ![]() | 5 – 4 | Benoît Giasson | ![]() |
Bout #13 | Jesús Esperanza | ![]() | 5 – 0 | Stephen Angers | ![]() |
Bout #14 | Benoît Giasson | ![]() | 5 – 3 | Jens Howe | ![]() |
Bout #15 | Benoît Giasson | ![]() | 5 – 4 | Stephen Angers | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Zhang Zhicheng | ![]() | 4 | 1 | 20 | 16 | |||
2 | Mike Marx | ![]() | 3 | 2 | 19 | 16 | |||
3 | Sergio Turiace | ![]() | 2 | 3 | 18 | 16 | |||
4 | Andrés García | ![]() | 2 | 3 | 17 | 19 | |||
5 | Matthias Behr | ![]() | 2 | 3 | 18 | 21 | |||
6 | Andrea Borella | ![]() | 2 | 3 | 15 | 19 |
Bout #1 | Zhang Zhicheng | ![]() | 5 – 2 | Mike Marx | ![]() |
Bout #2 | Zhang Zhicheng | ![]() | 5 – 3 | Andrés García | ![]() |
Bout #3 | Zhang Zhicheng | ![]() | 5 – 4 | Matthias Behr | ![]() |
Bout #4 | Zhang Zhicheng | ![]() | 5 – 2 | Andrea Borella | ![]() |
Bout #5 | Mike Marx | ![]() | 5 – 2 | Sergio Turiace | ![]() |
Bout #6 | Mike Marx | ![]() | 5 – 1 | Andrés García | ![]() |
Bout #7 | Mike Marx | ![]() | 5 – 3 | Matthias Behr | ![]() |
Bout #8 | Sergio Turiace | ![]() | 5 – 0 | Zhang Zhicheng | ![]() |
Bout #9 | Sergio Turiace | ![]() | 5 – 1 | Matthias Behr | ![]() |
Bout #10 | Andrés García | ![]() | 5 – 4 | Sergio Turiace | ![]() |
Bout #11 | Andrés García | ![]() | 5 – 0 | Andrea Borella | ![]() |
Bout #12 | Matthias Behr | ![]() | 5 – 3 | Andrés García | ![]() |
Bout #13 | Matthias Behr | ![]() | 5 – 3 | Andrea Borella | ![]() |
Bout #14 | Andrea Borella | ![]() | 5 – 2 | Mike Marx | ![]() |
Bout #15 | Andrea Borella | ![]() | 5 – 2 | Sergio Turiace | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Zsolt Érsek | ![]() | 4 | 1 | 23 | 18 | |||
2 | Ulrich Schreck | ![]() | 3 | 2 | 21 | 15 | |||
3 | Mauro Numa | ![]() | 3 | 2 | 20 | 18 | |||
4 | Benny Wendt | ![]() | 3 | 2 | 21 | 20 | |||
5 | Liu Yunhong | ![]() | 2 | 3 | 18 | 18 | |||
6 | Kenichi Umezawa | ![]() | 0 | 5 | 11 | 25 |
Bout #1 | Zsolt Érsek | ![]() | 5 – 3 | Mauro Numa | ![]() |
Bout #2 | Zsolt Érsek | ![]() | 5 – 3 | Benny Wendt | ![]() |
Bout #3 | Zsolt Érsek | ![]() | 5 – 3 | Liu Yunhong | ![]() |
Bout #4 | Zsolt Érsek | ![]() | 5 – 4 | Kenichi Umezawa | ![]() |
Bout #5 | Ulrich Schreck | ![]() | 5 – 3 | Zsolt Érsek | ![]() |
Bout #6 | Ulrich Schreck | ![]() | 5 – 1 | Liu Yunhong | ![]() |
Bout #7 | Ulrich Schreck | ![]() | 5 – 1 | Kenichi Umezawa | ![]() |
Bout #8 | Mauro Numa | ![]() | 5 – 3 | Ulrich Schreck | ![]() |
Bout #9 | Mauro Numa | ![]() | 5 – 3 | Benny Wendt | ![]() |
Bout #10 | Mauro Numa | ![]() | 5 – 2 | Kenichi Umezawa | ![]() |
Bout #11 | Benny Wendt | ![]() | 5 – 3 | Ulrich Schreck | ![]() |
Bout #12 | Benny Wendt | ![]() | 5 – 4 | Liu Yunhong | ![]() |
Bout #13 | Benny Wendt | ![]() | 5 – 3 | Kenichi Umezawa | ![]() |
Bout #14 | Liu Yunhong | ![]() | 5 – 2 | Mauro Numa | ![]() |
Bout #15 | Liu Yunhong | ![]() | 5 – 1 | Kenichi Umezawa | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Stefano Cerioni | ![]() | 4 | 1 | 24 | 11 | |||
2 | Mathias Gey | ![]() | 3 | 2 | 21 | 19 | |||
3 | Patrick Groc | ![]() | 3 | 2 | 20 | 19 | |||
4 | Aris Enkelmann | ![]() | 2 | 3 | 18 | 20 | |||
5 | Thierry Soumagne | ![]() | 2 | 3 | 20 | 22 | |||
6 | Robert Davidson | ![]() | 1 | 4 | 11 | 23 |
Bout #1 | Stefano Cerioni | ![]() | 5 – 2 | Mathias Gey | ![]() |
