Date | 11 – 15 October 1964 |
---|---|
Status | Olympic |
Location | Toda Rowing Course, Toda, Saitama |
Participants | 80 from 16 countries |
With different lineups, Germany was the reigning Olympic and World Champion in the coxed fours and thus a heavy favorite in the event at the 1964 Summer Olympics. They had also won two of the last three European Championships, but had to settle for silver at the most recent one after being dethroned by the Soviet Union, who sent its victorious squad to Tokyo. The reigning British Empire and Commonwealth champion New Zealand sent a different crew to the 1964 Games, while Argentina, the Pan American champion, did not even participate. While the Soviets and the Italians put forth a valiant effort, neither could quite outclass the Germans, who took the gold medal by a margin of over two seconds. Italy, the most recent European and Olympic bronze medalists, settled for silver, while an enervated Soviet squad fell well behind and surrendered bronze to the Netherlands. The latter won one of their first rowing medals of any color since 1924 (in addition to silver and bronze in the coxless and coxed pairs respectively).
Date | 11 October 1964 |
---|---|
Format | Winner of each heat advanced to the final. All others advanced to repˆchage |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | GER | 6:44.12 | |||||
Peter Neusel • Bernhard Britting • Joachim Werner • Egbert Hirschfelder • Jürgen Oelke | |||||||||
2 | – | United States | USA | 6:48.19 | |||||
Paul Gunderson • Hughie Pollock • Jim Tew • Tom Pollock • Ted Washburn | |||||||||
3 | – | Czechoslovakia | TCH | 6:55.59 | |||||
Karel Karafiát • Jaroslav Starosta • René Líbal • Jan Štefan • Arnošt Poisl | |||||||||
4 | – | Australia | AUS | 7:00.16 | |||||
Alf Duval • Mick Allan • John Campbell • Gary Herford • Alan Grover | |||||||||
5 | – | Japan | JPN | 7:10.77 | |||||
Hideo Oe • Yukio Matsuda • Hideaki Aida • Masakatsu Yamanouchi • Noriichi Yoshino | |||||||||
6 | – | Cuba | CUB | 7:17.11 | |||||
Osvaldo Díaz • Alfredo Hernández • Gilberto Campbell • Leovigildo Millán • Roberto Ojeda |
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ITA | 6:47.06 | |||||
Renato Bosatta • Emilio Trivini • Giuseppe Galante • Franco De Pedrina • Giovanni Spinola | |||||||||
2 | – | Netherlands | NED | 6:48.72 | |||||
Lex Mullink • Jan van de Graaff • Freek van de Graaff • Marius Klumperbeek • Bobbie van der Graaf | |||||||||
3 | – | New Zealand | NZL | 6:50.81 | |||||
Darien Boswell • Alistair Dryden • Peter Masfen • Dudley Storey • Robert Page | |||||||||
4 | – | Norway | NOR | 6:57.35 | |||||
Tor Ahlsand • Birger Knudtzon • Eilif Brodtkorb • Ingolf Kristiansen • Rolf Syversen | |||||||||
5 | – | United Arab Republic | EGY | 7:28.96 | |||||
Mahmoud Shehata • Salem Mashour • Ibrahim Sayed Sabri • Mohamed Eissa • Abdullah Ali |
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | URS | 6:45.35 | |||||
Anatoly Tkachuk • Vitaly Kurdchenko • Boris Kuzmin • Vladimir Yevseyev • Anatoly Luzgin | |||||||||
2 | – | France | FRA | 6:53.52 | |||||
Yves Fraisse • Claude Pache • Gérard Jacquesson • Michel Dumas • Jean-Claude Darouy | |||||||||
3 | – | Poland | POL | 6:58.64 | |||||
Szczepan Grajczyk • Marian Leszczyński • Ryszard Lubicki • Andrzej Nowaczyk • Jerzy Pawłowski | |||||||||
4 | – | Finland | FIN | 7:03.85 | |||||
Teppo Kesäläinen • Kauko Hänninen • Pekka Sylvander • Mauno Maisala • Ismo Kanerva | |||||||||
5 | – | Denmark | DEN | 7:04.48 | |||||
Niels Nielsen • Poul Erik Nielsen • Ole Paustian • Tom Hinsby • Bent Larsen |
Date | 12 October 1964 |
---|---|
Format | Winner of each heat advanced to the A Final. 2nd- and 3rd-place finishers advanced to the B Final |
Time | 14:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Poland | POL | 7:11.74 | |||||
Szczepan Grajczyk • Marian Leszczyński • Ryszard Lubicki • Andrzej Nowaczyk • Jerzy Pawłowski | |||||||||
2 | – | United States | USA | 7:12.82 | |||||
Paul Gunderson • Hughie Pollock • Jim Tew • Tom Pollock • Ted Washburn | |||||||||
3 | – | Norway | NOR | 7:18.57 | |||||
Tor Ahlsand • Birger Knudtzon • Eilif Brodtkorb • Ingolf Kristiansen • Rolf Syversen | |||||||||
4 | – | United Arab Republic | EGY | 10:44.94 | |||||
Mahmoud Shehata • Salem Mashour • Ibrahim Sayed Sabri • Mohamed Eissa • Abdullah Ali |
Time | 14:20 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | NED | 7:04.85 | |||||
Lex Mullink • Jan van de Graaff • Freek van de Graaff • Marius Klumperbeek • Bobbie van der Graaf | |||||||||
2 | – | Denmark | DEN | 7:12.45 | |||||
Niels Nielsen • Poul Erik Nielsen • Ole Paustian • Tom Hinsby • Bent Larsen | |||||||||
3 | – | Czechoslovakia | TCH | 7:12.91 | |||||
Karel Karafiát • Jaroslav Starosta • René Líbal • Jan Štefan • Arnošt Poisl | |||||||||
4 | – | Finland | FIN | 7:21.16 | |||||
Teppo Kesäläinen • Kauko Hänninen • Pekka Sylvander • Mauno Maisala • Ismo Kanerva |
Time | 14:40 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | France | FRA | 7:05.78 | |||||
Yves Fraisse • Claude Pache • Gérard Jacquesson • Michel Dumas • Jean-Claude Darouy | |||||||||
2 | – | New Zealand | NZL | 7:09.26 | |||||
Darien Boswell • Alistair Dryden • Peter Masfen • Dudley Storey • Robert Page | |||||||||
3 | – | Australia | AUS | 7:17.06 | |||||
Alf Duval • Mick Allan • John Campbell • Gary Herford • Alan Grover | |||||||||
4 | – | Japan | JPN | 7:31.60 | |||||
Hideo Oe • Yukio Matsuda • Hideaki Aida • Masakatsu Yamanouchi • Noriichi Yoshino |
Date | 14 – 15 October 1964 |
---|
Time | 15 October 1964 — 13:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Unified Team of Germany | GER | 7:00.44 | 1:37.88 (2) | 3:23.09 (1) | 5:10.52 (1) | 1:45.21 (1) | 1:47.43 (1) | 1:49.92 (3) | |||||
Peter Neusel • Bernhard Britting • Joachim Werner • Egbert Hirschfelder • Jürgen Oelke | |||||||||||||||
2 | 5 | Italy | ITA | 7:02.84 | 1:37.09 (1) | 3:24.91 (2) | 5:13.87 (2) | 1:47.82 (3) | 1:48.96 (2) | 1:48.97 (2) | |||||
Renato Bosatta • Emilio Trivini • Giuseppe Galante • Franco De Pedrina • Giovanni Spinola | |||||||||||||||
3 | 4 | Netherlands | NED | 7:06.46 | 1:40.36 (4) | 3:26.52 (3) | 5:15.77 (3) | 1:46.16 (2) | 1:49.25 (3) | 1:50.69 (5) | |||||
Lex Mullink • Jan van de Graaff • Freek van de Graaff • Marius Klumperbeek • Bobbie van der Graaf | |||||||||||||||
4 | 3 | France | FRA | 7:13.92 | 1:41.98 (6) | 3:33.96 (5) | 5:25.87 (5) | 1:51.98 (4) | 1:51.91 (5) | 1:48.05 (1) | |||||
Yves Fraisse • Claude Pache • Gérard Jacquesson • Michel Dumas • Jean-Claude Darouy | |||||||||||||||
5 | 2 | Soviet Union | URS | 7:16.05 | 1:40.94 (5) | 3:33.77 (4) | 5:25.37 (4) | 1:52.83 (5) | 1:51.60 (4) | 1:50.68 (4) | |||||
Anatoly Tkachuk • Vitaly Kurdchenko • Boris Kuzmin • Vladimir Yevseyev • Anatoly Luzgin | |||||||||||||||
6 | 1 | Poland | POL | 7:28.15 | 1:40.29 (3) | 3:34.14 (6) | 5:30.67 (6) | 1:53.85 (6) | 1:56.53 (6) | 1:57.48 (6) | |||||
Szczepan Grajczyk • Marian Leszczyński • Ryszard Lubicki • Andrzej Nowaczyk • Jerzy Pawłowski |
Time | 14 October 1964 — 14:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | USA | 6:43.68 | 1:35.19 (4) | 3:16.38 (1) | 5:00.55 (1) | 1:41.19 (1) | 1:44.17 (2) | 1:43.13 (2) | |||||
Paul Gunderson • Hughie Pollock • Jim Tew • Tom Pollock • Ted Washburn | |||||||||||||||
2 | 1 | New Zealand | NZL | 6:45.16 | 1:35.82 (5) | 3:18.57 (4) | 5:02.38 (3) | 1:42.75 (3) | 1:43.81 (1) | 1:42.78 (1) | |||||
Darien Boswell • Alistair Dryden • Peter Masfen • Dudley Storey • Robert Page | |||||||||||||||
3 | 5 | Norway | NOR | 6:48.38 | 1:34.70 (2) | 3:16.77 (2) | 5:02.12 (2) | 1:42.07 (2) | 1:45.35 (4) | 1:46.26 (4) | |||||
Tor Ahlsand • Birger Knudtzon • Eilif Brodtkorb • Ingolf Kristiansen • Rolf Syversen | |||||||||||||||
4 | 4 | Australia | AUS | 6:48.45 | 1:34.54 (1) | 3:19.64 (5) | 5:04.44 (4) | 1:45.10 (5) | 1:44.80 (3) | 1:44.01 (3) | |||||
Alf Duval • Mick Allan • John Campbell • Gary Herford • Alan Grover | |||||||||||||||
5 | 3 | Denmark | DEN | 6:52.83 | 1:35.18 (3) | 3:18.06 (3) | 5:06.53 (5) | 1:42.88 (4) | 1:48.47 (5) | 1:46.30 (5) | |||||
Niels Nielsen • Poul Erik Nielsen • Ole Paustian • Tom Hinsby • Bent Larsen |