Date | 12 – 15 October 1964 |
---|---|
Status | Olympic |
Location | Toda Rowing Course, Toda, Saitama |
Participants | 126 from 14 countries |
The 1960 Summer Olympics had seen the United States not only lose their first Olympic final ever, but fail to reach the podium at all. Furthermore, it was the Canadians who were the reigning Pan American champions in the event. Nonetheless, there were few who would have counted the United States out, and they sent a strong team from the Vesper Boat Club of Philadelphia to the 1964 Games. Aside from Canada, other contenders included Germany, the reigning Olympic, European, and World Champions, and dark horse Australia, who had taken the title at the most recent British Empire and Commonwealth Games.
Germany and the United States met in the opening round, which made for an exciting and evenly-matched race in which the Germans came out ahead by less than 0.3 seconds. The other heats were won by the Soviets and the Czechoslovakians; the former’s successes included silver at the most recent European and World Championships, while the only recent success from the latter had come with a bronze medal at the 1963 Europeans. The United States advanced in the repêchage, but the Canadians and Australians were eliminated. Despite the results in the heats, the United States was clearly dominant in the final, winning gold by a margin of over five seconds. Germany settled for silver and was trailed by Czechoslovakia, who captured bronze. One of the Americans, cox Róbert Zimonyi, was a Hungrian immigrant who had won a bronze medal for his native country in the coxed pairs event at the 1948 Olympics.
Date | 12 October 1964 |
---|---|
Format | Winner of each heat advanced to the final. All others advanced to repˆchage |
Time | 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | GER | 5:54.02 | Q OB | ||||
Klaus Aeffke • Klaus Bittner • Moritz von Groddeck • Hans-Jürgen Wallbrecht • Klaus Behrens • Jürgen Schröder • Jürgen Plagemann • Horst Meyer • Thomas Ahrens | |||||||||
2 | – | United States | USA | 5:54.30 | |||||
Joe Amlong • Hugh Foley • Stan Cwiklinski • Tom Amlong • Emory Clark • Boyce Budd • Bill Knecht • Bill Stowe • Róbert Zimonyi | |||||||||
3 | – | Italy | ITA | 6:02.13 | |||||
Dario Giani • Sergio Tagliapietra • Gianpietro Gilardi • Francesco Glorioso • Pietro Polti • Giuseppe Schiavon • Orlando Savarin • Sereno Brunello • Ivo Stefanoni | |||||||||
4 | – | Yugoslavia | YUG | 6:02.43 | |||||
Boris Klavora • Jadran Barut • Jože Berc • Vjekoslav Skalak • Marko Mandič • Alojz Colja • Pavao Martić • Lucijan Kleva • Zdenko Balaš | |||||||||
5 | – | Australia | AUS | 6:06.94 | |||||
Brian Vear • David Boykett • Robert Lachal • David Ramage • Paul Guest • Graeme McCall • Martin Tomanovits • Terry Davies • Kevin Wickham |
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Czechoslovakia | TCH | 6:03.88 | |||||
Petr Čermák • Jiří Lundák • Jan Mrvík • Július Toček • Josef Věntus • Luděk Pojezný • Bohumil Janoušek • Richard Nový • Miroslav Koníček | |||||||||
2 | – | Canada | CAN | 6:07.19 | |||||
Thomas Gray • Max Wieczorek • Richard Bordewick • Eldon Worobieff • Waynne Pretty • John Larsen • Marc Lemieux • Daryl Sturdy • David Overton | |||||||||
3 | – | Japan | JPN | 6:16.67 | |||||
Naoji Sato • Koichi Miyano • Tsugio Ito • Tsuneo Ogasawara • Yoshihiro Onishi • Shin Hasegawa • Hajime Ishikawa • Ryuzo Kikuchi • Osamu Mandai | |||||||||
4 | – | New Zealand | NZL | 6:20.63 | |||||
Mark Brownlee • Alexander Clark • Peter Delaney • John Gibbons • George Paterson • Tony Popplewell • Raymond Skinner • Alan Webster • Douglas Pulman | |||||||||
5 | – | Cuba | CUB | 6:31.76 | |||||
Osvaldo Díaz • Gilberto Campbell • Mario Tabio • Ezequiel Montenegro • Alfredo Hernández • Leovigildo Millán • Norge Marrero • Segundo Mora • Roberto Ojeda |
Time | 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | URS | 6:06.15 | |||||
Juozas Jagelavičius • Yury Suslin • Petras Karla • Vytautas Briedis • Vladimir Sterlik • Zigmas Jukna • Antanas Bagdonavičius • Ričardas Vaitkevičius • Yury Lorentsson | |||||||||
2 | – | France | FRA | 6:09.08 | |||||
André Fevret • Pierre Maddaloni • André Sloth • Joseph Moroni • Robert Dumontois • Jean-Pierre Grimaud • Bernard Meynadier • Michel Viaud • Alain Bouffard | |||||||||
3 | – | United Arab Republic | EGY | 6:32.42 | |||||
Ali Abdel Sami • Abdel Mohsen Isma'il • Ibrahim Metwalli • Abdel Latif Metwalli • Ahmed Ibrahim • Ali Abdel Radi • Abdel Fattah Abou-Shanab • Saleh Ibrahim • Abbas Khamis | |||||||||
4 | – | Republic of Korea | KOR | 6:46.13 | |||||
Lee Sang-U • Kim Heon-Jong • Kim Gyu-San • Choi Sin-Il • An Jong-Deuk • Cheon Seong-Tae • Yu Hyeok-Geun • Ji Deok-Han • Park Sin-Yeong |
Date | 13 October 1964 |
---|---|
Format | Winner of each heat advanced to the A Final. 2nd- and 3rd-place finishers advanced to the B Final |
Time | 15:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ITA | 6:03.59 | |||||
Dario Giani • Sergio Tagliapietra • Gianpietro Gilardi • Francesco Glorioso • Pietro Polti • Giuseppe Schiavon • Orlando Savarin • Sereno Brunello • Ivo Stefanoni | |||||||||
2 | – | France | FRA | 6:07.43 | |||||
André Fevret • Pierre Maddaloni • André Sloth • Joseph Moroni • Robert Dumontois • Jean-Pierre Grimaud • Bernard Meynadier • Michel Viaud • Alain Bouffard | |||||||||
3 | – | New Zealand | NZL | 6:14.83 | |||||
Mark Brownlee • Alexander Clark • Peter Delaney • John Gibbons • George Paterson • Tony Popplewell • Raymond Skinner • Alan Webster • Douglas Pulman | |||||||||
4 | – | Cuba | CUB | 6:27.29 | |||||
Osvaldo Díaz • Gilberto Campbell • Mario Tabio • Ezequiel Montenegro • Alfredo Hernández • Leovigildo Millán • Norge Marrero • Segundo Mora • Roberto Ojeda |
Time | 15:20 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 6:01.47 | |||||
Joe Amlong • Hugh Foley • Stan Cwiklinski • Tom Amlong • Emory Clark • Boyce Budd • Bill Knecht • Bill Stowe • Róbert Zimonyi | |||||||||
2 | – | Japan | JPN | 6:10.15 | |||||
Naoji Sato • Koichi Miyano • Tsugio Ito • Tsuneo Ogasawara • Yoshihiro Onishi • Shin Hasegawa • Hajime Ishikawa • Ryuzo Kikuchi • Osamu Mandai | |||||||||
3 | – | Republic of Korea | KOR | 6:36.24 | |||||
Lee Sang-U • Kim Heon-Jong • Kim Gyu-San • Choi Sin-Il • An Jong-Deuk • Cheon Seong-Tae • Yu Hyeok-Geun • Ji Deok-Han • Park Sin-Yeong |
Time | 15:40 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Yugoslavia | YUG | 5:59.23 | |||||
Boris Klavora • Jadran Barut • Jože Berc • Vjekoslav Skalak • Marko Mandič • Alojz Colja • Pavao Martić • Lucijan Kleva • Zdenko Balaš | |||||||||
2 | – | Canada | CAN | 6:03.86 | |||||
Thomas Gray • Max Wieczorek • Richard Bordewick • Eldon Worobieff • Waynne Pretty • John Larsen • Marc Lemieux • Daryl Sturdy • David Overton | |||||||||
3 | – | Australia | AUS | 6:06.24 | |||||
Brian Vear • David Boykett • Robert Lachal • David Ramage • Paul Guest • Graeme McCall • Martin Tomanovits • Terry Davies • Kevin Wickham | |||||||||
4 | – | United Arab Republic | EGY | 6:19.03 | |||||
Ali Abdel Sami • Abdel Mohsen Isma'il • Ibrahim Metwalli • Abdel Latif Metwalli • Ahmed Ibrahim • Ali Abdel Radi • Abdel Fattah Abou-Shanab • Saleh Ibrahim • Abbas Khamis |
Date | 14 – 15 October 1964 |
---|
Time | 15 October 1964 — 16:30 |
---|
Time | 14 October 1964 — 16:00 |
---|