Date | 31 August – 3 September 1960 |
---|---|
Status | Olympic |
Location | Lago Albano, Castel Gandolfo |
Participants | 127 from 14 countries |
Since it had first been contested in 1900, the United States had never lost an Olympic coxed eights final (Great Britain won in 1908 and 1912 when the Americans did not submit a crew) and, with no strong favorites from Europe, seemed poised once again to capture the title. In Rome the nation was represented by rowers from the United States Navy. Italy was a possible contender, having won the 1957 and 1958 European Championships, but it was Germany that most observers had their eye on, as they sent their 1959 European Championship-winning lineup to the 1960 Olympics. This crew was known as the “Ratzeburg” crew, even though their members came from both the Ratzeburg and Ditmarsia Kiel clubs, and their prowess was attributed partially to their new oar design. Finally there were the Canadians, who had won the 1958 British Empire and Commonwealth Games and been runners-up at the 1959 Pan American Games. Still, even with this slightly more open field, few could have predicted the final result.
The first shock came in the opening round, when the Canadians defeated their southern neighbors by nearly five seconds while, in another heat, the Germans also outperformed the Americans’ time by over four seconds and France was only 0.02 seconds off of the United States’ time. This forced the defending champions into a repêchage where, perhaps conserving their strength, they won their heat in a notably slow time and faced a legitimate challenge from Great Britain. Yet even if spectators might have predicted that the United States would finally be dethroned, they almost certainly could not have guessed that the country who had reigned supreme in the coxed eights for several decades would finish off the podium. The Germans, however, were clearly dominant and finished four seconds ahead of the Canadians, who took silver. Bronze went to Czechslovakia, the 1959 European runners-up, while the United States finished in fifth, nearly 11 seconds behind the gold-medal winning German crew, losing an Olympic final in the coxed eights for the first time in 60 years.
Date | 31 August 1960 — 16:00 |
---|---|
Format | Winner of each heat advanced to the final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | GER | 6:03.34 | 1:29.86 (2) | 2:59.10 (1) | 4:32.00 (1) | 1:29.24 (1) | 1:32.90 (1) | 1:31.34 (1) | |||||
Manfred Rulffs • Walter Schröder • Frank Schepke • Kraft Schepke • Moritz von Groddeck • Karl-Heinz Hopp • Klaus Bittner • Hans Lenk • Willi Padge | |||||||||||||||
2 | – | France | FRA | 6:07.71 | 1:30.45 (3) | 3:00.91 (3) | 4:35.57 (3) | 1:30.46 (2) | 1:34.66 (2) | 1:32.14 (2) | |||||
Christian Puibaraud • Jean-Pierre Bellet • Émile Clerc • Jean Ledoux • Gaston Mercier • Bernard Meynadier • Joseph Moroni • Michel Viaud • Alain Bouffard | |||||||||||||||
3 | – | Great Britain | GBR | 6:10.33 | 1:29.04 (1) | 3:00.02 (2) | 4:35.17 (2) | 1:30.98 (4) | 1:35.15 (3) | 1:35.16 (5) | |||||
Richard Bate • John Chester • Michael Davis • Ian Elliott • Richard Fishlock • Alexander Lindsay • Graham Cooper • Donald Shaw • Peter Reynolds | |||||||||||||||
4 | – | Japan | JPN | 6:11.86 | 1:31.22 (4) | 3:02.01 (4) | 4:37.44 (4) | 1:30.79 (3) | 1:35.43 (4) | 1:34.42 (3) | |||||
Kenro Chiba • Tetsuzo Hirose • Hironori Itsuki • Hiroshi Saito • Tadashi Saito • Tetsuo Sato • Shigemi Tamura • Yosuke Tazaki • Hiroyuki Misawa | |||||||||||||||
5 | – | Switzerland | SUI | 6:17.00 | 1:32.25 (5) | 3:06.55 (5) | 4:42.02 (5) | 1:34.30 (5) | 1:35.47 (5) | 1:34.98 (4) | |||||
Rico Bianchi • Émile Ess • Hugo Göggel • Hans Graber • Werner Kölliker • Walter Osterwalder • Gottfried Schär • Hansruedi Scheller • Werner Ehrensperger |
Date | 2 September 1960 |
---|---|
Format | Winner of each heat advanced to the final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ITA | 6:23.83 | 1:30.69 (1) | 3:08.31 (1) | 4:48.76 (2) | 1:37.62 (2) | 1:40.45 (4) | 1:35.07 (1) | |||||
Paolo Amorini • Vasco Cantarello • Gian Carlo Casalini • Luigi Prato • Vincenzo Prina • Nazzareno Simonato • Luigi Spozio • Armido Torri • Giuseppe Pira | |||||||||||||||
2 | – | Japan | JPN | 6:24.41 | 1:33.17 (4) | 3:09.04 (2) | 4:48.08 (1) | 1:35.87 (1) | 1:39.04 (1) | 1:36.33 (2) | |||||
Kenro Chiba • Tetsuzo Hirose • Hironori Itsuki • Hiroshi Saito • Tadashi Saito • Tetsuo Sato • Shigemi Tamura • Yosuke Tazaki • Hiroyuki Misawa | |||||||||||||||
3 | – | Switzerland | SUI | 6:30.26 | 1:31.60 (2) | 3:11.52 (4) | 4:51.64 (4) | 1:39.92 (4) | 1:40.12 (3) | 1:38.62 (3) | |||||
Rico Bianchi • Émile Ess • Hugo Göggel • Hans Graber • Werner Kölliker • Walter Osterwalder • Gottfried Schär • Hansruedi Scheller • Werner Ehrensperger | |||||||||||||||
4 | – | Australia | AUS | 6:31.15 | 1:32.31 (3) | 3:10.99 (3) | 4:51.04 (3) | 1:38.68 (3) | 1:40.05 (2) | 1:40.11 (4) | |||||
Milton Francis • Geoff Hale • John Ledder • Alexander Cunningham • Maxwell Gamble • Berry Durston • Roger Ninham • John Rosser • Terry Scook |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 6:31.77 | 1:34.65 (2) | 3:14.27 (2) | 4:54.75 (2) | 1:39.62 (1) | 1:40.48 (2) | 1:37.02 (1) | |||||
Mark Moore • Skip Sweetser • Gayle Thompson • Joe Baldwin • Peter Bos • Howard Winfree • Robert Wilson • Lyman Perry • William Long | |||||||||||||||
2 | – | Great Britain | GBR | 6:33.22 | 1:33.36 (1) | 3:13.58 (1) | 4:53.41 (1) | 1:40.22 (2) | 1:39.83 (1) | 1:39.81 (2) | |||||
Richard Bate • John Chester • Michael Davis • Ian Elliott • Richard Fishlock • Alexander Lindsay • Graham Cooper • Donald Shaw • Peter Reynolds | |||||||||||||||
3 | – | Sweden | SWE | 6:49.56 | 1:36.62 (3) | 3:22.68 (3) | 5:07.55 (3) | 1:46.06 (3) | 1:44.87 (3) | 1:42.01 (3) | |||||
Rune Andersson • Bengt-Åke Bengtsson • Åke Berndtsson • Lars-Eric Gustafsson • Ulf Gustavsson • Kjell Hansson • Per Hedenberg • Ralph Hurtig • Owe Lostad |
Date | 3 September 1960 — 18:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | GER | 5:57.18 | 1:26.00 (1) | 2:55.88 (1) | 4:27.48 (1) | 1:29.88 (1) | 1:31.60 (1) | 1:29.70 (1) | |||||
Manfred Rulffs • Walter Schröder • Frank Schepke • Kraft Schepke • Moritz von Groddeck • Karl-Heinz Hopp • Klaus Bittner • Hans Lenk • Willi Padge | |||||||||||||||
2 | – | Canada | CAN | 6:01.52 | 1:26.75 (2) | 2:57.23 (2) | 4:30.20 (2) | 1:30.48 (2) | 1:32.97 (2) | 1:31.32 (3) | |||||
Don Arnold • Walter D'Hondt • Nelson Kuhn • John Lecky • David Anderson 2 • Archie MacKinnon • Bill McKerlich • Glen Mervyn • Sohen Biln | |||||||||||||||
3 | – | Czechoslovakia | TCH | 6:04.84 | 1:27.44 (3) | 2:59.85 (3) | 4:33.94 (3) | 1:32.41 (5) | 1:34.09 (3) | 1:30.90 (2) | |||||
Bohumil Janoušek • Jan Jindra • Jiří Lundák • Stanislav Lusk • Václav Pafkovič • Luděk Pojezný • Jan Švéda • Josef Věntus • Miroslav Koníček | |||||||||||||||
4 | – | France | FRA | 6:06.57 | 1:28.91 (5) | 3:00.42 (4) | 4:35.07 (4) | 1:31.51 (3) | 1:34.65 (4) | 1:31.50 (4) | |||||
Christian Puibaraud • Jean-Pierre Bellet • Émile Clerc • Jean Ledoux • Gaston Mercier • Bernard Meynadier • Joseph Moroni • Michel Viaud • Alain Bouffard | |||||||||||||||
5 | – | United States | USA | 6:08.06 | 1:28.13 (4) | 3:01.01 (5) | 4:36.37 (5) | 1:32.88 (6) | 1:35.36 (5) | 1:31.69 (5) | |||||
Mark Moore • Skip Sweetser • Gayle Thompson • Joe Baldwin • Peter Bos • Howard Winfree • Robert Wilson • Lyman Perry • William Long | |||||||||||||||
6 | – | Italy | ITA | 6:12.73 | 1:30.02 (6) | 3:01.75 (6) | 4:39.72 (6) | 1:31.73 (4) | 1:37.97 (6) | 1:33.01 (6) | |||||
Paolo Amorini • Vasco Cantarello • Gian Carlo Casalini • Luigi Prato • Vincenzo Prina • Nazzareno Simonato • Luigi Spozio • Armido Torri • Giuseppe Pira |