Date | 27 August – 2 September 1972 |
---|---|
Status | Olympic |
Location | Olympia-Regattastrecke, Oberschleißheim, München |
Participants | 80 from 20 countries |
East Germany sent its defending Olympic champions, Frank Forberger, Dieter Grahn, Frank Rühle, and Dieter Schubert, known as “The Dresden Four”, to the coxless fours events at the 1972 Games and, as they had not lost an international match since their 1968 victory, they were heavily favored. The Soviet quartet, however, had a faster time in the opening round, while the New Zealand crew defeated the East Germans by a margin of nearly three seconds in the semi-finals. It was quite possible, however, that East Germany was merely conserving its strength, for it had little trouble taking the gold medal in the final. The New Zealanders did not shy away from the challenge, however, and put forth a valiant struggle to best their European adversaries. Their efforts did not win them an Olympic title, but they did net the nation a silver medal, which they earned a comfortable distance ahead of the third-place West Germans.
Date | 27 August 1972 — 14:00 |
---|---|
Format | Winner of each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Romania | ![]() | 6:49.11 | 1:34.46 (1) | 3:17.62 (1) | 5:03.05 (1) | 1:43.16 (1) | 1:45.43 (1) | 1:46.06 (3) | |||||
Emeric Tușa • Adalbert Agh • Mihai Naumencu • Francisc Papp | |||||||||||||||
2 | 2 | Norway | ![]() | 6:53.27 | 1:37.08 (3) | 3:22.16 (3) | 5:07.79 (2) | 1:45.08 (3) | 1:45.63 (2) | 1:45.48 (2) | |||||
Ole Nafstad • Tom Amundsen • Kjell Sverre Johansen • Svein Erik Nilsen | |||||||||||||||
3 | 3 | Canada | ![]() | 7:02.34 | 1:36.90 (2) | 3:21.54 (2) | 5:11.02 (3) | 1:44.64 (2) | 1:49.48 (3) | 1:51.32 (4) | |||||
Donald Curphey • Gregory Rokosh • Karel Jonker • Ian Gordon | |||||||||||||||
4 | 5 | Yugoslavia | ![]() | 7:05.00 | 1:41.10 (5) | 3:31.48 (5) | 5:22.24 (5) | 1:50.38 (5) | 1:50.76 (4) | 1:42.76 (1) | |||||
Marko Mandič • Jože Berc • Jure Potočnik • Miloš Janša | |||||||||||||||
5 | 1 | Democratic People's Republic of Korea | ![]() | 7:10.57 | 1:38.99 (4) | 3:26.21 (4) | 5:18.73 (4) | 1:47.22 (4) | 1:52.52 (5) | 1:51.84 (5) | |||||
Kim Ki-Tae • Ham Il-Nyon • Kim Un-Son • Hong Song-Su |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | New Zealand | ![]() | 6:47.27 | 1:32.46 (1) | 3:15.93 (1) | 5:03.10 (1) | 1:43.47 (1) | 1:47.17 (1) | 1:44.17 (2) | |||||
Dick Tonks • Dudley Storey • Ross Collinge • Noel Mills | |||||||||||||||
2 | 3 | Switzerland | ![]() | 6:55.81 | 1:39.30 (4) | 3:23.77 (4) | 5:11.95 (2) | 1:44.47 (2) | 1:48.18 (2) | 1:43.86 (1) | |||||
Hansjörg Bendiner • Walter Steiner • Thomas Macher • Kurt Baumann | |||||||||||||||
3 | 2 | Argentina | ![]() | 6:59.72 | 1:37.36 (2) | 3:23.17 (2) | 5:12.27 (3) | 1:45.81 (4) | 1:49.10 (3) | 1:47.45 (3) | |||||
Óscar de Andrés • José Manuel Bugia • Luciano Wilk • Tomás Forray | |||||||||||||||
4 | 4 | Hungary | ![]() | 7:02.98 | 1:37.85 (3) | 3:23.36 (3) | 5:13.81 (4) | 1:45.51 (3) | 1:50.45 (4) | 1:49.17 (4) | |||||
Csaba Czakó • András Kormos • József Csermely • Antal Melis | |||||||||||||||
5 | 1 | Mexico | ![]() | 7:20.00 | 1:41.43 (5) | 3:31.54 (5) | 5:26.32 (5) | 1:50.11 (5) | 1:54.78 (5) | 1:53.68 (5) | |||||
José Luis Morales • Arturo Figueroa • Arcadio Padilla • Juan López |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | East Germany | ![]() | 6:43.87 | 1:36.05 (1) | 3:19.15 (1) | 5:00.95 (1) | 1:43.10 (1) | 1:41.80 (1) | 1:42.92 (3) | |||||
Frank Forberger • Frank Rühle • Dieter Grahn • Dieter Schubert | |||||||||||||||
2 | 1 | Great Britain | ![]() | 6:45.30 | 1:37.87 (3) | 3:21.66 (3) | 5:04.80 (2) | 1:43.79 (3) | 1:43.14 (2) | 1:40.50 (1) | |||||
Bill Mason • Jim Clark • Lenny Robertson • Fred Smallbone | |||||||||||||||
3 | 5 | West Germany | ![]() | 6:47.53 | 1:38.20 (4) | 3:21.57 (2) | 5:05.83 (3) | 1:43.37 (2) | 1:44.26 (3) | 1:41.70 (2) | |||||
Joachim Ehrig • Peter Funnekötter • Franz Held • Wolfgang Plottke | |||||||||||||||
4 | 3 | Italy | ![]() | 6:53.85 | 1:38.46 (5) | 3:24.38 (5) | 5:10.62 (4) | 1:45.92 (4) | 1:46.24 (4) | 1:43.23 (4) | |||||
Primo Baran • Angelo Rossetto • Pier Angelo Conti-Manzini • Abramo Albini | |||||||||||||||
5 | 4 | France | ![]() | 6:56.58 | 1:37.67 (2) | 3:24.06 (4) | 5:11.35 (5) | 1:46.39 (5) | 1:47.29 (5) | 1:45.23 (5) | |||||
Patrick Sellier • Roger Rouyer • Gérard Chenuet • Yves Fraisse |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Soviet Union | ![]() | 6:42.40 | 1:33.02 (1) | 3:15.08 (1) | 5:00.66 (1) | 1:42.06 (1) | 1:45.58 (2) | 1:41.74 (2) | |||||
Anatoly Tkachuk • Igor Kashurov • Aleksandr Motin • Vitaly Sapronov | |||||||||||||||
2 | 4 | Denmark | ![]() | 6:47.60 | 1:36.46 (4) | 3:18.90 (3) | 5:06.02 (3) | 1:42.44 (2) | 1:47.12 (4) | 1:41.58 (1) | |||||
Willy Poulsen • Peter Fich Christiansen • Egon Pedersen • Rolf Andersen | |||||||||||||||
3 | 1 | Bulgaria | ![]() | 6:47.99 | 1:33.91 (2) | 3:16.93 (2) | 5:03.42 (2) | 1:43.02 (3) | 1:46.49 (3) | 1:44.57 (3) | |||||
Biser Boyadzhiev • Borislav Vasilev • Nikolay Kolev • Metodi Halvadzhiyski | |||||||||||||||
4 | 2 | United States | ![]() | 6:57.05 | 1:35.67 (3) | 3:19.55 (4) | 5:09.52 (4) | 1:43.88 (4) | 1:49.97 (5) | 1:47.53 (4) | |||||
Charles Hewitt • Bill Miller • Dick Dreissigacker • Jim Moroney | |||||||||||||||
5 | 5 | Cuba | ![]() | 7:07.61 | 1:37.98 (5) | 3:26.27 (5) | 5:09.53 (5) | 1:48.29 (5) | 1:43.26 (1) | 1:58.08 (5) | |||||
Eralio Cabrera • Troadio Delgado • Ramón Luperón • Ángel Serra |
Date | 29 August 1972 — 14:00 |
---|---|
Format | Top two finishers in each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | West Germany | ![]() | 6:58.10 | 1:39.57 (1) | 3:25.10 (1) | 5:12.12 (1) | 1:45.53 (1) | 1:47.02 (1) | 1:45.98 (1) | |||||
Joachim Ehrig • Peter Funnekötter • Franz Held • Wolfgang Plottke | |||||||||||||||
2 | 1 | Denmark | ![]() | 7:04.37 | 1:41.97 (2) | 3:27.71 (2) | 5:15.98 (2) | 1:45.74 (2) | 1:48.27 (2) | 1:48.39 (3) | |||||
Willy Poulsen • Peter Fich Christiansen • Egon Pedersen • Rolf Andersen | |||||||||||||||
3 | 4 | Hungary | ![]() | 7:16.06 | 1:42.88 (3) | 3:34.70 (3) | 5:27.81 (3) | 1:51.82 (4) | 1:53.11 (3) | 1:48.25 (2) | |||||
Csaba Czakó • András Kormos • József Csermely • Antal Melis | |||||||||||||||
4 | 3 | Democratic People's Republic of Korea | ![]() | 7:18.30 | 1:44.47 (4) | 3:35.43 (4) | 5:29.61 (4) | 1:50.96 (3) | 1:54.18 (4) | 1:48.69 (4) | |||||
Kim Ki-Tae • Ham Il-Nyon • Kim Un-Son • Hong Song-Su |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | ![]() | 7:06.79 | 1:41.48 (2) | 3:30.21 (1) | 5:19.05 (1) | 1:48.73 (1) | 1:48.84 (1) | 1:47.74 (3) | |||||
Bill Mason • Jim Clark • Lenny Robertson • Fred Smallbone | |||||||||||||||
2 | 1 | Cuba | ![]() | 7:11.23 | 1:41.32 (1) | 3:33.13 (2) | 5:25.30 (2) | 1:51.81 (2) | 1:52.17 (3) | 1:45.93 (1) | |||||
Eralio Cabrera • Troadio Delgado • Ramón Luperón • Ángel Serra | |||||||||||||||
3 | 2 | Argentina | ![]() | 7:12.74 | 1:42.07 (3) | 3:34.76 (3) | 5:26.25 (3) | 1:52.69 (4) | 1:51.49 (2) | 1:46.49 (2) | |||||
Óscar de Andrés • José Manuel Bugia • Luciano Wilk • Tomás Forray | |||||||||||||||
4 | 4 | Yugoslavia | ![]() | 7:18.18 | 1:42.93 (4) | 3:35.38 (4) | 5:28.50 (4) | 1:52.45 (3) | 1:53.12 (4) | 1:49.68 (4) | |||||
Marko Mandič • Jože Berc • Jure Potočnik • Miloš Janša |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Switzerland | ![]() | 7:03.31 | 1:41.33 (2) | 3:29.10 (2) | 5:18.85 (2) | 1:47.77 (2) | 1:49.75 (3) | 1:44.46 (1) | |||||
Hansjörg Bendiner • Walter Steiner • Thomas Macher • Kurt Baumann | |||||||||||||||
2 | 2 | Canada | ![]() | 7:06.90 | 1:40.11 (1) | 3:26.92 (1) | 5:15.99 (1) | 1:46.81 (1) | 1:49.07 (2) | 1:50.91 (4) | |||||
Donald Curphey • Gregory Rokosh • Karel Jonker • Ian Gordon | |||||||||||||||
3 | 4 | France | ![]() | 7:09.33 | 1:44.66 (4) | 3:32.63 (3) | 5:21.66 (3) | 1:47.97 (3) | 1:49.03 (1) | 1:47.67 (2) | |||||
Patrick Sellier • Roger Rouyer • Gérard Chenuet • Yves Fraisse | |||||||||||||||
4 | 3 | United States | ![]() | 7:13.95 | 1:43.70 (3) | 3:32.66 (4) | 5:23.92 (4) | 1:48.96 (4) | 1:51.26 (4) | 1:50.03 (3) | |||||
Charles Hewitt • Bill Miller • Dick Dreissigacker • Jim Moroney |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ![]() | 7:00.65 | 1:40.85 (2) | 3:28.30 (2) | 5:16.02 (1) | 1:47.45 (1) | 1:47.72 (1) | 1:44.63 (3) | |||||
Primo Baran • Angelo Rossetto • Pier Angelo Conti-Manzini • Abramo Albini | |||||||||||||||
2 | 4 | Bulgaria | ![]() | 7:02.69 | 1:38.98 (1) | 3:27.72 (1) | 5:18.54 (2) | 1:48.74 (3) | 1:50.82 (3) | 1:44.15 (2) | |||||
Biser Boyadzhiev • Borislav Vasilev • Nikolay Kolev • Metodi Halvadzhiyski | |||||||||||||||
3 | 3 | Norway | ![]() | 7:03.08 | 1:41.43 (3) | 3:29.84 (3) | 5:20.09 (3) | 1:48.41 (2) | 1:50.25 (2) | 1:42.99 (1) | |||||
Ole Nafstad • Tom Amundsen • Kjell Sverre Johansen • Svein Erik Nilsen | |||||||||||||||
4 | 1 | Mexico | ![]() | 7:32.31 | 1:45.90 (4) | 3:41.72 (4) | 5:39.87 (4) | 1:55.82 (4) | 1:58.15 (4) | 1:52.44 (4) | |||||
José Luis Morales • Arturo Figueroa • Arcadio Padilla • Juan López |
Date | 31 August 1972 — 11:30 |
---|---|
Format | Top three finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | New Zealand | ![]() | 7:03.99 | 1:43.93 (2) | 3:33.18 (3) | 5:19.87 (3) | 1:49.25 (3) | 1:46.69 (1) | 1:44.12 (1) | |||||
Dick Tonks • Dudley Storey • Ross Collinge • Noel Mills | |||||||||||||||
2 | 1 | East Germany | ![]() | 7:06.88 | 1:43.58 (1) | 3:30.81 (1) | 5:17.63 (1) | 1:47.23 (2) | 1:46.82 (2) | 1:49.25 (3) | |||||
Frank Forberger • Frank Rühle • Dieter Grahn • Dieter Schubert | |||||||||||||||
3 | 4 | West Germany | ![]() | 7:10.56 | 1:44.01 (3) | 3:31.13 (2) | 5:18.94 (2) | 1:47.12 (1) | 1:47.81 (3) | 1:51.62 (5) | |||||
Joachim Ehrig • Peter Funnekötter • Franz Held • Wolfgang Plottke | |||||||||||||||
4 | 2 | Canada | ![]() | 7:13.61 | 1:45.50 (4) | 3:34.90 (4) | 5:23.84 (4) | 1:49.40 (4) | 1:48.94 (4) | 1:49.77 (4) | |||||
Ian Gordon • Karel Jonker • Gregory Rokosh • Donald Curphey | |||||||||||||||
5 | 3 | Italy | ![]() | 7:14.20 | 1:46.55 (5) | 3:36.12 (5) | 5:25.46 (5) | 1:49.57 (5) | 1:49.34 (5) | 1:48.74 (2) | |||||
Primo Baran • Angelo Rossetto • Pier Angelo Conti-Manzini • Abramo Albini | |||||||||||||||
6 | 6 | Cuba | ![]() | 7:36.30 | 1:48.47 (6) | 3:44.13 (6) | 5:41.22 (6) | 1:55.66 (6) | 1:57.09 (6) | 1:55.08 (6) | |||||
Eralio Cabrera • Troadio Delgado • Ramón Luperón • Ángel Serra |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Romania | ![]() | 7:12.50 | 1:43.46 (2) | 3:32.46 (1) | 5:23.22 (1) | 1:49.00 (2) | 1:50.76 (2) | 1:49.28 (1) | |||||
Emeric Tușa • Adalbert Agh • Mihai Naumencu • Francisc Papp | |||||||||||||||
2 | 3 | Denmark | ![]() | 7:16.01 | 1:46.21 (5) | 3:33.49 (3) | 5:23.41 (2) | 1:47.28 (1) | 1:49.92 (1) | 1:52.60 (4) | |||||
Willy Poulsen • Peter Fich Christiansen • Egon Pedersen • Rolf Andersen | |||||||||||||||
3 | 6 | Soviet Union | ![]() | 7:16.59 | 1:42.74 (1) | 3:33.03 (2) | 5:24.40 (3) | 1:50.29 (3) | 1:51.37 (3) | 1:52.19 (3) | |||||
Anatoly Tkachuk • Igor Kashurov • Aleksandr Motin • Vitaly Sapronov | |||||||||||||||
4 | 4 | Great Britain | ![]() | 7:22.21 | 1:45.60 (4) | 3:36.59 (4) | 5:29.22 (4) | 1:50.99 (4) | 1:52.63 (4) | 1:52.99 (5) | |||||
Fred Smallbone • Lenny Robertson • Jim Clark • Bill Mason | |||||||||||||||
5 | 2 | Switzerland | ![]() | 7:23.87 | 1:46.31 (6) | 3:37.80 (6) | 5:32.38 (6) | 1:51.49 (5) | 1:54.58 (6) | 1:51.49 (2) | |||||
Hansjörg Bendiner • Walter Steiner • Thomas Macher • Kurt Baumann | |||||||||||||||
6 | 5 | Bulgaria | ![]() | 7:24.93 | 1:44.89 (3) | 3:37.06 (5) | 5:30.96 (5) | 1:52.17 (6) | 1:53.90 (5) | 1:53.97 (6) | |||||
Biser Boyadzhiev • Borislav Vasilev • Nikolay Kolev • Metodi Halvadzhiyski |
Date | 1 – 2 September 1972 |
---|
Time | 2 September 1972 — 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | East Germany | ![]() | 6:24.27 | 1:31.61 (1) | 3:10.16 (2) | 4:50.06 (2) | 1:38.55 (3) | 1:39.90 (3) | 1:34.21 (1) | |||||
Frank Forberger • Frank Rühle • Dieter Grahn • Dieter Schubert | |||||||||||||||
2 | 6 | New Zealand | ![]() | 6:25.64 | 1:31.82 (2) | 3:09.24 (1) | 4:47.86 (1) | 1:37.42 (1) | 1:38.62 (1) | 1:37.78 (4) | |||||
Dick Tonks • Dudley Storey • Ross Collinge • Noel Mills | |||||||||||||||
3 | 1 | West Germany | ![]() | 6:28.41 | 1:33.72 (3) | 3:12.12 (3) | 4:52.01 (3) | 1:38.40 (2) | 1:39.89 (2) | 1:36.40 (2) | |||||
Joachim Ehrig • Peter Funnekötter • Franz Held • Wolfgang Plottke | |||||||||||||||
4 | 2 | Soviet Union | ![]() | 6:31.92 | 1:34.23 (4) | 3:13.92 (4) | 4:54.87 (4) | 1:39.69 (4) | 1:40.95 (5) | 1:37.05 (3) | |||||
Anatoly Tkachuk • Igor Kashurov • Aleksandr Motin • Vitaly Sapronov | |||||||||||||||
5 | 3 | Romania | ![]() | 6:35.60 | 1:35.18 (6) | 3:15.92 (6) | 4:56.48 (5) | 1:40.74 (6) | 1:40.56 (4) | 1:39.12 (5) | |||||
Emeric Tușa • Adalbert Agh • Mihai Naumencu • Francisc Papp | |||||||||||||||
6 | 4 | Denmark | ![]() | 6:37.28 | 1:34.93 (5) | 3:15.30 (5) | 4:57.16 (6) | 1:40.37 (5) | 1:41.86 (6) | 1:40.12 (6) | |||||
Willy Poulsen • Peter Fich Christiansen • Egon Pedersen • Rolf Andersen |
Time | 1 September 1972 — 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | ![]() | 6:52.89 | 1:35.92 (2) | 3:20.81 (3) | 5:11.50 (3) | 1:44.89 (5) | 1:50.69 (3) | 1:41.39 (1) | |||||
Fred Smallbone • Lenny Robertson • Jim Clark • Bill Mason | |||||||||||||||
2 | 3 | Bulgaria | ![]() | 6:54.54 | 1:37.38 (6) | 3:19.49 (2) | 5:10.44 (2) | 1:42.11 (1) | 1:50.95 (4) | 1:44.10 (2) | |||||
Biser Boyadzhiev • Borislav Vasilev • Nikolay Kolev • Metodi Halvadzhiyski | |||||||||||||||
3 | 4 | Canada | ![]() | 6:57.18 | 1:35.65 (1) | 3:18.70 (1) | 5:08.14 (1) | 1:43.05 (2) | 1:49.44 (1) | 1:49.04 (5) | |||||
Ian Gordon • Karel Jonker • Gregory Rokosh • Donald Curphey | |||||||||||||||
4 | 1 | Italy | ![]() | 6:57.59 | 1:36.79 (4) | 3:21.44 (4) | 5:11.53 (4) | 1:44.65 (4) | 1:50.09 (2) | 1:46.06 (4) | |||||
Primo Baran • Angelo Rossetto • Pier Angelo Conti-Manzini • Abramo Albini | |||||||||||||||
5 | 6 | Switzerland | ![]() | 6:59.41 | 1:37.23 (5) | 3:21.70 (5) | 5:14.29 (5) | 1:44.47 (3) | 1:52.59 (5) | 1:45.12 (3) | |||||
Hansjörg Bendiner • Walter Steiner • Thomas Macher • Kurt Baumann | |||||||||||||||
6 | 5 | Cuba | ![]() | 7:10.83 | 1:36.71 (3) | 3:24.22 (6) | 5:21.51 (6) | 1:47.51 (6) | 1:57.29 (6) | 1:49.32 (6) | |||||
Eralio Cabrera • Troadio Delgado • Ramón Luperón • Ángel Serra |