Date | 19 – 24 September 1988 |
---|---|
Status | Olympic |
Location | Mi-sa-ri Jo-jeong-gyeong-gi-jang, Hanam |
Participants | 55 from 10 countries |
The women’s coxed fours was held at the Olympics for the fourth and final time in 1988, and it had ended at the World Championships the previous year. Romania and East Germany had won every edition of the Olympics and the last four World Championships and were considered strong favorites in Seoul. Canada, meanwhile, sent its gold medal-winning crew from the 1986 Commonwealth Games. The two favorites won their heats in the opening round, although East Germany had to stave off a strong challenge from the Bulgarians, bronze medalists at the last World Championships. In the final, East Germany won the gold medal handily, but a surprise came in the race for second place, when China won its first Olympic rowing medal ever by taking silver well ahead of the third-place Romanians. The Chinese women also took bronze in Seoul in the coxed eights event, while the entire Romanian crew later helped their nation win silver in the same event.
Date | 19 September 1988 |
---|---|
Format | Winner of each heat advanced to final |
Time | 9:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | East Germany | GDR | 7:11.01 | 1:42.12 (3) | 3:30.88 (3) | 5:23.25 (3) | 1:48.76 (2) | 1:52.37 (2) | 1:47.76 (1) | Q OB | ||||
Gerlinde Doberschütz • Carola Hornig • Sylvia Rose • Birte Siech • Martina Walther | |||||||||||||||
2 | 2 | Bulgaria | BUL | 7:11.59 | 1:41.14 (2) | 3:29.79 (2) | 5:20.14 (1) | 1:48.65 (1) | 1:50.35 (1) | 1:51.45 (2) | |||||
Olya Stoichkova • Mariana Stoyanova • Teodora Zareva • Violeta Zareva • Katia Todorova | |||||||||||||||
3 | 4 | People's Republic of China | CHN | 7:17.15 | 1:39.49 (1) | 3:28.73 (1) | 5:22.27 (2) | 1:49.24 (3) | 1:53.54 (3) | 1:54.88 (3) | |||||
Hu Yadong • Li Ronghua • Yang Xiao • Zhang Xianghua • Zhou Shouying | |||||||||||||||
4 | 1 | Canada | CAN | 7:31.02 | 1:44.14 (4) | 3:37.90 (4) | 5:34.30 (4) | 1:53.76 (4) | 1:56.40 (4) | 1:56.72 (4) | |||||
Heather Clarke • Tricia Smith • Lesley Thompson-Willie • Jane Tregunno • Jennifer Walinga | |||||||||||||||
5 | 5 | Republic of Korea | KOR | 8:09.58 | 1:53.45 (5) | 3:57.09 (5) | 6:05.32 (5) | 2:03.64 (5) | 2:08.23 (5) | 2:04.26 (5) | |||||
Gang Min-Heung • Guk In-Suk • Lee Gwang-Sun • Nam Sang-Ran • Park Mi-Jeong |
Time | 9:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Romania | ROU | 7:21.43 | 1:44.86 (1) | 3:35.58 (1) | 5:29.16 (1) | 1:50.72 (1) | 1:53.58 (=1) | 1:52.27 (2) | |||||
Mihaela Armășescu • Doina Liliana Bălan • Adriana Bazon • Mărioara Trașcă • Ecaterina Oancia | |||||||||||||||
2 | 2 | Soviet Union | URS | 7:28.73 | 1:47.73 (3) | 3:40.99 (2) | 5:34.57 (2) | 1:53.26 (2) | 1:53.58 (=1) | 1:54.16 (3) | |||||
Valiantsina Khokhlava • Reda Ribinskaitė • Yelena Teryoshina • Irina Teterina • Marina Suprun | |||||||||||||||
3 | 5 | Poland | POL | 7:29.72 | 1:47.26 (2) | 3:43.05 (4) | 5:37.95 (4) | 1:55.79 (5) | 1:54.90 (4) | 1:51.77 (1) | |||||
Grażyna Błąd • Elżbieta Jankowska • Zyta Jarka • Elwira Lorenz • Czesława Kościańska-Szczepińska | |||||||||||||||
4 | 3 | United States | USA | 7:33.42 | 1:48.27 (4) | 3:41.80 (3) | 5:36.58 (3) | 1:53.53 (3) | 1:54.78 (3) | 1:56.84 (4) | |||||
Elizabeth Bradley • Jennifer Corbet • Cindy Eckert • Sarah Gengler • Kim Santiago | |||||||||||||||
5 | 4 | Great Britain | GBR | 7:38.01 | 1:50.04 (5) | 3:44.92 (5) | 5:40.93 (5) | 1:54.88 (4) | 1:56.01 (5) | 1:57.08 (5) | |||||
Joanne Gough • Kate Grose • Fiona Johnston • Alison Norrish • Susan Smith |
Date | 21 September 1988 |
---|---|
Format | Top two finishers in each heat advanced to final |
Time | 9:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bulgaria | BUL | 7:20.78 | 1:43.15 (1) | 3:25.96 (1) | 5:26.39 (1) | 1:42.81 (1) | 2:00.43 (4) | 1:54.39 (2) | |||||
Svetla Durchova • Miglena Mihaleva • Teodora Zareva • Violeta Zareva • Greta Georgieva | |||||||||||||||
2 | 4 | Great Britain | GBR | 7:25.63 | 1:47.07 (4) | 3:38.11 (3) | 5:31.25 (2) | 1:51.04 (3) | 1:53.14 (1) | 1:54.38 (1) | |||||
Joanne Gough • Kate Grose • Fiona Johnston • Alison Norrish • Susan Smith | |||||||||||||||
3 | 2 | Canada | CAN | 7:29.71 | 1:44.54 (2) | 3:34.59 (2) | 5:32.13 (3) | 1:50.05 (2) | 1:57.54 (3) | 1:57.58 (4) | |||||
Heather Clarke • Tricia Smith • Lesley Thompson-Willie • Jane Tregunno • Jennifer Walinga | |||||||||||||||
4 | 1 | Poland | POL | 7:32.55 | 1:46.08 (3) | 3:41.52 (4) | 5:35.83 (4) | 1:55.44 (4) | 1:54.31 (2) | 1:56.72 (3) | |||||
Grażyna Błąd • Elżbieta Jankowska • Zyta Jarka • Elwira Lorenz • Czesława Kościańska-Szczepińska |
Time | 9:12 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | People's Republic of China | CHN | 7:23.80 | 1:44.09 (1) | 3:36.97 (1) | 5:31.32 (1) | 1:52.88 (1) | 1:54.35 (2) | 1:52.48 (2) | |||||
Hu Yadong • Li Ronghua • Yang Xiao • Zhang Xianghua • Zhou Shouying | |||||||||||||||
2 | 3 | United States | USA | 7:28.01 | 1:47.93 (3) | 3:43.36 (3) | 5:36.20 (2) | 1:55.43 (2) | 1:52.84 (1) | 1:51.81 (1) | |||||
Elizabeth Bradley • Jennifer Corbet • Cindy Eckert • Sarah Gengler • Kim Santiago | |||||||||||||||
3 | 2 | Soviet Union | URS | 7:35.22 | 1:46.27 (2) | 3:42.41 (2) | 5:39.67 (3) | 1:56.14 (3) | 1:57.26 (3) | 1:55.55 (3) | |||||
Valiantsina Khokhlava • Reda Ribinskaitė • Yelena Teryoshina • Irina Teterina • Marina Suprun | |||||||||||||||
4 | 4 | Republic of Korea | KOR | 8:13.07 | 1:56.21 (4) | 4:01.42 (4) | 6:10.01 (4) | 2:05.21 (4) | 2:08.59 (4) | 2:03.06 (4) | |||||
Gang Min-Heung • Guk In-Suk • Lee Gwang-Sun • Nam Sang-Ran • Park Mi-Jeong |
Date | 23 – 24 September 1988 |
---|
Time | 24 September 1988 — 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | East Germany | GDR | 6:56.00 | 1:38.62 (3) | 3:24.98 (2) | 5:11.24 (2) | 1:46.36 (2) | 1:46.26 (1) | 1:44.76 (2) | |||||
Martina Walther • Gerlinde Doberschütz • Carola Hornig • Birte Siech • Sylvia Rose | |||||||||||||||
2 | 2 | People's Republic of China | CHN | 6:58.78 | 1:36.96 (1) | 3:21.84 (1) | 5:09.46 (1) | 1:44.88 (1) | 1:47.62 (3) | 1:49.32 (6) | |||||
Zhang Xianghua • Hu Yadong • Yang Xiao • Zhou Shouying • Li Ronghua | |||||||||||||||
3 | 4 | Romania | ROU | 7:01.13 | 1:38.36 (2) | 3:26.19 (3) | 5:14.02 (3) | 1:47.83 (3) | 1:47.83 (4) | 1:47.11 (4) | |||||
Mărioara Trașcă • Veronica Necula • Herta Anitaș • Doina Liliana Bălan • Ecaterina Oancia | |||||||||||||||
4 | 5 | Bulgaria | BUL | 7:02.27 | 1:40.00 (4) | 3:28.68 (4) | 5:15.41 (4) | 1:48.68 (4) | 1:46.73 (2) | 1:46.86 (3) | |||||
Teodora Zareva • Violeta Zareva • Miglena Mihaleva • Svetla Durchova • Greta Georgieva | |||||||||||||||
5 | 1 | United States | USA | 7:09.12 | 1:41.62 (5) | 3:32.38 (5) | 5:34.90 (6) | 1:50.76 (6) | 2:02.52 (6) | 1:34.22 (1) | |||||
Elizabeth Bradley • Jennifer Corbet • Cindy Eckert • Sarah Gengler • Kim Santiago | |||||||||||||||
6 | 6 | Great Britain | GBR | 7:10.80 | 1:43.53 (6) | 3:33.30 (6) | 5:22.34 (5) | 1:49.77 (5) | 1:49.04 (5) | 1:48.46 (5) | |||||
Fiona Johnston • Kate Grose • Joanne Gough • Susan Smith • Alison Norrish |
Time | 23 September 1988 — 9:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Canada | CAN | 7:19.86 | 1:45.20 (3) | 3:35.93 (3) | 5:29.42 (2) | 1:50.73 (1) | 1:53.49 (1) | 1:50.44 (1) | |||||
Heather Clarke • Tricia Smith • Lesley Thompson-Willie • Jane Tregunno • Jennifer Walinga | |||||||||||||||
2 | 1 | Poland | POL | 7:22.59 | 1:42.80 (1) | 3:34.44 (1) | 5:28.89 (1) | 1:51.64 (2) | 1:54.45 (2) | 1:53.70 (2) | |||||
Grażyna Błąd • Elżbieta Jankowska • Zyta Jarka • Elwira Lorenz • Czesława Kościańska-Szczepińska | |||||||||||||||
3 | 3 | Soviet Union | URS | 7:27.20 | 1:43.11 (2) | 3:35.45 (2) | 5:31.30 (3) | 1:52.34 (3) | 1:55.85 (3) | 1:55.90 (3) | |||||
Valiantsina Khokhlava • Reda Ribinskaitė • Yelena Teryoshina • Irina Teterina • Marina Suprun | |||||||||||||||
4 | 4 | Republic of Korea | KOR | 8:07.71 | 1:53.03 (4) | 3:57.59 (4) | 6:00.90 (4) | 2:04.56 (4) | 2:03.31 (4) | 2:06.81 (4) | |||||
Gang Min-Heung • Guk In-Suk • Lee Gwang-Sun • Nam Sang-Ran • Park Mi-Jeong |