| Date | 16 February 1992 — 20:15 | |
|---|---|---|
| Location | Patinoire Olympique, Méribel | |
| Referee | Donald Adam |  USA | 
| Linesman | John Malinovski |  USA | 
| Linesman | Johan Enestedt |  SWE | 
| Attendance | 6,100 | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| Unified Team |  EUN | 3 | 1 | 1 | 5 | 
| Canada |  CAN | 2 | 0 | 2 | 4 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 8:05 (1) | 1 – 0 |  | Dmitry Mironov (Vyacheslav Bykov, Igor Kravchuk) | Power play (1) | |
| 11:03 (1) | 1 – 1 |  | Dave Archibald (Gord Hynes) | Equal-handed | |
| 13:22 (1) | 1 – 2 |  | Eric Lindros | Equal-handed | |
| 14:35 (1) | 2 – 2 |  | Nikolay Borshchevsky (Vitaly Prokhorov) | Equal-handed | |
| 15:20 (1) | 3 – 2 |  | Sergey Petrenko (Aleksey Zhamnov, Dmitry Mironov) | Equal-handed | |
| 34:33 (2) | 4 – 2 |  | Igor Kravchuk (Vyacheslav Butsayev, Yury Khmylyov) | Equal-handed | |
| 43:39 (3) | 4 – 3 |  | Dave Tippett (Dave Hannan) | Equal-handed | |
| 48:50 (3) | 4 – 4 |  | Dave Hannan (Todd Brost, Dave Tippett) | Equal-handed | |
| 52:44 (3) | 5 – 4 |  | Igor Kravchuk (Yury Khmylyov) | Equal-handed | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| 6:18 (1) | 2 |  | Dave Tippett | Holding | |
| 9:07 (1) | 2 |  | Vladimir Malakhov | Hooking | |
| 10:13 (1) | 2 |  | Joe Juneau | Roughing | |
| 13:18 (1) | 2 |  | Dmitry Yushkevich | Roughing | |
| 13:18 (1) | 2 |  | Dave Hannan | Roughing | |
| 19:38 (1) | 2 |  | Dave Tippett | High sticking | |
| 26:54 (2) | 2 |  | Sergey Bautin | Interference | |
| 37:40 (2) | 2 |  | Eric Lindros | Slashing | |
| 51:10 (3) | 2 |  | Dave Tippett | Roughing | |
| 51:10 (3) | 2 |  | Yevgeny Davydov | Slashing | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Mikhail Shtalenkov | Goalkeeper In | 
| 0:00 (1) |  | Sean Burke | Goalkeeper In | 
| 60:00 (3) |  | Mikhail Shtalenkov | Goalkeeper Out | 
| 60:00 (3) |  | Sean Burke | Goalkeeper Out | 
 Unified Team
 Unified Team| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 8 | Igor Boldin | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 12 | Nikolay Borshchevsky | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 22 | Vyacheslav Butsayev | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| F | 27 | Vyacheslav Bykov | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| F | 11 | Yevgeny Davydov | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| F | 13 | Yury Khmylyov | – | – | 0 | – | 2 | – | 0 | – | – | |||||
| F | 15 | Andrey Khomutov | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 29 | Andrey Kovalenko | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 14 | Aleksey Kovalyov | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 10 | Sergey Petrenko | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 24 | Vitaly Prokhorov | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| F | 26 | Aleksey Zhamnov | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| D | 7 | Sergey Bautin | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| D | 6 | Darius Kasparaitis | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 3 | Igor Kravchuk | – | – | 2 | – | 1 | – | 0 | – | – | |||||
| D | 4 | Vladimir Malakhov | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| D | 5 | Dmitry Mironov | – | – | 1 | – | 1 | – | 0 | – | – | |||||
| D | 2 | Dmitry Yushkevich | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| D | 23 | Aleksey Zhitnik | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 16 | Sergey Zubov | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| GK | 20 | Mikhail Shtalenkov | – | 60:00 | 0 | – | 0 | – | 0 | 15 | 78.9% | |||||
| Coach | Viktor Tikhonov | 
 Canada
 Canada| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 12 | Dave Archibald | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 19 | Todd Brost | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| F | 10 | Dave Hannan | – | – | 1 | – | 1 | – | 2 | – | – | |||||
| F | 8 | Fabian Joseph | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 9 | Joe Juneau | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| F | 20 | Patrick Lebeau | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 11 | Chris Lindberg | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 88 | Eric Lindros | – | – | 1 | – | 0 | – | 2 | – | – | |||||
| F | 18 | Kent Manderville | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 16 | Wally Schreiber | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 22 | Randy Smith | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 15 | Dave Tippett | – | – | 1 | – | 1 | – | 6 | – | – | |||||
| D | 6 | Kevin Dahl | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 44 | Curt Giles | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 4 | Gord Hynes | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| D | 7 | Adrien Plavsic | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 2 | Dan Ratushny | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 28 | Brad Schlegel | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 3 | Brian Tutt | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 5 | Jason Woolley | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| GK | 1 | Sean Burke | – | 60:00 | 0 | – | 0 | – | 0 | 47 | 90.4% | |||||
| Coach | Dave King |