Date | 20 – 22 October 1964 |
---|---|
Status | Olympic |
Location | Sagami-ko, Sagamihara, Kanagawa |
Participants | 56 from 14 countries |
The men’s K-4 1000 made its Olympic début at the 1964 Games, replacing the kayak relay, 4 x 500 metres, from the previous edition, although it had been held at the World Championships since the tournament’s inception in 1938. Two of the champions from that event, Germany’s Günter Perleberg and Friedhelm Wentzke, were present in Tokyo for this one. East Germany, Romania, and the Soviet Union had finished in that order at the most recent European and World Championships, while the order had been East Germany, the Soviet Union, and Hungary at the 1961 Europeans. It was Romania, the Soviet Union, and Hungary, however, who met in the first heat of the opening round and finished in that order, while a unified Germany captured the other heat. Germany and Hungary were paired together in the semi-finals, which the former won by a significant margin, while the Soviets and the Romanians took the other heats. The final was a close affair, as expected, with only a second separating the first three finishers, the Soviet Union, Germany, and Romania. Hungary was a less than a second behind them in fourth. Romania’s Aurel Vernescu also took bronze in the K-1 1000, while Germany’s Holger Zander captured bronze in the K-2 1000.
Pos | Number | Competitors | NOC | R1 | Rep | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | ![]() | 3:18.24 (2 h1) | – | 3:24.26 (1 h3) | 3:14.67 (1) | Gold | |||||
Nikolay Chuzhikov • Anatoly Grishin • Vyacheslav Ionov • Vladimir Morozov | |||||||||||||
2 | – | Unified Team of Germany | ![]() | 3:17.13 (1 h2) | – | 3:21.01 (1 h2) | 3:15.39 (2) | Silver | |||||
Günter Perleberg • Berni Schulze • Friedhelm Wentzke • Holger Zander | |||||||||||||
3 | – | Romania | ![]() | 3:15.17 (1 h1) | – | 3:24.22 (1 h1) | 3:15.51 (3) | Bronze | |||||
Simion Cuciuc • Atanasie Sciotnic • Mihai Țurcaș • Aurel Vernescu | |||||||||||||
4 | – | Hungary | ![]() | 3:18.60 (3 h1) | – | 3:24.05 (2 h2) | 3:16.24 (4) | ||||||
Imre Kemecsey • György Mészáros • András Szente • Imre Szöllősi | |||||||||||||
5 | – | Sweden | ![]() | 3:18.79 (2 h2) | – | 3:25.23 (2 h3) | 3:17.47 (5) | ||||||
Rolf Peterson • Sven-Olov Sjödelius • Gunnar Utterberg • Carl von Gerber | |||||||||||||
6 | – | Italy | ![]() | 3:25.32 (5 h2) | 3:21.36 (2 h1) | 3:24.84 (3 h2) | 3:19.32 (6) | ||||||
Claudio Agnisetta • Cesare Beltrami • Angelo Pedroni • Cesare Zilioli | |||||||||||||
7 | – | Netherlands | ![]() | 3:21.15 (4 h1) | 3:21.04 (1 h1) | 3:25.53 (3 h3) | 3:19.36 (7) | ||||||
Paul Hoekstra • Theo van Halteren • Chick Weijzen • Jan Wittenberg | |||||||||||||
8 | – | Yugoslavia | ![]() | 3:20.30 (3 h2) | – | 3:27.84 (2 h1) | 3:19.79 (8) | ||||||
Dragan Desančić • Vladimir Ignjatijević • Aleksandar Kerčov • Staniša Radmanović | |||||||||||||
9 | – | Australia | ![]() | 3:21.20 (4 h2) | 3:22.75 (1 h2) | 3:29.97 (3 h1) | 3:21.69 (9) | ||||||
Phil Coles • Dennis Green • Denis McGuire • Barry Stuart | |||||||||||||
4 h1 r3/4 | – | Great Britain | ![]() | 3:28.59 (6 h1) | 3:30.44 (3 h1) | 3:33.00 (4 h1) | – | ||||||
Peter Lawler • Robert Lowery • Glenn Palmer • Alistair Wilson | |||||||||||||
4 h2 r3/4 | – | Poland | ![]() | 3:28.14 (5 h1) | 3:22.84 (2 h2) | 3:25.43 (4 h2) | – | ||||||
Stanisław Jankowiak • Ryszard Marchlik • Rafał Piszcz • Robert Ruszkowski | |||||||||||||
4 h3 r3/4 | – | Austria | ![]() | 3:30.54 (7 h1) | 3:26.98 (3 h2) | 3:26.05 (4 h3) | – | ||||||
Kurt Heubusch • Kurt Lindlgruber • Günther Pfaff • Ernst Severa | |||||||||||||
4 h1 r2/4 | – | Japan | ![]() | 3:33.25 (8 h1) | 3:34.68 (4 h1) | – | – | ||||||
Izumi Eto • Tadamasa Sato • Tomio Sumimoto • Yuji Umezawa | |||||||||||||
4 h2 r2/4 | – | United States | ![]() | 3:45.74 (6 h2) | 3:46.48 (4 h2) | – | – | ||||||
Bill Jewell • Tony Ralphs • Rich Richards • Bill Smoke | |||||||||||||
– | Canada | ![]() | – (DNS h2) | – | – | – | |||||||
Michael Brown • Gabor Joo • Arpad Simonyik • Paul Stahl |
Date | 20 October 1964 |
---|---|
Format | Top three in each heat advanced to the semi-finals. All others advanced to the Repêchage. |
Time | 12:10 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Romania | ![]() | 3:15.17 | |||||
Simion Cuciuc • Atanasie Sciotnic • Mihai Țurcaș • Aurel Vernescu | |||||||||
2 | – | Soviet Union | ![]() | 3:18.24 | |||||
Nikolay Chuzhikov • Anatoly Grishin • Vyacheslav Ionov • Vladimir Morozov | |||||||||
3 | – | Hungary | ![]() | 3:18.60 | |||||
Imre Kemecsey • György Mészáros • András Szente • Imre Szöllősi | |||||||||
4 | – | Netherlands | ![]() | 3:21.15 | |||||
Paul Hoekstra • Theo van Halteren • Chick Weijzen • Jan Wittenberg | |||||||||
5 | – | Poland | ![]() | 3:28.14 | |||||
Stanisław Jankowiak • Ryszard Marchlik • Rafał Piszcz • Robert Ruszkowski | |||||||||
6 | – | Great Britain | ![]() | 3:28.59 | |||||
Peter Lawler • Robert Lowery • Glenn Palmer • Alistair Wilson | |||||||||
7 | – | Austria | ![]() | 3:30.54 | |||||
Kurt Heubusch • Kurt Lindlgruber • Günther Pfaff • Ernst Severa | |||||||||
8 | – | Japan | ![]() | 3:33.25 | |||||
Izumi Eto • Tadamasa Sato • Tomio Sumimoto • Yuji Umezawa |
Time | 12:20 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | ![]() | 3:17.13 | |||||
Günter Perleberg • Berni Schulze • Friedhelm Wentzke • Holger Zander | |||||||||
2 | – | Sweden | ![]() | 3:18.79 | |||||
Rolf Peterson • Sven-Olov Sjödelius • Gunnar Utterberg • Carl von Gerber | |||||||||
3 | – | Yugoslavia | ![]() | 3:20.30 | |||||
Dragan Desančić • Vladimir Ignjatijević • Aleksandar Kerčov • Staniša Radmanović | |||||||||
4 | – | Australia | ![]() | 3:21.20 | |||||
Phil Coles • Dennis Green • Denis McGuire • Barry Stuart | |||||||||
5 | – | Italy | ![]() | 3:25.32 | |||||
Claudio Agnisetta • Cesare Beltrami • Angelo Pedroni • Cesare Zilioli | |||||||||
6 | – | United States | ![]() | 3:45.74 | |||||
Bill Jewell • Tony Ralphs • Rich Richards • Bill Smoke | |||||||||
– | Canada | ![]() | – | ||||||
Michael Brown • Gabor Joo • Arpad Simonyik • Paul Stahl |
Date | 20 October 1964 |
---|---|
Format | Top three in each heat advanced to the semi-finals. |
Time | 15:40 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | ![]() | 3:21.04 | |||||
Paul Hoekstra • Theo van Halteren • Chick Weijzen • Jan Wittenberg | |||||||||
2 | – | Italy | ![]() | 3:21.36 | |||||
Claudio Agnisetta • Cesare Beltrami • Angelo Pedroni • Cesare Zilioli | |||||||||
3 | – | Great Britain | ![]() | 3:30.44 | |||||
Peter Lawler • Robert Lowery • Glenn Palmer • Alistair Wilson | |||||||||
4 | – | Japan | ![]() | 3:34.68 | |||||
Izumi Eto • Tadamasa Sato • Tomio Sumimoto • Yuji Umezawa |
Time | 15:50 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Australia | ![]() | 3:22.75 | |||||
Phil Coles • Dennis Green • Denis McGuire • Barry Stuart | |||||||||
2 | – | Poland | ![]() | 3:22.84 | |||||
Stanisław Jankowiak • Ryszard Marchlik • Rafał Piszcz • Robert Ruszkowski | |||||||||
3 | – | Austria | ![]() | 3:26.98 | |||||
Kurt Heubusch • Kurt Lindlgruber • Günther Pfaff • Ernst Severa | |||||||||
4 | – | United States | ![]() | 3:46.48 | |||||
Bill Jewell • Tony Ralphs • Rich Richards • Bill Smoke |
Date | 21 October 1964 |
---|---|
Format | Top three in each heat advanced to the final. |
Time | 15:20 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Romania | ![]() | 3:24.22 | |||||
Simion Cuciuc • Atanasie Sciotnic • Mihai Țurcaș • Aurel Vernescu | |||||||||
2 | – | Yugoslavia | ![]() | 3:27.84 | |||||
Dragan Desančić • Vladimir Ignjatijević • Aleksandar Kerčov • Staniša Radmanović | |||||||||
3 | – | Australia | ![]() | 3:29.97 | |||||
Phil Coles • Dennis Green • Denis McGuire • Barry Stuart | |||||||||
4 | – | Great Britain | ![]() | 3:33.00 | |||||
Peter Lawler • Robert Lowery • Glenn Palmer • Alistair Wilson |
Time | 15:30 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | ![]() | 3:21.01 | |||||
Günter Perleberg • Berni Schulze • Friedhelm Wentzke • Holger Zander | |||||||||
2 | – | Hungary | ![]() | 3:24.05 | |||||
Imre Kemecsey • György Mészáros • András Szente • Imre Szöllősi | |||||||||
3 | – | Italy | ![]() | 3:24.84 | |||||
Claudio Agnisetta • Cesare Beltrami • Angelo Pedroni • Cesare Zilioli | |||||||||
4 | – | Poland | ![]() | 3:25.43 | |||||
Stanisław Jankowiak • Ryszard Marchlik • Rafał Piszcz • Robert Ruszkowski |
Time | 15:40 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | ![]() | 3:24.26 | |||||
Nikolay Chuzhikov • Anatoly Grishin • Vyacheslav Ionov • Vladimir Morozov | |||||||||
2 | – | Sweden | ![]() | 3:25.23 | |||||
Rolf Peterson • Sven-Olov Sjödelius • Gunnar Utterberg • Carl von Gerber | |||||||||
3 | – | Netherlands | ![]() | 3:25.53 | |||||
Paul Hoekstra • Theo van Halteren • Chick Weijzen • Jan Wittenberg | |||||||||
4 | – | Austria | ![]() | 3:26.05 | |||||
Kurt Heubusch • Kurt Lindlgruber • Günther Pfaff • Ernst Severa |
Date | 22 October 1964 — 16:03 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Soviet Union | ![]() | 3:14.67 | |||||
Nikolay Chuzhikov • Anatoly Grishin • Vyacheslav Ionov • Vladimir Morozov | |||||||||
2 | 7 | Unified Team of Germany | ![]() | 3:15.39 | |||||
Günter Perleberg • Berni Schulze • Friedhelm Wentzke • Holger Zander | |||||||||
3 | 9 | Romania | ![]() | 3:15.51 | |||||
Simion Cuciuc • Atanasie Sciotnic • Mihai Țurcaș • Aurel Vernescu | |||||||||
4 | 3 | Hungary | ![]() | 3:16.24 | |||||
Imre Kemecsey • György Mészáros • András Szente • Imre Szöllősi | |||||||||
5 | 2 | Sweden | ![]() | 3:17.47 | |||||
Rolf Peterson • Sven-Olov Sjödelius • Gunnar Utterberg • Carl von Gerber | |||||||||
6 | 1 | Italy | ![]() | 3:19.32 | |||||
Claudio Agnisetta • Cesare Beltrami • Angelo Pedroni • Cesare Zilioli | |||||||||
7 | 8 | Netherlands | ![]() | 3:19.36 | |||||
Paul Hoekstra • Theo van Halteren • Chick Weijzen • Jan Wittenberg | |||||||||
8 | 5 | Yugoslavia | ![]() | 3:19.79 | |||||
Dragan Desančić • Vladimir Ignjatijević • Aleksandar Kerčov • Staniša Radmanović | |||||||||
9 | 4 | Australia | ![]() | 3:21.69 | |||||
Phil Coles • Dennis Green • Denis McGuire • Barry Stuart |