Date | 9 – 12 August 2008 |
---|---|
Status | Olympic |
Location | Guojia Tiyuguan, Beijing Aolinpike Gongyuan, Beijing |
Participants | 72 from 12 countries |
The format was the same as in 2004. There was a qualifying round, with only the top eight teams advancing to the final round. In the qualifying round each team was allowed six competitors, with five to compete on each apparatus, and the best four of five scores counting for each apparatus. Qualifying scores did not carry over to the final round. In the final, each team had six gymnasts, with three allowed to compete on each apparatus, all three scores counting, which was termed the 6/3/3 rule. China had won the 2006-07 World Championships, and crushed their competition in Beijing, winning the 2008 gold medal by a 7+ point margin over Japan. In the final, Japan led after the first rotation, the floor exercise, but that was it as China passed them. The US was briefly ahead of China on the third rotation, but struggled on the floor exercise and pommelled horse to drop back to bronze. Japan had been second at the 2007 Worlds and third in 2006, and won the silver medal fairly easily over the United States.
Six-person teams, five to compete on each apparatus, with best four of five scores counting for each apparatus. Top eight teams advanced to the final round.
Pos | Competitor(s) | NOC | Points | FE | HV | PB | HB | Rings | PH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | 374,675 | 60,925 | 65,325 | 63,300 | 61,075 | 62,850 | 61,200 | |||
Huang Xu | 46,675 | – | – | 16,075 | – | 15,300 | 15,300 | |||||
Chen Yibing | 91,600 | 14,725 | 16,275 | 15,075 | 14,525 | 16,525 | 14,475 | |||||
Li Xiaopeng | 78,500 | 15,100 | 16,775 | 16,425 | 15,400 | 14,800 | – | |||||
Xiao Qin | 76,700 | 14,375 | 15,725 | 15,450 | 15,150 | – | 16,000 | |||||
Yang Wei | 93,875 | 15,400 | 16,550 | 15,350 | 14,925 | 16,225 | 15,425 | |||||
Zou Kai | 47,000 | 15,700 | 15,700 | – | 15,600 | – | – | |||||
2 | Japan | JPN | 369,550 | 61,675 | 64,125 | 63,150 | 61,475 | 60,500 | 58,625 | |||
Hiroyuki Tomita | 91,900 | 15,175 | 15,200 | 15,775 | 15,550 | 15,025 | 15,175 | |||||
Takehiro Kashima | 61,100 | – | 15,975 | 15,550 | 15,150 | – | 14,425 | |||||
Koki Sakamoto | 91,950 | 14,950 | 16,200 | 15,625 | 14,725 | 15,525 | 14,925 | |||||
Makoto Okiguchi | 31,025 | 15,275 | 15,750 | – | – | – | – | |||||
Kohei Uchimura | 92,050 | 15,725 | 16,200 | 16,025 | 15,325 | 14,675 | 14,100 | |||||
Takuya Nakase | 76,025 | 15,500 | – | 15,725 | 15,450 | 15,275 | 14,075 | |||||
3 | Russian Federation | RUS | 366,225 | 60,475 | 64,300 | 63,100 | 60,325 | 60,625 | 57,400 | |||
Konstantin Pluzhnikov | 43,675 | 14,450 | – | 14,950 | – | 14,275 | – | |||||
Sergey Khorokhordin | 91,800 | 14,975 | 15,725 | 15,875 | 15,350 | 15,075 | 14,800 | |||||
Yury Ryazanov | 90,125 | 14,600 | 15,550 | 15,625 | 14,800 | 15,100 | 14,450 | |||||
Nikolay Kryukov | 62,275 | – | 16,200 | 16,175 | 15,050 | – | 14,850 | |||||
Maksim Devyatovsky | 90,350 | 15,300 | 15,825 | 15,425 | 15,125 | 15,375 | 13,300 | |||||
Anton Golotsutskov | 73,850 | 15,600 | 16,550 | – | 14,300 | 15,075 | 12,325 | |||||
4 | Republic of Korea | KOR | 365,675 | 61,025 | 63,725 | 63,650 | 57,600 | 60,225 | 59,450 | |||
Kim Ji-Hun | 60,325 | 14,975 | 15,650 | – | 14,525 | – | 15,175 | |||||
Yang Tae-Yeong | 89,300 | 13,850 | 16,000 | 16,100 | 13,475 | 14,875 | 15,000 | |||||
Kim Su-Myeon | 89,900 | 15,575 | 16,025 | 15,350 | 14,975 | 14,175 | 13,800 | |||||
Yu Won-Cheol | 31,725 | – | – | 16,150 | – | 15,575 | – | |||||
Kim Dae-Eun | 92,400 | 15,500 | 16,050 | 16,050 | 14,625 | 15,450 | 14,725 | |||||
Kim Seung-Il | 87,000 | 14,975 | 15,650 | 15,325 | 12,175 | 14,325 | 14,550 | |||||
5 | Germany | GER | 365,675 | 61,100 | 64,375 | 61,500 | 59,800 | 60,000 | 58,900 | |||
Philipp Boy | 89,475 | 14,450 | 16,200 | 15,125 | 14,375 | 14,650 | 14,675 | |||||
Fabian Hambüchen | 92,425 | 15,800 | 16,300 | 16,050 | 16,200 | 14,975 | 13,100 | |||||
Marcel Nguyen | 75,825 | 15,425 | 16,225 | 14,875 | 14,450 | 14,850 | – | |||||
Eugen Spiridonov | 75,000 | 15,025 | 15,650 | 15,450 | 14,400 | – | 14,475 | |||||
Thomas Andergassen | 45,100 | – | – | 14,675 | – | 15,525 | 14,900 | |||||
Robert Juckel | 73,925 | 14,850 | 15,050 | – | 14,750 | 14,425 | 14,850 | |||||
6 | United States | USA | 365,200 | 59,900 | 63,850 | 62,300 | 61,275 | 60,550 | 57,325 | |||
Raj Bhavsar | 75,350 | 14,175 | 16,175 | 15,625 | – | 15,325 | 14,050 | |||||
Joey Hagerty | 75,650 | 15,275 | 15,700 | 15,350 | 15,400 | – | 13,925 | |||||
Jonathan Horton | 91,650 | 15,350 | 15,950 | 15,525 | 15,575 | 15,325 | 13,925 | |||||
Justin Spring | 75,650 | 14,400 | 15,900 | 15,800 | 15,375 | 14,175 | – | |||||
Kevin Tan | 44,250 | – | – | – | 14,425 | 15,725 | 14,100 | |||||
Sasha Artemev | 89,725 | 14,875 | 15,825 | 15,175 | 14,925 | 13,675 | 15,250 | |||||
7 | France | FRA | 361,200 | 59,025 | 64,650 | 62,175 | 60,550 | 58,975 | 55,825 | |||
Thomas Bouhail | 88,550 | 15,125 | 16,625 | 14,675 | 14,575 | 13,700 | 13,850 | |||||
Benoît Caranobe | 90,925 | 15,125 | 16,500 | 15,275 | 14,675 | 15,100 | 14,250 | |||||
Yann Cucherat | 31,850 | – | – | 16,000 | 15,850 | – | – | |||||
Danny Rodrigues | 43,400 | 14,200 | – | – | – | 15,800 | 13,400 | |||||
Hamilton Sabot | 87,750 | 14,575 | 15,400 | 15,400 | 13,975 | 14,375 | 14,025 | |||||
Dimitri Karbanenko | 88,500 | 14,050 | 16,125 | 15,500 | 15,450 | 13,675 | 13,700 | |||||
8 | Romania | ROU | 359,350 | 61,175 | 65,325 | 60,050 | 57,050 | 59,850 | 55,900 | |||
Marian Drăgulescu | 47,350 | 15,925 | 16,625 | – | 14,800 | – | – | |||||
Flavius Koczi | 90,175 | 15,125 | 16,600 | 15,075 | 15,025 | 13,950 | 14,400 | |||||
Răzvan Șelariu | 85,975 | 15,400 | 12,900 | 14,950 | 13,475 | 15,175 | 14,075 | |||||
Daniel Popescu | 87,300 | 14,575 | 16,400 | 14,525 | 13,325 | 13,975 | 14,500 | |||||
Adrian Bucur | 86,475 | 14,725 | 15,700 | 14,825 | 13,750 | 14,950 | 12,525 | |||||
Robert Stănescu | 43,875 | – | – | 15,200 | – | 15,750 | 12,925 | |||||
9 | Canada | CAN | 358,975 | 60,500 | 63,750 | 61,175 | 57,850 | 59,225 | 56,475 | |||
Grant Golding | 59,700 | 14,850 | – | 15,450 | – | 15,275 | 14,125 | |||||
David Kikuchi | 74,300 | – | 15,575 | 15,150 | 14,200 | 15,200 | 14,175 | |||||
Kyle Shewfelt | 60,050 | 15,525 | 16,350 | – | 14,250 | 13,925 | – | |||||
Adam Wong | 89,125 | 14,900 | 15,650 | 15,125 | 14,575 | 14,500 | 14,375 | |||||
Brandon O'Neill | 45,975 | 3,450 | 15,150 | 14,900 | – | – | 12,475 | |||||
Nathan Gafuik | 89,725 | 15,225 | 16,175 | 15,450 | 14,825 | 14,250 | 13,800 | |||||
10 | Belarus | BLR | 357,950 | 57,875 | 63,750 | 61,200 | 58,425 | 59,125 | 57,575 | |||
Dzmitry Savitski | 90,650 | 14,375 | 16,300 | 15,700 | 14,575 | 15,175 | 14,525 | |||||
Dzianis Savenkou | 87,025 | 14,525 | 15,675 | 14,800 | 14,750 | 13,750 | 13,525 | |||||
Ihar Kazlou | 56,900 | 14,025 | 15,275 | – | – | 14,925 | 12,675 | |||||
Aliaksei Ihnatovich | 28,075 | – | – | – | 13,000 | – | 15,075 | |||||
Aliaksandr Tsarevich | 58,775 | 14,300 | – | 15,175 | 14,850 | – | 14,450 | |||||
Dzmitry Kaspiarovich | 76,225 | 14,675 | 16,500 | 15,525 | 14,250 | 15,275 | – | |||||
11 | Spain | ESP | 357,925 | 61,000 | 63,950 | 59,350 | 56,825 | 60,150 | 56,650 | |||
Sergio Muñoz | 85,500 | 14,575 | 16,100 | 13,675 | 13,300 | 15,150 | 12,700 | |||||
Iván San Miguel | 73,925 | – | 16,050 | 14,375 | 14,525 | 15,200 | 13,775 | |||||
Manuel Carballo | 72,325 | 14,650 | – | 15,275 | 13,025 | 14,900 | 14,475 | |||||
Isaac Botella | 59,525 | 14,975 | 16,050 | – | – | 14,900 | 13,600 | |||||
Rafael Martínez | 90,800 | 15,550 | 15,750 | 15,100 | 15,275 | 14,325 | 14,800 | |||||
Gervasio Deferr | 59,225 | 15,825 | 15,075 | 14,600 | 13,725 | – | – | |||||
12 | Italy | ITA | 355,500 | 57,250 | 63,125 | 57,225 | 59,075 | 61,875 | 56,950 | |||
Matteo Angioletti | 59,950 | 14,250 | 16,500 | – | 13,575 | 15,625 | – | |||||
Alberto Busnari | 57,650 | 13,525 | – | 14,625 | 14,375 | – | 15,125 | |||||
Igor Cassina | 43,925 | – | – | 14,125 | 16,000 | – | 13,800 | |||||
Andrea Coppolino | 71,425 | 14,025 | 14,825 | 13,675 | – | 15,975 | 12,925 | |||||
Matteo Morandi | 87,575 | 14,175 | 16,100 | 13,725 | 13,850 | 16,025 | 13,700 | |||||
Enrico Pozzo | 88,675 | 14,800 | 15,700 | 14,750 | 14,850 | 14,250 | 14,325 |
Six-person teams, three to compete on each apparatus, with all three scores counting for each apparatus.
Pos | Competitor(s) | NOC | Points | FE | HV | PB | HB | Rings | PH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | 286,125 | 45,925 | 49,325 | 49,025 | 46,950 | 48,875 | 46,025 | |||
Huang Xu | 47,225 | – | – | 16,475 | – | 16,000 | 14,750 | |||||
Chen Yibing | 47,100 | 14,575 | 15,950 | – | – | 16,575 | – | |||||
Li Xiaopeng | 48,950 | – | 16,775 | 16,450 | 15,725 | – | – | |||||
Xiao Qin | 31,350 | – | – | – | 15,250 | – | 16,100 | |||||
Yang Wei | 79,600 | 15,425 | 16,600 | 16,100 | – | 16,300 | 15,175 | |||||
Zou Kai | 31,900 | 15,925 | – | – | 15,975 | – | – | |||||
2 | Japan | JPN | 278,875 | 45,975 | 46,750 | 47,075 | 46,600 | 46,900 | 45,575 | |||
Hiroyuki Tomita | 62,875 | – | – | 16,150 | 15,625 | 15,950 | 15,150 | |||||
Takehiro Kashima | 30,775 | – | 15,200 | – | – | – | 15,575 | |||||
Koki Sakamoto | 60,775 | – | 15,400 | 15,000 | – | 15,525 | 14,850 | |||||
Makoto Okiguchi | 15,275 | 15,275 | – | – | – | – | – | |||||
Kohei Uchimura | 63,225 | 15,700 | 16,150 | 15,925 | 15,450 | – | – | |||||
Takuya Nakase | 45,950 | 15,000 | – | – | 15,525 | 15,425 | – | |||||
3 | United States | USA | 275,850 | 45,400 | 48,225 | 47,050 | 46,925 | 46,375 | 41,875 | |||
Raj Bhavsar | 60,775 | – | 16,125 | 15,575 | – | 15,325 | 13,750 | |||||
Joey Hagerty | 30,175 | 14,625 | – | – | 15,550 | – | – | |||||
Jonathan Horton | 78,725 | 15,575 | 16,200 | 15,625 | 15,700 | 15,625 | – | |||||
Justin Spring | 62,625 | 15,200 | 15,900 | 15,850 | 15,675 | – | – | |||||
Kevin Tan | 28,200 | – | – | – | – | 15,425 | 12,775 | |||||
Sasha Artemev | 15,350 | – | – | – | – | – | 15,350 | |||||
4 | Germany | GER | 274,600 | 46,225 | 47,000 | 45,425 | 45,650 | 45,650 | 44,650 | |||
Philipp Boy | 45,350 | – | 14,950 | – | 15,725 | – | 14,675 | |||||
Fabian Hambüchen | 78,275 | 15,875 | 16,175 | 15,950 | 15,100 | 15,175 | – | |||||
Marcel Nguyen | 45,750 | 15,475 | 15,875 | 14,400 | – | – | – | |||||
Eugen Spiridonov | 29,950 | 14,875 | – | 15,075 | – | – | – | |||||
Thomas Andergassen | 30,625 | – | – | – | – | 15,550 | 15,075 | |||||
Robert Juckel | 44,650 | – | – | – | 14,825 | 14,925 | 14,900 | |||||
5 | Republic of Korea | KOR | 274,375 | 46,350 | 47,225 | 47,225 | 45,025 | 45,500 | 43,050 | |||
Kim Ji-Hun | 30,300 | – | – | – | 15,450 | – | 14,850 | |||||
Yang Tae-Yeong | 73,975 | 14,900 | 15,350 | 15,450 | – | 14,750 | 13,525 | |||||
Kim Su-Myeon | 61,600 | 15,825 | 15,925 | – | 15,175 | – | 14,675 | |||||
Yu Won-Cheol | 31,325 | – | – | 15,850 | – | 15,475 | – | |||||
Kim Dae-Eun | 77,175 | 15,625 | 15,950 | 15,925 | 14,400 | 15,275 | – | |||||
Kim Seung-Il | – | – | – | – | – | – | ||||||
6 | Russian Federation | RUS | 274,300 | 46,050 | 48,150 | 47,300 | 43,975 | 45,950 | 42,875 | |||
Konstantin Pluzhnikov | 15,250 | – | – | – | – | 15,250 | – | |||||
Sergey Khorokhordin | 59,300 | 15,225 | – | 15,675 | 14,575 | – | 13,825 | |||||
Yury Ryazanov | 45,800 | – | – | 15,475 | 15,075 | 15,250 | – | |||||
Nikolay Kryukov | 47,675 | – | 16,050 | 16,150 | – | – | 15,475 | |||||
Maksim Devyatovsky | 74,050 | 15,175 | 15,525 | – | 14,325 | 15,450 | 13,575 | |||||
Anton Golotsutskov | 32,225 | 15,650 | 16,575 | – | – | – | – | |||||
7 | Romania | ROU | 274,175 | 46,250 | 49,300 | 45,225 | 43,500 | 46,375 | 43,525 | |||
Marian Drăgulescu | 46,625 | 15,650 | 16,550 | – | 14,425 | – | – | |||||
Flavius Koczi | 76,150 | 15,075 | 16,525 | 15,050 | 14,325 | – | 15,175 | |||||
Răzvan Șelariu | 75,100 | 15,525 | – | 14,850 | 14,750 | 15,325 | 14,650 | |||||
Daniel Popescu | 29,925 | – | 16,225 | – | – | – | 13,700 | |||||
Adrian Bucur | 15,125 | – | – | – | – | 15,125 | – | |||||
Robert Stănescu | 31,250 | – | – | 15,325 | – | 15,925 | – | |||||
8 | France | FRA | 272,875 | 44,625 | 48,400 | 46,575 | 45,050 | 45,300 | 42,925 | |||
Thomas Bouhail | 46,150 | 15,300 | 16,475 | – | – | – | 14,375 | |||||
Benoît Caranobe | 45,600 | 14,425 | 15,950 | – | – | 15,225 | – | |||||
Yann Cucherat | 30,300 | – | – | 16,050 | 14,250 | – | – | |||||
Danny Rodrigues | 29,850 | – | – | – | – | 16,100 | 13,750 | |||||
Hamilton Sabot | 59,375 | – | – | 15,150 | 15,450 | 13,975 | 14,800 | |||||
Dimitri Karbanenko | 61,600 | 14,900 | 15,975 | 15,375 | 15,350 | – | – |