Date | 6 – 7 February 1948 | |
---|---|---|
Status | Olympic | |
Location | Olympia Bobrun, St. Moritz / Celerina | |
Participants | 60 from 9 countries | |
Format | Four runs, total time determined placement. | |
Details | Curves: 17 Length: 1722 m Start Altitude: ? Vertical Drop: 130 m |
The four man event was a much more open competition than the two man competition that followed later in the week and as many as eight teams were still in contention at the start of the final run. Olympic experience proved invaluable as, despite the twelve years since the previous Games, the pilots of the first four had all competed in Garmisch-Partenkirchen.
The heavyweight Lake Placid Sno-Birds bob driven by 43 year old Frank Tyler placed fifth on the first run but an outstanding second run swept them to the top of the leader board where they remained to the finish.
Behind them was the Belgian sled piloted by the multi-talented Max Houben. Houben won his only Olympic medal in his fiftieth year, and his fifth Olympics, having competed as a sprinter in the 1920 Summer Games before taking up the bobsleigh. Also a footballer who had been a member of a Belgian championship winning side and a competitor in both motor racing and tennis, Houben died instantly in a horrific crash whilst practicing for the 1949 World Championships at Lake Placid.
The other US crew finished third despite the presence of both gold and silver medal winning two-man drivers in the world champion Switzerland I crew. The racing passed relatively smoothly without any serious crashes or injuries although racing was temporarily suspended during the second run when the track was flooded after a water pipe broke.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States 2 | ![]() | 5:20.1 | 1:17.1 (2) | 1:19.6 (1) | 1:21.4 (=1) | 1:22.0 (5) | Gold | |||||
Frank Tyler • Pat Martin • Ed Rimkus • Bill D'Amico | |||||||||||||
2 | Belgium | ![]() | 5:21.3 | 1:17.3 (=3) | 1:20.9 (=6) | 1:22.0 (5) | 1:21.1 (1) | Silver | |||||
Max Houben • Freddy Mansveld • George Niels • Jacques Mouvet | |||||||||||||
3 | United States 1 | ![]() | 5:21.5 | 1:17.4 (5) | 1:20.7 (2) | 1:21.8 (4) | 1:21.6 (2) | Bronze | |||||
Jim Bickford, Jr. • Tom Hicks • Don Dupree, Sr. • Bill Dupree | |||||||||||||
4 | Switzerland 1 | ![]() | 5:22.1 | 1:16.9 (1) | 1:21.2 (8) | 1:22.3 (=7) | 1:21.7 (3) | ||||||
Fritz Feierabend • Fritz Waller • Felix Endrich • Heiri Angst | |||||||||||||
5 | Norway 1 | ![]() | 5:22.5 | 1:17.3 (=3) | 1:20.8 (=3) | 1:21.4 (=1) | 1:23.0 (=6) | ||||||
Arne Holst • Ivar Johansen • Reidar Berg • Alf Large | |||||||||||||
6 | Italy 1 | ![]() | 5:23.0 | 1:18.2 (7) | 1:20.8 (=3) | 1:22.1 (6) | 1:21.9 (4) | ||||||
Nino Bibbia • Gian Carlo Ronchetti • Edilberto Campadese • Luigi Cavalieri | |||||||||||||
7 | Great Britain 1 | ![]() | 5:23.9 | 1:18.5 (8) | 1:20.9 (=6) | 1:21.5 (3) | 1:23.0 (=6) | ||||||
William Coles • Jack McLean • Pennington Collings • Mike Holliday | |||||||||||||
8 | Switzerland 2 | ![]() | 5:25.4 | 1:17.6 (6) | 1:20.8 (=3) | 1:22.3 (=7) | 1:24.7 (12) | ||||||
Franz Kapus • Bernhard Schilter • Paul Eberhard • Werner Spring | |||||||||||||
9 | France 1 | ![]() | 5:29.4 | 1:18.9 (9) | 1:22.2 (9) | 1:23.8 (11) | 1:24.5 (=10) | ||||||
René Charlet • Jean Morin • Jacques Descatoire • Amédée Ronzel | |||||||||||||
10 | Norway 2 | ![]() | 5:29.7 | 1:20.0 (11) | 1:22.6 (10) | 1:23.6 (10) | 1:23.5 (8) | ||||||
Bjarne Schrøen • Gunnar Thoresen • Arnold Dyrdahl • Benn Johan Valsø | |||||||||||||
11 | Italy 2 | ![]() | 5:30.2 | 1:19.8 (10) | 1:22.8 (11) | 1:23.2 (9) | 1:24.4 (9) | ||||||
Nino Rovelli • Enrico Airoldi • Vittorio Folonari • Remo Airoldi | |||||||||||||
12 | Argentina | ![]() | 5:32.9 | 1:20.5 (12) | 1:23.4 (12) | 1:24.5 (12) | 1:24.5 (=10) | ||||||
Justo del Carril • Salvador Correa • Marcelo de Ridder • Héctor Tomasi | |||||||||||||
13 | France 2 | ![]() | 5:35.4 | 1:20.7 (14) | 1:24.7 (15) | 1:24.7 (13) | 1:25.3 (13) | ||||||
Gilbert Achard-Picard • Félix Bonnat • Louis Saint Calbre • Henri Evrot | |||||||||||||
14 | Czechoslovakia | ![]() | 5:35.5 | 1:20.6 (13) | 1:24.1 (13) | 1:25.4 (14) | 1:25.4 (14) | ||||||
Max Ippen • František Zajíček • Ivan Šipajlo • Jiří Novotný | |||||||||||||
15 | Great Britain 2 | ![]() | 5:41.1 | 1:20.8 (15) | 1:24.3 (14) | 1:29.8 (15) | 1:26.2 (15) | ||||||
Richard Jeffery • Ed Meddings • George Powell-Shedden • James Iremonger |