Date | 4 – 5 August 2012 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Stratford, London |
Participants | 74 from 61 countries |
Usain Bolt won this race in 2008, along with the 200 metres and intially a gold in the 4x100 metre relay, although it was later overturned for a drug disqualification by one of his teammates. At the 2009 World Championships, Bolt won all three titles, and was considered by many as the greatest sprinter in history. But 2011 and early 2012 had not been as strong for him as he struggled with injury problems. At the 2011 World Championships, he false started in the final of the 100 and was disqualified, the title going to his countryman, Yohan Blake. Blake had beaten Bolt one other time in the 100, at the 2012 Jamaican Olympic Trials, and was considered a strong challenger to his title in London. Also challenging the two Jamaicans were Americans Tyson Gay and Justin Gatlin. Gay was the 2007 World Champion at both 100 and 200 metres, but hip injuries had since limited his effectiveness. Gatlin had won the gold medal in this event at the 2004 Olympics, but later had a doping positive and had only returned to competition in 2011.
All four of the favorites made the finals, where they were joined by the third Jamaican, Asafa Powell, former world record hold in the event, but one who seemed to struggle in the biggest international meets; the third American, up-and-comer Ryan Bailey; Dutch runner Churandy Martina, who had formerly competed for the Netherlands Antilles, before the dissolution of that nation in 2010; and Trinidadian Richard Thompson.
The final had an early problem when cretinous spectator Ashley Gill-Webb of Leeds threw a beer bottle onto the track just before the race was to start. Gill-Webb did not know he was seated next to Dutch Olympian judoka Edith Bosch, who quickly subdued him before the authorities arrived to escort him from the stadium. He was later charged with causing harassment, alarm or distress, and pleaded not guilty, although he was found guilty of public disorder in January 2013, and was sentenced to eight weeks of community service in February 2013.
Once the runners were away Gatlin, Blake, Powell, and Gay were out quickly, as Bolt is not known for his starts. But this was better than usual for him and he was in the lead by 40 metres. Powell pulled up from a groin pull although he would finish the race, barely and in last place. In the final 40 metres Bolt pulled away to win in 9.63, the second-fastest time ever, with Blake trailing for silver in 9.75, and Gatlin getting bronze in 9.79. Gay just missed the medals in fourth in 9.80.
Bolt became the third man to defend his Olympic 100 metres title, after Archie Hahn in 1904-06, and Carl Lewis in 1984-88. But both came with an asterisk as Hahn had the always-present 1906 problem, while Lewis only won in 1988 after the disqualification of Ben Johnson for stanozolol use. A few days later, Bolt would also defend his Olympic gold medal in the 200, becoming the first runner ever to defend the 100-200 Olympic double, and he would win three Olympic sprint gold medals, leading Jamaica to a world-record in the 400 relay in London.
Pos | Nr | Athlete | NOC | Preliminary Round | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2170 | Usain Bolt | JAM | – | 10.09 (1 h4) | 9.87 (1 h2) | 9.63 (1) | Gold | ||
2 | 2169 | Yohan Blake | JAM | – | 10.00 (1 h6) | 9.85 (1 h3) | 9.75 (2) | Silver | ||
3 | 3216 | Justin Gatlin | USA | – | 9.97 (1 h2) | 9.82 (1 h1) | 9.79 (3) | Bronze | ||
4 | 3205 | Ryan Bailey | USA | – | 9.88 (1 h3) | 9.96 (2 h2) | 9.88 (4) | |||
5 | 2547 | Churandy Martina | NED | – | 10.20 (3 h5) | 9.91 (2 h1) | 9.94 (5) | |||
6 | 3051 | Richard Thompson | TTO | – | 10.14 (1 h1) | 10.02 (3 h2) | 9.98 (6) | |||
7 | 2184 | Asafa Powell | JAM | – | 10.04 (1 h5) | 9.94 (3 h1) | 11.99 (7) | |||
2 h3 r3/4 | 1809 | Adam Gemili | GBR | – | 10.11 (2 h5) | 10.06 (2 h3) | – | |||
3 h3 r3/4 | 1098 | Derrick Atkins | BAH | – | 10.22 (2 h2) | 10.08 (3 h3) | – | |||
4 h1 r3/4 | 3038 | Keston Bledman | TTO | – | 10.13 (3 h7) | 10.04 (4 h1) | – | |||
4 h2 r3/4 | 1803 | Dwain Chambers | GBR | – | 10.02 (1 h7) | 10.05 (4 h2) | – | |||
4 h3 r3/4 | 1303 | Justyn Warner | CAN | – | 10.09 (3 h3) | 10.09 (4 h3) | – | |||
5 h1 r3/4 | 1401 | Ben Youssef Meïté | CIV | – | 10.06 (2 h3) | 10.13 (5 h1) | – | |||
5 h2 r3/4 | 3365 | Gerald Phiri | ZAM | – | 10.16 (2 h1) | 10.11 (5 h2) | – | |||
5 h3 r3/4 | 2241 | Ryota Yamagata | JPN | – | 10.07 (2 h6) | 10.10 (5 h3) | – | |||
6 h1 r3/4 | 1769 | Jimmy Vicaut | FRA | – | 10.11 (2 h7) | 10.16 (6 h1) | – | |||
6 h2 r3/4 | 1016 | Daniel Bailey | ANT | – | 10.12 (2 h4) | 10.16 (6 h2) | – | |||
6 h3 r3/4 | 3049 | Rondel Sorrillo | TTO | – | 10.23 (3 h2) | 10.31 (6 h3) | – | |||
7 h1 r3/4 | 1805 | James Dasaolu | GBR | – | 10.13 (3 h4) | 10.18 (7 h1) | – | |||
7 h2 r3/4 | 2919 | Antoine Adams | SKN | – | 10.22 (4 h6) | 10.27 (7 h2) | – | |||
8 h1 r3/4 | 1797 | Su Wai'bou Sanneh | GAM | – | 10.21 (5 h3) | 10.18 (8 h1) | – | |||
8 h2 r3/4 | 1360 | Su Bingtian | CHN | – | 10.19 (3 h6) | 10.28 (8 h2) | – | |||
DNS h3 r3/4 | 1327 | Kemar Hyman | CAY | – | 10.16 (4 h3) | – (DNS h3) | – | 1 | ||
3 h1 r2/4 | 2598 | Jaysuma Saidy Ndure | NOR | – | 10.28 (3 h1) | – | – | |||
4 h1 r2/4 | 1636 | Ángel David Rodríguez | ESP | – | 10.34 (4 h1) | – | – | |||
4 h2 r2/4 | 2657 | Dariusz Kuć | POL | – | 10.24 (4 h2) | – | – | |||
4 h4 r2/4 | 1589 | Amru Seoud | EGY | – | 10.22 (4 h4) | – | – | |||
4 h5 r2/4 | 2082 | Reza Ghasemi | IRI | – | 10.31 (4 h5) | – | – | |||
4 h7 r2/4 | 1101 | Warren Fraser | BAH | – | 10.27 (4 h7) | – | – | |||
5 h1 r2/4 | 2985 | Jurgen Themen | SUR | 10.55 (1 h2) | 10.53 (5 h1) | – | – | |||
5 h2 r2/4 | 1215 | Nilson André | BRA | – | 10.26 (5 h2) | – | – | |||
5 h4 r2/4 | 2923 | Jason Rogers | SKN | – | 10.30 (5 h4) | – | – | |||
5 h5 r2/4 | 2570 | Obinna Metu | NGR | – | 10.35 (5 h5) | – | – | |||
5 h6 r2/4 | 2568 | Peter Emelieze | NGR | – | 10.22 (5 h6) | – | – | |||
5 h7 r2/4 | 2745 | Miguel López | PUR | – | 10.31 (5 h7) | – | – | |||
6 h1 r2/4 | 1417 | Isidro Montoya | COL | – | 10.54 (6 h1) | – | – | |||
6 h2 r2/4 | 2220 | Masashi Eriguchi | JPN | – | 10.30 (6 h2) | – | – | |||
6 h3 r2/4 | 2427 | Rytis Sakalauskas | LTU | – | 10.29 (6 h3) | – | – | |||
6 h4 r2/4 | 2567 | Ogho-Oghene Egwero | NGR | – | 10.38 (6 h4) | – | – | |||
6 h5 r2/4 | 1127 | Ramon Gittens | BAR | – | 10.35 (6 h5) | – | – | |||
6 h6 r2/4 | 2024 | Jeremy Bascom | GUY | – | 10.31 (6 h6) | – | – | |||
6 h7 r2/4 | 1273 | Gérard Kobéané | BUR | 10.42 (1 h4) | 10.48 (6 h7) | – | – | |||
7 h1 r2/4 | 2917 | Gary Yeo | SGP | 10.57 (2 h3) | 10.69 (7 h1) | – | – | |||
7 h2 r2/4 | 2618 | Barakat Al-Harthi | OMA | – | 10.41 (7 h2) | – | – | |||
7 h3 r2/4 | 1275 | Béranger Bosse | CAF | 10.55 (1 h3) | 10.55 (7 h3) | – | – | |||
7 h4 r2/4 | 1882 | Holder da Silva | GBS | 10.69 (3 h1) | 10.71 (7 h4) | – | – | |||
7 h5 r2/4 | 2007 | Paul Williams | GRN | – | 10.65 (7 h5) | – | – | |||
7 h6 r2/4 | 1668 | Marek Niit | EST | – | 10.40 (7 h6) | – | – | |||
7 h7 r2/4 | 2530 | Fabrice Coiffic | MRI | 10.62 (2 h4) | 10.59 (7 h7) | – | – | |||
8 h2 r2/4 | 2061 | Fernando Lumain | INA | 10.80 (2 h2) | 10.90 (8 h2) | – | – | |||
8 h3 r2/4 | 1209 | Arturo Rojas | BOL | 10.62 (1 h1) | 10.65 (8 h3) | – | – | |||
8 h5 r2/4 | 1329 | Devilert Arsene Kimbembe | CGO | 10.68 (2 h1) | 10.94 (8 h5) | – | – | |||
8 h6 r2/4 | 2493 | Azneem Ahmed | MDV | 10.79 (3 h3) | 10.84 (8 h6) | – | – | |||
3 h2 r1/4 | 1795 | Wilfried Bingangoye | GAB | 10.89 (3 h2) | – | – | – | |||
3 h4 r1/4 | 3360 | Courtney Williams | VIN | 10.80 (3 h4) | – | – | – | |||
4 h1 r1/4 | 3018 | Joseph Andy Lui | TGA | 11.17 (4 h1) | – | – | – | |||
4 h2 r1/4 | 2621 | Liaqat Ali | PAK | 10.90 (4 h2) | – | – | – | |||
4 h3 r1/4 | 2166 | J'maal Alexander | IVB | 10.92 (4 h3) | – | – | – | |||
4 h4 r1/4 | 2523 | Rachid Chouhal | MLT | 10.83 (4 h4) | – | – | – | |||
5 h1 r1/4 | 1124 | Mohan Khan | BAN | 11.25 (5 h1) | – | – | – | |||
5 h2 r1/4 | 2639 | Rodman Teltull | PLW | 11.06 (5 h2) | – | – | – | |||
5 h3 r1/4 | 1793 | John Howard | FSM | 11.05 (5 h3) | – | – | – | |||
5 h4 r1/4 | 2564 | Tilak Ram Tharu | NEP | 10.85 (5 h4) | – | – | – | |||
6 h1 r1/4 | 2383 | Kilakone Siphonexay | LAO | 11.30 (6 h1) | – | – | – | |||
6 h2 r1/4 | 3105 | Tavevele Noa | TUV | 11.55 (6 h2) | – | – | – | |||
6 h3 r1/4 | 2943 | Chris Meke Walasi | SOL | 11.42 (6 h3) | – | – | – | |||
6 h4 r1/4 | 1001 | Masoud Azizi | AFG | 11.19 (6 h4) | – | – | – | |||
7 h1 r1/4 | 2964 | Christopher da Costa | STP | 11.56 (7 h1) | – | – | – | |||
7 h2 r1/4 | 2517 | Timi Garstang | MHL | 12.81 (7 h2) | – | – | – | |||
7 h3 r1/4 | 1033 | Elama Fa'atonu | ASA | 11.48 (7 h3) | – | – | – | |||
7 h4 r1/4 | 2348 | Nooa Takooa | KIR | 11.53 (7 h4) | – | – | – | |||
8 h4 r1/4 | 1409 | Patrick Tuara | COK | 11.72 (8 h4) | – | – | – | |||
AC h4 r2/4 | 1405 | Idrissa Adam | CMR | – | – (DNF h4) | – | – | DNF | ||
3217 | Tyson Gay | USA | – | [10.08] (DQ h1) | [9.90] (DQ h3) | [9.80] ( | 2 | |||
2920 | Kim Collins | SKN | – | – (DNS h7) | – | – | 3 |
Top two in each heat and next two fastest advanced to round one.
Wind | 0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Arturo Rojas | BOL | 10.62 | 0.162 | |||
2 | 7 | Devilert Arsene Kimbembe | CGO | 10.68 | 0.143 | |||
3 | 4 | Holder da Silva | GBS | 10.69 | 0.168 | |||
4 | 8 | Joseph Andy Lui | TGA | 11.17 | 0.184 | |||
5 | 6 | Mohan Khan | BAN | 11.25 | 0.149 | |||
6 | 5 | Kilakone Siphonexay | LAO | 11.30 | 0.174 | |||
7 | 2 | Christopher da Costa | STP | 11.56 | 0.195 |
Wind | 0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Jurgen Themen | SUR | 10.55 | 0.158 | |||
2 | 4 | Fernando Lumain | INA | 10.80 | 0.155 | |||
3 | 2 | Wilfried Bingangoye | GAB | 10.89 | 0.239 | |||
4 | 8 | Liaqat Ali | PAK | 10.90 | 0.169 | |||
5 | 6 | Rodman Teltull | PLW | 11.06 | 0.171 | |||
6 | 7 | Tavevele Noa | TUV | 11.55 | 0.180 | |||
7 | 3 | Timi Garstang | MHL | 12.81 | 0.162 |
Wind | 1.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Béranger Bosse | CAF | 10.55 | 0.162 | |||
2 | 8 | Gary Yeo | SGP | 10.57 | 0.159 | |||
3 | 4 | Azneem Ahmed | MDV | 10.79 | 0.153 | |||
4 | 3 | J'maal Alexander | IVB | 10.92 | 0.163 | |||
5 | 5 | John Howard | FSM | 11.05 | 0.203 | |||
6 | 2 | Chris Meke Walasi | SOL | 11.42 | 0.164 | |||
7 | 7 | Elama Fa'atonu | ASA | 11.48 | 0.170 |
Wind | 0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Gérard Kobéané | BUR | 10.42 | 0.194 | |||
2 | 8 | Fabrice Coiffic | MRI | 10.62 | 0.149 | |||
3 | 6 | Courtney Williams | VIN | 10.80 | 0.164 | |||
4 | 2 | Rachid Chouhal | MLT | 10.83 | 0.160 | |||
5 | 5 | Tilak Ram Tharu | NEP | 10.85 | 0.156 | |||
6 | 9 | Masoud Azizi | AFG | 11.19 | 0.167 | |||
7 | 7 | Nooa Takooa | KIR | 11.53 | 0.155 | |||
8 | 4 | Patrick Tuara | COK | 11.72 | 0.165 |
Top three in each heat and next three fastest advanced to the semi-finals.
Wind | -1.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Richard Thompson | TTO | 10.14 | 0.151 | |||
2 | 8 | Gerald Phiri | ZAM | 10.16 | 0.147 | |||
3 | 4 | Jaysuma Saidy Ndure | NOR | 10.28 | 0.166 | |||
4 | 5 | Ángel David Rodríguez | ESP | 10.34 | 0.168 | |||
5 | 3 | Jurgen Themen | SUR | 10.53 | 0.169 | |||
6 | 9 | Isidro Montoya | COL | 10.54 | 0.165 | |||
7 | 2 | Gary Yeo | SGP | 10.69 | 0.144 | |||
7 | Tyson Gay | USA | [10.08] | [0.147] | 4 |
Wind | 0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Justin Gatlin | USA | 9.97 | 0.200 | |||
2 | 6 | Derrick Atkins | BAH | 10.22 | 0.179 | |||
3 | 5 | Rondel Sorrillo | TTO | 10.23 | 0.148 | |||
4 | 8 | Dariusz Kuć | POL | 10.24 | 0.163 | |||
5 | 9 | Nilson André | BRA | 10.26 | 0.172 | |||
6 | 7 | Masashi Eriguchi | JPN | 10.30 | 0.144 | |||
7 | 3 | Barakat Al-Harthi | OMA | 10.41 | 0.152 | |||
8 | 2 | Fernando Lumain | INA | 10.90 | 0.162 |
Wind | 1.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Ryan Bailey | USA | 9.88 | 0.177 | |||
2 | 8 | Ben Youssef Meïté | CIV | 10.06 | 0.174 | |||
3 | 6 | Justyn Warner | CAN | 10.09 | 0.149 | |||
4 | 4 | Kemar Hyman | CAY | 10.16 | 0.150 | |||
5 | 9 | Su Wai'bou Sanneh | GAM | 10.21 | 0.176 | |||
6 | 5 | Rytis Sakalauskas | LTU | 10.29 | 0.178 | |||
7 | 3 | Béranger Bosse | CAF | 10.55 | 0.170 | |||
8 | 2 | Arturo Rojas | BOL | 10.65 | 0.154 |
Wind | 0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Usain Bolt | JAM | 10.09 | 0.178 | |||
2 | 5 | Daniel Bailey | ANT | 10.12 | 0.162 | |||
3 | 6 | James Dasaolu | GBR | 10.13 | 0.174 | |||
4 | 3 | Amru Seoud | EGY | 10.22 | 0.164 | |||
5 | 4 | Jason Rogers | SKN | 10.30 | 0.177 | |||
6 | 8 | Ogho-Oghene Egwero | NGR | 10.38 | 0.174 | |||
7 | 2 | Holder da Silva | GBS | 10.71 | 0.182 | |||
9 | Idrissa Adam | CMR | – | 0.206 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Asafa Powell | JAM | 10.04 | 0.166 | |||
2 | 4 | Adam Gemili | GBR | 10.11 | 0.156 | |||
3 | 6 | Churandy Martina | NED | 10.20 | 0.168 | |||
4 | 9 | Reza Ghasemi | IRI | 10.31 | 0.148 | |||
5 | 5 | Obinna Metu | NGR | 10.35 | 0.153 | |||
6 | 8 | Ramon Gittens | BAR | 10.35 | 0.162 | |||
7 | 2 | Paul Williams | GRN | 10.65 | 0.168 | |||
8 | 3 | Devilert Arsene Kimbembe | CGO | 10.94 | 0.157 |
Wind | 1.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Yohan Blake | JAM | 10.00 | 0.175 | |||
2 | 7 | Ryota Yamagata | JPN | 10.07 | 0.149 | |||
3 | 3 | Su Bingtian | CHN | 10.19 | 0.162 | |||
4 | 6 | Antoine Adams | SKN | 10.22 | 0.154 | |||
5 | 9 | Peter Emelieze | NGR | 10.22 | 0.153 | |||
6 | 8 | Jeremy Bascom | GUY | 10.31 | 0.135 | |||
7 | 4 | Marek Niit | EST | 10.40 | 0.158 | |||
8 | 2 | Azneem Ahmed | MDV | 10.84 | 0.157 |
Wind | 2.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Dwain Chambers | GBR | 10.02 | 0.157 | |||
2 | 6 | Jimmy Vicaut | FRA | 10.11 | 0.196 | |||
3 | 5 | Keston Bledman | TTO | 10.13 | 0.195 | |||
4 | 7 | Warren Fraser | BAH | 10.27 | 0.171 | |||
5 | 8 | Miguel López | PUR | 10.31 | 0.145 | |||
6 | 2 | Gérard Kobéané | BUR | 10.48 | 0.186 | |||
7 | 3 | Fabrice Coiffic | MRI | 10.59 | 0.165 | |||
4 | Kim Collins | SKN | – | – | 5 |
Top two in each heat and next two fastest advanced to the final.
Wind | 0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Justin Gatlin | USA | 9.82 | 0.187 | |||
2 | 2 | Churandy Martina | NED | 9.91 | 0.148 | |||
3 | 4 | Asafa Powell | JAM | 9.94 | 0.155 | |||
4 | 8 | Keston Bledman | TTO | 10.04 | 0.175 | |||
5 | 6 | Ben Youssef Meïté | CIV | 10.13 | 0.163 | |||
6 | 5 | Jimmy Vicaut | FRA | 10.16 | 0.203 | |||
7 | 9 | James Dasaolu | GBR | 10.18 | 0.174 | |||
8 | 3 | Su Wai'bou Sanneh | GAM | 10.18 | 0.175 |
Wind | 1.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Usain Bolt | JAM | 9.87 | 0.180 | |||
2 | 7 | Ryan Bailey | USA | 9.96 | 0.155 | |||
3 | 8 | Richard Thompson | TTO | 10.02 | 0.158 | |||
4 | 5 | Dwain Chambers | GBR | 10.05 | 0.154 | |||
5 | 9 | Gerald Phiri | ZAM | 10.11 | 0.165 | |||
6 | 6 | Daniel Bailey | ANT | 10.16 | 0.142 | |||
7 | 2 | Antoine Adams | SKN | 10.27 | 0.159 | |||
8 | 3 | Su Bingtian | CHN | 10.28 | 0.157 |
Wind | 1.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Yohan Blake | JAM | 9.85 | 0.176 | |||
2 | 7 | Adam Gemili | GBR | 10.06 | 0.158 | |||
3 | 8 | Derrick Atkins | BAH | 10.08 | 0.164 | |||
4 | 9 | Justyn Warner | CAN | 10.09 | 0.135 | |||
5 | 5 | Ryota Yamagata | JPN | 10.10 | 0.158 | |||
6 | 3 | Rondel Sorrillo | TTO | 10.31 | 0.140 | |||
4 | Tyson Gay | USA | [9.90] | [0.151] | 6 | |||
2 | Kemar Hyman | CAY | – | – | 7 |
Wind | 1.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Usain Bolt | JAM | 9.63 | 0.165 | |||
2 | 5 | Yohan Blake | JAM | 9.75 | 0.179 | |||
3 | 6 | Justin Gatlin | USA | 9.79 | 0.178 | |||
4 | 8 | Ryan Bailey | USA | 9.88 | 0.176 | |||
5 | 9 | Churandy Martina | NED | 9.94 | 0.139 | |||
6 | 2 | Richard Thompson | TTO | 9.98 | 0.160 | |||
7 | 3 | Asafa Powell | JAM | 11.99 | 0.155 | |||
4 | Tyson Gay | USA | [9.80] | [0.145] | 8 |