Date | 7 – 9 August 2012 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Stratford, London |
Participants | 54 from 40 countries |
The defending champion was Jamaica’s Usain Bolt, who had also won the title at the 2009 and 2011 World Championships, but he had some injury problems in 2011 and was beaten by his countryman Yohan Blake in both the 100 and 200 at the 2012 Jamaican Olympic Trials. However, four days before this final, Bolt had won a dominant victory in the 100 metres in London, to defend that gold medal, and as he is considered slightly stronger in the long sprint, he was a heavy favorite for 200 gold. Blake was expected to be his biggest challenger, while the Americans, normally dominant in the sprints, had no clear top 200 sprinter and were really just looking to medal. Only one American, Wallace Spearmon, made the final.
Bolt was in lane seven in the final, with all his challengers inside, Blake in lane four, Spearmon in six, and the Netherlands’ Churandy Martina in lane five. But the race was over quickly. Bolt went through the curve in 10.0, a good two metres up on Blake. The third Jamaican runner, Warren Weir, was in third entering the straightaway. And that is how they would finish, as Bolt led a Jamaican sweep of the medals, the first ever for the island nation, and Blake repeated his silver medal from the 100 metres. Bolt actually eased up in the final 25 metres, probably costing him 1/10th second, but still ran 19.32, equalling the fourth fastest performance ever. Spearmon placed fourth as the United States missed medalling in this event for only the second time in the last 18 Olympic Games.
Blake’s silvers in the 100-200 made him only the fourth runner to have done that, the last being Frankie Fredericks of Namibia in 1996, after Americans Thane Baker in 1956 and Nate Cartmell in 1904. Bolt became the first runner to defend the Olympic 100-200 double. The Jamaican medal sweep was only the third in this event, after the United States in 1904 and 1912.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2170 | Usain Bolt | JAM | 20.39 (1 h1) | 20.18 (1 h2) | 19.32 (1) | Gold | ||
2 | 2169 | Yohan Blake | JAM | 20.38 (1 h4) | 20.01 (1 h1) | 19.44 (2) | Silver | ||
3 | 2191 | Warren Weir | JAM | 20.29 (1 h5) | 20.28 (2 h3) | 19.84 (3) | Bronze | ||
4 | 3253 | Wallace Spearmon, Jr. | USA | 20.47 (2 h6) | 20.02 (2 h1) | 19.90 (4) | |||
5 | 2547 | Churandy Martina | NED | 20.58 (1 h7) | 20.17 (1 h3) | 20.00 (5) | |||
6 | 1759 | Christophe Lemaitre | FRA | 20.34 (1 h2) | 20.03 (3 h1) | 20.19 (6) | |||
7 | 1576 | Álex Quiñónez | ECU | 20.28 (1 h6) | 20.37 (3 h2) | 20.57 (7) | |||
8 | 2783 | Anaso Jobodwana | RSA | 20.46 (2 h2) | 20.27 (2 h2) | 20.69 (8) | |||
3 h3 r2/3 | 1820 | Christian Malcolm | GBR | 20.59 (2 h3) | 20.51 (3 h3) | – | |||
4 h1 r2/3 | 2598 | Jaysuma Saidy Ndure | NOR | 20.52 (3 h4) | 20.42 (4 h1) | – | |||
4 h2 r2/3 | 1283 | Aaron Brown | CAN | 20.55 (3 h2) | 20.42 (4 h2) | – | |||
4 h3 r2/3 | 3240 | Maurice Mitchell | USA | 20.54 (1 h3) | 20.56 (4 h3) | – | |||
5 h1 r2/3 | 1987 | Likourgos Tsakonas | GRE | 20.56 (4 h2) | 20.52 (5 h1) | – | |||
5 h2 r2/3 | 1220 | Aldemir Gomes da Silva Júnior | BRA | 20.53 (2 h1) | 20.63 (5 h2) | – | |||
5 h3 r2/3 | 1017 | Brendan Christian | ANT | 20.63 (4 h6) | 20.58 (5 h3) | – | |||
6 h1 r2/3 | 1224 | Bruno de Barros | BRA | 20.52 (2 h4) | 20.55 (6 h1) | – | |||
6 h2 r2/3 | 2654 | Kamil Kryński | POL | 20.66 (3 h5) | 20.83 (6 h2) | – | |||
6 h3 r2/3 | 2236 | Shinji Takahira | JPN | 20.57 (3 h6) | 20.77 (6 h3) | – | |||
7 h1 r2/3 | 1284 | Jared Connaughton | CAN | 20.72 (3 h7) | 20.64 (7 h1) | – | |||
7 h2 r2/3 | 2973 | Alex Wilson | SUI | 20.57 (4 h1) | 20.85 (7 h2) | – | |||
8 h1 r2/3 | 2237 | Kei Takase | JPN | 20.72 (2 h7) | 20.70 (8 h1) | – | |||
8 h2 r2/3 | 3264 | Isiah Young | USA | 20.55 (3 h1) | 20.89 (8 h2) | – | |||
AC h3 r2/3 | 2919 | Antoine Adams | SKN | 20.59 (2 h5) | [20.85] (DQ h3) | – | |||
AC h3 r2/3 | 1104 | Michael Mathieu | BAH | 20.62 (3 h3) | – (DQ h3) | – | |||
4 h3 r1/3 | 1481 | Roberto Skyers | CUB | 20.66 (4 h3) | – | – | |||
4 h4 r1/3 | 3149 | Serhiy Smelyk | UKR | 20.65 (4 h4) | – | – | |||
4 h5 r1/3 | 1519 | Pavel Maslák | CZE | 20.67 (4 h5) | – | – | |||
4 h7 r1/3 | 1589 | Amru Seoud | EGY | 20.81 (4 h7) | – | – | |||
5 h1 r1/3 | 2566 | Noah Akwu | NGR | 20.67 (5 h1) | – | – | |||
5 h2 r1/3 | 3049 | Rondel Sorrillo | TTO | 20.76 (5 h2) | – | – | |||
5 h3 r1/3 | 2223 | Shota Iizuka | JPN | 20.81 (5 h3) | – | – | |||
5 h4 r1/3 | 2095 | Paul Hession | IRL | 20.69 (5 h4) | – | – | |||
5 h5 r1/3 | 1291 | Tremaine Harris | CAN | 20.70 (5 h5) | – | – | |||
5 h6 r1/3 | 1718 | Jonathan Åstrand | FIN | 20.73 (5 h6) | – | – | |||
5 h7 r1/3 | 2706 | Arnaldo Abrantes | POR | 20.88 (5 h7) | – | – | |||
6 h1 r1/3 | 1472 | Michael Herrera | CUB | 21.05 (6 h1) | – | – | |||
6 h2 r1/3 | 1560 | Carlos Jorge | DOM | 21.02 (6 h2) | – | – | |||
6 h3 r1/3 | 3010 | Sibusiso Matsenjwa | SWZ | 20.93 (6 h3) | – | – | |||
6 h4 r1/3 | 1364 | Xie Zhenye | CHN | 20.69 (6 h4) | – | – | |||
6 h5 r1/3 | 1668 | Marek Niit | EST | 20.82 (6 h5) | – | – | |||
6 h6 r1/3 | 2461 | Aziz Ouhadi | MAR | 20.80 (6 h6) | – | – | |||
6 h7 r1/3 | 1807 | James Ellington | GBR | 21.23 (6 h7) | – | – | |||
7 h1 r1/3 | 2271 | Vyacheslav Muravyov | KAZ | 21.75 (7 h1) | – | – | |||
7 h2 r1/3 | 1336 | Cristián Reyes | CHI | 21.29 (7 h2) | – | – | |||
7 h3 r1/3 | 2498 | José Carlos Herrera | MEX | 21.17 (7 h3) | – | – | |||
7 h4 r1/3 | 2418 | Mosito Lehata | LES | 20.74 (7 h4) | – | – | |||
7 h5 r1/3 | 2972 | Amaru Schenkel | SUI | 20.98 (7 h5) | – | – | |||
7 h6 r1/3 | 1232 | Sandro Viana | BRA | 21.05 (7 h6) | – | – | |||
7 h7 r1/3 | 1103 | Trevorvano Mackey | BAH | 21.28 (7 h7) | – | – | |||
8 h1 r1/3 | 2532 | Jidou El-Moctar | MTN | 22.94 (8 h1) | – | – | |||
8 h2 r1/3 | 2927 | Ibrahim Turay | SLE | 21.90 (8 h2) | – | – | |||
8 h3 r1/3 | 2006 | Joel Redhead | GRN | 21.22 (8 h3) | – | – | |||
8 h7 r1/3 | 2915 | Jean-Yves Esparon | SEY | 21.99 (8 h7) | – | – | |||
2623 | Alonso Edward | PAN | – (DQ h5) | – | – | ||||
1401 | Ben Youssef Meïté | CIV | – (DNS h6) | – | – |
Top three in each heat and next three fastest advanced to the semi-finals.
Wind | 0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Usain Bolt | JAM | 20.39 | 0.191 | |||
2 | 9 | Aldemir Gomes da Silva Júnior | BRA | 20.53 | 0.159 | |||
3 | 4 | Isiah Young | USA | 20.55 | 0.198 | |||
4 | 3 | Alex Wilson | SUI | 20.57 | 0.145 | |||
5 | 6 | Noah Akwu | NGR | 20.67 | 0.183 | |||
6 | 2 | Michael Herrera | CUB | 21.05 | 0.163 | |||
7 | 8 | Vyacheslav Muravyov | KAZ | 21.75 | 0.170 | |||
8 | 7 | Jidou El-Moctar | MTN | 22.94 | 0.192 |
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Christophe Lemaitre | FRA | 20.34 | 0.161 | |||
2 | 5 | Anaso Jobodwana | RSA | 20.46 | 0.174 | |||
3 | 8 | Aaron Brown | CAN | 20.55 | 0.166 | |||
4 | 3 | Likourgos Tsakonas | GRE | 20.56 | 0.153 | |||
5 | 4 | Rondel Sorrillo | TTO | 20.76 | 0.147 | |||
6 | 2 | Carlos Jorge | DOM | 21.02 | 0.168 | |||
7 | 9 | Cristián Reyes | CHI | 21.29 | 0.164 | |||
8 | 6 | Ibrahim Turay | SLE | 21.90 | 0.182 |
Wind | 1.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Maurice Mitchell | USA | 20.54 | 0.195 | |||
2 | 4 | Christian Malcolm | GBR | 20.59 | 0.152 | |||
3 | 7 | Michael Mathieu | BAH | 20.62 | 0.187 | |||
4 | 2 | Roberto Skyers | CUB | 20.66 | 0.162 | |||
5 | 6 | Shota Iizuka | JPN | 20.81 | 0.177 | |||
6 | 3 | Sibusiso Matsenjwa | SWZ | 20.93 | 0.172 | |||
7 | 5 | José Carlos Herrera | MEX | 21.17 | 0.155 | |||
8 | 8 | Joel Redhead | GRN | 21.22 | 0.186 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Yohan Blake | JAM | 20.38 | 0.168 | |||
2 | 5 | Bruno de Barros | BRA | 20.52 | 0.165 | |||
3 | 8 | Jaysuma Saidy Ndure | NOR | 20.52 | 0.160 | |||
4 | 2 | Serhiy Smelyk | UKR | 20.65 | 0.163 | |||
5 | 6 | Paul Hession | IRL | 20.69 | 0.163 | |||
6 | 4 | Xie Zhenye | CHN | 20.69 | 0.169 | |||
7 | 3 | Mosito Lehata | LES | 20.74 | 0.183 |
Wind | -0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Warren Weir | JAM | 20.29 | 0.194 | |||
2 | 8 | Antoine Adams | SKN | 20.59 | 0.160 | |||
3 | 2 | Kamil Kryński | POL | 20.66 | 0.154 | |||
4 | 9 | Pavel Maslák | CZE | 20.67 | 0.198 | |||
5 | 3 | Tremaine Harris | CAN | 20.70 | 0.163 | |||
6 | 4 | Marek Niit | EST | 20.82 | 0.176 | |||
7 | 7 | Amaru Schenkel | SUI | 20.98 | 0.153 | |||
5 | Alonso Edward | PAN | – | – | 1 |
Wind | 0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Álex Quiñónez | ECU | 20.28 | 0.186 | |||
2 | 2 | Wallace Spearmon, Jr. | USA | 20.47 | 0.162 | |||
3 | 9 | Shinji Takahira | JPN | 20.57 | 0.169 | |||
4 | 3 | Brendan Christian | ANT | 20.63 | 0.165 | |||
5 | 4 | Jonathan Åstrand | FIN | 20.73 | 0.172 | |||
6 | 7 | Aziz Ouhadi | MAR | 20.80 | 0.168 | |||
7 | 6 | Sandro Viana | BRA | 21.05 | 0.180 | |||
5 | Ben Youssef Meïté | CIV | – | – |
Wind | 0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Churandy Martina | NED | 20.58 | 0.159 | |||
2 | 7 | Kei Takase | JPN | 20.72 | 0.160 | |||
3 | 5 | Jared Connaughton | CAN | 20.72 | 0.144 | |||
4 | 3 | Amru Seoud | EGY | 20.81 | 0.159 | |||
5 | 8 | Arnaldo Abrantes | POR | 20.88 | 0.156 | |||
6 | 6 | James Ellington | GBR | 21.23 | 0.139 | |||
7 | 2 | Trevorvano Mackey | BAH | 21.28 | 0.159 | |||
8 | 4 | Jean-Yves Esparon | SEY | 21.99 | 0.182 |
Top two in each heat and next two fastest advanced to the final.
Wind | -0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Yohan Blake | JAM | 20.01 | 0.176 | |||
2 | 7 | Wallace Spearmon, Jr. | USA | 20.02 | 0.174 | |||
3 | 6 | Christophe Lemaitre | FRA | 20.03 | 0.158 | |||
4 | 8 | Jaysuma Saidy Ndure | NOR | 20.42 | 0.157 | |||
5 | 2 | Likourgos Tsakonas | GRE | 20.52 | 0.125 | |||
6 | 5 | Bruno de Barros | BRA | 20.55 | 0.159 | |||
7 | 3 | Jared Connaughton | CAN | 20.64 | 0.145 | |||
8 | 9 | Kei Takase | JPN | 20.70 | 0.175 |
Wind | -0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Usain Bolt | JAM | 20.18 | 0.192 | |||
2 | 4 | Anaso Jobodwana | RSA | 20.27 | 0.170 | |||
3 | 7 | Álex Quiñónez | ECU | 20.37 | 0.193 | |||
4 | 9 | Aaron Brown | CAN | 20.42 | 0.183 | |||
5 | 5 | Aldemir Gomes da Silva Júnior | BRA | 20.63 | 0.164 | |||
6 | 2 | Kamil Kryński | POL | 20.83 | 0.179 | |||
7 | 3 | Alex Wilson | SUI | 20.85 | 0.140 | |||
8 | 8 | Isiah Young | USA | 20.89 | 0.190 |
Wind | -0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Churandy Martina | NED | 20.17 | 0.148 | |||
2 | 6 | Warren Weir | JAM | 20.28 | 0.186 | |||
3 | 5 | Christian Malcolm | GBR | 20.51 | 0.157 | |||
4 | 4 | Maurice Mitchell | USA | 20.56 | 0.178 | |||
5 | 3 | Brendan Christian | ANT | 20.58 | 0.168 | |||
6 | 9 | Shinji Takahira | JPN | 20.77 | 0.190 | |||
8 | Antoine Adams | SKN | [20.85] | [0.170] | 2 | |||
2 | Michael Mathieu | BAH | – | [-0.234] | 3 |
Wind | 0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Usain Bolt | JAM | 19.32 | 0.180 | |||
2 | 4 | Yohan Blake | JAM | 19.44 | 0.172 | |||
3 | 8 | Warren Weir | JAM | 19.84 | 0.162 | |||
4 | 6 | Wallace Spearmon, Jr. | USA | 19.90 | 0.165 | |||
5 | 5 | Churandy Martina | NED | 20.00 | 0.157 | |||
6 | 2 | Christophe Lemaitre | FRA | 20.19 | 0.153 | |||
7 | 3 | Álex Quiñónez | ECU | 20.57 | 0.185 | |||
8 | 9 | Anaso Jobodwana | RSA | 20.69 | 0.216 |