Date | 20 – 30 July 1980 | |
---|---|---|
Status | Olympic | |
Location | Dvorets sporta, Universalny sportivny kompleks CSKA, Moskva / Tsentralnaya arena, Sportivny kompleks Olimpiysky, Moskva | |
Participants | 143 from 12 countries | |
Format | Round-robin pools; semi-final round-robin pools; semi-finals and finals. |
With the Olympics in Moscow, and the United States’ international superiority closing every year, the Soviet Union looked to finally win a non-controversial Olympic basketball gold medal. But US politics did not give them the satisfaction of beating a USA basketball team. The Soviet Union invaded Afghanistan in December 1979, and US President Jimmy Carter announced in late January that he would support a boycott of the Moscow Olympics. This eventually occurred and the United States did not compete at the 1980 Olympic Games. Without the United States it was thought that the USSR would win easily, especially on their home turf. The Soviet coach loudly boasted that they would have won even if the Americans had competed and that the American withdrawal was because they were afraid of playing the Soviet team.
But in the semi-final pool, the Soviet Union lost twice – to Yugoslavia and Italy, and only finished 3rd in the pool. They played Spain for the bronze medal and won easily. Yugoslavia defeated Italy, 86-77, for their first Olympic basketball gold medal. American basketball coach Dave Gavitt sent the Soviet coach, Aleksandr Gomelsky, a telegram congratulating him on their bronze medal.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yugoslavia | YUG | 8 | 0 | 16 | 825–677 | Gold | |||
2 | Italy | ITA | 4 | 4 | 8 | 665–685 | Silver | |||
3 | Soviet Union | URS | 6 | 2 | 12 | 842–709 | Bronze | |||
4 | Spain | ESP | 4 | 4 | 8 | 780–748 | ||||
5 | Brazil | BRA | 4 | 3 | 8 | 657–611 | ||||
6 | Cuba | CUB | 2 | 5 | 4 | 588–625 | ||||
7 | Poland | POL | 4 | 3 | 8 | 625–592 | ||||
8 | Australia | AUS | 5 | 2 | 10 | 577–541 | ||||
9 | Czechoslovakia | TCH | 3 | 4 | 6 | 626–548 | ||||
10 | Sweden | SWE | 3 | 4 | 6 | 511–504 | ||||
11 | Senegal | SEN | 1 | 6 | 2 | 477–594 | ||||
12 | India | IND | 0 | 7 | 0 | 458–797 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | URS | 3 | 0 | 6 | 321–235 | ||
2 | BRA | 2 | 1 | 4 | 297–235 | ||
3 | TCH | 1 | 2 | 2 | 285–236 | ||
4 | IND | 0 | 3 | 0 | 194–391 |
Match #1 | 20 Jul 13:00 | BRA | 72 – 70 | TCH |
Match #2 | 20 Jul 20:15 | URS | 121 – 65 | IND |
Match #3 | 21 Jul 13:00 | TCH | 133 – 65 | IND |
Match #4 | 21 Jul 18:00 | URS | 101 – 88 | BRA |
Match #5 | 23 Jul 11:00 | BRA | 137 – 64 | IND |
Match #6 | 23 Jul 18:00 | URS | 99 – 82 | TCH |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | YUG | 3 | 0 | 6 | 328–249 | ||
2 | ESP | 2 | 1 | 4 | 289–241 | ||
3 | POL | 1 | 2 | 2 | 256–297 | ||
4 | SEN | 0 | 3 | 0 | 196–282 |
Match #1 | 21 Jul 11:00 | YUG | 104 – 67 | SEN |
Match #2 | 21 Jul 20:15 | ESP | 104 – 81 | POL |
Match #3 | 22 Jul 13:00 | ESP | 94 – 65 | SEN |
Match #4 | 22 Jul 20:15 | YUG | 129 – 91 | POL |
Match #5 | 23 Jul 13:00 | POL | 84 – 64 | SEN |
Match #6 | 23 Jul 20:15 | YUG | 95 – 91 | ESP |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | ITA | 2 | 1 | 4 | 248–233 | ||
2 | CUB | 2 | 1 | 4 | 226–214 | ||
3 | AUS | 2 | 1 | 4 | 224–215 | ||
4 | SWE | 0 | 3 | 0 | 191–227 |
Match #1 | 20 Jul 13:00 | ITA | 92 – 77 | SWE |
Match #2 | 20 Jul 20:15 | CUB | 83 – 76 | AUS |
Match #3 | 21 Jul 18:00 | CUB | 71 – 59 | SWE |
Match #4 | 21 Jul 20:15 | AUS | 84 – 77 | ITA |
Match #5 | 23 Jul 18:00 | AUS | 64 – 55 | SWE |
Match #6 | 23 Jul 20:15 | ITA | 79 – 72 | CUB |
Classification matches.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | POL | 4 | 1 | 8 | 453–359 | ||
2 | AUS | 4 | 1 | 8 | 417–381 | ||
3 | TCH | 3 | 2 | 6 | 474–377 | ||
4 | SWE | 3 | 2 | 6 | 375–341 | ||
5 | SEN | 1 | 4 | 2 | 345–396 | ||
6 | IND | 0 | 5 | 0 | 329–539 |
Match #1 | 25 Jul 11:00 | POL | 113 – 67 | IND |
Match #2 | 25 Jul 13:00 | SWE | 70 – 64 | SEN |
Match #3 | 25 Jul 18:00 | AUS | 91 – 86 | TCH |
Match #4 | 26 Jul 11:00 | SEN | 81 – 59 | IND |
Match #5 | 26 Jul 13:00 | TCH | 83 – 61 | SWE |
Match #6 | 26 Jul 18:00 | POL | 101 – 74 | AUS |
Match #7 | 27 Jul 11:00 | SWE | 119 – 63 | IND |
Match #8 | 27 Jul 13:00 | AUS | 95 – 64 | SEN |
Match #9 | 27 Jul 18:00 | POL | 88 – 84 | TCH |
Match #10 | 28 Jul 11:00 | AUS | 93 – 75 | IND |
Match #11 | 28 Jul 13:00 | TCH | 88 – 72 | SEN |
Match #12 | 28 Jul 20:15 | SWE | 70 – 67 | POL |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | YUG | 5 | 0 | 10 | 506–442 | ||
2 | ITA | 3 | 2 | 6 | 419–438 | ||
3 | URS | 3 | 2 | 6 | 505–468 | ||
4 | ESP | 2 | 3 | 4 | 488–485 | ||
5 | BRA | 2 | 3 | 4 | 448–477 | ||
6 | CUB | 0 | 5 | 0 | 434–490 |
Match #1 | 25 Jul 11:00 | BRA | 94 – 93 | CUB |
Match #2 | 25 Jul 18:00 | URS | 119 – 102 | ESP |
Match #3 | 25 Jul 20:15 | YUG | 102 – 81 | ITA |
Match #4 | 26 Jul 11:00 | ESP | 110 – 81 | BRA |
Match #5 | 26 Jul 13:00 | YUG | 112 – 84 | CUB |
Match #6 | 26 Jul 20:15 | ITA | 87 – 85 | URS |
Match #7 | 27 Jul 11:00 | ESP | 96 – 95 AET | CUB |
Match #8 | 27 Jul 18:00 | YUG | 101 – 91 AET | URS |
Match #9 | 27 Jul 20:15 | BRA | 90 – 77 | ITA |
Match #10 | 29 Jul 11:00 | ITA | 95 – 89 | ESP |
Match #11 | 29 Jul 18:00 | URS | 109 – 90 | CUB |
Match #12 | 29 Jul 20:15 | YUG | 96 – 95 | BRA |
Medal round.
Match 1/2 | 30 Jul 20:15 | YUG | 86 – 77 | ITA |
Match 3/4 | 30 Jul 13:00 | URS | 117 – 94 | ESP |