Date | 26 July – 8 August 1992 | |
---|---|---|
Status | Olympic | |
Location | Palacio Municipal de Deportes de Badalona, Badalona | |
Participants | 142 from 12 countries | |
Format | Round-robin pools advance teams to classification matches. |
For the first time, all basketball professionals were declared eligible to compete at the Olympics, including members of the National Basketball Association (NBA), the United States’ major professional league. This allowed the US to field a team of professional all-stars, which was certainly the greatest basketball team ever assembled, and was dubbed the “Dream Team”. The team gained incredible attention from the media and fans, both in the United States and Spain, as well as throughout the world, and easily won the gold medal. The team members were Charles Barkley, Larry Bird, Clyde Drexler, Patrick Ewing, Earvin “Magic” Johnson, Michael Jordan, Christian Laettner, Karl Malone, Chris Mullin, Scottie Pippen, David Robinson, and John Stockton. Subsequent US teams, made up of NBA players, were labeled Dream Team II and Dream Team III, but the 1992 team was considered by far the most outstanding.
At the Olympics, the level of US dominance was laughable. Many of the players on other teams deemed it an honor to simply play against the Dream Team and many opponents asked for autographs and posed for pictures with the US players. The Dream Team averaged over 117 points per game. Their “closest” two games were against Croatia, which it defeated by 32 and 33 points. The average margin of victory was just under 44 points.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 8 | 0 | 16 | 938–588 | Gold | |||
2 | Croatia | CRO | 6 | 2 | 12 | 681–656 | Silver | |||
3 | Lithuania | LTU | 6 | 2 | 12 | 753–725 | Bronze | |||
4 | Unified Team | EUN | 5 | 3 | 10 | 660–606 | ||||
5 | Brazil | BRA | 4 | 4 | 8 | 692–741 | ||||
6 | Australia | AUS | 4 | 4 | 8 | 686–663 | ||||
7 | Germany | GER | 3 | 5 | 6 | 620–710 | ||||
8 | Puerto Rico | PUR | 3 | 5 | 6 | 692–737 | ||||
9 | Spain | ESP | 3 | 4 | 6 | 571–632 | ||||
10 | Angola | ANG | 2 | 5 | 4 | 478–539 | ||||
11 | Venezuela | VEN | 2 | 5 | 4 | 573–619 | ||||
12 | People's Republic of China | CHN | 0 | 7 | 0 | 547–675 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | 5 | 0 | 10 | 579–350 | ||
2 | CRO | 4 | 1 | 8 | 423–400 | ||
3 | BRA | 2 | 3 | 4 | 420–463 | ||
4 | GER | 2 | 3 | 4 | 369–432 | ||
5 | ANG | 1 | 4 | 2 | 324–392 | ||
6 | ESP | 1 | 4 | 2 | 398–476 |
Match #1 | 26 Jul 16:30 | USA | 116 – 48 | ANG |
Match #2 | 26 Jul 20:30 | GER | 83 – 74 | ESP |
Match #3 | 26 Jul 22:30 | CRO | 93 – 76 | BRA |
Match #4 | 27 Jul 14:30 | GER | 64 – 63 | ANG |
Match #5 | 27 Jul 20:30 | USA | 103 – 70 | CRO |
Match #6 | 27 Jul 22:30 | ESP | 101 – 100 | BRA |
Match #7 | 29 Jul 11:30 | BRA | 76 – 66 | ANG |
Match #8 | 29 Jul 20:30 | USA | 111 – 68 | GER |
Match #9 | 29 Jul 22:30 | CRO | 88 – 79 | ESP |
Match #10 | 31 Jul 11:30 | ANG | 83 – 63 | ESP |
Match #11 | 31 Jul 20:30 | CRO | 99 – 78 | GER |
Match #12 | 31 Jul 22:30 | USA | 127 – 83 | BRA |
Match #13 | 02 Aug 9:30 | BRA | 85 – 76 | GER |
Match #14 | 02 Aug 11:30 | CRO | 73 – 64 | ANG |
Match #15 | 02 Aug 22:30 | USA | 122 – 81 | ESP |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | EUN | 4 | 1 | 8 | 425–373 | ||
2 | LTU | 4 | 1 | 8 | 481–424 | ||
3 | AUS | 3 | 2 | 6 | 432–396 | ||
4 | PUR | 3 | 2 | 6 | 445–440 | ||
5 | VEN | 1 | 4 | 2 | 392–427 | ||
6 | CHN | 0 | 5 | 0 | 381–496 |
Match #1 | 26 Jul 9:30 | EUN | 78 – 64 | VEN |
Match #2 | 26 Jul 11:30 | LTU | 112 – 75 | CHN |
Match #3 | 26 Jul 14:30 | AUS | 116 – 76 | PUR |
Match #4 | 27 Jul 9:30 | PUR | 100 – 68 | CHN |
Match #5 | 27 Jul 11:30 | LTU | 87 – 79 | VEN |
Match #6 | 27 Jul 16:30 | EUN | 85 – 63 | AUS |
Match #7 | 29 Jul 9:30 | AUS | 78 – 71 | VEN |
Match #8 | 29 Jul 14:30 | EUN | 100 – 84 | CHN |
Match #9 | 29 Jul 16:30 | LTU | 104 – 91 | PUR |
Match #10 | 31 Jul 9:30 | PUR | 96 – 82 | VEN |
Match #11 | 31 Jul 14:30 | AUS | 88 – 66 | CHN |
Match #12 | 31 Jul 16:30 | EUN | 92 – 80 | LTU |
Match #13 | 02 Aug 14:30 | VEN | 96 – 88 | CHN |
Match #14 | 02 Aug 16:30 | LTU | 98 – 87 | AUS |
Match #15 | 02 Aug 20:30 | PUR | 82 – 70 | EUN |
Single-elimination.
Match #1 | 04 Aug 14:30 | CRO | 98 – 65 | AUS |
Match #2 | 04 Aug 16:30 | EUN | 83 – 76 | GER |
Match #3 | 04 Aug 20:30 | LTU | 114 – 96 | BRA |
Match #4 | 04 Aug 22:30 | USA | 115 – 77 | PUR |
Classification matches.
Match #1 | 06 Aug 14:30 | BRA | 86 – 84 | PUR |
Match #2 | 06 Aug 20:30 | AUS | 109 – 79 | GER |
Classification matches.
Match #1 | 04 Aug 9:30 | ANG | 79 – 69 | CHN |
Match #2 | 04 Aug 11:30 | ESP | 95 – 81 | VEN |
Single-elimination.
Match #1 | 06 Aug 16:30 | CRO | 75 – 74 | EUN |
Match #2 | 06 Aug 22:30 | USA | 127 – 76 | LTU |
Medal round.
Match 1/2 | 08 Aug 22:00 | USA | 117 – 85 | CRO |
Match 3/4 | 08 Aug 13:00 | LTU | 82 – 78 | EUN |
Match 5/6 | 08 Aug 11:00 | BRA | 90 – 80 | AUS |
Match 7/8 | 08 Aug 20:00 | GER | 96 – 86 | PUR |
Match 9/10 | 06 Aug 11:00 | ESP | 78 – 75 | ANG |
Match 11/12 | 06 Aug 9:00 | VEN | 100 – 97 | CHN |