Date | 9 – 10 August 2016 |
---|---|
Status | Olympic |
Location | Estádio Aquático Olímpico, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 59 from 46 countries |
At the Australian Olympic Trials Cameron McEvoy won in 47.04, the second fastest time ever after Cesar Cielo’s high-tech suit world record of 46.91 from 2009. McEvoy’s time was almost 7/10ths faster than any other time in 2016. China’s Ning Zetao had won the 2015 World Championships in somewhat of an upset but was a contender, as was American Nathan Adrian, the defending gold medalist, who won the US Olympic Trials. Other challengers were thought to be Russian Vladimir Morozov and France’s Florent Manaudou.
In the end, nothing went according to form in this race, even before Rio, as Manaudou failed to qualify for the French team in the event. Zetao made the semi-finals but failed to qualify for the final. McEvoy made the final but never found his way, finished seventh, and had to watch his countryman, Kyle Chalmers, win a major upset gold medal. Chalmers was seventh at the turn, but finished the strongest to win in 47.58, a world junior record. Behind him, the silver went to unheralded Belgian Pieter Timmers, while Adrian won bronze.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Kyle Chalmers | AUS | 47.90 (1 h7) | 47.88 (1 h2) | 47.58 (1) | Gold | ||
2 | Pieter Timmers | BEL | 48.46 (3 h8) | 48.14 (3 h2) | 47.80 (2) | Silver | ||
3 | Nathan Adrian | USA | 48.58 (4 h7) | 47.83 (1 h1) | 47.85 (3) | Bronze | ||
4 | Santo Condorelli | CAN | 48.22 (1 h6) | 47.93 (2 h2) | 47.88 (4) | |||
5 | Duncan Scott | GBR | 48.01 (1 h5) | 48.20 (4 h2) | 48.01 (5) | |||
6 | Caeleb Dressel | USA | 47.91 (2 h7) | 47.97 (3 h1) | 48.02 (6) | |||
7 | Cameron McEvoy | AUS | 48.12 (1 h8) | 47.93 (2 h1) | 48.12 (7) | |||
8 | Marcelo Chierighini | BRA | 48.53 (5 h6) | 48.23 (5 h2) | 48.41 (8) | |||
9 | Vladimir Morozov | RUS | 48.39 (3 h6) | 48.26 (4 h1) | – | |||
10 | Sebastiaan Verschuren | NED | 48.51 (4 h6) | 48.28 (5 h1) | – | |||
11 | Yuri Kisil | CAN | 48.49 (3 h7) | 48.28 (6 h2) | – | |||
12 | Ning Zetao | CHN | 48.57 (6 h6) | 48.37 (6 h1) | – | |||
13 | Luca Dotto | ITA | 48.47 (4 h8) | 48.49 (7 h1) | – | |||
14 | Clément Mignon | FRA | 48.57 (5 h8) | 48.57 (7 h2) | – | |||
15 | Damian Wierling | GER | 48.35 (2 h8) | 48.66 (8 h2) | – | |||
16 | Joseph Schooling | SGP | 48.27 (2 h6) | 48.70 (8 h1) | – | |||
17 | Katsumi Nakamura | JPN | 48.61 (7 h6) | – | – | |||
18 | Jérémy Stravius | FRA | 48.62 (5 h7) | – | – | |||
19 | Glenn Surgeloose | BEL | 48.65 (2 h5) | – | – | |||
20 | Kristian Gkolomeev | GRE | 48.68 (3 h5) | – | – | |||
21 | Andrey Grechin | RUS | 48.75 (6 h7) | – | – | |||
22 | Federico Grabich | ARG | 48.78 (6 h8) | – | – | |||
23 | Dylan Carter | TTO | 48.80 (1 h4) | – | – | |||
24 | Richárd Bohus | HUN | 48.86 (2 h4) | – | – | |||
25 | Yu Hexin | CHN | 48.87 (8 h6) | – | – | |||
26 | Dominik Kozma | HUN | 48.92 (3 h4) | – | – | |||
27 | Shinri Shioura | JPN | 48.94 (7 h7) | – | – | |||
28 | Nicolas Oliveira | BRA | 49.05 (7 h8) | – | – | |||
29 | Ben Proud | GBR | 49.14 (8 h7) | – | – | |||
30 | Simonas Bilis | LTU | 49.16 (4 h5) | – | – | |||
31 | Oussama Sahnoune | ALG | 49.20 (1 h3) | – | – | |||
32 | Park Tae-Hwan | KOR | 49.24 (4 h4) | – | – | |||
33 | Velimir Stjepanović | SRB | 49.24 (8 h8) | – | – | |||
34 | Cristian Quintero | VEN | 49.25 (5 h4) | – | – | |||
35 | Yauhen Tsurkin | BLR | 49.37 (6 h4) | – | – | |||
36 | Anže Tavčar | SLO | 49.38 (5 h5) | – | – | |||
37 | Filippo Magnini | ITA | 49.40 (6 h5) | – | – | |||
38 | Marius Radu | ROU | 49.57 (7 h5) | – | – | |||
39 | Björn Hornikel | GER | 49.62 (8 h5) | – | – | |||
40 | Shane Ryan | IRL | 49.82 (2 h3) | – | – | |||
41 | Aleksandar Nikolov | BUL | 50.08 (3 h3) | – | – | |||
=42 | Ari-Pekka Liukkonen | FIN | 50.14 (=7 h4) | – | – | |||
=42 | Matt Stanley | NZL | 50.14 (=7 h4) | – | – | |||
44 | Ben Hockin | PAR | 50.26 (4 h3) | – | – | |||
45 | Igor Mogne | MOZ | 50.65 (1 h2) | – | – | |||
46 | Ziv Kalontarov | ISR | 50.65 (5 h3) | – | – | |||
47 | Raphaël Stacchiotti | LUX | 50.79 (6 h3) | – | – | |||
48 | Sean Gunn | ZIM | 50.87 (2 h2) | – | – | |||
49 | Bradley Vincent | MRI | 50.89 (7 h3) | – | – | |||
50 | Matthew Abeysinghe | SRI | 50.96 (3 h2) | – | – | |||
51 | Andrew Chetcuti | MLT | 51.37 (4 h2) | – | – | |||
52 | Jhonny Pérez | DOM | 51.50 (1 h1) | – | – | |||
53 | Nicholas Magaña | PER | 51.53 (8 h3) | – | – | |||
54 | Thibaut Danho | CIV | 52.78 (2 h1) | – | – | |||
55 | Miguel Mena | NCA | 53.40 (5 h2) | – | – | |||
56 | Rami Anis | EOR | 54.25 (6 h2) | – | – | |||
57 | Sovijja Pou | CAM | 54.55 (7 h2) | – | – | |||
58 | Sirish Gurung | NEP | 57.76 (8 h2) | – | – | |||
59 | Robel Habte | ETH | 1:04.95 (3 h1) | – | – |
Fastest 16 swimmers advanced to semi-finals
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Jhonny Pérez | DOM | 51.50 | 0.70 | |||
2 | 3 | Thibaut Danho | CIV | 52.78 | 0.67 | |||
3 | 5 | Robel Habte | ETH | 1:04.95 | 0.77 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Igor Mogne | MOZ | 50.65 | 0.73 | |||
2 | 5 | Sean Gunn | ZIM | 50.87 | 0.68 | |||
3 | 4 | Matthew Abeysinghe | SRI | 50.96 | 0.65 | |||
4 | 3 | Andrew Chetcuti | MLT | 51.37 | 0.58 | |||
5 | 2 | Miguel Mena | NCA | 53.40 | 0.70 | |||
6 | 1 | Rami Anis | EOR | 54.25 | 0.73 | |||
7 | 7 | Sovijja Pou | CAM | 54.55 | 0.64 | |||
8 | 8 | Sirish Gurung | NEP | 57.76 | 0.65 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Oussama Sahnoune | ALG | 49.20 | 0.71 | |||
2 | 2 | Shane Ryan | IRL | 49.82 | 0.67 | |||
3 | 3 | Aleksandar Nikolov | BUL | 50.08 | 0.69 | |||
4 | 5 | Ben Hockin | PAR | 50.26 | 0.74 | |||
5 | 6 | Ziv Kalontarov | ISR | 50.65 | 0.65 | |||
6 | 8 | Raphaël Stacchiotti | LUX | 50.79 | 0.63 | |||
7 | 7 | Bradley Vincent | MRI | 50.89 | 0.79 | |||
8 | 1 | Nicholas Magaña | PER | 51.53 | 0.69 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Dylan Carter | TTO | 48.80 | 0.64 | |||
2 | 6 | Richárd Bohus | HUN | 48.86 | 0.63 | |||
3 | 4 | Dominik Kozma | HUN | 48.92 | 0.65 | |||
4 | 3 | Park Tae-Hwan | KOR | 49.24 | 0.65 | |||
5 | 1 | Cristian Quintero | VEN | 49.25 | 0.66 | |||
6 | 5 | Yauhen Tsurkin | BLR | 49.37 | 0.65 | |||
=7 | 7 | Ari-Pekka Liukkonen | FIN | 50.14 | 0.73 | |||
=7 | 8 | Matt Stanley | NZL | 50.14 | 0.73 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Duncan Scott | GBR | 48.01 | 0.66 | |||
2 | 5 | Glenn Surgeloose | BEL | 48.65 | 0.70 | |||
3 | 1 | Kristian Gkolomeev | GRE | 48.68 | 0.71 | |||
4 | 4 | Simonas Bilis | LTU | 49.16 | 0.72 | |||
5 | 8 | Anže Tavčar | SLO | 49.38 | 0.74 | |||
6 | 7 | Filippo Magnini | ITA | 49.40 | 0.69 | |||
7 | 2 | Marius Radu | ROU | 49.57 | 0.71 | |||
8 | 3 | Björn Hornikel | GER | 49.62 | 0.66 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Santo Condorelli | CAN | 48.22 | 0.65 | |||
2 | 8 | Joseph Schooling | SGP | 48.27 | 0.61 | |||
3 | 3 | Vladimir Morozov | RUS | 48.39 | 0.65 | |||
4 | 2 | Sebastiaan Verschuren | NED | 48.51 | 0.68 | |||
5 | 6 | Marcelo Chierighini | BRA | 48.53 | 0.72 | |||
6 | 4 | Ning Zetao | CHN | 48.57 | 0.73 | |||
7 | 1 | Katsumi Nakamura | JPN | 48.61 | 0.68 | |||
8 | 7 | Yu Hexin | CHN | 48.87 | 0.63 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Kyle Chalmers | AUS | 47.90 | 0.72 | |||
2 | 2 | Caeleb Dressel | USA | 47.91 | 0.64 | |||
3 | 8 | Yuri Kisil | CAN | 48.49 | 0.70 | |||
4 | 4 | Nathan Adrian | USA | 48.58 | 0.68 | |||
5 | 5 | Jérémy Stravius | FRA | 48.62 | 0.71 | |||
6 | 6 | Andrey Grechin | RUS | 48.75 | 0.68 | |||
7 | 7 | Shinri Shioura | JPN | 48.94 | 0.68 | |||
8 | 1 | Ben Proud | GBR | 49.14 | 0.61 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Cameron McEvoy | AUS | 48.12 | 0.62 | |||
2 | 8 | Damian Wierling | GER | 48.35 | 0.69 | |||
3 | 2 | Pieter Timmers | BEL | 48.46 | 0.76 | |||
4 | 5 | Luca Dotto | ITA | 48.47 | 0.66 | |||
5 | 3 | Clément Mignon | FRA | 48.57 | 0.64 | |||
6 | 6 | Federico Grabich | ARG | 48.78 | 0.62 | |||
7 | 7 | Nicolas Oliveira | BRA | 49.05 | 0.71 | |||
8 | 1 | Velimir Stjepanović | SRB | 49.24 | 0.65 |
Fastest eight swimmers advanced to final
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Nathan Adrian | USA | 47.83 | 0.68 | |||
2 | 5 | Cameron McEvoy | AUS | 47.93 | 0.60 | |||
3 | 4 | Caeleb Dressel | USA | 47.97 | 0.64 | |||
4 | 6 | Vladimir Morozov | RUS | 48.26 | 0.66 | |||
5 | 7 | Sebastiaan Verschuren | NED | 48.28 | 0.70 | |||
6 | 1 | Ning Zetao | CHN | 48.37 | 0.69 | |||
7 | 2 | Luca Dotto | ITA | 48.49 | 0.66 | |||
8 | 3 | Joseph Schooling | SGP | 48.70 | 0.60 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Kyle Chalmers | AUS | 47.88 | 0.73 | |||
2 | 3 | Santo Condorelli | CAN | 47.93 | 0.64 | |||
3 | 2 | Pieter Timmers | BEL | 48.14 | 0.73 | |||
4 | 5 | Duncan Scott | GBR | 48.20 | 0.65 | |||
5 | 1 | Marcelo Chierighini | BRA | 48.23 | 0.66 | |||
6 | 7 | Yuri Kisil | CAN | 48.28 | 0.71 | |||
7 | 8 | Clément Mignon | FRA | 48.57 | 0.66 | |||
8 | 6 | Damian Wierling | GER | 48.66 | 0.67 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Chalmers | AUS | 47.58 | 0.71 | |||
2 | 7 | Pieter Timmers | BEL | 47.80 | 0.74 | |||
3 | 4 | Nathan Adrian | USA | 47.85 | 0.66 | |||
4 | 6 | Santo Condorelli | CAN | 47.88 | 0.66 | |||
5 | 1 | Duncan Scott | GBR | 48.01 | 0.67 | |||
6 | 2 | Caeleb Dressel | USA | 48.02 | 0.62 | |||
7 | 3 | Cameron McEvoy | AUS | 48.12 | 0.62 | |||
8 | 8 | Marcelo Chierighini | BRA | 48.41 | 0.66 |