Date | 17 – 18 February 1984 | |
---|---|---|
Status | Olympic | |
Location | Trebević | |
Participants | 96 from 15 countries | |
Format | Four runs, total time determined placement. | |
Details | Curves: 13 Length: 1300 m Start Altitude: 1109 m Vertical Drop: 126 m |
The event was expected by to be between crews from Switzerland, world champions in 1982 and 1983, and East and West Germany, but at the end of the event one nation emerged head and shoulders above the opposition. The final result echoed the situation in the two-man event with the subtle difference that the East German drivers nominally swapped sleds. Wolfgang Hoppe, the two-man champion, switching from East Germany II to East Germany I and vice versa for Bernhard Lehmann. Each of the four runs conformed to the same pattern, East Germany I with the fastest time, East Germany in second with Switzerland I always in third. At the end Hoppe’s crew were 0.5 seconds ahead of their sister crew with only Switzerland I within two seconds of the GDR crews.
Further down the field in twenty-first place Carl-Erik Eriksson of Sweden bade farewell to the Olympic Games. Already in his mid-thirties at the time of his Olympic début in 1964, he was 53 and was the oldest bobsleigh competitor for half a century in this his sixth, and final, appearance.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Germany 1 | GDR | 3:20.22 | 49.65 (1) | 50.18 (1) | 50.18 (1) | 50.21 (1) | Gold | |||||
Wolfgang Hoppe • Roland Wetzig • Dietmar Schauerhammer • Andreas Kirchner | |||||||||||||
2 | East Germany 2 | GDR | 3:20.78 | 49.69 (2) | 50.33 (2) | 50.32 (2) | 50.44 (2) | Silver | |||||
Bernhard Lehmann • Bogdan Musiol • Ingo Voge • Eberhard Weise | |||||||||||||
3 | Switzerland 1 | SUI | 3:21.39 | 49.92 (3) | 50.48 (3) | 50.49 (3) | 50.50 (3) | Bronze | |||||
Silvio Giobellina • Heinz Stettler • Urs Salzmann • Rico Freiermuth | |||||||||||||
4 | Switzerland 2 | SUI | 3:22.90 | 50.46 (5) | 50.60 (4) | 50.81 (4) | 51.03 (5) | ||||||
Ekkehard Fasser • Hans Märchy • Kurt Poletti • Rolf Strittmatter | |||||||||||||
5 | United States 1 | USA | 3:23.33 | 50.83 (=11) | 50.97 (8) | 50.89 (5) | 50.64 (4) | ||||||
Jeff Jost • Joe Briski • Tom Barnes • Hal Hoye | |||||||||||||
6 | Soviet Union 1 | URS | 3:23.51 | 50.19 (4) | 50.96 (7) | 51.19 (=9) | 51.17 (6) | ||||||
Jānis Ķipurs • Māris Poikāns • Ivars Bērzups • Aivars Šnepsts | |||||||||||||
7 | Romania | ROU | 3:23.76 | 50.58 (6) | 50.88 (5) | 51.06 (8) | 51.24 (=8) | ||||||
Dorin Degan • Cornel Popescu • Gheorghe Lixandru • Costel Petrariu | |||||||||||||
8 | Italy 2 | ITA | 3:23.77 | 50.66 (8) | 50.93 (6) | 51.00 (6) | 51.18 (7) | ||||||
Guerrino Ghedina • Stefano Ticci • Paolo Scaramuzza • Andrea Meneghin | |||||||||||||
9 | West Germany 1 | FRG | 3:24.15 | 50.71 (9) | 51.09 (9) | 51.01 (7) | 51.34 (11) | ||||||
Klaus Kopp • Gerhard Oechsle • Günter Neuburger • Hajo Schuhmacher | |||||||||||||
10 | Austria 1 | AUT | 3:24.21 | 50.60 (7) | 51.14 (11) | 51.19 (=9) | 51.28 (10) | ||||||
Walter Delle Karth • Günter Krispel • Ferdinand Grössing • Hans Lindner | |||||||||||||
11 | Austria 2 | AUT | 3:24.63 | 50.83 (=11) | 51.27 (13) | 51.29 (12) | 51.24 (=8) | ||||||
Peter Kienast • Franz Siegl • Gerhard Redl • Christian Mark | |||||||||||||
12 | Soviet Union 2 | URS | 3:25.20 | 51.08 (=14) | 51.36 (15) | 51.28 (11) | 51.48 (=13) | ||||||
Zintis Ekmanis • Jānis Skrastiņš • Rihards Kotāns • Vladimir Aleksandrov | |||||||||||||
13 | France | FRA | 3:25.26 | 50.77 (10) | 51.51 (17) | 51.50 (15) | 51.48 (=13) | ||||||
Gérard Christaud-Pipola • Philippe Aurox • Philippe Stott • Patrick Lachaud | |||||||||||||
14 | West Germany 2 | FRG | 3:25.31 | 51.08 (=14) | 51.39 (16) | 51.48 (14) | 51.36 (12) | ||||||
Toni Fischer • Franz Nießner • Hans Metzler • Uwe Eisenreich | |||||||||||||
15 | Great Britain 2 | GBR | 3:25.34 | 51.15 (17) | 51.11 (10) | 51.44 (13) | 51.64 (18) | ||||||
Gomer Lloyd • Howard Smith • Gus McKenzie • Peter Brugnani | |||||||||||||
16 | United States 2 | USA | 3:25.50 | 51.04 (13) | 51.35 (14) | 51.58 (18) | 51.53 (15) | ||||||
Brent Rushlaw • Ed Card • James Tyler • Frank Hansen | |||||||||||||
17 | Italy 1 | ITA | 3:25.51 | 51.12 (16) | 51.19 (12) | 51.57 (17) | 51.63 (17) | ||||||
Alex Wolf • Georg Beikircher • Pasquale Gesuito • Umberto Prato | |||||||||||||
18 | Canada | CAN | 3:26.47 | 51.48 (20) | 51.66 (18) | 51.55 (16) | 51.78 (20) | ||||||
Alan MacLachlan • Clarke Flynn • Robert Wilson • David Leuty | |||||||||||||
19 | Yugoslavia 1 | YUG | 3:26.48 | 51.32 (18) | 51.90 (21) | 51.65 (19) | 51.61 (16) | ||||||
Zdravko Stojnić • Mario Franjić • Siniša Tubić • Nikola Korica | |||||||||||||
20 | Great Britain 1 | GBR | 3:26.93 | 51.52 (21) | 51.84 (20) | 51.68 (20) | 51.89 (21) | ||||||
Mike Pugh • Tony Wallington • Corrie Brown • Mark Tout | |||||||||||||
21 | Sweden | SWE | 3:27.07 | 51.57 (22) | 51.82 (19) | 51.94 (21) | 51.74 (19) | ||||||
Carl-Erik Eriksson • Tommy Johansson • Ulf Åkerblom • Nils Stefansson | |||||||||||||
22 | Chinese Taipei | TPE | 3:27.58 | 51.45 (19) | 52.15 (24) | 52.03 (22) | 51.95 (22) | ||||||
Wu Dien-Cheng • Sun Kuang-Ming • Wu Chung-Chou • Chen Chin-San | |||||||||||||
23 | Yugoslavia 2 | YUG | 3:28.31 | 51.62 (23) | 51.96 (22) | 52.35 (23) | 52.38 (24) | ||||||
Nenad Prodanović • Ognjen Sokolović • Zoran Sokolović • Borislav Vujadinović | |||||||||||||
24 | Japan | JPN | 3:28.75 | 51.97 (24) | 52.01 (23) | 52.40 (24) | 52.37 (23) | ||||||
Hiroshi Okachi • Yuji Yaku • Yuji Funayama • Satoshi Sugawara |