Date | 17 – 18 August 1920 |
---|---|
Status | Olympic |
Location | Olympisch Stadion, Antwerpen |
Participants | 29 from 11 countries |
The favorite was Sol Butler who had easily won the U.S. Olympic Trials with 7.52 metres. He had also won the 1919 Inter-Allied Championship with 7.55 metres. In the qualifying, Butler took one jump, hurt a muscle badly, and had to withdraw. William Petersson of Sweden won the gold medal, but with a distance that a healthy Butler would have easily surpassed.
Pos | Nr | Athlete | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | 616 | William Petersson | SWE | 6.940 (1) | 7.150 (1) | Gold | ||
2 | 186 | Carl Johnson | USA | 6.820 (3) | 7.095 (2) | Silver | ||
3 | 564 | Erik Abrahamsson | SWE | 6.860 (2) | 7.080 (3) | Bronze | ||
4 | 243 | Dink Templeton | USA | 6.670 (5) | 6.950 (4) | |||
5 | 531 | Erling Aastad | NOR | 6.620 (6) | 6.885 (5) | |||
6 | 579 | Rolf Franksson | SWE | 6.730 (4) | 6.730 (6) | |||
7 r1/2 | 140 | Sol Butler | USA | 6.600 (7) | – | |||
8 r1/2 | 534 | Einar Ræder | NOR | 6.585 (8) | – | |||
9 r1/2 | 570 | Gösta Bladin | SWE | 6.570 (9) | – | |||
10 r1/2 | 537 | Johan Johansen | NOR | 6.565 (10) | – | |||
=11 r1/2 | 309 | Eugène Coulon | FRA | 6.500 (=11) | – | |||
=11 r1/2 | 209 | Jack Merchant | USA | 6.500 (=11) | – | |||
13 r1/2 | 404 | William Hunter | GBR | 6.420 (13) | – | |||
14 r1/2 | 356 | Marcel Orfidan | FRA | 6.390 (14) | – | |||
15 r1/2 | 642 | Hans Kindler | SUI | 6.340 (15) | – | |||
16 r1/2 | 269 | Eero Lehtonen | FIN | 6.285 (16) | – | |||
17 r1/2 | 308 | Charles Courtin | FRA | 6.230 (17) | – | |||
18 r1/2 | 12 | Henri De Bruyne | BEL | 6.200 (18) | – | |||
19 r1/2 | 267 | Hugo Lahtinen | FIN | 6.190 (19) | – | |||
20 r1/2 | 375 | Harold Abrahams | GBR | 6.050 (20) | – | |||
21 r1/2 | 530 | Edmond Médécin | MON | 6.035 (21) | – | |||
22 r1/2 | 408 | Charles Lively | GBR | 5.870 (22) | – | |||
23 r1/2 | 526 | Henri Pleger | LUX | 5.815 (23) | – | |||
24 r1/2 | 32 | Jean Lefèbvre | BEL | 5.790 (24) | – | |||
25 r1/2 | 33 | Julien Lehouck | BEL | 5.760 (25) | – | |||
26 r1/2 | 672 | František Šretr | TCH | 5.550 (26) | – | |||
27 r1/2 | 333 | Charles Guézille | FRA | 5.485 (27) | – | |||
28 r1/2 | 524 | Paul Hammer | LUX | 5.450 (28) | – | |||
29 r1/2 | 525 | Nicolas Kanive | LUX | 5.415 (29) | – | |||
367 | Alexis Soulignac | FRA | – ( | – | ||||
365 | Gustave Remoué | FRA | – ( | – | ||||
646 | Adolf Rysler | SUI | – ( | – | ||||
682 | Aleksander Klumberg | EST | – ( | – | ||||
276 | Ossian Nylund | FIN | – ( | – |
Top six finishers advanced to the final.
Pos | Athlete | NOC | Distance | |||
---|---|---|---|---|---|---|
1 | William Petersson | SWE | 6.940 | |||
2 | Erik Abrahamsson | SWE | 6.860 | |||
3 | Carl Johnson | USA | 6.820 | |||
4 | Rolf Franksson | SWE | 6.730 | |||
5 | Dink Templeton | USA | 6.670 | |||
6 | Erling Aastad | NOR | 6.620 | |||
7 | Sol Butler | USA | 6.600 | |||
8 | Einar Ræder | NOR | 6.585 | |||
9 | Gösta Bladin | SWE | 6.570 | |||
10 | Johan Johansen | NOR | 6.565 | |||
=11 | Jack Merchant | USA | 6.500 | |||
=11 | Eugène Coulon | FRA | 6.500 | |||
13 | William Hunter | GBR | 6.420 | |||
14 | Marcel Orfidan | FRA | 6.390 | |||
15 | Hans Kindler | SUI | 6.340 | |||
16 | Eero Lehtonen | FIN | 6.285 | |||
17 | Charles Courtin | FRA | 6.230 | |||
18 | Henri De Bruyne | BEL | 6.200 | |||
19 | Hugo Lahtinen | FIN | 6.190 | |||
20 | Harold Abrahams | GBR | 6.050 | |||
21 | Edmond Médécin | MON | 6.035 | |||
22 | Charles Lively | GBR | 5.870 | |||
23 | Henri Pleger | LUX | 5.815 | |||
24 | Jean Lefèbvre | BEL | 5.790 | |||
25 | Julien Lehouck | BEL | 5.760 | |||
26 | František Šretr | TCH | 5.550 | |||
27 | Charles Guézille | FRA | 5.485 | |||
28 | Paul Hammer | LUX | 5.450 | |||
29 | Nicolas Kanive | LUX | 5.415 | |||
Alexis Soulignac | FRA | – | ||||
Gustave Remoué | FRA | – | ||||
Adolf Rysler | SUI | – | ||||
Aleksander Klumberg | EST | – | ||||
Ossian Nylund | FIN | – |
Pos | Athlete | NOC | Distance | |||
---|---|---|---|---|---|---|
1 | William Petersson | SWE | 7.150 | |||
2 | Carl Johnson | USA | 7.095 | |||
3 | Erik Abrahamsson | SWE | 7.080 | |||
4 | Dink Templeton | USA | 6.950 | |||
5 | Erling Aastad | NOR | 6.885 | |||
6 | Rolf Franksson | SWE | 6.730 |