Date | 15 August 1920 |
---|---|
Status | Olympic |
Location | Olympisch Stadion, Antwerpen |
Participants | 25 from 12 countries |
The Finns began their dominance of this event by taking the first four places. Jonni Myyrä won the first of two consecutive gold medals quite easily. This is all the more amazing when one learns that in the warm-ups, Myyrä was struck in the upper arm by a javelin thrown by James Lincoln of the United States! Myyrä was also the world record holder, having thrown 66.10 in Stockholm on 25 August 1919.
Pos | Nr | Athlete | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | 273 | Jonni Myyrä | ![]() | 60.630 (3) | 65.780 (1) | Gold | ||
2 | 277 | Urho Peltonen | ![]() | 63.605 (1) | 63.605 (2) | Silver | ||
3 | 262 | Paavo Johansson | ![]() | 63.095 (2) | 63.095 (3) | Bronze | ||
4 | 286 | Julius Saaristo | ![]() | 60.045 (5) | 62.395 (4) | |||
5 | 682 | Aleksander Klumberg | ![]() | 59.030 (6) | 62.390 (5) | |||
6 | 603 | Gunnar Lindström | ![]() | 60.520 (4) | 60.520 (6) | |||
7 | 131 | Milton Angier | ![]() | 57.580 (9) | 59.275 (7) | |||
8 | 571 | Erik Blomqvist | ![]() | 58.180 (7) | 58.180 (8) | |||
9 | 196 | James Lincoln | ![]() | 57.860 (8) | 57.860 (9) | |||
10 | 598 | Hugo Lilliér | ![]() | 56.775 (10) | 56.775 (10) | |||
11 r1/2 | 244 | Arthur Tuck | ![]() | 53.780 (11) | – | |||
12 r1/2 | 211 | Jack Mahan | ![]() | 53.520 (12) | – | |||
13 r1/2 | 605 | Elof Lindström | ![]() | 51.530 (13) | – | |||
14 r1/2 | 335 | Simon Grany | ![]() | 47.900 (14) | – | |||
15 r1/2 | 359 | Arthur Picard | ![]() | 47.090 (15) | – | |||
16 r1/2 | 87 | Arturo Medina | ![]() | 43.900 (16) | – | |||
17 r1/2 | 469 | Oprando Bottura | ![]() | 42.700 (17) | – | |||
18 r1/2 | 26 | Adolphe Hauman | ![]() | 42.580 (18) | – | |||
19 r1/2 | 102 | Oluf Petersen | ![]() | 42.130 (19) | – | |||
20 r1/2 | 40 | Émile Muller | ![]() | 40.240 (20) | – | |||
21 r1/2 | 528 | Alex Servais | ![]() | 40.080 (21) | – | |||
22 r1/2 | 32 | Jean Lefèbvre | ![]() | 39.000 (22) | – | |||
23 r1/2 | 119 | Ignacio Izaguirre | ![]() | 38.920 (23) | – | |||
24 r1/2 | 676 | Otakar Vydra | ![]() | 37.750 (24) | – | |||
25 r1/2 | 13 | Arthur De Laender | ![]() | 36.250 (25) | – |
Top ten finishers advanced to the final.
Pos | Athlete | NOC | Distance | |||
---|---|---|---|---|---|---|
1 | Urho Peltonen | ![]() | 63.605 | |||
2 | Paavo Johansson | ![]() | 63.095 | |||
3 | Jonni Myyrä | ![]() | 60.630 | |||
4 | Gunnar Lindström | ![]() | 60.520 | |||
5 | Julius Saaristo | ![]() | 60.045 | |||
6 | Aleksander Klumberg | ![]() | 59.030 | |||
7 | Erik Blomqvist | ![]() | 58.180 | |||
8 | James Lincoln | ![]() | 57.860 | |||
9 | Milton Angier | ![]() | 57.580 | |||
10 | Hugo Lilliér | ![]() | 56.775 | |||
11 | Arthur Tuck | ![]() | 53.780 | |||
12 | Jack Mahan | ![]() | 53.520 | |||
13 | Elof Lindström | ![]() | 51.530 | |||
14 | Simon Grany | ![]() | 47.900 | |||
15 | Arthur Picard | ![]() | 47.090 | |||
16 | Arturo Medina | ![]() | 43.900 | |||
17 | Oprando Bottura | ![]() | 42.700 | |||
18 | Adolphe Hauman | ![]() | 42.580 | |||
19 | Oluf Petersen | ![]() | 42.130 | |||
20 | Émile Muller | ![]() | 40.240 | |||
21 | Alex Servais | ![]() | 40.080 | |||
22 | Jean Lefèbvre | ![]() | 39.000 | |||
23 | Ignacio Izaguirre | ![]() | 38.920 | |||
24 | Otakar Vydra | ![]() | 37.750 | |||
25 | Arthur De Laender | ![]() | 36.250 |
Pos | Athlete | NOC | Distance | |||
---|---|---|---|---|---|---|
1 | Jonni Myyrä | ![]() | 65.780 | |||
2 | Urho Peltonen | ![]() | 63.605 | |||
3 | Paavo Johansson | ![]() | 63.095 | |||
4 | Julius Saaristo | ![]() | 62.395 | |||
5 | Aleksander Klumberg | ![]() | 62.390 | |||
6 | Gunnar Lindström | ![]() | 60.520 | |||
7 | Milton Angier | ![]() | 59.275 | |||
8 | Erik Blomqvist | ![]() | 58.180 | |||
9 | James Lincoln | ![]() | 57.860 | |||
10 | Hugo Lilliér | ![]() | 56.775 |