Date | 10 July 1924 |
---|---|
Status | Olympic |
Location | Stade Olympique de Colombes, Colombes |
Participants | 15 from 10 countries |
The two top throwers in 1924 were Fred Tootell and Matt McGrath. McGrath had first competed at the Olympics in 1908. By winning the gold medal, Tootell became the first native-born American to win the hammer throw. McGrath was 47-years-old in 1924. He tried to compete in 1928, but finished fifth at the US Olympic Trials.
Pos | Nr | Athlete | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | – | Fred Tootell | USA | 50.600 (1) | 53.295 (1) | Gold | ||
2 | – | Matt McGrath | USA | 47.055 (4) | 50.840 (2) | Silver | ||
3 | – | Malcolm Nokes | GBR | 48.875 (2) | 48.875 (3) | Bronze | ||
4 | – | Erik Eriksson | FIN | 47.975 (3) | 48.740 (4) | |||
5 | – | Ossian Skiöld | SWE | 45.075 (5) | 45.285 (5) | |||
6 | – | James McEachern | USA | 44.935 (6) | 45.225 (6) | |||
7 | – | Carl Johan Lind | SWE | 44.785 (7) | – | |||
8 | – | Jack Murdoch | CAN | 42.480 (8) | – | |||
9 | – | Jack Merchant | USA | 41.455 (9) | – | |||
10 | – | Robert Saint-Pé | FRA | 36.270 (10) | – | |||
11 | – | Karl Jensen | DEN | 36.265 (11) | – | |||
12 | – | Pierre Zaïdin | FRA | 36.155 (12) | – | |||
13 | – | Camillo Zemi | ITA | 35.000 (13) | – | |||
14 | – | Octávio Zani | BRA | 33.895 (14) | – | |||
– | Henk Kamerbeek | NED | – ( | – | ||||
– | Rudolf Přidal | TCH | – | – | ||||
– | William Hagemeister | DEN | – | – | ||||
– | José Galimberti | BRA | – | – | ||||
– | Tom Nicolson | GBR | – | – |
Top six (and ties) advanced to the final.
Pos | Athlete | NOC | Distance | |||
---|---|---|---|---|---|---|
1 | Fred Tootell | USA | 50.600 | |||
2 | Malcolm Nokes | GBR | 48.875 | |||
3 | Erik Eriksson | FIN | 47.975 | |||
4 | Matt McGrath | USA | 47.055 | |||
5 | Ossian Skiöld | SWE | 45.075 | |||
6 | James McEachern | USA | 44.935 | |||
7 | Carl Johan Lind | SWE | 44.785 | |||
8 | Jack Murdoch | CAN | 42.480 | |||
9 | Jack Merchant | USA | 41.455 | |||
10 | Robert Saint-Pé | FRA | 36.270 | |||
11 | Karl Jensen | DEN | 36.265 | |||
12 | Pierre Zaïdin | FRA | 36.155 | |||
13 | Camillo Zemi | ITA | 35.000 | |||
14 | Octávio Zani | BRA | 33.895 | |||
Henk Kamerbeek | NED | – |
Pos | Athlete | NOC | Distance | |||
---|---|---|---|---|---|---|
1 | Fred Tootell | USA | 53.295 | |||
2 | Matt McGrath | USA | 50.840 | |||
3 | Malcolm Nokes | GBR | 48.875 | |||
4 | Erik Eriksson | FIN | 48.740 | |||
5 | Ossian Skiöld | SWE | 45.285 | |||
6 | James McEachern | USA | 45.225 |