Date | 6 – 8 August 1984 |
---|---|
Status | Olympic |
Location | Los Angeles Memorial Coliseum, Los Angeles, California |
Participants | 76 from 58 countries |
The Soviet-led boycott had no effect on this race, as no Eastern Europeans were challengers in the 200. Carl Lewis was the story of the 1984 Olympics as he was attempting to emulate Jesse Owens’ feat of 1936 in winning the 100, 200, long jump, and 4×100 relay. By the day of the 200 final, he had already won gold in the 100 and long jump. His biggest opponents in the 200 were felt to be his teammates Kirk Baptiste and Thomas Jefferson. Italys’ Pietro Mennea, 1980 gold medalist was also back, in his fourth straight Olympic 200 final, but was not expected to be a threat to Lewis. Lewis opened up a lead on the curve, had two metres as he entered the straight, and appeared to win as he pleased. His time was 19.80, run into a headwind of 0.9 m/s, and writing in Track & Field News, Bob Hersh noted that it was the best 200 ever run. Lewis would return three days later to win his fourth gold medal. Baptiste also ran a superb race, finishing second in 19.96 against the wind, but could not catch Lewis. Jefferson completed the US sweep, with Mennea in seventh.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 915 | Carl Lewis | ![]() | 21.02 (1 h7) | 20.48 (1 h1) | 20.27 (1 h2) | 19.80 (1) | Gold | ||
2 | 884 | Kirk Baptiste | ![]() | 20.63 (1 h8) | 20.48 (1 h4) | 20.29 (1 h1) | 19.96 (2) | Silver | ||
3 | 908 | Thomas Jefferson | ![]() | 20.63 (1 h4) | 20.47 (1 h3) | 20.40 (2 h1) | 20.26 (3) | Bronze | ||
4 | 95 | João Batista da Silva | ![]() | 20.70 (=2 h4) | 20.61w (4 h2) | 20.61 (2 h2) | 20.30 (4) | |||
5 | 325 | Ralf Lübke | ![]() | 20.88 (2 h2) | 20.57 (2 h4) | 20.67 (4 h2) | 20.51 (5) | |||
6 | 273 | Jean-Jacques Boussemart | ![]() | 20.82 (2 h9) | 20.54 (2 h3) | 20.55 (4 h1) | 20.55 (6) | |||
7 | 511 | Pietro Mennea | ![]() | 20.70 (1 h1) | 20.50w (2 h2) | 20.47 (3 h1) | 20.55 (7) | |||
8 | 377 | Ade Mafe | ![]() | 21.24 (2 h6) | 20.55w (3 h2) | 20.63 (3 h2) | 20.85 (8) | |||
5 h1 r3/4 | 130 | Atlee Mahorn | ![]() | 21.42 (2 h7) | 20.69 (3 h1) | 20.77 (5 h1) | – | |||
5 h2 r3/4 | 144 | Desai Williams | ![]() | 20.70 (=2 h4) | 20.40w (1 h2) | 20.70 (5 h2) | – | |||
6 h1 r3/4 | 96 | Robson da Silva | ![]() | 21.08 (3 h1) | 20.88 (4 h3) | 20.80 (6 h1) | – | |||
6 h2 r3/4 | 525 | Stefano Tilli | ![]() | 20.72 (1 h9) | 20.64 (2 h1) | 20.72 (6 h2) | – | |||
7 h1 r3/4 | 552 | Gus Young | ![]() | 21.14 (3 h5) | 20.75 (3 h4) | 21.17 (7 h1) | – | |||
7 h2 r3/4 | 546 | Don Quarrie | ![]() | 20.84 (1 h6) | 20.57 (3 h3) | 20.77 (7 h2) | – | |||
8 h1 r3/4 | 735 | Luis Morales | ![]() | 21.05 (2 h8) | 20.82 (4 h1) | 21.22 (8 h1) | – | |||
8 h2 r3/4 | 524 | Carlo Simionato | ![]() | 21.06 (1 h3) | 20.86 (4 h4) | 20.92 (8 h2) | – | |||
5 h1 r2/4 | 450 | Purnomo Muhammad Yudhi | ![]() | 21.01 (3 h9) | 20.93 (5 h1) | – | – | |||
5 h2 r2/4 | 308 | Jürgen Evers | ![]() | 21.12 (3 h3) | 20.95w (5 h2) | – | – | |||
5 h3 r2/4 | 1 | Julien Thode | ![]() | 21.62 (3 h7) | 21.45 (5 h3) | – | – | |||
5 h4 r2/4 | 40 | Peter Van Miltenburg | ![]() | 21.06 (2 h1) | 21.09 (5 h4) | – | – | |||
6 h1 r2/4 | 272 | Patrick Barré | ![]() | 20.88 (1 h5) | 20.95 (6 h1) | – | – | |||
6 h2 r2/4 | 601 | Jang Jae-Geun | ![]() | 21.32 (1 h10) | 21.14w (6 h2) | – | – | |||
6 h3 r2/4 | 140 | Tony Sharpe | ![]() | 21.31 (3 h6) | 21.46 (6 h3) | – | – | |||
6 h4 r2/4 | 401 | Buster Watson | ![]() | 21.26 (3 h2) | 21.14 (6 h4) | – | – | |||
7 h1 r2/4 | 52 | Dudley Parker | ![]() | 21.12 (2 h3) | 21.10 (7 h1) | – | – | |||
7 h2 r2/4 | 63 | John Mayers | ![]() | 21.70 (3 h10) | 21.46w (7 h2) | – | – | |||
7 h3 r2/4 | 874 | John Goville | ![]() | 21.59 (2 h10) | 21.55 (7 h3) | – | – | |||
7 h4 r2/4 | 740 | Jamal Al-Abdullah | ![]() | 21.10 (4 h4) | 21.44 (7 h4) | – | – | |||
8 h1 r2/4 | 3 | Ali Bakhta | ![]() | 21.15 (4 h8) | 21.35 (8 h1) | – | – | |||
AC h2 r2/4 | 547 | Leroy Reid | ![]() | 20.62 (1 h2) | – (DNF h2) | – | – | |||
2 h5 r1/4 | 33 | Fred Martin | ![]() | 20.98 (2 h5) | – (DNS h3) | – | – | |||
3 h8 r1/4 | 483 | Neville Hodge | ![]() | 21.12 (3 h8) | – (DNS h4) | – | – | |||
4 h1 r1/4 | 177 | Georges Kablan Degnan | ![]() | 21.39 (4 h1) | – | – | – | |||
4 h2 r1/4 | 173 | Yu Zhuanghui | ![]() | 21.48 (4 h2) | – | – | – | |||
4 h3 r1/4 | 707 | Florencio Aguilar | ![]() | 21.50 (4 h3) | – | – | – | |||
4 h5 r1/4 | 593 | Alfred Nyambane | ![]() | 21.35 (4 h5) | – | – | – | |||
4 h6 r1/4 | 836 | Sumet Promna | ![]() | 21.53 (4 h6) | – | – | – | |||
4 h7 r1/4 | 190 | Manuel Ramírez | ![]() | 21.71 (4 h7) | – | – | – | |||
4 h9 r1/4 | 768 | David Sawyerr | ![]() | 21.29 (4 h9) | – | – | – | |||
4 h10 r1/4 | 730 | Nelson Erazo | ![]() | 21.72 (4 h10) | – | – | – | |||
5 h1 r1/4 | 439 | Earl Haley | ![]() | 21.52 (5 h1) | – | – | – | |||
5 h2 r1/4 | 620 | Nordin Mohamed Jadi | ![]() | 21.88 (5 h2) | – | – | – | |||
5 h3 r1/4 | 349 | Oumar Faye | ![]() | 21.56 (5 h3) | – | – | – | |||
5 h4 r1/4 | 36 | Paul Narracott | ![]() | 21.20 (5 h4) | – | – | – | |||
5 h5 r1/4 | 557 | Hiroki Fuwa | ![]() | 21.37 (5 h5) | – | – | – | |||
5 h6 r1/4 | 533 | Lindel Hodge | ![]() | 22.28 (5 h6) | – | – | – | |||
5 h7 r1/4 | 648 | Henrique Ferreira | ![]() | 21.87 (5 h7) | – | – | – | |||
5 h8 r1/4 | 94 | Arnaldo Oliveira | ![]() | 21.24 (5 h8) | – | – | – | |||
5 h9 r1/4 | 762 | Ivan Benjamin | ![]() | 21.54 (5 h9) | – | – | – | |||
5 h10 r1/4 | 79 | Damel Flowers | ![]() | 21.72 (5 h10) | – | – | – | |||
6 h1 r1/4 | 245 | Inoke Bainimoli | ![]() | 22.16 (6 h1) | – | – | – | |||
6 h2 r1/4 | 77 | Gregory Simons | ![]() | 21.88 (6 h2) | – | – | – | |||
6 h3 r1/4 | 705 | Muhammad Mansha | ![]() | 22.04 (6 h3) | – | – | – | |||
6 h4 r1/4 | 16 | Larry Miller | ![]() | 21.93 (6 h4) | – | – | – | |||
6 h5 r1/4 | 982 | Henry Ngolwe | ![]() | 21.58 (6 h5) | – | – | – | |||
6 h6 r1/4 | 698 | Mohamed Al-Hashimi | ![]() | 22.83 (6 h6) | – | – | – | |||
6 h7 r1/4 | 718 | Luís Barroso | ![]() | 22.03 (6 h7) | – | – | – | |||
6 h8 r1/4 | 673 | Lapule Tamean | ![]() | 21.97 (6 h8) | – | – | – | |||
6 h9 r1/4 | 642 | Moussa Savadogo | ![]() | 21.72 (6 h9) | – | – | – | |||
6 h10 r1/4 | 650 | Daniel André | ![]() | 22.16 (6 h10) | – | – | – | |||
7 h1 r1/4 | 57 | Saidur Rahman Dawn | ![]() | 22.59 (7 h1) | – | – | – | |||
7 h2 r1/4 | 417 | James Idun | ![]() | 22.55 (7 h2) | – | – | – | |||
7 h3 r1/4 | 449 | Christian Nenepath | ![]() | 22.20 (7 h3) | – | – | – | |||
7 h4 r1/4 | 615 | Markus Büchel | ![]() | 22.14 (7 h4) | – | – | – | |||
7 h5 r1/4 | 147 | Antoine Kiakouama | ![]() | 21.64 (7 h5) | – | – | – | |||
7 h6 r1/4 | 218 | Aldo Salandra | ![]() | 22.90 (7 h6) | – | – | – | |||
7 h7 r1/4 | 966 | Christopher Madzokere | ![]() | 22.75 (7 h7) | – | – | – | |||
7 h8 r1/4 | 978 | Gustavo Envela | ![]() | 22.14 (7 h8) | – | – | – | |||
7 h9 r1/4 | 760 | Denis Rose | ![]() | 21.87 (7 h9) | – | – | – | |||
8 h2 r1/4 | 193 | Glen Abrahams | ![]() | 22.75 (8 h2) | – | – | – | |||
8 h3 r1/4 | 819 | Clifford Mamba | ![]() | 22.76 (8 h3) | – | – | – | |||
8 h4 r1/4 | 988 | Augustus Moulton | ![]() | 22.94 (8 h4) | – | – | – | |||
8 h5 r1/4 | 629 | Odiya Silweya | ![]() | 22.46 (8 h5) | – | – | – | |||
8 h6 r1/4 | 614 | Jean-Yves Mallat | ![]() | 22.91 (8 h6) | – | – | – | |||
8 h8 r1/4 | 437 | Emilio Samayoa | ![]() | 22.19 (8 h8) | – | – | – | |||
AC h1 r1/4 | 183 | Emmanuel Bitanga | ![]() | – (DNF h1) | – | – | – | |||
86 | Kgosiemang Khumoyarano | ![]() | – (DNS h7) | – | – | – | ||||
403 | Allan Wells | ![]() | – (DNS h10) | – | – | – | ||||
312 | Christian Haas | ![]() | – (DNS h10) | – | – | – | ||||
850 | Hasely Crawford | ![]() | – (DNS h9) | – | – | – |
Top three in each heat and next two fastest advanced to the quarter-finals.
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Pietro Mennea | ![]() | 20.70 | |||
2 | 8 | Peter Van Miltenburg | ![]() | 21.06 | |||
3 | 4 | Robson da Silva | ![]() | 21.08 | |||
4 | 2 | Georges Kablan Degnan | ![]() | 21.39 | |||
5 | 1 | Earl Haley | ![]() | 21.52 | |||
6 | 5 | Inoke Bainimoli | ![]() | 22.16 | |||
7 | 7 | Saidur Rahman Dawn | ![]() | 22.59 | |||
6 | Emmanuel Bitanga | ![]() | – |
Wind | 0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Leroy Reid | ![]() | 20.62 | |||
2 | 2 | Ralf Lübke | ![]() | 20.88 | |||
3 | 7 | Buster Watson | ![]() | 21.26 | |||
4 | 6 | Yu Zhuanghui | ![]() | 21.48 | |||
5 | 5 | Nordin Mohamed Jadi | ![]() | 21.88 | |||
6 | 1 | Gregory Simons | ![]() | 21.88 | |||
7 | 3 | James Idun | ![]() | 22.55 | |||
8 | 4 | Glen Abrahams | ![]() | 22.75 |
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Carlo Simionato | ![]() | 21.06 | |||
2 | 2 | Dudley Parker | ![]() | 21.12 | |||
3 | 3 | Jürgen Evers | ![]() | 21.12 | |||
4 | 1 | Florencio Aguilar | ![]() | 21.50 | |||
5 | 4 | Oumar Faye | ![]() | 21.56 | |||
6 | 6 | Muhammad Mansha | ![]() | 22.04 | |||
7 | 7 | Christian Nenepath | ![]() | 22.20 | |||
8 | 8 | Clifford Mamba | ![]() | 22.76 |
Wind | 1.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Thomas Jefferson | ![]() | 20.63 | |||
=2 | 7 | Desai Williams | ![]() | 20.70 | |||
=2 | 1 | João Batista da Silva | ![]() | 20.70 | |||
4 | 5 | Jamal Al-Abdullah | ![]() | 21.10 | |||
5 | 4 | Paul Narracott | ![]() | 21.20 | |||
6 | 8 | Larry Miller | ![]() | 21.93 | |||
7 | 3 | Markus Büchel | ![]() | 22.14 | |||
8 | 6 | Augustus Moulton | ![]() | 22.94 |
Wind | 0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Patrick Barré | ![]() | 20.88 | |||
2 | 4 | Fred Martin | ![]() | 20.98 | |||
3 | 2 | Gus Young | ![]() | 21.14 | |||
4 | 5 | Alfred Nyambane | ![]() | 21.35 | |||
5 | 6 | Hiroki Fuwa | ![]() | 21.37 | |||
6 | 1 | Henry Ngolwe | ![]() | 21.58 | |||
7 | 7 | Antoine Kiakouama | ![]() | 21.64 | |||
8 | 8 | Odiya Silweya | ![]() | 22.46 |
Wind | 0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Don Quarrie | ![]() | 20.84 | |||
2 | 7 | Ade Mafe | ![]() | 21.24 | |||
3 | 6 | Tony Sharpe | ![]() | 21.31 | |||
4 | 2 | Sumet Promna | ![]() | 21.53 | |||
5 | 8 | Lindel Hodge | ![]() | 22.28 | |||
6 | 3 | Mohamed Al-Hashimi | ![]() | 22.83 | |||
7 | 5 | Aldo Salandra | ![]() | 22.90 | |||
8 | 1 | Jean-Yves Mallat | ![]() | 22.91 |
Wind | 0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Carl Lewis | ![]() | 21.02 | |||
2 | 5 | Atlee Mahorn | ![]() | 21.42 | |||
3 | 4 | Julien Thode | ![]() | 21.62 | |||
4 | 6 | Manuel Ramírez | ![]() | 21.71 | |||
5 | 8 | Henrique Ferreira | ![]() | 21.87 | |||
6 | 2 | Luís Barroso | ![]() | 22.03 | |||
7 | 7 | Christopher Madzokere | ![]() | 22.75 | |||
1 | Kgosiemang Khumoyarano | ![]() | – |
Wind | 0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Kirk Baptiste | ![]() | 20.63 | |||
2 | 7 | Luis Morales | ![]() | 21.05 | |||
3 | 4 | Neville Hodge | ![]() | 21.12 | |||
4 | 5 | Ali Bakhta | ![]() | 21.15 | |||
5 | 6 | Arnaldo Oliveira | ![]() | 21.24 | |||
6 | 8 | Lapule Tamean | ![]() | 21.97 | |||
7 | 2 | Gustavo Envela | ![]() | 22.14 | |||
8 | 1 | Emilio Samayoa | ![]() | 22.19 |
Wind | 1.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | Stefano Tilli | ![]() | 20.72 | |||
2 | 5 | Jean-Jacques Boussemart | ![]() | 20.82 | |||
3 | 3 | Purnomo Muhammad Yudhi | ![]() | 21.01 | |||
4 | 8 | David Sawyerr | ![]() | 21.29 | |||
5 | 4 | Ivan Benjamin | ![]() | 21.54 | |||
6 | 1 | Moussa Savadogo | ![]() | 21.72 | |||
7 | 6 | Denis Rose | ![]() | 21.87 | |||
2 | Hasely Crawford | ![]() | – |
Wind | 0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Jang Jae-Geun | ![]() | 21.32 | |||
2 | 7 | John Goville | ![]() | 21.59 | |||
3 | 1 | John Mayers | ![]() | 21.70 | |||
4 | 5 | Nelson Erazo | ![]() | 21.72 | |||
5 | 4 | Damel Flowers | ![]() | 21.72 | |||
6 | 2 | Daniel André | ![]() | 22.16 | |||
3 | Allan Wells | ![]() | – | ||||
6 | Christian Haas | ![]() | – |
Top four in each heat advanced to the semi-finals.
Wind | -0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Carl Lewis | ![]() | 20.48 | |||
2 | 5 | Stefano Tilli | ![]() | 20.64 | |||
3 | 6 | Atlee Mahorn | ![]() | 20.69 | |||
4 | 7 | Luis Morales | ![]() | 20.82 | |||
5 | 1 | Purnomo Muhammad Yudhi | ![]() | 20.93 | |||
6 | 3 | Patrick Barré | ![]() | 20.95 | |||
7 | 8 | Dudley Parker | ![]() | 21.10 | |||
8 | 2 | Ali Bakhta | ![]() | 21.35 |
Wind | 2.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | Desai Williams | ![]() | 20.40w | |||
2 | 3 | Pietro Mennea | ![]() | 20.50w | |||
3 | 6 | Ade Mafe | ![]() | 20.55w | |||
4 | 1 | João Batista da Silva | ![]() | 20.61w | |||
5 | 4 | Jürgen Evers | ![]() | 20.95w | |||
6 | 5 | Jang Jae-Geun | ![]() | 21.14w | |||
7 | 2 | John Mayers | ![]() | 21.46w | |||
8 | Leroy Reid | ![]() | – |
Wind | -0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Thomas Jefferson | ![]() | 20.47 | |||
2 | 6 | Jean-Jacques Boussemart | ![]() | 20.54 | |||
3 | 5 | Don Quarrie | ![]() | 20.57 | |||
4 | 4 | Robson da Silva | ![]() | 20.88 | |||
5 | 2 | Julien Thode | ![]() | 21.45 | |||
6 | 1 | Tony Sharpe | ![]() | 21.46 | |||
7 | 7 | John Goville | ![]() | 21.55 | |||
8 | Fred Martin | ![]() | – |
Wind | -0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Kirk Baptiste | ![]() | 20.48 | |||
2 | 3 | Ralf Lübke | ![]() | 20.57 | |||
3 | 7 | Gus Young | ![]() | 20.75 | |||
4 | 8 | Carlo Simionato | ![]() | 20.86 | |||
5 | 1 | Peter Van Miltenburg | ![]() | 21.09 | |||
6 | 4 | Buster Watson | ![]() | 21.14 | |||
7 | 5 | Jamal Al-Abdullah | ![]() | 21.44 | |||
6 | Neville Hodge | ![]() | – |
Top four in each heat advanced to the final.
Wind | 0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Kirk Baptiste | ![]() | 20.29 | |||
2 | 3 | Thomas Jefferson | ![]() | 20.40 | |||
3 | 6 | Pietro Mennea | ![]() | 20.47 | |||
4 | 2 | Jean-Jacques Boussemart | ![]() | 20.55 | |||
5 | 7 | Atlee Mahorn | ![]() | 20.77 | |||
6 | 4 | Robson da Silva | ![]() | 20.80 | |||
7 | 8 | Gus Young | ![]() | 21.17 | |||
8 | 1 | Luis Morales | ![]() | 21.22 |
Wind | -2.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Carl Lewis | ![]() | 20.27 | |||
2 | 4 | João Batista da Silva | ![]() | 20.61 | |||
3 | 8 | Ade Mafe | ![]() | 20.63 | |||
4 | 7 | Ralf Lübke | ![]() | 20.67 | |||
5 | 3 | Desai Williams | ![]() | 20.70 | |||
6 | 5 | Stefano Tilli | ![]() | 20.72 | |||
7 | 1 | Don Quarrie | ![]() | 20.77 | |||
8 | 2 | Carlo Simionato | ![]() | 20.92 |
Wind | -0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Carl Lewis | ![]() | 19.80 | 0.177 | |||
2 | 3 | Kirk Baptiste | ![]() | 19.96 | 0.153 | |||
3 | 4 | Thomas Jefferson | ![]() | 20.26 | 0.180 | |||
4 | 8 | João Batista da Silva | ![]() | 20.30 | 0.165 | |||
5 | 6 | Ralf Lübke | ![]() | 20.51 | 0.191 | |||
6 | 2 | Jean-Jacques Boussemart | ![]() | 20.55 | 0.191 | |||
7 | 5 | Pietro Mennea | ![]() | 20.55 | 0.170 | |||
8 | 1 | Ade Mafe | ![]() | 20.85 | 0.195 |