Date | 21 – 25 July 1996 |
---|---|
Status | Olympic |
Location | Georgia Dome, Atlanta, Georgia |
Participants | 105 from 28 countries |
In the individual all-around 36 gymnasts still advanced from the team all-around qualifying, with a max of three gymnasts per nation, but the qualifying scores were now thrown out, and only the final round score was used to determine individual all-around placements and medals. American Shannon Miller, the 1992 silver medalist, had been the 1993-94 World Champion, but injuries caught up with her and she was only 12th at the 1995 Worlds, won by Ukrainian Liliya Podkopaieva. The two were expected to be challenged by Romanian gymnasts, but their top all-around contender, Simona Amânar, was only the fourth highest-scoring Romanian in the team qualifying. However, a new rule allowed the team to substitute any of their gymnasts into the all-around final and Amânar was moved ahead of Alexandra Marinescu.
The final was desparately close, with six gymnasts in sight of gold after three rotations, but Miller, who would finish eighth, was not one of them. Podkopaieva performed on the floor exercise for her last rotation and her score of 9.887 was the highest of the women’s all-around competition on any apparatus and brought her the gold medal. Behind her came the three Romanians, with Gina Gogean winning silver, Amânar bronze, and the 1992 bronze medalist, Lavinia Miloşovici, missing the podium in fourth place.
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final.
Pos | Competitor(s) | NOC | Points | CEP | OEP | |||
---|---|---|---|---|---|---|---|---|
1 | Liliya Podkopaieva | UKR | 78.061 | 39.149 | 38.912 | |||
2 | Shannon Miller | USA | 78.028 | 39.061 | 38.967 | |||
3 | Dina Kochetkova | RUS | 77.986 | 38.974 | 39.012 | |||
4 | Lavinia Miloșovici | ROU | 77.841 | 38.730 | 39.111 | |||
5 | Gina Gogean | ROU | 77.823 | 38.723 | 39.100 | |||
6 | Dominique Dawes | USA | 77.786 | 38.599 | 39.187 | |||
7 | Kerri Strug | USA | 77.735 | 38.662 | 39.073 | |||
8 | Roza Galiyeva | RUS | 77.723 | 38.924 | 38.799 | |||
9 | Svetlana Khorkina | RUS | 77.648 | 38.636 | 39.012 | |||
10 | Alexandra Marinescu | ROU | 77.536 | 38.712 | 38.824 | |||
11 | Dominique Moceanu | USA | 77.523 | 38.824 | 38.699 | |||
12 | Simona Amânar | ROU | 77.436 | 38.049 | 39.387 | |||
13 | Mo Huilan | CHN | 77.261 | 38.574 | 38.687 | |||
14 | Yelena Grosheva | RUS | 77.024 | 38.375 | 38.649 | |||
15 | Mirela Țugurlan | ROU | 76.835 | 38.224 | 38.611 | |||
16 | Lena Piskun | BLR | 76.786 | 38.399 | 38.387 | |||
17 | Jaycie Phelps | USA | 76.772 | 37.973 | 38.799 | |||
=18 | Mao Yanling | CHN | 76.698 | 38.112 | 38.586 | |||
=18 | Svitlana Zelepukina | UKR | 76.698 | 38.174 | 38.524 | |||
20 | Alena Polozkova | BLR | 76.647 | 38.574 | 38.073 | |||
=21 | Hanna Mirhorodska | UKR | 76.523 | 38.212 | 38.311 | |||
=21 | Liubov Sheremeta | UKR | 76.523 | 37.824 | 38.699 | |||
23 | Ionela Loaieș | ROU | 76.497 | 38.036 | 38.461 | |||
24 | Vasiliki Tsavdaridou | GRE | 76.249 | 38.224 | 38.025 | |||
25 | Sviatlana Bahinskaya | BLR | 76.223 | 38.311 | 37.912 | |||
26 | Isabelle Severino | FRA | 76.173 | 37.799 | 38.374 | |||
27 | Mónica Martín | ESP | 76.062 | 37.937 | 38.125 | |||
28 | Adrienn Varga | HUN | 75.923 | 38.049 | 37.874 | |||
29 | Qiao Ya | CHN | 75.835 | 38.111 | 37.724 | |||
30 | Oksana Chusovitina | UZB | 75.822 | 38.174 | 37.648 | |||
31 | Joana Juárez | ESP | 75.811 | 38.324 | 37.487 | |||
32 | Adrienn Nyeste | HUN | 75.810 | 37.899 | 37.911 | |||
33 | Elvire Teza | FRA | 75.797 | 37.436 | 38.361 | |||
34 | Mercedes Pacheco | ESP | 75.736 | 37.774 | 37.962 | |||
35 | Ludivine Furnon | FRA | 75.474 | 37.624 | 37.850 | |||
36 | Émilie Volle | FRA | 75.335 | 37.361 | 37.974 | |||
37 | Lisa Skinner | AUS | 75.086 | 37.537 | 37.549 | |||
38 | Anastasiya Dzyundzyak | UZB | 74.974 | 37.412 | 37.562 | |||
39 | Yvonne Tousek | CAN | 74.774 | 37.512 | 37.262 | |||
40 | Diana Plaza | ESP | 74.773 | 37.724 | 37.049 | |||
41 | Risa Sugawara | JPN | 74.760 | 36.998 | 37.762 | |||
42 | Elisabeth Valle | ESP | 74.686 | 37.049 | 37.637 | |||
43 | Joanna Hughes | AUS | 74.536 | 36.974 | 37.562 | |||
44 | Ruth Moniz | AUS | 74.499 | 37.112 | 37.387 | |||
45 | Cécile Canqueteau | FRA | 74.461 | 36.524 | 37.937 | |||
46 | Giordana Rocchi | ITA | 74.373 | 36.936 | 37.437 | |||
47 | Volha Yurkina | BLR | 74.285 | 37.537 | 36.748 | |||
48 | Nikolett Krausz | HUN | 74.173 | 38.062 | 36.111 | |||
49 | Francesca Morotti | ITA | 74.035 | 37.049 | 36.986 | |||
50 | Virginia Karentzou | GRE | 74.023 | 36.398 | 37.625 | |||
51 | Konstantina Margariti | GRE | 74.010 | 37.299 | 36.711 | |||
52 | Andrea Molnár | HUN | 73.960 | 36.649 | 37.311 | |||
53 | Jenny Smith | AUS | 73.921 | 36.273 | 37.648 | |||
54 | Jennifer Exaltacion | CAN | 73.722 | 37.111 | 36.611 | |||
55 | Kathleen Stark | GER | 73.537 | 37.162 | 36.375 | |||
56 | Olga Kozhevnikova | KAZ | 73.498 | 37.524 | 35.974 | |||
57 | Naho Hoshiyama | JPN | 73.310 | 36.736 | 36.574 | |||
58 | Ludmila Prince | LAT | 73.186 | 36.249 | 36.937 | |||
59 | Pascale Grossenbacher | SUI | 73.148 | 36.036 | 37.112 | |||
60 | Miho Hashiguchi | JPN | 73.123 | 36.799 | 36.324 | |||
61 | Kyriaki Firinidou | GRE | 73.099 | 36.087 | 37.012 | |||
62 | Shanyn MacEachern | CAN | 72.923 | 35.899 | 37.024 | |||
63 | Gong Yun-Jin | KOR | 72.904 | 36.630 | 36.274 | |||
64 | Annika Reeder | GBR | 72.779 | 36.442 | 36.337 | |||
65 | Ana Destéfano | ARG | 72.772 | 35.961 | 36.811 | |||
66 | Diana Teixeira | POR | 72.609 | 36.536 | 36.073 | |||
67 | Gabriela Krčmářová | CZE | 72.110 | 35.524 | 36.586 | |||
68 | Hanako Miura | JPN | 72.085 | 36.161 | 35.924 | |||
69 | Veselina Gencheva | BUL | 71.367 | 35.705 | 35.662 | |||
70 | Klaudia Kinská | SVK | 70.548 | 34.662 | 35.886 | |||
71 | Sonia Lawrence | GBR | 69.898 | 35.162 | 34.736 | |||
72 | Yvonne Pioch | GER | 69.687 | 34.825 | 34.862 | |||
73 | Eileen Díaz | PUR | 69.548 | 34.974 | 34.574 | |||
74 | Naima El-Rhouati | MAR | 67.854 | 33.142 | 34.712 | |||
75 | Liu Xuan | CHN | 66.587 | 28.325 | 38.262 | |||
76 | Henrietta Ónodi | HUN | 66.110 | 28.274 | 37.836 | |||
77 | Lisa Moro | AUS | 65.948 | 28.424 | 37.524 | |||
78 | Verónica Castro | ESP | 65.061 | 37.199 | 27.862 | |||
79 | Aya Sekine | JPN | 62.710 | 27.261 | 35.449 | |||
80 | Georgia-Anastasia Tempou | GRE | 62.473 | 34.861 | 27.612 | |||
81 | Ji Liya | CHN | 58.286 | 29.124 | 29.162 | |||
82 | Yelena Dolgopolova | RUS | 57.686 | 28.987 | 28.699 | |||
83 | Oksana Knizhnik | UKR | 57.524 | 28.712 | 28.812 | |||
84 | Kui Yuanyuan | CHN | 57.399 | 28.137 | 29.262 | |||
85 | Olena Shaparna | UKR | 57.336 | 28.662 | 28.674 | |||
86 | Liudmila Vitiukova | BLR | 57.085 | 28.586 | 28.499 | |||
87 | Sviatlana Tarasevich | BLR | 56.973 | 28.524 | 28.449 | |||
88 | Nicole Kantek | AUS | 55.798 | 18.224 | 37.574 | |||
89 | Aikaterini Mamouti | GRE | 53.661 | 34.799 | 18.862 | |||
90 | Yevgeniya Kuznetsova | RUS | 48.149 | 19.075 | 29.074 | |||
91 | Bi Wenjing | CHN | 48.112 | 28.637 | 19.475 | |||
92 | Oksana Lyapina | RUS | 47.637 | 28.700 | 18.937 | |||
93 | Ildikó Balogh | HUN | 45.686 | 27.124 | 18.562 | |||
94 | Masumi Okawa | JPN | 45.087 | 26.775 | 18.312 | |||
95 | Amy Chow | USA | 39.011 | 19.462 | 19.549 | |||
96 | Olha Teslenko | UKR | 38.612 | 19.162 | 19.450 | |||
97 | Amanda Borden | USA | 38.511 | 19.024 | 19.487 | |||
98 | Eszter Óváry | HUN | 37.399 | 18.699 | 18.700 | |||
99 | Orélie Troscompt | FRA | 37.062 | 18.400 | 18.662 | |||
100 | Laure Gély | FRA | 36.562 | 18.087 | 18.475 | |||
101 | Satsuki Obata | JPN | 36.386 | 17.987 | 18.399 | |||
102 | Tatsiana Zharhanova | BLR | 36.137 | 18.825 | 17.312 | |||
103 | Kyriaki Papanikolaou | GRE | 28.036 | 0.000 | 28.036 | |||
104 | Kirsty Leigh-Brown | AUS | 27.900 | 27.900 | 0.000 | 2 | ||
105 | Gemma Paz | ESP | 9.425 | 0.000 | 9.425 |
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Liliya Podkopaieva | UKR | 39.255 | |||
2 | Gina Gogean | ROU | 39.075 | |||
=3 | Simona Amânar | ROU | 39.067 | |||
=3 | Lavinia Miloșovici | ROU | 39.067 | |||
5 | Mo Huilan | CHN | 39.049 | |||
6 | Dina Kochetkova | RUS | 38.980 | |||
7 | Roza Galiyeva | RUS | 38.905 | |||
8 | Shannon Miller | USA | 38.811 | |||
9 | Dominique Moceanu | USA | 38.755 | |||
10 | Oksana Chusovitina | UZB | 38.743 | |||
11 | Qiao Ya | CHN | 38.718 | |||
12 | Lena Piskun | BLR | 38.649 | |||
13 | Isabelle Severino | FRA | 38.524 | |||
14 | Sviatlana Bahinskaya | BLR | 38.499 | |||
15 | Svetlana Khorkina | RUS | 38.455 | |||
16 | Elvire Teza | FRA | 38.454 | |||
=17 | Mónica Martín | ESP | 38.318 | |||
=17 | Dominique Dawes | USA | 38.318 | |||
=19 | Ludivine Furnon | FRA | 38.243 | |||
=19 | Mao Yanling | CHN | 38.243 | |||
21 | Vasiliki Tsavdaridou | GRE | 38.217 | |||
22 | Liubov Sheremeta | UKR | 38.204 | |||
23 | Svitlana Zelepukina | UKR | 38.024 | |||
24 | Joana Juárez | ESP | 37.955 | |||
25 | Alena Polozkova | BLR | 37.799 | |||
26 | Yvonne Tousek | CAN | 37.793 | |||
27 | Mercedes Pacheco | ESP | 37.786 | |||
28 | Adrienn Varga | HUN | 37.592 | |||
29 | Risa Sugawara | JPN | 37.399 | |||
30 | Adrienn Nyeste | HUN | 37.237 | |||
31 | Anastasiya Dzyundzyak | UZB | 37.224 | |||
32 | Nikolett Krausz | HUN | 36.936 | |||
33 | Giordana Rocchi | ITA | 36.817 | |||
34 | Joanna Hughes | AUS | 36.568 | |||
35 | Ruth Moniz | AUS | 36.418 | |||
36 | Lisa Skinner | AUS | 36.199 |