|
| Event type

400 metres Individual Medley, Women

Date20 July 1996
StatusOlympic
LocationGeorgia Tech Aquatic Center, Atlanta, Georgia
Participants31 from 24 countries

In the two years since the last World Championship Dai Guohong, the world champion, had drifted away from top level competition and so the focus of the world shifted onto the attempt of Krisztina Egerszegi to defend her Olympic title and the efforts of American Allison Wagner to deny the Hungarian a piece of Olympic history.

Another contender was Michelle Smith of Ireland, who had placed second to Egerszegi at the 1995 European Championships, in addition to having won two gold medals at the meeting. History was not on Smith’s side as no Irish swimmer had ever won a race at the Olympic Games - let alone qualify for a final. Smith ended that streak by winning heat three and progressing as third fastest qualifier. The Irishwoman then went to win the final with comparative ease and finished three seconds ahead of Wagner with Egerszegi a close third.

Not only was Smith’s win the first by a Irish swimmer it was also the first time an Irish female Olympian had won any kind of medal in the history of the Games. Still there were many critics who saw her development from also-ran to world beater with a degree of suspicion. Smith had competed at two previous Olympics without ever getting past the heat stages and had only began achieving success after meeting Erik de Bruin, a Dutch discus thrower who was serving a ban for a doping violation, and her future husband.

Her supporters would point to the fact that de Bruin had revolutionized her training regime but there were always whispers that her performances were only achieved due to illegal methods. Smith won two more European titles in 1997, before her career came to a sudden halt in January 1998. In an out-of-competition drug test, she handed in a urine sample that had enough whiskey in it to kill a normal human being. This was considered enough evidence to convict her of tampering with the sample and she was banned for four years. After the ban ended she did not return to competition but instead qualified as a lawyer.

PosCompetitorNOCR1B FinalFinal
1Michelle SmithIRL4:43.79 (1 h3)4:39.18 (1)Gold
2Allison WagnerUSA4:44.06 (3 h4)4:42.03 (2)Silver
3Krisztina EgerszegiHUN4:43.09 (1 h4)4:42.53 (3)Bronze
4Sabine HerbstGER4:45.36 (1 h2)4:43.78 (4)
5Emma JohnsonAUS4:43.45 (2 h4)4:44.02 (5)
6Beatrice CoadăROU4:44.66 (4 h4)4:44.91 (6)
7Lourdes BecerraESP4:45.54 (2 h2)4:45.17 (7)
8Whitney MetzlerUSA4:44.74 (2 h3)4:46.20 (8)
9Joanne MalarCAN4:47.85 (3 h2)4:46.34 (1)
10Hana ČernáCZE4:49.43 (6 h4)4:46.78 (2)
11Nancy SweetnamCAN4:48.56 (5 h4)4:47.55 (3)
12Fumie KurotoriJPN4:48.51 (3 h3)4:47.98 (4)
13Hideko HiranakaJPN4:49.32 (4 h3)4:48.72 (5)
14Elli OvertonAUS4:49.82 (4 h2)4:50.73 (6)
15Yseult GervyBEL4:53.11 (1 h1)4:52.89 (7)
16Pavla ChrástováCZE4:51.35 (5 h3)4:56.23 (8)
17Chen YanCHN4:53.87 (6 h3)
18Wu YanyanCHN4:54.07 (5 h2)
19Sarah HardcastleGBR4:54.64 (7 h4)
20Britta VestergaardDEN4:55.03 (7 h3)
21Cathleen RundGER4:55.30 (8 h3)
22Carolyn AdelSUR4:55.48 (2 h1)
23Mirjana BoševskaMKD4:55.57 (3 h1)
24Anna WilsonNZL4:55.72 (6 h2)
25Katia SarakatsaniGRE4:56.32 (4 h1)
26Darya ShmelyovaRUS4:57.06 (8 h4)
27Praphalsai MinpraphalTHA4:58.33 (5 h1)
28Lee Ji-HyeonKOR4:59.52 (6 h1)
29Hsieh Shu-TzuTPE5:01.70 (7 h1)
30Martina NemecAUT5:02.52 (7 h2)
31Nadège ClitonFRA5:06.46 (8 h2)

Round One

Date20 July 1996
FormatFastest eight advanced to the final. Places 9-16 advanced to the B Final.
PosLaneCompetitorNOCTime
1Krisztina EgerszegiHUN4:43.09Q
2Emma JohnsonAUS4:43.45Q
3Michelle SmithIRL4:43.79Q
4Allison WagnerUSA4:44.06Q
5Beatrice CoadăROU4:44.66Q
6Whitney MetzlerUSA4:44.74Q
7Sabine HerbstGER4:45.36Q
8Lourdes BecerraESP4:45.54Q
9Joanne MalarCAN4:47.85q
10Fumie KurotoriJPN4:48.51q
11Nancy SweetnamCAN4:48.56q
12Hideko HiranakaJPN4:49.32q
13Hana ČernáCZE4:49.43q
14Elli OvertonAUS4:49.82q
15Pavla ChrástováCZE4:51.35q
16Yseult GervyBEL4:53.11q
17Chen YanCHN4:53.87
18Wu YanyanCHN4:54.07
19Sarah HardcastleGBR4:54.64
20Britta VestergaardDEN4:55.03
21Cathleen RundGER4:55.30
22Carolyn AdelSUR4:55.48
23Mirjana BoševskaMKD4:55.57
24Anna WilsonNZL4:55.72
25Katia SarakatsaniGRE4:56.32
26Darya ShmelyovaRUS4:57.06
27Praphalsai MinpraphalTHA4:58.33
28Lee Ji-HyeonKOR4:59.52
29Hsieh Shu-TzuTPE5:01.70
30Martina NemecAUT5:02.52
31Nadège ClitonFRA5:06.46

Heat #1

Time11:00
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Yseult GervyBEL4:53.110.7932.01 (4)1:07.90 (5)1:44.58 (3)2:20.16 (1)3:02.86 (1)3:45.80 (1)4:20.07 (1)35.89 (6)36.68 (1)35.58 (1)42.70 (2)42.94 (2)34.27 (1)33.04 (3)q
2Carolyn AdelSUR4:55.480.8031.02 (3)1:05.69 (3)1:44.21 (1)2:21.64 (2)3:04.59 (2)3:48.40 (3)4:22.76 (2)34.67 (2)38.52 (5)37.43 (3)42.95 (3)43.81 (6)34.36 (2)32.72 (2)
3Mirjana BoševskaMKD4:55.570.7930.67 (1)1:05.53 (2)1:44.33 (2)2:22.05 (3)3:05.11 (3)3:48.54 (4)4:23.00 (3)34.86 (3)38.80 (6)37.72 (4)43.06 (=4)43.43 (3)34.46 (3)32.57 (1)
4Katia SarakatsaniGRE4:56.320.8332.62 (7)1:08.81 (7)1:46.60 (7)2:24.76 (6)3:05.63 (4)3:48.10 (2)4:23.24 (4)36.19 (7)37.79 (3)38.16 (5)40.87 (1)42.47 (1)35.14 (7)33.08 (4)
5Praphalsai MinpraphalTHA4:58.330.7632.04 (5)1:07.60 (4)1:45.08 (4)2:23.30 (4)3:06.36 (5)3:50.12 (5)4:24.99 (5)35.56 (4)37.48 (2)38.22 (6)43.06 (=4)43.76 (5)34.87 (5)33.34 (5)
6Lee Ji-HyeonKOR4:59.520.8832.47 (6)1:08.17 (6)1:46.10 (6)2:23.38 (5)3:07.43 (6)3:51.10 (6)4:25.69 (6)35.70 (5)37.93 (4)37.28 (2)44.05 (7)43.67 (4)34.59 (4)33.83 (6)
7Hsieh Shu-TzuTPE5:01.700.8930.80 (2)1:05.15 (1)1:45.38 (5)2:24.90 (7)3:08.64 (7)3:52.72 (7)4:27.80 (7)34.35 (1)40.23 (7)39.52 (7)43.74 (6)44.08 (7)35.08 (6)33.90 (7)

Heat #2

Time11:10
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Sabine HerbstGER4:45.360.7630.43 (2)1:04.69 (2)1:40.76 (1)2:15.60 (1)2:56.88 (1)3:38.84 (2)4:12.77 (2)34.26 (4)36.07 (1)34.84 (1)41.28 (3)41.96 (2)33.93 (1)32.59 (2)Q
2Lourdes BecerraESP4:45.540.7831.18 (7)1:05.30 (6)1:42.55 (4)2:18.72 (3)2:57.99 (2)3:37.92 (1)4:12.66 (1)34.12 (2)37.25 (3)36.17 (4)39.27 (1)39.93 (1)34.74 (5)32.88 (4)Q
3Joanne MalarCAN4:47.850.9130.55 (3)1:04.56 (1)1:41.85 (3)2:18.73 (4)2:59.65 (4)3:42.16 (4)4:16.12 (4)34.01 (1)37.29 (4)36.88 (5)40.92 (2)42.51 (4)33.96 (2)31.73 (1)q
4Elli OvertonAUS4:49.820.8230.87 (4)1:05.15 (5)1:41.54 (2)2:17.41 (2)2:58.72 (3)3:40.78 (3)4:15.12 (3)34.28 (5)36.39 (2)35.87 (3)41.31 (4)42.06 (3)34.34 (3)34.70 (7)q
5Wu YanyanCHN4:54.070.9231.00 (6)1:05.14 (4)1:43.82 (6)2:19.38 (5)3:01.96 (5)3:44.69 (5)4:20.32 (5)34.14 (3)38.68 (7)35.56 (2)42.58 (5)42.73 (5)35.63 (6)33.75 (5)
6Anna WilsonNZL4:55.720.8330.20 (1)1:04.96 (3)1:43.17 (5)2:20.71 (6)3:04.64 (6)3:48.34 (6)4:22.86 (6)34.76 (6)38.21 (5)37.54 (6)43.93 (7)43.70 (6)34.52 (4)32.86 (3)
7Martina NemecAUT5:02.520.7430.92 (5)1:06.11 (7)1:44.53 (7)2:22.24 (7)3:06.73 (7)3:52.43 (7)4:28.16 (7)35.19 (7)38.42 (6)37.71 (7)44.49 (8)45.70 (8)35.73 (7)34.36 (6)
8Nadège ClitonFRA5:06.460.8231.70 (8)1:08.12 (8)1:47.84 (8)2:26.90 (8)3:09.96 (8)3:53.85 (8)4:30.68 (8)36.42 (8)39.72 (8)39.06 (8)43.06 (6)43.89 (7)36.83 (8)35.78 (8)

Heat #3

Time11:20
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Michelle SmithIRL4:43.790.8729.50 (1)1:02.94 (1)1:39.71 (1)2:15.42 (1)2:56.09 (1)3:37.75 (1)4:11.03 (1)33.44 (1)36.77 (2)35.71 (2)40.67 (=2)41.66 (3)33.28 (1)32.76 (3)Q
2Whitney MetzlerUSA4:44.740.8730.73 (2)1:05.03 (2)1:41.97 (2)2:17.93 (2)2:57.80 (2)3:38.20 (2)4:12.12 (2)34.30 (2)36.94 (4)35.96 (5)39.87 (1)40.40 (1)33.92 (3)32.62 (1)Q
3Fumie KurotoriJPN4:48.510.7831.28 (7)1:05.85 (4)1:42.63 (3)2:18.46 (3)2:59.34 (3)3:40.76 (3)4:15.03 (3)34.57 (4)36.78 (3)35.83 (4)40.88 (4)41.42 (2)34.27 (5)33.48 (5)q
4Hideko HiranakaJPN4:49.320.7930.92 (3)1:05.33 (3)1:42.93 (4)2:20.15 (6)3:01.62 (4)3:43.32 (4)4:16.65 (4)34.41 (3)37.60 (7)37.22 (7)41.47 (5)41.70 (4)33.33 (2)32.67 (2)q
5Pavla ChrástováCZE4:51.350.9731.18 (6)1:06.12 (5)1:44.53 (8)2:20.98 (7)3:01.65 (5)3:43.56 (5)4:18.41 (5)34.94 (6)38.41 (8)36.45 (6)40.67 (=2)41.91 (5)34.85 (6)32.94 (4)q
6Chen YanCHN4:53.870.8731.44 (8)1:06.35 (=6)1:43.94 (7)2:19.66 (5)3:02.84 (8)3:45.81 (7)4:19.87 (6)34.91 (5)37.59 (6)35.72 (3)43.18 (7)42.97 (7)34.06 (4)34.00 (7)
7Britta VestergaardDEN4:55.030.9331.17 (5)1:06.35 (=6)1:43.66 (6)2:21.06 (8)3:02.72 (7)3:45.03 (6)4:20.39 (7)35.18 (7)37.31 (5)37.40 (8)41.66 (6)42.31 (6)35.36 (8)34.64 (8)
8Cathleen RundGER4:55.300.9331.10 (4)1:07.21 (8)1:43.49 (5)2:18.64 (4)3:02.39 (6)3:46.31 (8)4:21.37 (8)36.11 (8)36.28 (1)35.15 (1)43.75 (8)43.92 (8)35.06 (7)33.93 (6)

Heat #4

Time11:30
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Krisztina EgerszegiHUN4:43.090.7930.14 (2)1:04.42 (2)1:39.65 (1)2:13.55 (1)2:55.05 (2)3:36.92 (2)4:10.74 (2)34.28 (4)35.23 (1)33.90 (1)41.50 (4)41.87 (4)33.82 (5)32.35 (4)Q
2Emma JohnsonAUS4:43.450.9330.63 (4)1:04.59 (3)1:40.34 (3)2:14.79 (2)2:56.37 (3)3:38.31 (3)4:11.26 (3)33.96 (2)35.75 (3)34.45 (2)41.58 (5)41.94 (5)32.95 (1)32.19 (3)Q
3Allison WagnerUSA4:44.060.7530.50 (3)1:04.84 (4)1:40.29 (2)2:14.81 (3)2:54.96 (1)3:35.94 (1)4:10.71 (1)34.34 (5)35.45 (2)34.52 (3)40.15 (2)40.98 (2)34.77 (7)33.35 (7)Q
4Beatrice CoadăROU4:44.660.8630.95 (5)1:05.12 (5)1:42.37 (4)2:19.17 (4)2:58.80 (4)3:39.46 (4)4:12.87 (4)34.17 (3)37.25 (6)36.80 (6)39.63 (1)40.66 (1)33.41 (2)31.79 (1)Q
5Nancy SweetnamCAN4:48.560.8330.13 (1)1:04.07 (1)1:42.42 (5)2:19.99 (6)3:00.66 (5)3:42.05 (5)4:15.84 (5)33.94 (1)38.35 (8)37.57 (8)40.67 (3)41.39 (3)33.79 (4)32.72 (6)q
6Hana ČernáCZE4:49.430.8331.91 (8)1:07.03 (6)1:43.88 (6)2:19.46 (5)3:01.21 (6)3:43.24 (6)4:16.77 (6)35.12 (6)36.85 (5)35.58 (4)41.75 (7)42.03 (6)33.53 (3)32.66 (5)q
7Sarah HardcastleGBR4:54.640.8131.62 (7)1:07.08 (7)1:44.57 (8)2:21.58 (8)3:04.59 (8)3:48.65 (8)4:22.50 (8)35.46 (7)37.49 (7)37.01 (7)43.01 (8)44.06 (8)33.85 (6)32.14 (2)
8Darya ShmelyovaRUS4:57.060.8531.61 (6)1:07.47 (8)1:44.17 (7)2:20.28 (7)3:01.91 (7)3:44.97 (7)4:21.70 (7)35.86 (8)36.70 (4)36.11 (5)41.63 (6)43.06 (7)36.73 (8)35.36 (8)

B Final

Date20 July 1996
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Joanne MalarCAN4:46.340.8730.68 (2)1:04.85 (2)1:41.82 (1)2:18.63 (2)2:59.37 (2)3:41.76 (4)4:14.70 (2)34.17 (2)36.97 (4)36.81 (5)40.74 (2)42.39 (5)32.94 (2)31.64 (1)
2Hana ČernáCZE4:46.780.8731.38 (6)1:06.32 (6)1:43.10 (5)2:18.64 (3)3:00.05 (3)3:41.57 (2)4:14.40 (1)34.94 (6)36.78 (3)35.54 (1)41.41 (6)41.52 (2)32.83 (1)32.38 (3)
3Nancy SweetnamCAN4:47.550.8130.35 (1)1:04.33 (1)1:43.04 (4)2:20.67 (7)3:01.21 (5)3:41.61 (3)4:15.23 (4)33.98 (1)38.71 (7)37.63 (8)40.54 (1)40.40 (1)33.62 (4)32.32 (2)
4Fumie KurotoriJPN4:47.980.7830.99 (3)1:05.51 (4)1:41.97 (2)2:17.75 (1)2:59.26 (1)3:41.27 (1)4:14.94 (3)34.52 (4)36.46 (2)35.78 (2)41.51 (7)42.01 (3)33.67 (5)33.04 (7)
5Hideko HiranakaJPN4:48.720.8231.20 (5)1:05.49 (3)1:42.88 (3)2:19.91 (4)3:00.81 (4)3:42.97 (5)4:16.20 (5)34.29 (3)37.39 (5)37.03 (6)40.90 (3)42.16 (4)33.23 (3)32.52 (4)
6Elli OvertonAUS4:50.730.8431.16 (4)1:05.83 (5)1:43.57 (6)2:20.27 (5)3:01.34 (6)3:44.05 (6)4:17.87 (6)34.67 (5)37.74 (6)36.70 (4)41.07 (4)42.71 (7)33.82 (6)32.86 (5)
7Yseult GervyBEL4:52.890.7832.19 (8)1:08.46 (8)1:44.66 (7)2:20.54 (6)3:02.93 (7)3:46.14 (7)4:20.00 (7)36.27 (8)36.20 (1)35.88 (3)42.39 (8)43.21 (8)33.86 (7)32.89 (6)
8Pavla ChrástováCZE4:56.230.9631.53 (7)1:06.66 (7)1:45.69 (8)2:23.25 (8)3:04.54 (8)3:46.97 (8)4:22.40 (8)35.13 (7)39.03 (8)37.56 (7)41.29 (5)42.43 (6)35.43 (8)33.83 (8)

Final Round

Date20 July 1996
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Michelle SmithIRL4:39.180.8229.08 (1)1:02.21 (1)1:39.08 (1)2:14.87 (3)2:54.85 (3)3:36.42 (3)4:07.98 (1)33.13 (1)36.87 (5)35.79 (5)39.98 (3)41.57 (7)31.56 (1)31.20 (2)
2Allison WagnerUSA4:42.030.7430.33 (3)1:04.38 (3)1:39.82 (3)2:14.60 (2)2:54.60 (2)3:35.67 (1)4:09.30 (2)34.05 (3)35.44 (2)34.78 (3)40.00 (5)41.07 (3)33.63 (7)32.73 (7)
3Krisztina EgerszegiHUN4:42.530.8330.29 (2)1:04.21 (2)1:39.21 (2)2:13.18 (1)2:54.48 (1)3:35.87 (2)4:09.35 (3)33.92 (2)35.00 (1)33.97 (1)41.30 (7)41.39 (5)33.48 (4)33.18 (8)
4Sabine HerbstGER4:43.780.7830.45 (4)1:04.64 (4)1:40.74 (4)2:15.78 (5)2:56.65 (4)3:38.12 (4)4:11.56 (4)34.19 (4)36.10 (4)35.04 (4)40.87 (6)41.47 (6)33.44 (3)32.22 (5)
5Emma JohnsonAUS4:44.020.9530.48 (5)1:05.04 (=5)1:40.85 (5)2:15.44 (4)2:57.30 (5)3:40.29 (8)4:13.01 (5)34.56 (8)35.81 (3)34.59 (2)41.86 (8)42.99 (8)32.72 (2)31.01 (1)
6Beatrice CoadăROU4:44.910.8531.24 (8)1:05.72 (8)1:43.60 (8)2:20.65 (8)3:00.09 (8)3:40.01 (6)4:13.56 (7)34.48 (7)37.88 (8)37.05 (8)39.44 (2)39.92 (1)33.55 (5)31.35 (3)
7Lourdes BecerraESP4:45.170.8830.91 (7)1:05.33 (7)1:42.62 (7)2:19.25 (7)2:58.62 (6)3:38.75 (5)4:13.06 (6)34.42 (5)37.29 (6)36.63 (7)39.37 (1)40.13 (2)34.31 (8)32.11 (4)
8Whitney MetzlerUSA4:46.200.8930.61 (6)1:05.04 (=5)1:42.42 (6)2:18.91 (6)2:58.90 (7)3:40.05 (7)4:13.63 (8)34.43 (6)37.38 (7)36.49 (6)39.99 (4)41.15 (4)33.58 (6)32.57 (6)