Date | 28 November 1956 |
---|---|
Status | Olympic |
Location | Town Hall, St. Kilda, Victoria |
Participants | 55 from 11 countries |
The Italian team included the three men who would sweep the medals in the individual event plus the gold and silver medallists from the 1955 World Championships in their six-man team, so they were heavy favourites to retain the title they had won in Helsinki. As expected Italy made light work of their three rivals in the final pool and defeated bronze medal winners France by the embarrassingly large margin of 15-1 in their victorious championship campaign. Hungary took silver after a close run victory over the French. Four members of the Italian team, Edoardo Mangiarotti, Giuseppe Delfino, Carlo Pavesi and Franco Bertinetti also won gold in this event in 1952.
Top two teams in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 19 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giuseppe Delfino • Carlo Pavesi • Franco Bertinetti • Giorgio Anglesio • Alberto Pellegrino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | GBR | 2 | 0 | 18 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
René Paul • Michael Howard • Bill Hoskyns • Allan Jay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip Shurtz • Dick Pew • Ralph Goldstein • Abe Cohen • Kin Hoitsma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Australia | AUS | 0 | 2 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Wolfensohn • Ivan Lund • Keith Hackshall • Hilbert Van Dijk |
Match #1 | ITA | 8 – 8 | USA |
Match #2 | ITA | 11 – 5 | AUS |
Match #3 | GBR | 9 – 7 | USA |
Match #4 | GBR | 9 – 3 | AUS |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 24 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arnold Chernushevich • Valentin Chernikov • Lev Saychuk • Revaz Tsirek'idze • Juozas Udras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 2 | 0 | 23 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
József Sákovics • Béla Rerrich • Lajos Balthazár • Ambrus Nagy • József Marosi • Barnabás Berzsenyi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sweden | SWE | 0 | 2 | 12 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berndt-Otto Rehbinder • Carl Forssell • Per Carleson • Bengt Ljungquist • John Sandwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Colombia | COL | 0 | 2 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfredo Yanguas • Emiliano Camargo • Emilio Echeverri • Pablo Uribe |
Match #1 | URS | 9 – 7 | SWE |
Match #2 | URS | 15 – 1 | COL |
Match #3 | HUN | 9 – 5 | SWE |
Match #4 | HUN | 14 – 2 | COL |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | BEL | 1 | 0 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
François Dehez • Roger Achten • Ghislain Delaunois • Marcel Van Der Auwera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 0 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude Nigon • Daniel Dagallier • Yves Dreyfus • René Queyroux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Luxembourg | LUX | 0 | 2 | 11 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Émile Gretsch • Fernand Leischen • Edy Schmit • Roger Theisen |
Match #1 | BEL | 11 – 5 | LUX |
Match #2 | FRA | 9 – 6 | LUX |
Top two teams in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 1 | 1 | 17 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edoardo Mangiarotti • Giuseppe Delfino • Carlo Pavesi • Franco Bertinetti • Alberto Pellegrino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 1 | 1 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
József Sákovics • Béla Rerrich • Lajos Balthazár • Ambrus Nagy • Barnabás Berzsenyi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Belgium | BEL | 1 | 1 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
François Dehez • Roger Achten • Ghislain Delaunois • Marcel Van Der Auwera • Jacques Debeur |
Match #1 | ITA | 9 – 3 | HUN |
Match #2 | BEL | 8 – 8 | ITA |
Match #3 | HUN | 11 – 5 | BEL |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 1 | 0 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
René Paul • Michael Howard • Bill Hoskyns • Allan Jay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 0 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armand Mouyal • Daniel Dagallier • Yves Dreyfus • René Queyroux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Soviet Union | URS | 0 | 2 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arnold Chernushevich • Valentin Chernikov • Lev Saychuk • Revaz Tsirek'idze • Juozas Udras • Valentin Vdovichenko |
Match #1 | GBR | 10 – 6 | URS |
Match #2 | FRA | 9 – 7 | URS |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 3 | 0 | 34 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edoardo Mangiarotti • Giuseppe Delfino • Carlo Pavesi • Alberto Pellegrino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 2 | 1 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
József Sákovics • Béla Rerrich • Lajos Balthazár • József Marosi • Barnabás Berzsenyi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | France | FRA | 1 | 2 | 17 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armand Mouyal • Claude Nigon • Daniel Dagallier • Yves Dreyfus • René Queyroux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Great Britain | GBR | 0 | 3 | 15 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
René Paul • Raymond Paul • Michael Howard • Bill Hoskyns • Allan Jay |
Match #1 | ITA | 9 – 3 | HUN |
Match #2 | ITA | 15 – 1 | FRA |
Match #3 | ITA | 10 – 6 | GBR |
Match #4 | HUN | 9 – 7 | FRA |
Match #5 | HUN | 10 – 6 | GBR |
Match #6 | FRA | 9 – 3 | GBR |