Date | 4 – 5 February 1932 |
---|---|
Status | Olympic (non-medal) |
Location | Olympic Arena, Lake Placid |
Participants | 32 from 2 countries |
Curling was approved as an “indigenous” sport to be played as a demonstration in Lake Placid. There were eight teams, representing three Canadian provinces (Manitoba, Ontario, Northern Ontario, Québec) and four USA states (Connecticut, Massachusetts, Michigan, New York). Each provincial team played one match against each state team, giving 16 matches in all. This format makes it difficult to consider this a true tournament as no Canadian team played any other Canadian team, although Manitoba was undefeated, winning four matches, and both Ontario and Québec won three and lost one match.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errick Willis • Robert Pow • James Bowman • William Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=2 | Ontario | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Hall • Archie Lockhart • Frank McDonald • Harvey Sims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=2 | Québec | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Maclaren • John Leonard • T. Howard Stewart • Willie Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=4 | Connecticut | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Burt • Bob Pryde • Sherwood Curran • Albert Hatfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=4 | Northern Ontario | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. W. Thompson • Johnny Walker • Peter Lyall • Cecil George | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=6 | Massachusetts | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis Parks • Charles Curtis • George Willett • Alexander Porter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=6 | New York | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarence Williams • Francis Peale • George Ogden • John Calder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Michigan | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Morley • Ervin Palmer • Don Fraser • George Lawton |
Pos | Competitor(s) | NOC | Won | Tied | Lost | Points For | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba | CAN | 4 | 0 | 0 | 71 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=2 | Ontario | CAN | 3 | 0 | 1 | 74 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=2 | Québec | CAN | 3 | 0 | 1 | 57 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Québec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=4 | Connecticut | USA | 2 | 0 | 2 | 58 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=4 | Northern Ontario | CAN | 2 | 0 | 2 | 61 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=6 | Massachusetts | USA | 1 | 0 | 3 | 38 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=6 | New York | USA | 1 | 0 | 3 | 51 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Michigan | USA | 0 | 0 | 4 | 36 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan |
Match #1 | New York | 20 – 8 | Northern Ontario |
Match #2 | Québec | 14 – 12 | Connecticut |
Match #3 | Ontario | 21 – 7 | Michigan |
Match #4 | Manitoba | 19 – 10 | Massachusetts |
Match #5 | Québec | 13 – 11 | New York |
Match #6 | Connecticut | 18 – 13 | Northern Ontario |
Match #7 | Ontario | 22 – 4 | Massachusetts |
Match #8 | Manitoba | 22 – 12 | Michigan |
Match #9 | Northern Ontario | 21 – 7 | Massachusetts |
Match #10 | Manitoba | 15 – 14 | Connecticut |
Match #11 | Ontario | 18 – 11 | New York |
Match #12 | Québec | 15 – 6 | Michigan |
Match #13 | Connecticut | 14 – 13 | Ontario |
Match #14 | Massachusetts | 17 – 15 | Québec |
Match #15 | Northern Ontario | 19 – 11 | Michigan |
Match #16 | Manitoba | 15 – 9 | New York |