Date | 13 – 14 October 1964 |
---|---|
Status | Olympic |
Location | Memorial Hall, Waseda Daigaku, Shinjuku, Tokyo |
Participants | 55 from 21 countries |
Although he had won a bronze medal at the previous year’s World Championships, Egon Franke of Poland was considered no more than a fringe contender for an Olympic medal and not even his country’s best chance for the gold – that honour belonged to ex-World Champion Ryszard Parulski. Franke was not especially impressive in the qualifying stages but did enough to reach the final four alongside French World Champion Jean-Claude Magnan, another Frenchman in the form of Daniel Revenu, and Roland Losert of Austria. The Pole defeated the two Frenchmen, both by 5-4 and then also beat Losert convincingly to become the first Olympic fencing champion from Poland. Magnan defeated Revenu to claim silver. Franke did not defend his title in 1968 although he did compete and win a medal in the team event. He later married fellow Olympic fencer Elżbieta Cymerman.
Top four finishers in each pool advanced to round two.
Jury President | Ferenc Czvikovszky | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | German Sveshnikov | ![]() | 5 | 0 | 25 | 8 | |||
2 | Jean-Claude Magnan | ![]() | 4 | 1 | 22 | 9 | |||
3 | Herb Cohen | ![]() | 2 | 3 | 16 | 18 | |||
4 | Gamil Kalyoubi | ![]() | 2 | 3 | 13 | 16 | |||
5 | David McKenzie | ![]() | 2 | 3 | 15 | 18 | |||
6 | Han Myeong-Seok | ![]() | 0 | 5 | 3 | 25 |
Bout #1 | German Sveshnikov | ![]() | 5 – 2 | Jean-Claude Magnan | ![]() |
Bout #2 | German Sveshnikov | ![]() | 5 – 2 | Herb Cohen | ![]() |
Bout #3 | German Sveshnikov | ![]() | 5 – 1 | Gamil Kalyoubi | ![]() |
Bout #4 | German Sveshnikov | ![]() | 5 – 2 | David McKenzie | ![]() |
Bout #5 | German Sveshnikov | ![]() | 5 – 1 | Han Myeong-Seok | ![]() |
Bout #6 | Jean-Claude Magnan | ![]() | 5 – 1 | Herb Cohen | ![]() |
Bout #7 | Jean-Claude Magnan | ![]() | 5 – 1 | Gamil Kalyoubi | ![]() |
Bout #8 | Jean-Claude Magnan | ![]() | 5 – 2 | David McKenzie | ![]() |
Bout #9 | Jean-Claude Magnan | ![]() | 5 – 0 | Han Myeong-Seok | ![]() |
Bout #10 | Herb Cohen | ![]() | 5 – 1 | Gamil Kalyoubi | ![]() |
Bout #11 | Herb Cohen | ![]() | 5 – 2 | Han Myeong-Seok | ![]() |
Bout #12 | Gamil Kalyoubi | ![]() | 5 – 1 | David McKenzie | ![]() |
Bout #13 | Gamil Kalyoubi | ![]() | 5 – 0 | Han Myeong-Seok | ![]() |
Bout #14 | David McKenzie | ![]() | 5 – 3 | Herb Cohen | ![]() |
Bout #15 | David McKenzie | ![]() | 5 – 0 | Han Myeong-Seok | ![]() |
Jury President | Ferenc Czvikovszky | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Herb Cohen | ![]() | 1 | 1 | 7 | 6 | |||
2 | Gamil Kalyoubi | ![]() | 1 | 1 | 6 | 8 | |||
3 | David McKenzie | ![]() | 1 | 1 | 8 | 7 |
Bout #1 | Herb Cohen | ![]() | 5 – 1 | Gamil Kalyoubi | ![]() |
Bout #2 | Gamil Kalyoubi | ![]() | 5 – 3 | David McKenzie | ![]() |
Bout #3 | David McKenzie | ![]() | 5 – 2 | Herb Cohen | ![]() |
Jury President | Lucien Alphonse | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Moustafa Soheim | ![]() | 4 | 1 | 23 | 15 | |||
2 | Ryszard Parulski | ![]() | 4 | 1 | 24 | 18 | |||
3 | Heizaburo Okawa | ![]() | 3 | 2 | 21 | 13 | |||
4 | Mario Curletto | ![]() | 3 | 2 | 18 | 18 | |||
5 | Enrique Penabella | ![]() | 1 | 4 | 13 | 24 | |||
6 | Ivan Lund | ![]() | 0 | 5 | 14 | 25 |
Bout #1 | Moustafa Soheim | ![]() | 5 – 3 | Heizaburo Okawa | ![]() |
Bout #2 | Moustafa Soheim | ![]() | 5 – 2 | Mario Curletto | ![]() |
Bout #3 | Moustafa Soheim | ![]() | 5 – 2 | Enrique Penabella | ![]() |
Bout #4 | Moustafa Soheim | ![]() | 5 – 3 | Ivan Lund | ![]() |
Bout #5 | Ryszard Parulski | ![]() | 5 – 3 | Moustafa Soheim | ![]() |
Bout #6 | Ryszard Parulski | ![]() | 5 – 3 | Heizaburo Okawa | ![]() |
Bout #7 | Ryszard Parulski | ![]() | 5 – 4 | Enrique Penabella | ![]() |
Bout #8 | Ryszard Parulski | ![]() | 5 – 3 | Ivan Lund | ![]() |
Bout #9 | Heizaburo Okawa | ![]() | 5 – 1 | Mario Curletto | ![]() |
Bout #10 | Heizaburo Okawa | ![]() | 5 – 1 | Enrique Penabella | ![]() |
Bout #11 | Heizaburo Okawa | ![]() | 5 – 1 | Ivan Lund | ![]() |
Bout #12 | Mario Curletto | ![]() | 5 – 4 | Ryszard Parulski | ![]() |
Bout #13 | Mario Curletto | ![]() | 5 – 1 | Enrique Penabella | ![]() |
Bout #14 | Mario Curletto | ![]() | 5 – 3 | Ivan Lund | ![]() |
Bout #15 | Enrique Penabella | ![]() | 5 – 4 | Ivan Lund | ![]() |
Jury President | Aldo Montano | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Kazuo Mano | ![]() | 5 | 0 | 25 | 10 | |||
2 | Egon Franke | ![]() | 4 | 1 | 23 | 10 | |||
3 | József Gyuricza | ![]() | 3 | 2 | 20 | 19 | |||
4 | Allan Jay | ![]() | 2 | 3 | 17 | 17 | |||
5 | Sin Du-Ho | ![]() | 1 | 4 | 11 | 23 | |||
6 | Jesús Taboada | ![]() | 0 | 5 | 8 | 25 |
Bout #1 | Kazuo Mano | ![]() | 5 – 3 | Egon Franke | ![]() |
Bout #2 | Kazuo Mano | ![]() | 5 – 2 | József Gyuricza | ![]() |
Bout #3 | Kazuo Mano | ![]() | 5 – 4 | Allan Jay | ![]() |
Bout #4 | Kazuo Mano | ![]() | 5 – 1 | Sin Du-Ho | ![]() |
Bout #5 | Kazuo Mano | ![]() | 5 – 0 | Jesús Taboada | ![]() |
Bout #6 | Egon Franke | ![]() | 5 – 3 | József Gyuricza | ![]() |
Bout #7 | Egon Franke | ![]() | 5 – 1 | Allan Jay | ![]() |
Bout #8 | Egon Franke | ![]() | 5 – 0 | Sin Du-Ho | ![]() |
Bout #9 | Egon Franke | ![]() | 5 – 1 | Jesús Taboada | ![]() |
Bout #10 | József Gyuricza | ![]() | 5 – 2 | Allan Jay | ![]() |
Bout #11 | József Gyuricza | ![]() | 5 – 4 | Sin Du-Ho | ![]() |
Bout #12 | József Gyuricza | ![]() | 5 – 3 | Jesús Taboada | ![]() |
Bout #13 | Allan Jay | ![]() | 5 – 1 | Sin Du-Ho | ![]() |
Bout #14 | Allan Jay | ![]() | 5 – 1 | Jesús Taboada | ![]() |
Bout #15 | Sin Du-Ho | ![]() | 5 – 3 | Jesús Taboada | ![]() |
Jury President | M. Pawłowski | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Midler | ![]() | 5 | 0 | 25 | 13 | |||
2 | Jürgen Brecht | ![]() | 4 | 1 | 24 | 12 | |||
3 | Sándor Szabó | ![]() | 3 | 2 | 22 | 16 | |||
4 | Nasser Madani | ![]() | 2 | 3 | 17 | 18 | |||
5 | Emilio Echeverri | ![]() | 1 | 4 | 12 | 23 | |||
6 | Bob Foxcroft | ![]() | 0 | 5 | 7 | 25 |
Bout #1 | Mark Midler | ![]() | 5 – 4 | Jürgen Brecht | ![]() |
Bout #2 | Mark Midler | ![]() | 5 – 4 | Sándor Szabó | ![]() |
Bout #3 | Mark Midler | ![]() | 5 – 2 | Nasser Madani | ![]() |
Bout #4 | Mark Midler | ![]() | 5 – 1 | Emilio Echeverri | ![]() |
Bout #5 | Mark Midler | ![]() | 5 – 2 | Bob Foxcroft | ![]() |
Bout #6 | Jürgen Brecht | ![]() | 5 – 3 | Sándor Szabó | ![]() |
Bout #7 | Jürgen Brecht | ![]() | 5 – 2 | Nasser Madani | ![]() |
Bout #8 | Jürgen Brecht | ![]() | 5 – 1 | Emilio Echeverri | ![]() |
Bout #9 | Jürgen Brecht | ![]() | 5 – 1 | Bob Foxcroft | ![]() |
Bout #10 | Sándor Szabó | ![]() | 5 – 3 | Nasser Madani | ![]() |
Bout #11 | Sándor Szabó | ![]() | 5 – 2 | Emilio Echeverri | ![]() |
Bout #12 | Sándor Szabó | ![]() | 5 – 1 | Bob Foxcroft | ![]() |
Bout #13 | Nasser Madani | ![]() | 5 – 3 | Emilio Echeverri | ![]() |
Bout #14 | Nasser Madani | ![]() | 5 – 0 | Bob Foxcroft | ![]() |
Bout #15 | Emilio Echeverri | ![]() | 5 – 3 | Bob Foxcroft | ![]() |
Jury President | Trifon Meskhi | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Nicola Granieri | ![]() | 5 | 0 | 25 | 13 | |||
2 | Daniel Revenu | ![]() | 3 | 2 | 22 | 12 | |||
3 | Sameh Abdel Rahman | ![]() | 3 | 2 | 19 | 16 | |||
4 | Kazuhiko Tabuchi | ![]() | 3 | 2 | 19 | 19 | |||
5 | John Andru | ![]() | 1 | 4 | 15 | 24 | |||
6 | Houshmand Almasi | ![]() | 0 | 5 | 9 | 25 |
Bout #1 | Nicola Granieri | ![]() | 5 – 4 | Daniel Revenu | ![]() |
Bout #2 | Nicola Granieri | ![]() | 5 – 2 | Sameh Abdel Rahman | ![]() |
Bout #3 | Nicola Granieri | ![]() | 5 – 3 | Kazuhiko Tabuchi | ![]() |
Bout #4 | Nicola Granieri | ![]() | 5 – 4 | John Andru | ![]() |
Bout #5 | Nicola Granieri | ![]() | 5 – 0 | Houshmand Almasi | ![]() |
Bout #6 | Daniel Revenu | ![]() | 5 – 1 | Kazuhiko Tabuchi | ![]() |
Bout #7 | Daniel Revenu | ![]() | 5 – 0 | John Andru | ![]() |
Bout #8 | Daniel Revenu | ![]() | 5 – 1 | Houshmand Almasi | ![]() |
Bout #9 | Sameh Abdel Rahman | ![]() | 5 – 3 | Daniel Revenu | ![]() |
Bout #10 | Sameh Abdel Rahman | ![]() | 5 – 2 | John Andru | ![]() |
Bout #11 | Sameh Abdel Rahman | ![]() | 5 – 1 | Houshmand Almasi | ![]() |
Bout #12 | Kazuhiko Tabuchi | ![]() | 5 – 2 | Sameh Abdel Rahman | ![]() |
Bout #13 | Kazuhiko Tabuchi | ![]() | 5 – 4 | John Andru | ![]() |
Bout #14 | Kazuhiko Tabuchi | ![]() | 5 – 3 | Houshmand Almasi | ![]() |
Bout #15 | John Andru | ![]() | 5 – 4 | Houshmand Almasi | ![]() |
Jury President | Csaba Gall | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jacky Courtillat | ![]() | 5 | 0 | 25 | 12 | |||
2 | Ion Drîmbă | ![]() | 4 | 1 | 24 | 13 | |||
3 | Bill Hoskyns | ![]() | 3 | 2 | 22 | 16 | |||
4 | Michael Ryan | ![]() | 2 | 3 | 14 | 21 | |||
5 | Orlando Nannini | ![]() | 1 | 4 | 15 | 21 | |||
6 | Bizhan Zarnegar | ![]() | 0 | 5 | 8 | 25 |
Bout #1 | Jacky Courtillat | ![]() | 5 – 4 | Ion Drîmbă | ![]() |
Bout #2 | Jacky Courtillat | ![]() | 5 – 4 | Bill Hoskyns | ![]() |
Bout #3 | Jacky Courtillat | ![]() | 5 – 2 | Michael Ryan | ![]() |
Bout #4 | Jacky Courtillat | ![]() | 5 – 2 | Orlando Nannini | ![]() |
Bout #5 | Jacky Courtillat | ![]() | 5 – 0 | Bizhan Zarnegar | ![]() |
Bout #6 | Ion Drîmbă | ![]() | 5 – 3 | Bill Hoskyns | ![]() |
Bout #7 | Ion Drîmbă | ![]() | 5 – 1 | Michael Ryan | ![]() |
Bout #8 | Ion Drîmbă | ![]() | 5 – 3 | Orlando Nannini | ![]() |
Bout #9 | Ion Drîmbă | ![]() | 5 – 1 | Bizhan Zarnegar | ![]() |
Bout #10 | Bill Hoskyns | ![]() | 5 – 1 | Michael Ryan | ![]() |
Bout #11 | Bill Hoskyns | ![]() | 5 – 3 | Orlando Nannini | ![]() |
Bout #12 | Bill Hoskyns | ![]() | 5 – 2 | Bizhan Zarnegar | ![]() |
Bout #13 | Michael Ryan | ![]() | 5 – 2 | Orlando Nannini | ![]() |
Bout #14 | Michael Ryan | ![]() | 5 – 4 | Bizhan Zarnegar | ![]() |
Bout #15 | Orlando Nannini | ![]() | 5 – 1 | Bizhan Zarnegar | ![]() |
Jury President | Andrei Vîlcea | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jenő Kamuti | ![]() | 5 | 0 | 25 | 12 | |||
2 | Roland Losert | ![]() | 4 | 1 | 22 | 11 | |||
3 | Sandy Leckie | ![]() | 3 | 2 | 18 | 21 | |||
4 | Ignacio Posada | ![]() | 2 | 3 | 15 | 22 | |||
5 | Ed Richards | ![]() | 1 | 4 | 18 | 22 | |||
6 | John Bouchier-Hayes | ![]() | 0 | 5 | 15 | 25 |
Bout #1 | Jenő Kamuti | ![]() | 5 – 2 | Roland Losert | ![]() |
Bout #2 | Jenő Kamuti | ![]() | 5 – 1 | Sandy Leckie | ![]() |
Bout #3 | Jenő Kamuti | ![]() | 5 – 1 | Ignacio Posada | ![]() |
Bout #4 | Jenő Kamuti | ![]() | 5 – 4 | Ed Richards | ![]() |
Bout #5 | Jenő Kamuti | ![]() | 5 – 4 | John Bouchier-Hayes | ![]() |
Bout #6 | Roland Losert | ![]() | 5 – 2 | Sandy Leckie | ![]() |
Bout #7 | Roland Losert | ![]() | 5 – 0 | Ignacio Posada | ![]() |
Bout #8 | Roland Losert | ![]() | 5 – 2 | Ed Richards | ![]() |
Bout #9 | Roland Losert | ![]() | 5 – 2 | John Bouchier-Hayes | ![]() |
Bout #10 | Sandy Leckie | ![]() | 5 – 4 | Ignacio Posada | ![]() |
Bout #11 | Sandy Leckie | ![]() | 5 – 4 | Ed Richards | ![]() |
Bout #12 | Sandy Leckie | ![]() | 5 – 3 | John Bouchier-Hayes | ![]() |
Bout #13 | Ignacio Posada | ![]() | 5 – 3 | Ed Richards | ![]() |
Bout #14 | Ignacio Posada | ![]() | 5 – 4 | John Bouchier-Hayes | ![]() |
Bout #15 | Ed Richards | ![]() | 5 – 2 | John Bouchier-Hayes | ![]() |
Jury President | Henri Boyer | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ștefan Haukler | ![]() | 6 | 0 | 30 | 14 | |||
2 | Witold Woyda | ![]() | 5 | 1 | 29 | 14 | |||
3 | Pasquale La Ragione | ![]() | 4 | 2 | 26 | 16 | |||
4 | Tim Gerresheim | ![]() | 3 | 3 | 25 | 18 | |||
5 | Brian McCowage | ![]() | 2 | 4 | 20 | 24 | |||
6 | Dibier Tamayo | ![]() | 1 | 5 | 9 | 27 | |||
7 | Ronnie Theseira | ![]() | 0 | 6 | 4 | 30 |
Jury President | Andrzej Piątkowski | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tănase Mureșanu | ![]() | 4 | 1 | 22 | 14 | |||
2 | Albie Axelrod | ![]() | 3 | 2 | 22 | 14 | |||
3 | Dieter Schmitt | ![]() | 3 | 2 | 21 | 18 | |||
4 | Viktor Zhdanovich | ![]() | 3 | 2 | 20 | 20 | |||
5 | Kim Man-Sik | ![]() | 1 | 4 | 15 | 22 | |||
6 | Adolfo Bisellach | ![]() | 1 | 4 | 12 | 24 |
Bout #1 | Tănase Mureșanu | ![]() | 5 – 4 | Albie Axelrod | ![]() |
Bout #2 | Tănase Mureșanu | ![]() | 5 – 3 | Viktor Zhdanovich | ![]() |
Bout #3 | Tănase Mureșanu | ![]() | 5 – 0 | Kim Man-Sik | ![]() |
Bout #4 | Tănase Mureșanu | ![]() | 5 – 2 | Adolfo Bisellach | ![]() |
Bout #5 | Albie Axelrod | ![]() | 5 – 2 | Viktor Zhdanovich | ![]() |
Bout #6 | Albie Axelrod | ![]() | 5 – 2 | Kim Man-Sik | ![]() |
Bout #7 | Albie Axelrod | ![]() | 5 – 0 | Adolfo Bisellach | ![]() |
Bout #8 | Dieter Schmitt | ![]() | 5 – 2 | Tănase Mureșanu | ![]() |
Bout #9 | Dieter Schmitt | ![]() | 5 – 3 | Albie Axelrod | ![]() |
Bout #10 | Dieter Schmitt | ![]() | 5 – 3 | Adolfo Bisellach | ![]() |
Bout #11 | Viktor Zhdanovich | ![]() | 5 – 4 | Dieter Schmitt | ![]() |
Bout #12 | Viktor Zhdanovich | ![]() | 5 – 4 | Kim Man-Sik | ![]() |
Bout #13 | Viktor Zhdanovich | ![]() | 5 – 2 | Adolfo Bisellach | ![]() |
Bout #14 | Kim Man-Sik | ![]() | 5 – 2 | Dieter Schmitt | ![]() |
Bout #15 | Adolfo Bisellach | ![]() | 5 – 4 | Kim Man-Sik | ![]() |
Top four finishers in each pool advanced to elimination matches. Top eight overall advanced to round two of eliminations.
Jury President | Claude Nigon | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | German Sveshnikov | ![]() | 4 | 1 | 21 | 16 | |||
2 | Ion Drîmbă | ![]() | 3 | 2 | 23 | 16 | |||
3 | Witold Woyda | ![]() | 3 | 2 | 22 | 16 | |||
4 | Mario Curletto | ![]() | 3 | 2 | 19 | 19 | |||
5 | József Gyuricza | ![]() | 2 | 3 | 19 | 20 | |||
6 | Sandy Leckie | ![]() | 0 | 5 | 8 | 25 |
Bout #1 | German Sveshnikov | ![]() | 5 – 4 | Witold Woyda | ![]() |
Bout #2 | German Sveshnikov | ![]() | 5 – 4 | Mario Curletto | ![]() |
Bout #3 | German Sveshnikov | ![]() | 5 – 1 | József Gyuricza | ![]() |
Bout #4 | German Sveshnikov | ![]() | 5 – 2 | Sandy Leckie | ![]() |
Bout #5 | Ion Drîmbă | ![]() | 5 – 1 | German Sveshnikov | ![]() |
Bout #6 | Ion Drîmbă | ![]() | 5 – 4 | József Gyuricza | ![]() |
Bout #7 | Ion Drîmbă | ![]() | 5 – 1 | Sandy Leckie | ![]() |
Bout #8 | Witold Woyda | ![]() | 5 – 4 | Ion Drîmbă | ![]() |
Bout #9 | Witold Woyda | ![]() | 5 – 0 | Mario Curletto | ![]() |
Bout #10 | Witold Woyda | ![]() | 5 – 2 | Sandy Leckie | ![]() |
Bout #11 | Mario Curletto | ![]() | 5 – 4 | Ion Drîmbă | ![]() |
Bout #12 | Mario Curletto | ![]() | 5 – 4 | József Gyuricza | ![]() |
Bout #13 | Mario Curletto | ![]() | 5 – 1 | Sandy Leckie | ![]() |
Bout #14 | József Gyuricza | ![]() | 5 – 3 | Witold Woyda | ![]() |
Bout #15 | József Gyuricza | ![]() | 5 – 2 | Sandy Leckie | ![]() |
Jury President | József Sákovics | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Midler | ![]() | 5 | 0 | 25 | 15 | |||
2 | Bill Hoskyns | ![]() | 3 | 2 | 19 | 14 | |||
3 | Egon Franke | ![]() | 3 | 2 | 22 | 16 | |||
4 | Kazuhiko Tabuchi | ![]() | 2 | 3 | 20 | 17 | |||
5 | Moustafa Soheim | ![]() | 2 | 3 | 15 | 22 | |||
6 | Michael Ryan | ![]() | 0 | 5 | 8 | 25 |
Bout #1 | Mark Midler | ![]() | 5 – 3 | Bill Hoskyns | ![]() |
Bout #2 | Mark Midler | ![]() | 5 – 4 | Egon Franke | ![]() |
Bout #3 | Mark Midler | ![]() | 5 – 2 | Kazuhiko Tabuchi | ![]() |
Bout #4 | Mark Midler | ![]() | 5 – 3 | Moustafa Soheim | ![]() |
Bout #5 | Mark Midler | ![]() | 5 – 3 | Michael Ryan | ![]() |
Bout #6 | Bill Hoskyns | ![]() | 5 – 4 | Kazuhiko Tabuchi | ![]() |
Bout #7 | Bill Hoskyns | ![]() | 5 – 0 | Moustafa Soheim | ![]() |
Bout #8 | Bill Hoskyns | ![]() | 5 – 0 | Michael Ryan | ![]() |
Bout #9 | Egon Franke | ![]() | 5 – 1 | Bill Hoskyns | ![]() |
Bout #10 | Egon Franke | ![]() | 5 – 4 | Kazuhiko Tabuchi | ![]() |
Bout #11 | Egon Franke | ![]() | 5 – 1 | Michael Ryan | ![]() |
Bout #12 | Kazuhiko Tabuchi | ![]() | 5 – 2 | Moustafa Soheim | ![]() |
Bout #13 | Kazuhiko Tabuchi | ![]() | 5 – 0 | Michael Ryan | ![]() |
Bout #14 | Moustafa Soheim | ![]() | 5 – 3 | Egon Franke | ![]() |
Bout #15 | Moustafa Soheim | ![]() | 5 – 4 | Michael Ryan | ![]() |
Bout #1 | Kazuhiko Tabuchi | ![]() | 5 – 3 | Moustafa Soheim | ![]() |
Jury President | Zygmunt Pawlas | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Roland Losert | ![]() | 3 | 2 | 22 | 16 | |||
2 | Dieter Schmitt | ![]() | 3 | 2 | 21 | 18 | |||
3 | Viktor Zhdanovich | ![]() | 3 | 2 | 17 | 20 | |||
4 | Gamil Kalyoubi | ![]() | 2 | 3 | 18 | 19 | |||
5 | Ștefan Haukler | ![]() | 2 | 3 | 18 | 17 | |||
6 | Nicola Granieri | ![]() | 2 | 3 | 13 | 19 |
Bout #1 | Roland Losert | ![]() | 5 – 3 | Gamil Kalyoubi | ![]() |
Bout #2 | Roland Losert | ![]() | 5 – 2 | Ștefan Haukler | ![]() |
Bout #3 | Roland Losert | ![]() | 5 – 1 | Nicola Granieri | ![]() |
Bout #4 | Dieter Schmitt | ![]() | 5 – 4 | Roland Losert | ![]() |
Bout #5 | Dieter Schmitt | ![]() | 5 – 2 | Gamil Kalyoubi | ![]() |
Bout #6 | Dieter Schmitt | ![]() | 5 – 2 | Nicola Granieri | ![]() |
Bout #7 | Viktor Zhdanovich | ![]() | 5 – 3 | Roland Losert | ![]() |
Bout #8 | Viktor Zhdanovich | ![]() | 5 – 4 | Dieter Schmitt | ![]() |
Bout #9 | Viktor Zhdanovich | ![]() | 5 – 3 | Ștefan Haukler | ![]() |
Bout #10 | Gamil Kalyoubi | ![]() | 5 – 1 | Viktor Zhdanovich | ![]() |
Bout #11 | Gamil Kalyoubi | ![]() | 5 – 3 | Ștefan Haukler | ![]() |
Bout #12 | Ștefan Haukler | ![]() | 5 – 2 | Dieter Schmitt | ![]() |
Bout #13 | Ștefan Haukler | ![]() | 5 – 0 | Nicola Granieri | ![]() |
Bout #14 | Nicola Granieri | ![]() | 5 – 1 | Viktor Zhdanovich | ![]() |
Bout #15 | Nicola Granieri | ![]() | 5 – 3 | Gamil Kalyoubi | ![]() |
Jury President | Zygmunt Pawlas | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gamil Kalyoubi | ![]() | 2 | 0 | 10 | 7 | |||
2 | Ștefan Haukler | ![]() | 0 | 1 | 3 | 5 | |||
3 | Nicola Granieri | ![]() | 0 | 1 | 4 | 5 |
Bout #1 | Gamil Kalyoubi | ![]() | 5 – 3 | Ștefan Haukler | ![]() |
Bout #2 | Gamil Kalyoubi | ![]() | 5 – 4 | Nicola Granieri | ![]() |
Bout #3 1 | Ștefan Haukler | ![]() | – | Nicola Granieri | ![]() |
Jury President | Endre Palócz | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tim Gerresheim | ![]() | 5 | 0 | 25 | 15 | |||
2 | Daniel Revenu | ![]() | 3 | 2 | 21 | 16 | |||
3 | Herb Cohen | ![]() | 2 | 3 | 16 | 19 | |||
4 | Kazuo Mano | ![]() | 2 | 3 | 19 | 19 | |||
5 | Tănase Mureșanu | ![]() | 2 | 3 | 16 | 21 | |||
6 | Pasquale La Ragione | ![]() | 1 | 4 | 15 | 22 |
Bout #1 | Tim Gerresheim | ![]() | 5 – 4 | Daniel Revenu | ![]() |
Bout #2 | Tim Gerresheim | ![]() | 5 – 2 | Herb Cohen | ![]() |
Bout #3 | Tim Gerresheim | ![]() | 5 – 3 | Kazuo Mano | ![]() |
Bout #4 | Tim Gerresheim | ![]() | 5 – 3 | Tănase Mureșanu | ![]() |
Bout #5 | Tim Gerresheim | ![]() | 5 – 3 | Pasquale La Ragione | ![]() |
Bout #6 | Daniel Revenu | ![]() | 5 – 3 | Herb Cohen | ![]() |
Bout #7 | Daniel Revenu | ![]() | 5 – 2 | Kazuo Mano | ![]() |
Bout #8 | Daniel Revenu | ![]() | 5 – 1 | Tănase Mureșanu | ![]() |
Bout #9 | Herb Cohen | ![]() | 5 – 2 | Tănase Mureșanu | ![]() |
Bout #10 | Herb Cohen | ![]() | 5 – 2 | Pasquale La Ragione | ![]() |
Bout #11 | Kazuo Mano | ![]() | 5 – 1 | Herb Cohen | ![]() |
Bout #12 | Kazuo Mano | ![]() | 5 – 3 | Pasquale La Ragione | ![]() |
Bout #13 | Tănase Mureșanu | ![]() | 5 – 4 | Kazuo Mano | ![]() |
Bout #14 | Tănase Mureșanu | ![]() | 5 – 2 | Pasquale La Ragione | ![]() |
Bout #15 | Pasquale La Ragione | ![]() | 5 – 2 | Daniel Revenu | ![]() |
Jury President | Endre Palócz | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Herb Cohen | ![]() | 2 | 0 | 10 | 4 | |||
2 | Kazuo Mano | ![]() | 1 | 1 | 8 | 8 | |||
3 | Tănase Mureșanu | ![]() | 0 | 2 | 4 | 10 |
Bout #1 | Herb Cohen | ![]() | 5 – 3 | Kazuo Mano | ![]() |
Bout #2 | Herb Cohen | ![]() | 5 – 1 | Tănase Mureșanu | ![]() |
Bout #3 | Kazuo Mano | ![]() | 5 – 3 | Tănase Mureșanu | ![]() |
Jury President | Edoardo Mangiarotti | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Albie Axelrod | ![]() | 4 | 1 | 22 | 14 | |||
2 | Sándor Szabó | ![]() | 3 | 2 | 18 | 15 | |||
3 | Allan Jay | ![]() | 2 | 3 | 19 | 20 | |||
4 | Nasser Madani | ![]() | 2 | 3 | 13 | 21 | |||
5 | Ryszard Parulski | ![]() | 2 | 3 | 20 | 19 | |||
6 | Jacky Courtillat | ![]() | 2 | 3 | 18 | 21 |
Bout #1 | Albie Axelrod | ![]() | 5 – 2 | Allan Jay | ![]() |
Bout #2 | Albie Axelrod | ![]() | 5 – 2 | Nasser Madani | ![]() |
Bout #3 | Albie Axelrod | ![]() | 5 – 4 | Ryszard Parulski | ![]() |
Bout #4 | Albie Axelrod | ![]() | 5 – 1 | Jacky Courtillat | ![]() |
