Ancient Equestrianism — Tethrippon, Men (discontinued)

Times held 66
Total participants 2
Total countries 2

Participants

Year Event Status Participants NOCs
-680 Tethrippon, Men Ancient Olympics 1 1
-672 Tethrippon, Men Ancient Olympics 1 1
-648 Tethrippon, Men Ancient Olympics 1 1
-592 Tethrippon, Men Ancient Olympics 1 1
-572 Tethrippon, Men Ancient Olympics 1 1
-564 Tethrippon, Men Ancient Olympics 1 1
-560 Tethrippon, Men Ancient Olympics 1 1
-548 Tethrippon, Men Ancient Olympics 1 1
-544 Tethrippon, Men Ancient Olympics 1 1
-540 Tethrippon, Men Ancient Olympics 1 1
-536 Tethrippon, Men Ancient Olympics 1 1
-532 Tethrippon, Men Ancient Olympics 1 1
-528 Tethrippon, Men Ancient Olympics 1 1
-520 Tethrippon, Men Ancient Olympics 1 1
-516 Tethrippon, Men Ancient Olympics 1 1
-508 Tethrippon, Men Ancient Olympics 1 1
-504 Tethrippon, Men Ancient Olympics 1 1
-500 Tethrippon, Men Ancient Olympics 1 1
-496 Tethrippon, Men Ancient Olympics 1 1
-492 Tethrippon, Men Ancient Olympics 1 1
-488 Tethrippon, Men Ancient Olympics 1 1
-484 Tethrippon, Men Ancient Olympics 1 1
-480 Tethrippon, Men Ancient Olympics 1 1
-476 Tethrippon, Men Ancient Olympics 1 1
-472 Tethrippon, Men Ancient Olympics 1 1
-468 Tethrippon, Men Ancient Olympics 1 1
-464 Tethrippon, Men Ancient Olympics 1 1
-460 Tethrippon, Men Ancient Olympics 1 1
-456 Tethrippon, Men Ancient Olympics 1 1
-452 Tethrippon, Men Ancient Olympics 1 1
-448 Tethrippon, Men Ancient Olympics 1 1
-444 Tethrippon, Men Ancient Olympics 1 1
-440 Tethrippon, Men Ancient Olympics 1 1
-436 Tethrippon, Men Ancient Olympics 1 1
-432 Tethrippon, Men Ancient Olympics 1 1
-428 Tethrippon, Men Ancient Olympics 1 1
-424 Tethrippon, Men Ancient Olympics 1 1
-420 Tethrippon, Men Ancient Olympics 1 1
-416 Tethrippon, Men Ancient Olympics 1 1
-408 Tethrippon, Men Ancient Olympics 1 1
-404 Tethrippon, Men Ancient Olympics 1 1
-400 Tethrippon, Men Ancient Olympics 1 1
-396 Tethrippon, Open Ancient Olympics 1 1
-392 Tethrippon, Open Ancient Olympics 1 1
-388 Tethrippon, Men Ancient Olympics 1 1
-384 Tethrippon, Men Ancient Olympics 1 1
-364 Tethrippon, Men Ancient Olympics 1 1
-360 Tethrippon, Men Ancient Olympics 1 1
-352 Tethrippon, Men Ancient Olympics 1 1
-344 Tethrippon, Men Ancient Olympics 1 1
-304 Tethrippon, Men Ancient Olympics 1 1
-300 Tethrippon, Men Ancient Olympics 1 1
-296 Tethrippon, Men Ancient Olympics 1 1
-292 Tethrippon, Men Ancient Olympics 1 1
-284 Tethrippon, Men Ancient Olympics 1 1
-272 Tethrippon, Men Ancient Olympics 1 1
-268 Tethrippon, Men Ancient Olympics 1 1
-232 Tethrippon, Men Ancient Olympics 1 1
-84 Tethrippon, Men Ancient Olympics 1 1
-76 Tethrippon, Men Ancient Olympics 1 1
-72 Tethrippon, Men Ancient Olympics 1 1
0 Tethrippon, Men Ancient Olympics 1 1
0 Tethrippon, Men Ancient Olympics 1 1
17 Tethrippon, Men Ancient Olympics 1 1
129 Tethrippon, Men Ancient Olympics 1 1
241 Tethrippon, Men Ancient Olympics 1 1

Medal winners

Year Gold Silver Bronze
-680 PagondasTHB
-672 State VictoryELI
-648 MyronSIR
-592 AlkmaionATH
-572 Kleisthenes, Tyrant of SikyonSIK
-564 KalliasATH
-560 Miltiades, son of KypselosATH
-548 EuagorasSPA
-544 EuagorasSPA
-540 EuagorasSPA
-536 Kimon, Koalemos, son of StesagorasATH
-532 Peisistratos, Tyrant of AthinaATH
-528 Kimon, Koalemos, son of StesagorasATH
-520 (…)THB
-516 KleosthenesEDM
-508 PantarosGEL
-504 Dameratos, King of SpartaSPA
-500 Kallias IIATH
-496 Kallias IIATH
-492 Kallias IIATH
-488 GelonGEL
-484 PolypeithesSPA
-480 Daitondas and ArsilokhosTHB
-476 Theron, Tyrant of AkragasAKR
-472 State VictoryAGS
-468 Hieron, Tyrant of SiracusaSIR
-464 KratisthenesKYR
-460 Arkesilaos IV, King of KyreneKYR
-456 DiaktoridesUNK
-452 PsaumiosKMN
-448 ArkesilaosSPA
-444 ArkesilaosSPA
-440 PolyklesSPA
-436 MegaklesATH
-432 LykinosSPA
-428 AnaxandrosSPA
-424 LeonSPA
-420 LikhasSPA
-416 Alkibiades, son of KleiniasATH
-408 Arkhelaos IMAK
-404 Arkhelaos IMAK
-400 TimonELI
-396 KyniskaSPA
-392 KyniskaSPA
-388 AnnikerisKYR
-384 EurybiadesSPA
-364 EubotasKYR
-360 TheokhristosKYR
-352 Philip II, King of MacedoniaMAK
-344 ArybbasEPE
-304 LamposPHP
-300 TheokhristosKYR
-296 TlasimakhosAMB
-292 TelemakhosELI
-284 Ptolemy II PhiladelphusALX
-272 GlaukonATH
-268 KarterosTHL
-232 AratosSIK
-84 (Prax)agorasELI
-76 (…)ELI
-72 AristolokhosELI
0 PeriandrosKTH
0 SkopasKRN
17 Tiberius Germanicus CaesarROM
129 Lucius Minicius Natalis Quadronius VerusROM
241 Titus Domitius PrometheusATH

Medals by country

NOC Gold Silver Bronze Total
Sparta SPA 15 0 0 15
Athens ATH 13 0 0 13
Elis ELI 6 0 0 6
Kyrene KYR 6 0 0 6
Macedonia MAK 3 0 0 3
Thebes THB 3 0 0 3
Gela GEL 2 0 0 2
Roma ROM 2 0 0 2
Sikyon SIK 2 0 0 2
Siracusa SIR 2 0 0 2
Akragas AKR 1 0 0 1
Alexandria ALX 1 0 0 1
Ambrakia AMB 1 0 0 1
Argos AGS 1 0 0 1
Epeiros EPE 1 0 0 1
Epidamnos EDM 1 0 0 1
Kamarina KMN 1 0 0 1
Korinth KTH 1 0 0 1
Krannon KRN 1 0 0 1
Philippoi PHP 1 0 0 1
Thessaly THL 1 0 0 1
Unknown UNK 1 0 0 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Euagoras SPA 3 0 0 3
Kallias II ATH 3 0 0 3
Arkesilaos SPA 2 0 0 2
Arkhelaos I MAK 2 0 0 2
Kimon, Koalemos, son of Stesagoras ATH 2 0 0 2
Kyniska SPA 2 0 0 2