Results for Great Britain in Sabre, Individual, Men

Olympic and Intercalated results only.
Games Athlete/Team Placement
1896 Summer Olympics Edgar Seligman DNS
Edgar Seligman DNS
1906 Intercalated Games Thomas, Lord Howard de Walden DNS
1908 Summer Olympics Barry Notley 7 p1 r3/4
William Marsh 3 p3 r2/4
Robert Badman 4 p2 r2/4
Archibald Murray 4 p2 r1/4
Charles Wilson =4 p8 r1/4
Alfred Keene =4 p9 r1/4
Edward Brookfield =4 p10 r1/4
Douglas Godfree 6 p3 r1/4
Lockhart Leith 6 p11 r1/4
Alfred Chalke 7 p13 r1/4
Ferdinand Fiellmann DNS
Evan James DNS
1912 Summer Olympics Alfred Syson 3 p2 r3/4
Charles Van Der Byl 4 p3 r3/4
William Marsh 5 p4 r3/4
Alfred Keene 4 p7 r2/4
Harry Butterworth =4 p2 r2/4
Edward Brookfield 5 p5 r2/4
Alfred Ridley-Martin 5 p8 r2/4
Archie Corble 4 p14 r1/4
Douglas Godfree =4 p8 r1/4
Augustus FitzClarence DNS
Richard Crawshay DNS
Ferdinand Fiellmann DNS
1920 Summer Olympics Robin Dalglish 8
Cecil Kershaw =6 p1 r2/3
Herbert Huntington 6 p3 r2/3
Ronald Campbell =5 p2 r1/3
Eric Startin =7 p1 r1/3
Alfred Ridley-Martin DNF p4 r1/3
1924 Summer Olympics Robin Dalglish 7 p2 r2/3
Edgar Seligman DNF p1 r2/3
Cecil Kershaw 5 p2 r1/3
Archie Corble 5 p5 r1/3
1928 Summer Olympics Edward Brookfield 6 p2 r2/3
Guy Harry 4 p3 r1/3
Barry Notley 6 p2 r1/3
1936 Summer Olympics Geoffrey Trinder 4 p1 r3/4
Guy Harry 4 p1 r2/4
Robin Brook 5 p6 r2/4
1948 Summer Olympics Roger Tredgold 5 p3 r2/4
Robin Brook =5 p4 r2/4
Arthur Pilbrow 5 p1 r1/4
1952 Summer Olympics William Beatley 6 p4 r2/4
Bob Anderson 7 p5 r2/4
Olgierd Porebski 8 p7 r1/4
Roger Tredgold DNS
1956 Summer Olympics Olgierd Porebski 5 p2 r2/4
Ralph Cooperman 5 p4 r2/4
Bill Hoskyns 6 p3 r2/4
1960 Summer Olympics Sandy Leckie 6 p5 r2/5
Ralph Cooperman 4 p8 r1/5
Michael Amberg 5 p11 r1/5
1964 Summer Olympics Ralph Cooperman 6 p4 r2/4
Sandy Leckie 8 p2 r2/4
Richard Oldcorn 5 p5 r1/4
1968 Summer Olympics Rodney Craig 6 p1 r2/4
Sandy Leckie 6 p4 r2/4
Richard Oldcorn 5 p2 r1/4
David Acfield DNS
1972 Summer Olympics Richard Oldcorn 5 p3 r2/5
John Deanfield 5 p6 r2/5
Richard Cohen 6 p5 r1/5
1976 Summer Olympics Richard Cohen 27
John Deanfield 31
Peter Mather 34
1980 Summer Olympics Mark Slade 24
Richard Oldcorn DNS
1984 Summer Olympics Mark Slade 18
Richard Cohen 21
John Zarno 23
1988 Summer Olympics Mark Slade 34
1992 Summer Olympics Kirk Zavieh 31
Ian Williams 32
Gary Fletcher 33
1996 Summer Olympics James Williams 27
2000 Summer Olympics James Williams 16
2008 Summer Olympics Alex O'Connell 39
2012 Summer Olympics James Honeybone =33