Date | 31 July – 1 August 1952 |
---|---|
Status | Olympic |
Location | Westendin tennishalli, Espoo |
Participants | 66 from 26 countries |
The sabre had long been a stronghold of Hungarian fencing but in 1952 they achieved a level of peak dominance that they had only achieved once before when they placed seven of their men in the top eight back in 1912. Their second ever medal sweep in the event was led by 40-year-old [Pál Kovács[(), the World Champion from 1937, who remained unbeatable throughout the duration of the event. Kovács achieved the rare distinction of having won 19 out of 19 bouts during the competition.
The 1948 champion, Aladár Gerevich, lost to Kovács, which was his only defeat in the final stage consigned him to the silver medal position with a third Hungarian, Tibor Berczelly, winning a barrage to claim the bronze medal and seal the Hungarian sweep. The three Hungarians would win a combined total of 16 Olympic titles in careers that were interrupted by the Second World War.
In the pools, if two or more fencers had the same number of victories and the tie had to be broken to determine which fencer(s) qualified for the next round or to determine the gold medalist in the final round, then barrage bouts were fenced to resolve the tie. In all other cases, ties were resolved by whichever fencers had the fewest number of touches received or, if there was a tie in touches received, then by the greatest number of touches given. The number of touches scored in the barrage bouts is not known.
Top four finishers in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Hubert Loisel | AUT | 6 | 1 | 20 | |||
2 | Leszek Suski | POL | 4 | 3 | 22 | |||
3 | Edgardo Pomini | ARG | 4 | 3 | 23 | |||
4 | Ion Santo | ROU | 4 | 3 | 25 | |||
5 | Ivan Ruben | DEN | 3 | 4 | 25 | |||
6 | Umberto Menegalli | SUI | 3 | 4 | 31 | |||
7 | Olaf Sandner | VEN | 2 | 5 | 32 | |||
6 | Umberto Menegalli | SUI | 3 | 4 | 31 | |||
8 | Ivan Lund | AUS | 2 | 5 | 33 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Wojciech Zabłocki | POL | 6 | 1 | 20 | |||
2 | William Beatley | GBR | 5 | 2 | 21 | |||
3 | Willy Fascher | GER | 5 | 2 | 25 | |||
4 | Werner Plattner | AUT | 4 | 3 | 22 | |||
5 | Estevão Molnar | BRA | 4 | 3 | 23 | |||
6 | Karl Bach | SAA | 2 | 5 | 32 | |||
7 | Jock Gibson | AUS | 2 | 5 | 33 | |||
8 | João Pessanha | POR | 0 | 7 | 35 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | José D'Andrea | ARG | 5 | 1 | – | 21 | |||
2 | Heinz Lechner | AUT | 4 | 2 | 27 | 19 | |||
3 | Antonio Haro | MEX | 4 | 2 | 25 | 19 | |||
4 | Adalbert Gurath, Sr. | ROU | 4 | 2 | – | 21 | |||
5 | Hans Esser | GER | 3 | 3 | – | 25 | |||
6 | Farid Abou-Shadi | EGY | 1 | 5 | – | 28 | |||
7 | Roland Asselin | CAN | 0 | 6 | – | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
=1 | François Heyvaert | BEL | 5 | 1 | 14 | |||
=1 | Ivan Manayenko | URS | 5 | 1 | 15 | |||
=1 | Jerzy Pawłowski | POL | 5 | 1 | 22 | |||
4 | Raimondo Carnera | DEN | 3 | 4 | 26 | |||
5 | Ernst Rau | SAA | 3 | 4 | 26 | |||
6 | John Fethers | AUS | 2 | 6 | 28 | |||
7 | Rafael Cámara | MEX | 2 | 5 | 32 | |||
8 | Gustavo Gutiérrez | VEN | 1 | 5 | 29 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Gustave Balister | BEL | 4 | 2 | 16 | |||
2 | Boris Belyakov | URS | 4 | 1 | 17 | |||
3 | Bob Anderson | GBR | 4 | 2 | 20 | |||
4 | Daniel Sande | ARG | 3 | 3 | 26 | |||
5 | Benito Ramos | MEX | 2 | 4 | 23 | |||
6 | Alfred Eriksen | NOR | 2 | 4 | 26 | |||
7 | José Ferreira | POR | 1 | 4 | 24 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
=1 | Ilie Tudor | ROU | 5 | 1 | 17 | |||
=1 | Marcel Van Der Auwera | BEL | 5 | 2 | 18 | |||
3 | Henry Nordin | SWE | 5 | 2 | 23 | |||
4 | Jules Amez-Droz | SUI | 4 | 3 | 25 | |||
5 | Richard Liebscher | GER | 4 | 3 | 26 | |||
=6 | Edmundo López | VEN | 1 | 6 | 33 | |||
=6 | Eduardo López | GUA | 1 | 5 | 17 | |||
=6 | Günther Knödler | SAA | 1 | 4 | 23 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Palle Frey | DEN | 6 | 0 | 12 | |||
2 | Otto Greter | SUI | 5 | 2 | 22 | |||
3 | Lev Kuznetsov | URS | 5 | 1 | 11 | |||
4 | Helmi Abdel Rahman | EGY | 4 | 3 | 25 | |||
5 | Bo Eriksson | SWE | 4 | 3 | 25 | |||
6 | Álvaro Silva | POR | 2 | 5 | 29 | |||
7 | Shinichi Maki | JPN | 0 | 6 | 30 | |||
8 | Olgierd Porebski | GBR | 0 | 6 | 30 |
Top four finishers in each pool advanced to semi-finals. Competitors from nations in the sabre team finals were also advanced to quarter-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Aladár Gerevich | HUN | 6 | 1 | 12 | |||
2 | Leszek Suski | POL | 5 | 2 | 20 | |||
3 | Ivan Manayenko | URS | 5 | 2 | 22 | |||
4 | Renzo Nostini | ITA | 4 | 3 | 24 | |||
5 | Palle Frey | DEN | 3 | 4 | 25 | |||
6 | Antonio Haro | MEX | 3 | 4 | 29 | |||
7 | José D'Andrea | ARG | 1 | 6 | 32 | |||
8 | Allan Kwartler | USA | 1 | 6 | 34 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Pál Kovács | HUN | 6 | 0 | – | 14 | |||
2 | Werner Plattner | AUT | 5 | 1 | – | – | |||
3 | Gustave Balister | BEL | 4 | 3 | – | 22 | |||
4 | Adalbert Gurath, Sr. | ROU | 4 | 3 | – | 30 | |||
5 | George Worth | USA | 3 | 4 | 28 | 27 | |||
6 | Lev Kuznetsov | URS | 3 | 4 | 22 | 27 | |||
7 | Wojciech Zabłocki | POL | 2 | 5 | – | 30 | |||
8 | Edgardo Pomini | ARG | 0 | 7 | – | 35 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Tibor Berczelly | HUN | 5 | 2 | 20 | |||
2 | Heinz Lechner | AUT | 5 | 2 | 21 | |||
3 | Ilie Tudor | ROU | 5 | 2 | 23 | |||
4 | François Heyvaert | BEL | 4 | 3 | 25 | |||
5 | Boris Belyakov | URS | 3 | 4 | 26 | |||
6 | Jean-François Tournon | FRA | 3 | 4 | 31 | |||
7 | Otto Greter | SUI | 2 | 5 | 33 | |||
8 | Raimondo Carnera | DEN | 1 | 6 | 34 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Vincenzo Pinton | ITA | 5 | 1 | 14 | |||
2 | Jean Levavasseur | FRA | 5 | 1 | 15 | |||
3 | Joe de Capriles | USA | 5 | 1 | 17 | |||
4 | Daniel Sande | ARG | 5 | 2 | 23 | |||
5 | Marcel Van Der Auwera | BEL | 3 | 3 | 22 | |||
6 | William Beatley | GBR | 2 | 5 | 24 | |||
=7 | Ion Santo | ROU | 0 | 6 | 30 | |||
=7 | Willy Fascher | GER | 0 | 6 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Jacques Lefèvre | FRA | 5 | 0 | 1 | |||
=2 | Gastone Darè | ITA | 4 | 2 | 18 | |||
=2 | Jerzy Pawłowski | POL | 4 | 2 | 21 | |||
4 | Hubert Loisel | AUT | 4 | 1 | 17 | |||
=5 | Helmi Abdel Rahman | EGY | 2 | 4 | 26 | |||
=5 | Henry Nordin | SWE | 2 | 4 | 26 | |||
7 | Bob Anderson | GBR | 1 | 4 | 21 | |||
8 | Jules Amez-Droz | SUI | 0 | 5 | 25 |
Top three finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
=1 | Aladár Gerevich | HUN | 4 | 1 | 13 | |||
=1 | Gastone Darè | ITA | 4 | 1 | 14 | |||
=1 | Heinz Lechner | AUT | 4 | 1 | 17 | |||
=4 | Daniel Sande | ARG | 2 | 3 | 20 | |||
=4 | Ivan Manayenko | URS | 2 | 3 | 22 | |||
=4 | Joe de Capriles | USA | 2 | 4 | 24 | |||
7 | Ilie Tudor | ROU | 0 | 5 | 25 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Pál Kovács | HUN | 5 | 0 | 6 | |||
2 | Vincenzo Pinton | ITA | 4 | 1 | 16 | |||
3 | Gustave Balister | BEL | 2 | 3 | 21 | |||
4 | Hubert Loisel | AUT | 2 | 3 | 20 | |||
5 | Jean Levavasseur | FRA | 1 | 4 | 22 | |||
6 | Jerzy Pawłowski | POL | 1 | 4 | 24 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Jacques Lefèvre | FRA | 4 | 1 | 12 | |||
2 | Werner Plattner | AUT | 3 | 1 | 14 | |||
3 | Tibor Berczelly | HUN | 3 | 2 | 17 | |||
4 | Adalbert Gurath, Sr. | ROU | 2 | 3 | 18 | |||
5 | Leszek Suski | POL | 1 | 3 | 18 | |||
6 | François Heyvaert | BEL | 1 | 4 | 22 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Pál Kovács | HUN | 8 | 0 | 19 | |||
2 | Aladár Gerevich | HUN | 7 | 1 | 16 | |||
3 | Tibor Berczelly | HUN | 5 | 3 | 22 | |||
4 | Gastone Darè | ITA | 5 | 3 | 27 | |||
5 | Werner Plattner | AUT | 4 | 4 | 34 | |||
6 | Jacques Lefèvre | FRA | 3 | 5 | 25 | |||
7 | Vincenzo Pinton | ITA | 2 | 6 | 32 | |||
8 | Heinz Lechner | AUT | 2 | 6 | 35 | |||
9 | Gustave Balister | BEL | 0 | 8 | 40 |