Date | 5 December 1956 |
---|---|
Status | Olympic |
Location | Town Hall, St. Kilda, Victoria |
Participants | 35 from 17 countries |
The Hungarian domination of the sabre had continued almost unchallenged since 1920 but in 1956 it was threatened by the political upheaval that engulfed the country in the last few months before the Melbourne Games. The team left for Melbourne shortly after Soviet troops entered Budapest and with fighting still going on in the streets.
Unlike Helsinki this was not a Hungarian sweep of the medals as the champions of 1948 and 1952, Aladár Gerevich and Pál Kovács respectively, faltered in the final pool. The nation’s tradition was instead upheld by Rudolf Kárpáti who was competing as an individual for the first time after winning team gold in 1948 and 1952. Kárpáti’s six victories out of seven in the pool was one more than the total achieved by Poland’s Jerzy Pawłowski who took silver. The bronze medal was won, after a barrage, by Lev Kuznetsov who became the Soviet Union’s first individual fencing medallist.
The lives of the gold and silver medallists were to go in vastly different ways. Kárpáti returned to Hungary, unlike many of his team mates, and flourished under the new government. He retained his Olympic title in 1960 then, in retirement, rose to become head of the national fencing federation.
Pawłowski, a major in the Polish Army, would win gold 12 years later in Mexico but was later revealed to be working for the CIA. After the discovery of his espionage he spent 12 years in prison.
Top four finishers in each pool advanced to quarter-finals. Competitors from nations in the team sabre finals were also advanced to quarter-finals.
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Luigi Narduzzi | ITA | 5 | 25 | 8 | |||
2 | Adolfo Goliardi | URU | 3 | 19 | 10 | |||
3 | George Worth | USA | 3 | 16 | 10 | |||
4 | Benito Ramos | MEX | 1 | 9 | 23 | |||
5 | Masayuki Sano | JPN | 1 | 10 | 22 | |||
6 | Sandor Szoke | AUS | 1 | 18 | 24 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Benito Ramos | MEX | 2 | 10 | 2 | |||
2 | Masayuki Sano | JPN | 1 | 6 | 7 | |||
3 | Sandor Szoke | AUS | 0 | 3 | 10 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Roberto Ferrari | ITA | 3 | 18 | 10 | |||
2 | Olgierd Porebski | GBR | 3 | 15 | 6 | |||
3 | Allan Kwartler | USA | 2 | 12 | 13 | |||
4 | Graham McKenzie | AUS | 1 | 12 | 17 | |||
5 | Alfredo Yanguas | COL | 0 | 8 | 20 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Gastone Darè | ITA | 5 | 25 | 8 | |||
2 | Bill Hoskyns | GBR | 3 | 18 | 17 | |||
3 | Leslie Fadgyas | AUS | 3 | 18 | 21 | |||
4 | Marcel Van Der Auwera | BEL | 2 | 20 | 18 | |||
5 | Roland Asselin | CAN | 2 | 16 | 18 | |||
6 | José del Carmen | COL | 0 | 10 | 25 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Marcel Van Der Auwera | BEL | 1 | 5 | 3 | |||
2 | Roland Asselin | CAN | 0 | 3 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Tibor Nyilas | USA | 5 | 25 | 13 | |||
2 | Günter Stratmann | GER | 3 | 22 | 17 | |||
3 | Emilio Echeverri | COL | 3 | 21 | 21 | |||
4 | Ralph Cooperman | GBR | 2 | 21 | 19 | |||
5 | Roger Theisen | LUX | 2 | 19 | 20 | |||
6 | Siha Sukarno | INA | 0 | 7 | 25 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Ralph Cooperman | GBR | 1 | 5 | 1 | |||
2 | Roger Theisen | LUX | 0 | 1 | 5 |
Top four finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Roberto Ferrari | ITA | 5 | 25 | 14 | |||
2 | Pál Kovács | HUN | 4 | 23 | 10 | |||
3 | Jacques Lefèvre | FRA | 3 | 19 | 13 | |||
4 | Allan Kwartler | USA | 3 | 18 | 17 | |||
5 | Yakov Rylsky | URS | 2 | 18 | 26 | |||
6 | Adolfo Goliardi | URU | 1 | 14 | 23 | |||
7 | Benito Ramos | MEX | 0 | 12 | 25 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Aladár Gerevich | HUN | 5 | 29 | 17 | |||
2 | Luigi Narduzzi | ITA | 4 | 28 | 21 | |||
3 | Yevgeny Cherepovsky | URS | 3 | 25 | 20 | |||
4 | Marcel Van Der Auwera | BEL | 3 | 23 | 22 | |||
5 | Olgierd Porebski | GBR | 3 | 20 | 23 | |||
6 | Marek Kuszewski | POL | 2 | 19 | 24 | |||
7 | Emilio Echeverri | COL | 1 | 10 | 29 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Yevgeny Cherepovsky | URS | 1 | 6 | 5 | |||
2 | Marcel Van Der Auwera | BEL | 1 | 7 | 6 | |||
3 | Olgierd Porebski | GBR | 1 | 5 | 7 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Rudolf Kárpáti | HUN | 5 | 25 | 8 | |||
2 | Jacques Roulot | FRA | 4 | 24 | 14 | |||
3 | Wojciech Zabłocki | POL | 4 | 25 | 21 | |||
4 | Günter Stratmann | GER | 3 | 24 | 20 | |||
5 | Tibor Nyilas | USA | 2 | 19 | 25 | |||
6 | Bill Hoskyns | GBR | 2 | 19 | 25 | |||
7 | Graham McKenzie | AUS | 0 | 7 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Jerzy Pawłowski | POL | 5 | 25 | 9 | |||
2 | Gastone Darè | ITA | 4 | 23 | 16 | |||
3 | George Worth | USA | 3 | 21 | 21 | |||
4 | Lev Kuznetsov | URS | 3 | 23 | 22 | |||
5 | Ralph Cooperman | GBR | 3 | 26 | 24 | |||
6 | Claude Gamot | FRA | 2 | 21 | 23 | |||
7 | Leslie Fadgyas | AUS | 0 | 6 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | George Worth | USA | 1 | 9 | 6 | |||
2 | Lev Kuznetsov | URS | 1 | 5 | 4 | |||
3 | Ralph Cooperman | GBR | 0 | 1 | 5 |
Top four finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Rudolf Kárpáti | HUN | 7 | 35 | 22 | |||
2 | Jerzy Pawłowski | POL | 5 | 32 | 25 | |||
3 | Jacques Lefèvre | FRA | 4 | 28 | 24 | |||
4 | Luigi Narduzzi | ITA | 4 | 31 | 27 | |||
5 | Yevgeny Cherepovsky | URS | 3 | 27 | 30 | |||
6 | Günter Stratmann | GER | 3 | 26 | 31 | |||
7 | Allan Kwartler | USA | 2 | 24 | 31 | |||
8 | Gastone Darè | ITA | 0 | 22 | 35 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Pál Kovács | HUN | 6 | 30 | 13 | |||
2 | Aladár Gerevich | HUN | 5 | 30 | 25 | |||
3 | Lev Kuznetsov | URS | 4 | 30 | 23 | |||
4 | Wojciech Zabłocki | POL | 4 | 28 | 27 | |||
5 | Roberto Ferrari | ITA | 3 | 28 | 29 | |||
6 | Jacques Roulot | FRA | 2 | 19 | 30 | |||
7 | George Worth | USA | 2 | 22 | 32 | |||
8 | Marcel Van Der Auwera | BEL | 1 | 19 | 32 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Rudolf Kárpáti | HUN | 6 | 32 | 19 | |||
2 | Jerzy Pawłowski | POL | 5 | 30 | 22 | |||
=3 | Lev Kuznetsov | URS | 4 | 29 | 24 | |||
=3 | Jacques Lefèvre | FRA | 4 | 27 | 25 | |||
5 | Aladár Gerevich | HUN | 3 | 40 | 31 | |||
=6 | Wojciech Zabłocki | POL | 2 | 17 | 29 | |||
=6 | Pál Kovács | HUN | 2 | 25 | 30 | |||
=6 | Luigi Narduzzi | ITA | 2 | 21 | 31 |
Bout #1 | Lev Kuznetsov | URS | 1 – 0 | Jacques Lefèvre | FRA |