Name | Caracas |
---|---|
Administrative division | Distrito Capital |
Country | Venezuela |
People born here (106) |
||||||
José Acevedo | VEN | ATH | Olympics | 2008 | 30 March 1986 | |
Pedro Acosta | VEN | FBL | Olympics | 1980 | 28 November 1959 | |
César Amaris | VEN | ROW | Olympics | 2020 | 27 November 1989 | |
Emanuel Andrade | VEN | EJP | Olympics | 2016 | 11 September 1996 | |
Bernardo Añor | VEN | FBL | Olympics | 1980 | 7 October 1959 | |
Rafael Arnal | VEN | SHO | Olympics | 1952 | 9 May 1915 | |
Ysis Barreto | VEN | JUD | Olympics | 2008 | 27 May 1980 | |
Pablo Barrios | VEN | EJP | Olympics | 2008—2016 | 14 July 1964 | |
Alejandra Benítez | VEN | FEN | Olympics | 2004—2016 | 7 July 1980 | |
Alfonso Blanco | VEN | BOX | Olympics | 2008 | 2 February 1986 | |
Iginia Boccalandro | VEN | LUG | Olympics/Other | 1998—2002 | 14 February 1961 | |
Carlos Bravo | VEN | FEN | Olympics | 1996—2008 | 25 July 1973 | |
Alfonso Bruno | VEN | ATH | Olympics | 1956 | 30 October 1933 | |
Sergio Andrés Camacho | COL | JUD | Olympics | 2004 | 14 March 1973 | |
Hersony Canelón | VEN | CTR | Olympics | 2012—2016 | 8 December 1988 | |
Nelson Carrero | VEN | FBL | Olympics | 1980 | 3 February 1958 | |
Freddy Cedeño | VEN | VVO | Olympics | 2008 | 10 September 1981 | |
Judith Chacón | VEN | WLF | Olympics | 2008 | 29 January 1986 | |
Arsenio Chirinos | VEN | CRD/CTR | Olympics | 1956—1960 | 14 December 1934 | |
Víctor Chirinos | VEN | CRD | Olympics | 1960 | 1 February 1941 | |
Carlos Claverie | VEN | SWM | Olympics/YOG | 2014—2016 | 19 September 1996 | |
Néstor Colmenares | VEN | BKB | Olympics | 2016 | 5 September 1987 | |
John Cox | VEN | BKB | Olympics | 2016 | 6 July 1981 | |
Carlos Crassus | VEN | SHO | Olympics | 1956—1960 | 6 August 1920 | |
Danny | POR | FBL | Olympics | 2004 | 7 August 1983 | |
Daniel Dhers | VEN | BMF | Olympics | 2020 | 25 March 1985 | |
Andrés Eduardo Díaz | COL | TRI | YOG | 2010 | 9 February 1993 | |
Rafael Durán | VEN | WRE | Olympics | 1960 | 17 March 1938 | |
Alberto Egea | VEN | ART | Olympics | 1932 | 29 August 1901 | |
Adrián Espinoza | VEN | BK3 | YOG | 2014 | 3 January 1997 | |
Alexander Espinoza | VEN | BOX | Olympics | 2004 | 22 December 1980 | |
Edgar Espinoza | VEN | SHO | Olympics | 1964—1984 | 13 July 1928 | |
Unai Etxebarría | VEN | CRD | Olympics | 2004 | 21 November 1972 | |
Silvio Fernández Briceño | VEN | FEN | Olympics | 2004—2016 | 9 January 1979 | |
Silvio Fernández | VEN | FEN | Olympics/Other | 1968 | 21 April 1946 | |
Yusleidy Figueroa | VEN | WLF | Olympics | 2016—2020 | 9 January 1993 | |
Ramón Fumadó | VEN | DIV | Olympics | 2000—2008 | 28 December 1981 | |
Mikael Gayme | CHI | ALP | Olympics | 2002—2006 | 22 October 1979 | |
Tomás Gil | VEN | CRD | Olympics | 2012 | 23 May 1977 | |
Alejandro Gómez | VEN | SWM | Olympics | 2012 | 22 April 1985 | |
Gilberto González | VEN | TRI | Olympics | 2000—2004 | 15 December 1970 | |
Windi Graterol | VEN | BKB | Olympics | 2016 | 10 September 1986 | |
Heissler Guillént | VEN | BKB | Olympics | 2016 | 17 December 1986 | |
José Gutiérrez | VEN | SAL | Olympics | 2016 | 12 November 1992 | |
Dhison Hernández | VEN | ROW | Olympics | 2008 | 14 October 1984 | |
Flor Isava-Fonseca | VEN | Administrator | 1981—2020 | 20 May 1921 | ||
Hernán Jansen | VEN | FEN | Olympics | 2012 | 6 March 1985 | |
Dianna Kondratowitch | USA | TEN | Referee | 2004 | ||
Belkis Leal | VEN | FEN | Olympics | 1960 | 21 May 1940 | |
Richard León | VEN | JUD | Olympics | 2004—2008 | 7 January 1976 | |
Luis Liendo | VEN | WRE | Olympics | 2012 | 25 November 1980 | |
Jessica López | VEN | GAR | Olympics/Other | 2008—2016 | 22 January 1986 | |
Arlen Lovera | VEN | GAR | Olympics | 2000 | 24 September 1984 | |
Enrique Lucca | VEN | SHO | Olympics | 1956 | 23 December 1923 | |
Iván Márquez | VEN | VVO | Olympics | 2008 | 4 October 1981 | |
Wolfgang Mejías | VEN | FEN | Olympics | 2008 | 14 March 1983 | |
Diliana Méndez | VEN | SHO | Olympics | 2008 | 27 October 1982 | |
María Merchán | VEN | GLF | YOG | 2014 | 19 July 1996 | |
Alberto Mestre | VEN | SWM | Olympics | 2020 | 10 February 1999 | |
Alfonso Mestre | VEN | SWM | Olympics | 2020 | 24 September 2001 | |
Freddy Mezones | VEN | ATH | Olympics | 2016 | 24 September 1987 | |
Jefferson Milano | VEN | BMX | Olympics | 2016 | 21 November 1995 | |
Ricardo Monasterio | VEN | SWM | Olympics | 1996—2008 | 22 October 1978 | |
Carlos Monteverde | VEN | SHO | Olympics | 1952—1960 | 2 September 1919 | |
Garbiñe Muguruza | ESP | TEN | Olympics | 2016—2020 | 8 October 1993 | |
Alexander Nelcha | VEN | BKB | Olympics | 1992 | 21 January 1968 | |
Nelson Nieves | VEN | FEN | Olympics | 1952 | 24 December 1934 | |
Iván Olivares | VEN | BKB | Olympics | 1992 | 10 December 1961 | |
Raúl Olivo | VEN | SHO | Olympics | 1956 | 6 June 1921 | |
Hely Ollarves | VEN | ATH | Olympics | 2000 | 17 July 1981 | |
Robert Oramas | VEN | VVO | Olympics | 2020 | 9 June 1984 | |
Luis Orta | VEN | ATH | Olympics | 2016 | 15 January 1989 | |
Antonio José Pardo | VEN | ALP | Olympics/Other | 2014 | 8 September 1970 | |
Robeilys Peinado | VEN | ATH | Olympics/YOG/Non-starter/Other | 2014—2020 | 26 November 1997 | |
Luisana Pérez | VEN | TTE | Olympics | 2000—2004 | 24 August 1976 | |
Olaya Pérez | VEN | VBV | Olympics | 2016 | 7 June 1983 | |
Bernardo Piñango | VEN | BOX | Olympics | 1980 | 9 February 1960 | |
Félix Piñero | VEN | FEN | Olympics | 1968 | 23 December 1945 | |
Omar Enrique Pumar | VEN | CRD | Olympics | 2000 | 18 May 1972 | |
Freddy Quintero | VEN | FEN | Olympics | 1960 | 24 May 1938 | |
Domingo Rivas | VEN | CRD/CTR | Olympics | 1956 | 29 March 1933 | |
Wuileixis Rivas | VEN | WRE | Olympics | 2012—2016 | 27 August 1990 | |
Emerson Rodríguez | VEN | VVO | Olympics | 2020 | 2 February 1993 | |
Andy Rojas | VEN | VVO | Olympics | 2008 | 2 October 1977 | |
Fernando Romero | VEN | Administrator | 1984—2006 | 2 February 1934 | ||
Paola Ruggeri | VEN | SWM | Olympics | 1976 | 14 July 1961 | |
Miguel Ruiz | VEN | BKB | Olympics | 2016 | 20 December 1990 | |
Yamil Saba | VEN | SAL | Olympics | 2000 | 21 September 1975 | |
Freddy Salazar | VEN | FEN | Olympics | 1968 | 11 April 1949 | |
Ingrid Sander | VEN | FEN | Olympics | 1960 | 12 March 1937 | |
Eldric Sella | EOR | BOX | Olympics | 2020 | 24 January 1997 | |
Ambrosio Solórzano | VEN | WLF | Olympics | 1960 | 7 December 1937 | |
Nelson Solórzano | VEN | BKB | Olympics | 1992 | 30 May 1959 | |
Renata Spagnolo | ITA | SWM | Olympics | 2008 | 2 January 1989 | |
Andrea Stock | GER | CUR | Olympics | 2002 | 28 November 1980 | |
Rafael Suárez | VEN | FEN | Olympics | 1996 | 23 March 1972 | |
Jimy Szymanski | VEN | TEN | Olympics | 1996—2000 | 15 September 1975 | |
Miguel Ubeto | VEN | CRD | Olympics | 2012—2016 | 2 September 1976 | |
Ricardo Valderrama | VEN | JUD | Olympics | 2012 | 16 January 1987 | |
Rodman Valera | VEN | VVO | Olympics | 2008 | 20 April 1982 | |
María Alejandra Vento-Kabchi | VEN | TEN | Olympics | 2000—2004 | 24 May 1974 | |
Juan José Vidal | VEN | FBL | Olympics | 1980 | 29 May 1959 | |
Rafael Vidal | VEN | SWM | Olympics | 1980—1984 | 6 January 1964 | |
Luis Villarroel | VEN | DIV | Olympics | 2000 | 2 July 1981 | |
Omar Walcott | VEN | BKB | Olympics | 1992 | 24 July 1965 | |
Iker Zubizarreta | VEN | FBL | Olympics | 1980 | 18 May 1962 | |
People who died here (34) |
||||||
Rafael Arnal | VEN | SHO | Olympics | 1952 | 6 June 2011 | |
Ramón Artigas | ESP | SWM | Olympics | 1928 | 4 January 1995 | |
Carlos Barreto | VEN | BOX | Olympics | 1996 | 12 October 1999 | |
Rezső Bartha | HUN | FEN/MPN | Olympics | 1936 | 24 July 2001 | |
Alfonso Bruno | VEN | ATH | Olympics | 1956 | 7 August 2016 | |
Julio Bustamente | VEN | Administrator | 1950—1968 | 24 June 1968 | ||
Rafael Cadalso | CUB | SHO | Olympics | 1948 | 22 December 1968 | |
Filemón Camacho | VEN | ATH | Olympics | 1952 | 27 June 2012 | |
Carlos Crassus | VEN | SHO | Olympics | 1956—1960 | 5 February 1984 | |
Hugo Daini | ITA | ART | Olympics | 1948 | 26 December 1976 | |
Asnoldo Devonish | VEN | ATH | Olympics/Non-starter/Other | 1952—1956 | 1 January 1997 | |
Pedro Febles | VEN | FBL | Olympics | 1980 | 14 December 2011 | |
Justo Galaviz | VEN | CRD | Olympics | 1976 | 21 September 2013 | |
Allegro Grandi | ITA | CRD | Olympics | 1928 | 23 April 1973 | |
Jesús Gruber | VEN | FEN | Olympics | 1960 | 17 March 2021 | |
Flor Isava-Fonseca | VEN | Administrator | 1981—2020 | 25 July 2020 | ||
Juan Kavanagh | VEN | FEN | Olympics | 1952 | 2 July 1992 | |
Boris Loginow | VEN | SHO | Olympics | 1968 | 17 October 2016 | |
Enrique Lucca | VEN | SHO | Olympics | 1956 | 15 September 2021 | |
Franco Mignini | VEN | SHO | Olympics | 1956 | 14 June 1987 | |
Carlos Monteverde | VEN | SHO | Olympics | 1952—1960 | 19 July 2000 | |
Pablo Morales | VEN | Administrator | 1946—1952 | 24 November 1969 | ||
Alberto Nariño Cheyne | COL | Administrator | 1937—1945 | 1993 | ||
Raúl Olivo | VEN | SHO | Olympics | 1956 | 17 January 2018 | |
Rodolfo Padrón | VEN | WRE | Olympics | 1952 | 29 May 2007 | |
Abelardo Raidi | VEN | Other | 1992 | 27 January 2002 | ||
Fernando Romero | VEN | Administrator | 1984—2006 | 13 September 2015 | ||
Emma Ruiz | MEX | FEN | Olympics | 1948 | 9 December 2014 | |
Olaf Sandner | VEN | FEN | Olympics | 1952 | 20 November 2013 | |
Erwin Simon | GER | SWM | Olympics | 1936 | 20 September 1959 | |
Jean-Pierre Stock | FRA | ROW | Olympics | 1924 | 2 October 1950 | |
Héctor Thomas | VEN | ATH | Olympics/Non-starter | 1960—1968 | 23 December 2008 | |
Rafael Vidal | VEN | SWM | Olympics | 1980—1984 | 12 February 2005 | |
Danilo Žerjal | SLO YUG |
ATH | Olympics | 1948 | 26 August 1984 |
Cocodrilos de Caracas, Caracas (VEN) |
Deportivo Galicia, Caracas (VEN) |
Deportivo Italia, Caracas (VEN) |
Gladiadores de Miranda, Caracas (VEN) |