| Name | St. Pancras |
|---|---|
| Administrative division | Greater London |
| Country | Great Britain |
People born here (36) |
||||||
| Otto Bauscher | GAR | Olympics/1906 | 1906—1908 | 6 November 1880 | ||
| Gilbert Bayes | SKL | Olympics | 1928 | 4 April 1872 | ||
| Wally Brickett | WPO | Coach | 1912 | 24 June 1865 | ||
| Peter Brugnani | BOB | Olympics | 1984 | 28 October 1958 | ||
| Rowan Carroll | ROW | Olympics | 2000 | 3 November 1970 | ||
| Eddie Caws | WRE | Non-starter | 1948 | 9 January 1921 | ||
| Derrick Cawthorne | FEN | Olympics/Non-starter | 1960—1964 | 24 April 1931 | ||
| Harry Chandley | BOX | Referee | 1924 | 22 April 1888 | ||
| Henry Cieman | ATH | Olympics | 1932 | 20 July 1906 | ||
| Charlie Clark | CTR | Olympics | 1908 | 1 June 1883 | ||
| Frank Dickson | BOX | Referee | 1908 | 10 September 1867 | ||
| Bill Giles | BOX | Referee | 1908 | 9 April 1859 | ||
| Fred Grinham | CTR | Olympics | 1904 | 22 November 1881 | ||
| Charlie Gunn | ATH | Olympics | 1920 | 14 August 1885 | ||
| John Heap | ATH | Olympics | 1928 | 9 November 1907 | ||
| William Henry | DIV/LFC/SWM/WPO | Olympics/1906/Non-Medal/Referee | 1900—1906 | 28 June 1859 | ||
| Francis Higgins | CRD | Olympics | 1912 | 29 January 1882 | ||
| Edwin Hulin | BOX | Referee | 1908 | 1866 | ||
| Harry Humby | SHO | Olympics | 1908—1920 | 8 April 1879 | ||
| Alf Jackson | BOX | Olympics/Non-starter | 1924—1928 | 14 January 1896 | ||
| Reggie Knight | DIV | Olympics | 1924—1928 | 31 January 1904 | ||
| Alfred March | FSK | Olympics | 1908 | 22 July 1876 | ||
| Maurice Matthews | SHO | Olympics | 1908 | 21 June 1880 | ||
| Leon Meredith | CRD/CTR | Olympics | 1908—1920 | 2 February 1882 | ||
| Henry Oberholzer | GAR | Olympics | 1912 | 12 April 1893 | ||
| Ernie Peppiatt | WLF | Olympics | 1948 | 27 July 1917 | ||
| George Ratsey | SAL | Olympics | 1908 | 25 July 1875 | ||
| Dave Ricketts | CTR | Olympics | 1948 | 7 October 1920 | ||
| Harry Ryan | CTR | Olympics | 1920 | 21 November 1893 | ||
| Guy Schwan | WRE | Olympics | 1908 | 5 November 1886 | ||
| George Shorter | BOX | Olympics | 1924 | 17 June 1894 | ||
| Doug Tomalin | DIV | Olympics | 1936 | 20 August 1914 | ||
| Laurie Topp | FBL | Olympics | 1952—1956 | 11 November 1923 | ||
| Don Tunbridge | ATH | Olympics | 1952 | 28 October 1920 | ||
| Dave Warren | ATH | Olympics | 1980 | 11 February 1956 | ||
| Wally Webb | BOX | Olympics | 1908 | 4 July 1882 | ||
People who died here (9) |
||||||
| James Barrett | ATH | Olympics | 1908 | 27 July 1942 | ||
| Geraldine Beamish | TEN | Olympics | 1920 | 10 May 1972 | ||
| Rob Derbyshire | SWM | Olympics/1906/Non-starter | 1900—1912 | 25 November 1938 | ||
| William Henry | DIV/LFC/SWM/WPO | Olympics/1906/Non-Medal/Referee | 1900—1906 | 20 March 1928 | ||
| John Hoy | WRE | Olympics | 1908 | 30 October 1925 | ||
| George Innocent | SWM | Olympics | 1908—1912 | 4 April 1957 | ||
| Harry Munday | SHO | Olympics/Non-starter | 1908—1912 | 22 September 1926 | ||
| Fred Unwin | SWM | Olympics | 1908 | 28 May 1965 | ||
| Allan Walton | PNT | Olympics | 1948 | 12 September 1948 | ||
| St. Pancras BC, St. Pancras (GBR) |