Date | 10 – 13 August 1932 |
---|---|
Status | Olympic |
Location | Long Beach Marine Stadium, Long Beach, California |
Participants | 35 from 7 countries |
Switzerland, traditionally strong in the coxed fours, did not send a team to compete in Los Angeles, leaving the last edition’s gold medalists (and the European Champions every year from 1925 through 1934, except 1930), the Italians, as the favorites for the event at the 1932 Games. In the opening round, however, it was the Polish team who had the fastest time, facing stiffer competition in their heat against the Americans than the Italians had with the Germans. It was Germany, however, who, along with New Zealand, would escape the repêchage, while the United States was eliminated. The final was a close race between Germany and Italy, but the Germans managed to take the lead right at the end and claim victory by a mere 0.2 seconds, leaving Italy with silver. Poland, meanwhile, finished comfortably ahead of New Zealand to claim bronze.
Gold medalist Horst Hoeck died in 1969. In 2015 his gold medal from this race was found inside a safe in a German day-care center. Hoeck had lived in that buliding from 1945-49, well before it was used for day-care.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | ![]() | Gold | |||||
Hans Eller • Horst Höck • Walter Meyer • Joachim Spremberg • Carlheinz Neumann | ||||||||
2 | Italy | ![]() | Silver | |||||
Bruno Vattovaz • Giovanni Plazzer • Riccardo Divora • Bruno Parovel • Guerrino Scher | ||||||||
3 | Poland | ![]() | Bronze | |||||
Jerzy Braun • Janusz Ślązak • Stanisław Urban • Edward Kobyliński • Jerzy Skolimowski | ||||||||
4 | New Zealand | ![]() | ||||||
Noel Pope • Somers Cox • Charley Saunders • John Solomon • Delmont Gullery | ||||||||
3 h1 r2/3 | United States | ![]() | ||||||
Frank English • Harry Grossmiller • Charles Drueding • Edward Marshall • Thomas Mack, Jr. • Ed Jennings (DNS) • Emanuel McGreal (DNS) • Alfred Vogt (DNS) | ||||||||
4 h1 r2/3 | Japan | ![]() | ||||||
Rokuro Takahashi • Norio Ban • Umetaro Shibata • Daikichi Suzuki • Shokichi Nanba • Yoshio Kamoshita (DNS) • Shiro Kono (DNS) • Matayoshi Murayama (DNS) • Mitsuo Saito (DNS) | ||||||||
3 h1 r1/3 | Brazil | ![]() | ||||||
Osório Pereira • Olivério Popovitch • Durval Lima • João Francisco de Castro • Américo Fernandes • Francisco Bricio (DNS) • Cláudionor Provenzano (DNS) |
Date | 10 August 1932 — 15:00 |
---|---|
Format | Winner of each heat advanced to final. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ![]() | 7:06.0 | |||||
Bruno Parovel • Riccardo Divora • Giovanni Plazzer • Bruno Vattovaz • Guerrino Scher | |||||||||
2 | – | Germany | ![]() | 7:09.2 | |||||
Joachim Spremberg • Walter Meyer • Horst Höck • Hans Eller • Carlheinz Neumann | |||||||||
3 | – | New Zealand | ![]() | 7:19.6 | |||||
John Solomon • Charley Saunders • Somers Cox • Noel Pope • Delmont Gullery | |||||||||
4 | – | Brazil | ![]() | 7:29.4 | |||||
João Francisco de Castro • Durval Lima • Olivério Popovitch • Osório Pereira • Américo Fernandes |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Poland | ![]() | 7:04.2 | |||||
Edward Kobyliński • Stanisław Urban • Janusz Ślązak • Jerzy Braun • Jerzy Skolimowski | |||||||||
2 | – | United States | ![]() | 7:06.6 | |||||
Edward Marshall • Charles Drueding • Harry Grossmiller • Frank English • Thomas Mack, Jr. | |||||||||
3 | – | Japan | ![]() | 7:16.8 | |||||
Daikichi Suzuki • Umetaro Shibata • Norio Ban • Rokuro Takahashi • Shokichi Nanba |
Date | 11 August 1932 |
---|---|
Format | Winner of each heat advanced to final. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | New Zealand | ![]() | 7:38.2 | |||||
John Solomon • Charley Saunders • Somers Cox • Noel Pope • Delmont Gullery | |||||||||
2 | – | Germany | ![]() | 7:38.8 | |||||
Joachim Spremberg • Walter Meyer • Horst Höck • Hans Eller • Carlheinz Neumann | |||||||||
3 | – | United States | ![]() | 7:41.6 | |||||
Edward Marshall • Charles Drueding • Harry Grossmiller • Frank English • Thomas Mack, Jr. | |||||||||
4 | – | Japan | ![]() | 7:47.0 | |||||
Daikichi Suzuki • Umetaro Shibata • Norio Ban • Rokuro Takahashi • Shokichi Nanba |
Date | 13 August 1932 — 15:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | ![]() | 7:19.0 | |||||
Joachim Spremberg • Walter Meyer • Horst Höck • Hans Eller • Carlheinz Neumann | |||||||||
2 | – | Italy | ![]() | 7:19.2 | |||||
Bruno Parovel • Riccardo Divora • Giovanni Plazzer • Bruno Vattovaz • Guerrino Scher | |||||||||
3 | – | Poland | ![]() | 7:26.8 | |||||
Edward Kobyliński • Stanisław Urban • Janusz Ślązak • Jerzy Braun • Jerzy Skolimowski | |||||||||
4 | – | New Zealand | ![]() | 7:32.4 | |||||
John Solomon • Charley Saunders • Somers Cox • Noel Pope • Delmont Gullery |