Date | 5 – 9 August 1948 | |
---|---|---|
Status | Olympic | |
Location | Henley Royal Regatta Course, Henley-on-Thames | |
Participants | 108 from 12 countries | |
Format | 1,929 metres |
The coxed eights remained the signature event of the Olympic rowing program, even though it was not the most popular one in terms of national participation. Since it had first been contested in 1900, the United States had never lost (Great Britain won in 1908 and 1912 when the Americans did not submit a crew) and they were therefore the overwhelming favorites in London, where they were represented by the Golden Bears of UC Berkeley. The only other nation that was considered as having even a remote chance at gold was Great Britain, who was represented by the Thames Rowing Club and whose lineup included Jack Dearlove, who had been among the latest victors in the Grand Challenge Cup at the Henley Royal Regatta. Italy sent its reigning European Championship team, who would defend their crown for the next two years (with a slightly different lineup in 1950).
The Americans dominated the entire competition, while Great Britain, Italy, and Canada were the other heat winners in the opening round. The width at Henley prevented more than three boats from competing at once and thus Italy, who had the misfortune of being placed against the United States in the semi-finals, were eliminated prior to the medal round, while Great Britain and Norway defeated Canada and Portugal respectively to ensure a spot on the podium. The final was no contest: the Americans won by over 10 seconds, continuing their undefeated streak, while the Britons settled for silver by finishing 3.4 seconds ahead of Norway.
Date | 5 August 1948 |
---|---|
Format | Winner of each heat advanced to the semi-finals. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Great Britain | GBR | 6:05.3 | |||||
Paul Mellows • John Meyrick • Brian Lloyd • Paul Massey • Paul Bircher • Guy Richardson • Michael Lapage • Chris Barton • Jack Dearlove | |||||||||
2 | 3 (Bucks) | Norway | NOR | 6:08.2 | |||||
Carl Monssen • Thor Pedersen • Leif Næss • Harald Kråkenes • Halfdan Gran-Olsen • Hans Egill Hansen • Torstein Kråkenes • Kristoffer Lepsøe • Sigurd Monssen | |||||||||
3 | 2 (Centre) | Denmark | DEN | 6:17.6 | |||||
Holger Larsen • Børge Hougaard Petersen • Poul Korup • Jarl Emcken • Gerhardt Sørensen • Niels Rasmussen • Ib Nielsen • Charles Willumsen • Niels Wamberg |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 (Centre) | Italy | ITA | 6:03.8 | |||||
Luigi Gandini • Ezio Acchini • Piero Sessa • Enrico Ruberti • Bonifacio De Bortoli • Fortunato Maninetti • Mario Acchini • Angelo Fioretti • Alessandro Bardelli | |||||||||
2 | 3 (Bucks) | Switzerland | SUI | 6:06.9 | |||||
Eugen Vollmar • Peter Gübeli • Moritz Grand • Arnold Amstutz • Hans Schultheiss • Franz Starkl • Fredy Schultheiss • Otto Burri • Otto Vonlaufen | |||||||||
3 | 1 (Berks) | Argentina | ARG | 6:10.5 | |||||
Mario Güerci • Pascual Batista • Carlos Amado Köhli • Enrique Lingenfelder • Cristian Bove • Rubén Cabral • Juan Ángel Aichino • Luis Pecchenino • Manuel Fernández |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Canada | CAN | 6:07.2 | |||||
Ron Cameron • Bill McConnell • Jack Zwirewich • Marvin Hammond • Alfred Stefani • Art Griffiths • Robert Christmas • Peter Green • Walt Robertson | |||||||||
2 | 1 (Berks) | Portugal | POR | 6:10.5 | |||||
Ricardo da Benta • José Machado • Carlos da Benta • João Alberto Lemos • João de Sousa • Carlos do Roque • Albino Simões Neto • Felisberto Fortes • Luís Machado | |||||||||
3 | 2 (Centre) | Ireland | IRL | 6:30.6 | |||||
Tom Dowdall • Morgan McElligott • Joe Hanly • Danny Taylor • Barry McDonnell • Paddy Harrold • Robin Tamplin • Paddy Dooley • Denis Sugrue |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 (Centre) | United States | USA | 5:59.1 | |||||
John Stack • Justus Smith • Dave Brown • Lloyd Butler • George Ahlgren • Jim Hardy • Dave Turner • Ian Turner • Ralph Purchase | |||||||||
2 | 1 (Berks) | Yugoslavia | YUG | 6:16.2 | |||||
Bogdan Sirotanović • Slobodan Jovanović • Karlo Pavlenč • Ivan Telesmanić • Branko Becić • Sveto Drenovac • Dane Novičić • Mile Petrović • Predrag Sarić | |||||||||
3 | 3 (Bucks) | France | FRA | 6:18.1 | |||||
Roger Lebranchu • Pierre Clergerie • René Boucher • Jean Bocahut • Erik Aschehoug • Alphonse Bouton • Pierre Sauvestre • Philippe Fauveau • Robert Léon |
Date | 6 August 1948 |
---|---|
Format | Winner of each heat advanced to the semi-finals |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 (Centre) | Portugal | POR | 6:11.3 | |||||
Ricardo da Benta • José Machado • Carlos da Benta • João Alberto Lemos • João de Sousa • Carlos do Roque • Albino Simões Neto • Felisberto Fortes • Luís Machado | |||||||||
2 | 3 (Bucks) | Argentina | ARG | 6:12.6 | |||||
Mario Güerci • Pascual Batista • Carlos Amado Köhli • Enrique Lingenfelder • Cristian Bove • Rubén Cabral • Juan Ángel Aichino • Luis Pecchenino • Manuel Fernández | |||||||||
3 | 1 (Berks) | Yugoslavia | YUG | 6:19.1 | |||||
Bogdan Sirotanović • Slobodan Jovanović • Karlo Pavlenč • Ivan Telesmanić • Branko Becić • Sveto Drenovac • Dane Novičić • Mile Petrović • Predrag Sarić |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Switzerland | SUI | 6:07.3 | |||||
Eugen Vollmar • Peter Gübeli • Moritz Grand • Arnold Amstutz • Hans Schultheiss • Franz Starkl • Fredy Schultheiss • Otto Burri • Otto Vonlaufen | |||||||||
2 | 2 (Centre) | Denmark | DEN | 6:09.4 | |||||
Holger Larsen • Børge Hougaard Petersen • Poul Korup • Jarl Emcken • Gerhardt Sørensen • Niels Rasmussen • Ib Nielsen • Charles Willumsen • Niels Wamberg |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Norway | NOR | 6:12.5 | |||||
Carl Monssen • Thor Pedersen • Leif Næss • Harald Kråkenes • Halfdan Gran-Olsen • Hans Egill Hansen • Torstein Kråkenes • Kristoffer Lepsøe • Sigurd Monssen | |||||||||
2 | 3 (Bucks) | Ireland | IRL | 6:32.5 | |||||
Tom Dowdall • Morgan McElligott • Joe Hanly • Danny Taylor • Barry McDonnell • Paddy Harrold • Robin Tamplin • Paddy Dooley • Denis Sugrue |
Date | 7 August 1948 |
---|---|
Format | Winner of each heat advanced to the final |
Time | 15:45 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 (Centre) | United States | USA | 6:36.5 | |||||
John Stack • Justus Smith • Dave Brown • Lloyd Butler • George Ahlgren • Jim Hardy • Dave Turner • Ian Turner • Ralph Purchase | |||||||||
2 | 1 (Berks) | Italy | ITA | 6:52.7 | |||||
Luigi Gandini • Ezio Acchini • Piero Sessa • Enrico Ruberti • Bonifacio De Bortoli • Fortunato Maninetti • Mario Acchini • Angelo Fioretti • Alessandro Bardelli | |||||||||
3 | 3 (Bucks) | Switzerland | SUI | 7:03.0 | |||||
Eugen Vollmar • Peter Gübeli • Moritz Grand • Arnold Amstutz • Hans Schultheiss • Franz Starkl • Fredy Schultheiss • Otto Burri • Otto Vonlaufen |
Time | 16:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Great Britain | GBR | 7:38.1 | |||||
Paul Mellows • John Meyrick • Brian Lloyd • Paul Massey • Paul Bircher • Guy Richardson • Michael Lapage • Chris Barton • Jack Dearlove | |||||||||
2 | 1 (Berks) | Canada | CAN | 7:41.1 | |||||
Ron Cameron • Bill McConnell • Jack Zwirewich • Marvin Hammond • Alfred Stefani • Art Griffiths • Robert Christmas • Peter Green • Walt Robertson |
Time | 16:15 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Norway | NOR | 6:43.9 | |||||
Carl Monssen • Thor Pedersen • Leif Næss • Harald Kråkenes • Halfdan Gran-Olsen • Hans Egill Hansen • Torstein Kråkenes • Kristoffer Lepsøe • Sigurd Monssen | |||||||||
2 | 1 (Berks) | Portugal | POR | 6:49.9 | |||||
Ricardo da Benta • José Machado • Carlos da Benta • João Alberto Lemos • João de Sousa • Carlos do Roque • Albino Simões Neto • Felisberto Fortes • Luís Machado |
Date | 9 August 1948 — 18:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 (Centre) | United States | USA | 5:56.7 | |||||
John Stack • Justus Smith • Dave Brown • Lloyd Butler • George Ahlgren • Jim Hardy • Dave Turner • Ian Turner • Ralph Purchase | |||||||||
2 | 1 (Berks) | Great Britain | GBR | 6:06.9 | |||||
Paul Mellows • John Meyrick • Brian Lloyd • Paul Massey • Paul Bircher • Guy Richardson • Michael Lapage • Chris Barton • Jack Dearlove | |||||||||
3 | 3 (Bucks) | Norway | NOR | 6:10.3 | |||||
Carl Monssen • Thor Pedersen • Leif Næss • Harald Kråkenes • Halfdan Gran-Olsen • Hans Egill Hansen • Torstein Kråkenes • Kristoffer Lepsøe • Sigurd Monssen |