Date | 20 – 23 July 1952 |
---|---|
Status | Olympic |
Location | Meilahti, Helsinki |
Participants | 85 from 17 countries |
The field for the coxed fours at the 1952 Summer Olympics was fairly open, with Italy perhaps being the slight favorite, as it had won the European Championships in 1949 and 1951 and come in second in 1950 with various lineups. Three members of New Zealand’s entry, Ted Johnson, John O’Brien, and Colin Johnstone were members of the crew that had won the event at the 1950 British Empire Games, while Denmark’s squad boasted the 1950 European Champions: Niels Kristensen, Ove Nielsen, Peter Hansen, Bent Blach Petersen, and Eivin Kristensen. None of these nations advanced automatically after the opening round, however, and New Zealand was eliminated by Italy in the repêchage. Czechoslovakia was the dominant nation in every round and placed first by a comfortable margin of over three seconds ahead of Switzerland to win the gold medal in the final. Switzerland thus repeated its silver performance from 1948, while the United States, the defending champions, settled for bronze.
Date | 20 July 1952 — 9:00 |
---|---|
Format | Winner and runner-up in each heat advanced to semi-finals. All others advanced to repêchage. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | France | FRA | 7:18.4 | |||||
André Goursolle • Robert Texier • Guy Nosbaum • Claude Martin • Didier Moreau | |||||||||
2 | 2 | Soviet Union | URS | 7:19.9 | |||||
Kirill Putyrsky • Yevgeny Tretnikov • Georgy Gushchenko • Boris Fyodorov • Boris Brechko | |||||||||
3 | 4 | Italy | ITA | 7:20.5 | |||||
Albino Trevisan • Amedeo Scarpi • Abbondio Smerghetto • Tarquinio Angiolin • Domenico Cambieri | |||||||||
4 | 5 | Spain | ESP | 7:25.5 | |||||
Salvador Costa • Miguel Palau • Francisco Gironella • Pedro Massana • Luis Omedes | |||||||||
5 | 1 | Finland | FIN | – | |||||
Kurt Grönholm • Paul Stråhlman • Birger Karlsson • Karl-Erik Johansson • Antero Tukiainen |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | USA | 7:17.9 | |||||
Carl Lovsted • Al Ulbrickson • Richard Wahlstrom • Matt Leanderson • Al Rossi | |||||||||
2 | 1 | Great Britain | GBR | 7:18.3 | |||||
Peter de Giles • Paul Massey • John MacMillan • Graham Fisk • Lawrence Guest | |||||||||
3 | 3 | Denmark | DEN | 7:33.9 | |||||
Niels Kristensen • Ove Nielsen • Peter Hansen • Bent Blach Petersen • Eivin Kristensen | |||||||||
4 | 4 | Egypt | EGY | 7:52.8 | |||||
Wagih El-Attar • Mohamed El-Sahrawi • Mamdooh El-Attar • Hamza Amera • Albert Mankabadi |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Czechoslovakia | TCH | 7:16.6 | |||||
Karel Mejta, Sr. • Jiří Havlis • Jan Jindra • Stanislav Lusk • Miroslav Koranda | |||||||||
2 | 4 | Norway | NOR | 7:21.6 | |||||
Bjørn Christoffersen • Arnfinn Larsen • Wilhelm Hayden • Thor Nilsen • Leif Andersen | |||||||||
3 | 1 | Netherlands | NED | 7:24.9 | |||||
Ton Fontani • Han Heijenbrock • Jan Willem Pennink • Jaap Beije • Hans Caro | |||||||||
4 | 2 | Japan | JPN | 7:29.8 | |||||
Kosuke Matsuo • Ryuji Goto • Kazuo Kanda • Toshiya Takeuchi • Tamatsu Kogure |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Switzerland | SUI | 7:20.7 | |||||
Rico Bianchi • Karl Weidmann • Heini Scheller • Émile Ess • Walter Leiser | |||||||||
2 | 1 | Argentina | ARG | 7:24.4 | |||||
Juan Ecker • Roberto Suárez • Alfredo Czerner • Jorge Schneider • Jorge Arripe | |||||||||
3 | 4 | Unified Team of Germany | GER | 7:24.8 | |||||
Günther Twiesselmann • Klaus Schulze • Heinz Beyer • Gerd Vogeley • Hans-Joachim Wiemken | |||||||||
4 | 3 | New Zealand | NZL | 7:25.2 | |||||
Ted Johnson • John O'Brien • Kerry Ashby • Bill Tinnock • Colin Johnstone |
Date | 21 July 1952 — 9:00 |
---|---|
Format | Winner of each heat advanced to semi-final repêchage. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ITA | 7:06.0 | |||||
Albino Trevisan • Amedeo Scarpi • Abbondio Smerghetto • Tarquinio Angiolin • Domenico Cambieri | |||||||||
2 | 1 | New Zealand | NZL | 7:07.3 | |||||
Ted Johnson • John O'Brien • Kerry Ashby • Bill Tinnock • Colin Johnstone | |||||||||
3 | 3 | Japan | JPN | 7:13.9 | |||||
Kosuke Matsuo • Ryuji Goto • Kazuo Kanda • Toshiya Takeuchi • Tamatsu Kogure |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Denmark | DEN | 7:03.4 | |||||
Niels Kristensen • Ove Nielsen • Peter Hansen • Bent Blach Petersen • Eivin Kristensen | |||||||||
2 | 2 | Unified Team of Germany | GER | 7:04.6 | |||||
Günther Twiesselmann • Klaus Schulze • Heinz Beyer • Gerd Vogeley • Hans-Joachim Wiemken | |||||||||
3 | 3 | Spain | ESP | 7:06.9 | |||||
Salvador Costa • Miguel Palau • Francisco Gironella • Pedro Massana • Luis Omedes |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Finland | FIN | 7:00.7 | |||||
Kurt Grönholm • Paul Stråhlman • Birger Karlsson • Karl-Erik Johansson • Antero Tukiainen | |||||||||
2 | 1 | Netherlands | NED | 7:04.2 | |||||
Ton Fontani • Han Heijenbrock • Jan Willem Pennink • Jaap Beije • Hans Caro | |||||||||
3 | 2 | Egypt | EGY | 7:21.0 | |||||
Wagih El-Attar • Mohamed El-Sahrawi • Mamdooh El-Attar • Hamza Amera • Albert Mankabadi |
Date | 21 July 1952 — 16:00 |
---|---|
Format | Winner of each heat advanced to final. All others advanced to semi-final repêchage. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | United States | USA | 7:07.6 | |||||
Carl Lovsted • Al Ulbrickson • Richard Wahlstrom • Matt Leanderson • Al Rossi | |||||||||
2 | 2 | France | FRA | 7:11.2 | |||||
André Goursolle • Robert Texier • Guy Nosbaum • Claude Martin • Didier Moreau | |||||||||
3 | 3 | Norway | NOR | 7:12.6 | |||||
Bjørn Christoffersen • Arnfinn Larsen • Wilhelm Hayden • Thor Nilsen • Leif Andersen | |||||||||
4 | 1 | Argentina | ARG | 7:14.6 | |||||
Juan Ecker • Roberto Suárez • Alfredo Czerner • Jorge Schneider • Jorge Arripe |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Czechoslovakia | TCH | 6:58.5 | |||||
Karel Mejta, Sr. • Jiří Havlis • Jan Jindra • Stanislav Lusk • Miroslav Koranda | |||||||||
2 | 1 | Switzerland | SUI | 6:59.2 | |||||
Rico Bianchi • Karl Weidmann • Heini Scheller • Émile Ess • Walter Leiser | |||||||||
3 | 4 | Great Britain | GBR | 7:04.1 | |||||
Peter de Giles • Paul Massey • John MacMillan • Graham Fisk • Lawrence Guest | |||||||||
4 | 2 | Soviet Union | URS | 7:11.6 | |||||
Kirill Putyrsky • Yevgeny Tretnikov • Georgy Gushchenko • Boris Fyodorov • Boris Brechko |
Date | 22 July 1952 — 9:00 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Finland | FIN | 7:03.5 | |||||
Kurt Grönholm • Paul Stråhlman • Birger Karlsson • Karl-Erik Johansson • Antero Tukiainen | |||||||||
2 | 3 | Soviet Union | URS | 7:05.1 | |||||
Kirill Putyrsky • Yevgeny Tretnikov • Georgy Gushchenko • Boris Fyodorov • Boris Brechko | |||||||||
3 | 2 | France | FRA | 7:09.4 | |||||
André Goursolle • Robert Texier • Guy Nosbaum • Claude Martin • Didier Moreau |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Switzerland | SUI | 7:02.3 | |||||
Rico Bianchi • Karl Weidmann • Heini Scheller • Émile Ess • Walter Leiser | |||||||||
2 | 1 | Italy | ITA | 7:06.0 | |||||
Albino Trevisan • Amedeo Scarpi • Abbondio Smerghetto • Tarquinio Angiolin • Domenico Cambieri | |||||||||
3 | 2 | Argentina | ARG | 7:14.8 | |||||
Juan Ecker • Roberto Suárez • Alfredo Czerner • Jorge Schneider • Jorge Arripe |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | GBR | 7:02.3 | |||||
Peter de Giles • Paul Massey • John MacMillan • Graham Fisk • Lawrence Guest | |||||||||
2 | 2 | Norway | NOR | 7:06.6 | |||||
Bjørn Christoffersen • Arnfinn Larsen • Wilhelm Hayden • Thor Nilsen • Leif Andersen | |||||||||
3 | 1 | Denmark | DEN | 7:08.6 | |||||
Niels Kristensen • Ove Nielsen • Peter Hansen • Bent Blach Petersen • Eivin Kristensen |
Date | 23 July 1952 — 16:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Czechoslovakia | TCH | 7:33.4 | |||||
Karel Mejta, Sr. • Jiří Havlis • Jan Jindra • Stanislav Lusk • Miroslav Koranda | |||||||||
2 | 2 | Switzerland | SUI | 7:36.5 | |||||
Rico Bianchi • Karl Weidmann • Heini Scheller • Émile Ess • Walter Leiser | |||||||||
3 | 3 | United States | USA | 7:37.0 | |||||
Carl Lovsted • Al Ulbrickson • Richard Wahlstrom • Matt Leanderson • Al Rossi | |||||||||
4 | 4 | Great Britain | GBR | 7:41.2 | |||||
Peter de Giles • Paul Massey • John MacMillan • Graham Fisk • Lawrence Guest | |||||||||
5 | 5 | Finland | FIN | 7:43.8 | |||||
Kurt Grönholm • Paul Stråhlman • Birger Karlsson • Karl-Erik Johansson • Antero Tukiainen |