Date | 31 August – 3 September 1960 |
---|---|
Status | Olympic |
Location | Lago Albano, Castel Gandolfo |
Participants | 64 from 16 countries |
The reigning European champions in the coxless fours were the Swiss, but only two members from their winning team, Göpf Kottmann and Rolf Streuli, were present at the 1960 Summer Olympics, supplemented by Paul Kölliker and 1956 bronze medalist in the coxed pairs Kurt Schmid. The Italians had been the favorites at the past two editions of the tournament, but their failure to win a medal at either and their absence from the European podium since 1956 left the field more open than usual. The lineup for the defending champion Canadians, Robert Adams, Clayton Brown, Chris Leach, and Franklin Zielski, left no obvious indications that the nation would repeat its feat from 1956.
Indeed, the opening heats were won by Great Britain, Czechoslovakia, and the Soviet Union, while the Canadians were slower than everyone except the Finns. They were subsequently eliminated in the repêchage, which saw the United States (the reigning Pan American champions), Switzerland, and Italy join the victors from round one in the final. The race amongst the podium finishers was more evenly matched and exciting, with less than 3.5 seconds separating gold from bronze. In the end it was the Americans, led by 1956 Olympic champions Dan Ayrault (coxed pairs) and Rusty Wailes (coxed eights), who captured gold, while Italy finally earned a medal, silver, in the event. The USSR, meanwhile, finished well ahead of Czechoslovakia to take bronze.
Date | 31 August 1960 — 11:00 |
---|---|
Format | Winner of each heat advanced to the final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 6:28.18 | 1:34.11 (2) | 3:11.50 (3) | 4:50.67 (2) | 1:37.39 (3) | 1:39.17 (2) | 1:37.51 (1) | |||||
Michael Beresford • Chris Davidge • Colin Porter • John Vigurs | |||||||||||||||
2 | – | United States | USA | 6:29.67 | 1:35.24 (3) | 3:10.56 (2) | 4:51.24 (3) | 1:35.32 (1) | 1:40.68 (4) | 1:38.43 (2) | |||||
Dan Ayrault • Ted Nash • John Sayre • Rusty Wailes | |||||||||||||||
3 | – | Poland | POL | 6:34.20 | 1:36.58 (4) | 3:14.84 (4) | 4:53.81 (4) | 1:38.26 (4) | 1:38.97 (1) | 1:40.39 (3) | |||||
Benedykt Augustyniak • Kazimierz Neumann • Bogdan Poniatowski • Antoni Rosołowicz | |||||||||||||||
4 | – | Hungary | HUN | 6:34.90 | 1:32.86 (1) | 3:09.76 (1) | 4:49.85 (1) | 1:36.90 (2) | 1:40.09 (3) | 1:45.05 (4) | |||||
Lajos Kiss • György Sarlós • József Sátori • Béla Zsitnik, Sr. | |||||||||||||||
5 | – | Denmark | DEN | 6:44.20 | 1:37.72 (5) | 3:16.30 (5) | 4:57.20 (5) | 1:38.58 (5) | 1:40.90 (5) | 1:47.00 (5) | |||||
Hugo Christiansen • Mogens Jensen • Børge Kaas Andersen • Ole Kassow | |||||||||||||||
6 | – | Finland | FIN | 7:08.95 | 1:44.84 (6) | 3:28.62 (6) | 5:18.06 (6) | 1:43.78 (6) | 1:49.44 (6) | 1:50.89 (6) | |||||
Eero Laine • Heikki Laine • Pertti Laine • Arto Nikulainen |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Czechoslovakia | TCH | 6:36.65 | 1:34.26 (1) | 3:12.32 (1) | 4:56.02 (1) | 1:38.06 (1) | 1:43.70 (1) | 1:40.63 (1) | |||||
Jindřich Blažek • Miroslav Jíška • René Líbal • Jaroslav Starosta | |||||||||||||||
2 | – | Romania | ROU | 6:43.45 | 1:35.27 (2) | 3:14.67 (2) | 4:59.62 (2) | 1:39.40 (2) | 1:44.95 (2) | 1:43.83 (4) | |||||
Martin Bielz • Ionel Petrov • Ștefan Pongratz • Iosif Varga | |||||||||||||||
3 | – | South Africa | RSA | 6:46.58 | 1:36.29 (3) | 3:16.60 (3) | 5:02.81 (3) | 1:40.31 (3) | 1:46.21 (4) | 1:43.77 (3) | |||||
David Lord • Jack Mok • Trevor Steyn • John Stocchi | |||||||||||||||
4 | – | Australia | AUS | 6:49.83 | 1:40.46 (5) | 3:21.69 (5) | 5:07.06 (4) | 1:41.23 (4) | 1:45.37 (3) | 1:42.77 (2) | |||||
Brian Vear • Peter Guest • Peter Gillon • Kim Jelbart | |||||||||||||||
5 | – | Canada | CAN | 6:56.32 | 1:38.48 (4) | 3:20.68 (4) | 5:08.70 (5) | 1:42.20 (5) | 1:48.02 (5) | 1:47.62 (5) | |||||
Robert Adams • Clayton Brown • Chris Leach • Franklin Zielski |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | URS | 6:29.41 | 1:36.71 (2) | 3:11.62 (2) | 4:48.70 (1) | 1:34.91 (1) | 1:37.08 (1) | 1:40.71 (2) | |||||
Igor Akhremchik • Yury Bachurov • Valentin Morkovkin • Anatoly Tarabrin | |||||||||||||||
2 | – | Italy | ITA | 6:31.84 | 1:34.16 (1) | 3:10.89 (1) | 4:50.35 (2) | 1:36.73 (3) | 1:39.46 (2) | 1:41.49 (3) | |||||
Tullio Baraglia • Renato Bosatta • Giancarlo Crosta • Giuseppe Galante | |||||||||||||||
3 | – | Unified Team of Germany | GER | 6:36.81 | 1:38.32 (4) | 3:14.48 (3) | 4:56.43 (3) | 1:36.16 (2) | 1:41.95 (3) | 1:40.38 (1) | |||||
Victor Hendrix • Manfred Kluth • Georg Niermann • Albrecht Wehselau | |||||||||||||||
4 | – | Switzerland | SUI | 6:43.48 | 1:37.47 (3) | 3:16.14 (4) | 4:59.40 (4) | 1:38.67 (4) | 1:43.26 (4) | 1:44.08 (4) | |||||
Paul Kölliker • Göpf Kottmann • Kurt Schmid • Rolf Streuli | |||||||||||||||
5 | – | Argentina | ARG | 6:52.32 | 1:42.02 (5) | 3:22.02 (5) | 5:07.36 (5) | 1:40.00 (5) | 1:45.34 (5) | 1:44.96 (5) | |||||
Juan Huber • Héctor Moni • Ángel Pontarolo • Vicente Vansteenkiste |
Date | 1 September 1960 — 16:00 |
---|---|
Format | Winner of each heat advanced to the final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 6:24.84 | 1:36.80 (4) | 3:11.05 (2) | 4:46.68 (1) | 1:34.25 (1) | 1:35.63 (1) | 1:38.16 (1) | |||||
Dan Ayrault • Ted Nash • John Sayre • Rusty Wailes | |||||||||||||||
2 | – | Unified Team of Germany | GER | 6:27.61 | 1:31.86 (1) | 3:09.48 (1) | 4:47.45 (2) | 1:37.62 (2) | 1:37.97 (2) | 1:40.16 (2) | |||||
Victor Hendrix • Manfred Kluth • Georg Niermann • Albrecht Wehselau | |||||||||||||||
3 | – | Canada | CAN | 6:44.77 | 1:34.10 (2) | 3:19.10 (3) | 5:01.45 (3) | 1:45.00 (4) | 1:42.35 (4) | 1:43.32 (4) | |||||
Robert Adams • Clayton Brown • Chris Leach • Franklin Zielski | |||||||||||||||
4 | – | Australia | AUS | 6:45.25 | 1:36.14 (3) | 3:20.02 (4) | 5:02.33 (4) | 1:43.88 (3) | 1:42.31 (3) | 1:42.92 (3) | |||||
Brian Vear • Peter Guest • Peter Gillon • Kim Jelbart |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Switzerland | SUI | 6:42.19 | 1:35.70 (1) | 3:16.21 (1) | 4:58.14 (1) | 1:40.51 (1) | 1:41.93 (1) | 1:44.05 (2) | |||||
Paul Kölliker • Göpf Kottmann • Kurt Schmid • Rolf Streuli | |||||||||||||||
2 | – | Romania | ROU | 6:47.04 | 1:36.40 (2) | 3:18.44 (2) | 5:02.71 (2) | 1:42.04 (2) | 1:44.27 (3) | 1:44.33 (3) | |||||
Martin Bielz • Ionel Petrov • Ștefan Pongratz • Iosif Varga | |||||||||||||||
3 | – | Poland | POL | 6:48.50 | 1:37.45 (3) | 3:20.62 (3) | 5:04.72 (3) | 1:43.17 (3) | 1:44.10 (2) | 1:43.78 (1) | |||||
Benedykt Augustyniak • Kazimierz Neumann • Bogdan Poniatowski • Antoni Rosołowicz | |||||||||||||||
4 | – | Argentina | ARG | 6:56.35 | 1:39.61 (4) | 3:23.61 (4) | 5:10.77 (4) | 1:44.00 (4) | 1:47.16 (4) | 1:45.58 (4) | |||||
Juan Huber • Héctor Moni • Ángel Pontarolo • Vicente Vansteenkiste |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ITA | 6:37.79 | 1:34.35 (1) | 3:16.92 (1) | 4:57.96 (1) | 1:42.57 (1) | 1:41.04 (1) | 1:39.83 (1) | |||||
Tullio Baraglia • Renato Bosatta • Giancarlo Crosta • Giuseppe Galante | |||||||||||||||
2 | – | Hungary | HUN | 6:43.44 | 1:36.21 (2) | 3:19.40 (2) | 5:02.53 (2) | 1:43.19 (3) | 1:43.13 (3) | 1:40.91 (2) | |||||
Lajos Kiss • György Sarlós • József Sátori • Béla Zsitnik, Sr. | |||||||||||||||
3 | – | Denmark | DEN | 6:49.75 | 1:39.09 (4) | 3:22.14 (4) | 5:04.98 (3) | 1:43.05 (2) | 1:42.84 (2) | 1:44.77 (3) | |||||
Hugo Christiansen • Mogens Jensen • Børge Kaas Andersen • Ole Kassow | |||||||||||||||
4 | – | South Africa | RSA | 6:50.32 | 1:37.01 (3) | 3:20.83 (3) | 5:05.41 (4) | 1:43.82 (4) | 1:44.58 (4) | 1:44.91 (4) | |||||
David Lord • Jack Mok • Trevor Steyn • John Stocchi |
Date | 3 September 1960 — 17:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 6:26.26 | 1:34.53 (6) | 3:10.24 (2) | 4:49.28 (2) | 1:35.71 (2) | 1:39.04 (1) | 1:36.98 (2) | |||||
Dan Ayrault • Ted Nash • John Sayre • Rusty Wailes | |||||||||||||||
2 | – | Italy | ITA | 6:28.78 | 1:32.11 (3) | 3:11.27 (3) | 4:52.22 (=3) | 1:39.16 (3) | 1:40.95 (4) | 1:36.56 (1) | |||||
Tullio Baraglia • Renato Bosatta • Giancarlo Crosta • Giuseppe Galante | |||||||||||||||
3 | – | Soviet Union | URS | 6:29.62 | 1:31.22 (2) | 3:06.35 (1) | 4:47.17 (1) | 1:35.13 (1) | 1:40.82 (3) | 1:42.45 (6) | |||||
Igor Akhremchik • Yury Bachurov • Valentin Morkovkin • Anatoly Tarabrin | |||||||||||||||
4 | – | Czechoslovakia | TCH | 6:34.30 | 1:33.08 (4) | 3:12.47 (4) | 4:52.22 (=3) | 1:39.39 (4) | 1:39.75 (2) | 1:42.08 (5) | |||||
Jindřich Blažek • Miroslav Jíška • René Líbal • Jaroslav Starosta | |||||||||||||||
5 | – | Great Britain | GBR | 6:36.18 | 1:30.56 (1) | 3:13.46 (5) | 4:54.51 (5) | 1:42.90 (6) | 1:41.05 (5) | 1:41.67 (4) | |||||
Michael Beresford • Chris Davidge • Colin Porter • John Vigurs | |||||||||||||||
6 | – | Switzerland | SUI | 6:38.81 | 1:33.73 (5) | 3:15.34 (6) | 4:57.56 (6) | 1:41.61 (5) | 1:42.22 (6) | 1:41.25 (3) | |||||
Paul Kölliker • Göpf Kottmann • Kurt Schmid • Rolf Streuli |