Date | 13 – 19 October 1968 |
---|---|
Status | Olympic |
Location | Pista Olímpico Virgilio Uribe, Canal de Cuemanco, Xochimilco |
Participants | 66 from 13 countries |
Teams from Germany (unified, East, and West) had won the coxed fours event at the last two Olympics and World Championships and were considered strong contenders for the crown at the 1968 Summer Olympics. East Germany was the reigning World Champion and had been runner-up at the most recent European Championship, but it brought a new lineup to Mexico City (although Peter Kremtz and Roland Göhler were the 1966 World Champions in the coxless pairs). The most recent success for the West Germans, meanwhile, had come in the form of a silver medal at the 1965 European Championships. The other favorite was the Soviet Union who, with various lineups, had won the last three editions of the European Championships and been runner-up at the 1966 World Championships. The Italian team, always a factor, contained two Olympic silver medalists from 1964, Giuseppe Galante and Emilio Trivini, and an Olympic champion from 1956, Romano Sgheiz, who had also taken bronze in 1960.
East Germany dominated the opening round and maintained the fastest time through the semi-finals, although it saw challenges from the Soviets, the Swiss, and the New Zealanders. In the final, however, the New Zealanders took control of the race and, in an unexpected result, beat the East Germans to the top of the podium by over two seconds. East Germany settled for silver while Switzerland underwent a surprising drive and bypassed the Italians to win bronze by a margin of half a second. The victory was the first Olympic rowing title for New Zealand, its first medal since Bob Stiles and Fred Thompson had earned silver in the coxless pairs in 1932, and its third ever (Darcy Hadfield took bronze in the single sculls in 1920).
Date | 13 October 1968 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 9:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | East Germany | GDR | 7:03.60 | 1:40.72 (3) | 3:26.40 (1) | 5:15.63 (1) | 1:45.68 (1) | 1:49.23 (1) | 1:47.97 (1) | |||||
Peter Kremtz • Roland Göhler • Manfred Gelpke • Klaus Jacob • Dieter Semetzky | |||||||||||||||
2 | 4 | Netherlands | NED | 7:08.15 | 1:39.15 (1) | 3:27.22 (2) | 5:18.06 (2) | 1:48.07 (3) | 1:50.84 (2) | 1:50.09 (3) | |||||
Herman Rouwé • Erik Hartsuiker • Berend Brummelman • Tom Dronkert • Otto Weekhout | |||||||||||||||
3 | 5 | Soviet Union | URS | 7:10.18 | 1:41.51 (4) | 3:29.39 (4) | 5:20.29 (3) | 1:47.88 (2) | 1:50.90 (3) | 1:49.89 (2) | |||||
Anatoly Nemtyryov • Nikolay Surov • Aleksey Mishin • Boris Duyunov • Viktor Mikheyev | |||||||||||||||
4 | 3 | Argentina | ARG | 7:11.52 | 1:39.40 (2) | 3:28.80 (3) | 5:21.00 (4) | 1:49.40 (4) | 1:52.20 (4) | 1:50.52 (4) | |||||
Hugo Aberastegui • José María Robledo • Juan Carlos Gómez • Guillermo Segurado • Rolando Locatelli | |||||||||||||||
5 | 2 | Mexico | MEX | 7:51.39 | 1:48.41 (5) | 3:49.46 (5) | 5:51.04 (5) | 2:01.05 (5) | 2:01.58 (5) | 2:00.35 (5) | |||||
Jorge Castillo • Daniel Chávez • Avelino Soberón • Rafael Velasco • Gregorio Blasco |
Time | 9:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | New Zealand | NZL | 7:12.19 | 1:38.48 (1) | 3:24.15 (1) | 5:17.55 (1) | 1:45.67 (1) | 1:53.40 (1) | 1:54.64 (3) | |||||
Dick Joyce • Dudley Storey • Ross Collinge • Warren Cole • Simon Dickie | |||||||||||||||
2 | 4 | Romania | ROU | 7:16.50 | 1:40.44 (2) | 3:29.52 (2) | 5:25.71 (2) | 1:49.08 (2) | 1:56.19 (3) | 1:50.79 (1) | |||||
Reinhold Batschi • Petre Ceapura • Ștefan Tudor • Francisc Papp • Ladislau Lovrenschi | |||||||||||||||
3 | 2 | United States | USA | 7:21.39 | 1:42.00 (3) | 3:33.96 (3) | 5:28.33 (3) | 1:51.96 (3) | 1:54.37 (2) | 1:53.06 (2) | |||||
Gardner Cadwalader • Tony Martin • Bill Purdy • Luther Jones • John Hartigan | |||||||||||||||
4 | 1 | Cuba | CUB | 7:41.11 | 1:47.91 (4) | 3:47.98 (4) | 5:46.13 (4) | 2:00.07 (4) | 1:58.15 (4) | 1:54.98 (4) | |||||
Ramón Luperón • Santiago Cuesta • Jorge López • Lázaro Rivero • Roberto Ojeda |
Time | 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ITA | 7:08.60 | 1:39.08 (1) | 3:29.03 (1) | 5:20.61 (1) | 1:49.95 (2) | 1:51.58 (1) | 1:47.99 (3) | |||||
Romano Sgheiz • Emilio Trivini • Giuseppe Galante • Luciano Sgheiz • Mariano Gottifredi | |||||||||||||||
2 | 1 | Switzerland | SUI | 7:10.39 | 1:41.24 (3) | 3:31.54 (3) | 5:23.38 (3) | 1:50.30 (4) | 1:51.84 (2) | 1:47.01 (1) | |||||
Denis Oswald • Hugo Waser • Peter Bolliger • Jakob Grob • Gottlieb Fröhlich | |||||||||||||||
3 | 3 | West Germany | FRG | 7:12.04 | 1:40.68 (2) | 3:30.89 (2) | 5:23.10 (2) | 1:50.21 (3) | 1:52.21 (3) | 1:48.94 (4) | |||||
Niko Ott • Peter Berger • Udo Brecht • Hans-Johann Färber • Stefan Armbruster | |||||||||||||||
4 | 4 | France | FRA | 7:13.47 | 1:43.34 (4) | 3:32.69 (4) | 5:25.55 (4) | 1:49.35 (1) | 1:52.86 (4) | 1:47.92 (2) | |||||
Jean le Goff • André Sloth • Jean Freslon • Jean-Pierre Grimaud • Roger Jouy |
Date | 15 October 1968 — 9:00 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Argentina | ARG | 6:55.55 | 1:36.57 (2) | 3:20.06 (1) | 5:06.41 (1) | 1:43.49 (1) | 1:46.35 (1) | 1:49.14 (1) | |||||
Hugo Aberastegui • José María Robledo • Juan Carlos Gómez • Guillermo Segurado • Rolando Locatelli | |||||||||||||||
2 | 4 | France | FRA | 7:05.48 | 1:35.80 (1) | 3:20.98 (2) | 5:12.97 (2) | 1:45.18 (2) | 1:51.99 (2) | 1:52.51 (3) | |||||
Jean le Goff • André Sloth • Jean Freslon • Jean-Pierre Grimaud • Roger Jouy | |||||||||||||||
3 | 3 | Cuba | CUB | 7:13.43 | 1:37.50 (3) | 3:25.92 (3) | 5:22.09 (3) | 1:48.42 (3) | 1:56.17 (3) | 1:51.34 (2) | |||||
Ramón Luperón • Santiago Cuesta • Jorge López • Lázaro Rivero • Roberto Ojeda | |||||||||||||||
4 | 2 | Mexico | MEX | 7:36.29 | 1:42.55 (4) | 3:39.01 (4) | 5:38.20 (4) | 1:56.46 (4) | 1:59.19 (4) | 1:58.09 (4) | |||||
Jorge Castillo • Daniel Chávez • Avelino Soberón • Rafael Velasco • Gregorio Blasco |
Date | 17 October 1968 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | New Zealand | NZL | 6:48.65 | 1:34.15 (1) | 3:16.49 (1) | 5:02.61 (1) | 1:42.34 (1) | 1:46.12 (2) | 1:46.04 (2) | |||||
Dick Joyce • Dudley Storey • Ross Collinge • Warren Cole • Simon Dickie | |||||||||||||||
2 | 3 | United States | USA | 6:54.22 | 1:35.25 (3) | 3:21.34 (3) | 5:10.23 (3) | 1:46.09 (3) | 1:48.89 (3) | 1:43.99 (1) | |||||
Gardner Cadwalader • Tony Martin • Bill Purdy • Luther Jones • John Hartigan | |||||||||||||||
3 | 5 | Italy | ITA | 6:58.24 | 1:34.79 (2) | 3:20.74 (2) | 5:09.65 (2) | 1:45.95 (2) | 1:48.91 (4) | 1:48.59 (3) | |||||
Romano Sgheiz • Emilio Trivini • Giuseppe Galante • Luciano Sgheiz • Mariano Gottifredi | |||||||||||||||
4 | 4 | Argentina | ARG | 7:02.25 | 1:37.00 (5) | 3:32.57 (6) | 5:13.47 (4) | 1:55.57 (6) | 1:40.90 (1) | 1:48.78 (4) | |||||
Hugo Aberastegui • José María Robledo • Juan Carlos Gómez • Guillermo Segurado • Rolando Locatelli | |||||||||||||||
5 | 1 | West Germany | FRG | 7:06.45 | 1:36.31 (4) | 3:24.60 (4) | 5:16.42 (5) | 1:48.29 (5) | 1:51.82 (6) | 1:50.03 (5) | |||||
Niko Ott • Peter Berger • Udo Brecht • Hans-Johann Färber • Stefan Armbruster | |||||||||||||||
6 | 2 | Netherlands | NED | 7:08.68 | 1:39.09 (6) | 3:26.93 (5) | 5:18.03 (6) | 1:47.84 (4) | 1:51.10 (5) | 1:50.65 (6) | |||||
Herman Rouwé • Erik Hartsuiker • Berend Brummelman • Tom Dronkert • Otto Weekhout |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | East Germany | GDR | 6:46.23 | 1:38.83 (5) | 3:21.96 (4) | 5:06.91 (3) | 1:43.13 (3) | 1:44.95 (1) | 1:39.32 (1) | |||||
Peter Kremtz • Roland Göhler • Manfred Gelpke • Klaus Jacob • Dieter Semetzky | |||||||||||||||
2 | 2 | Soviet Union | URS | 6:48.16 | 1:37.24 (3) | 3:18.63 (2) | 5:04.76 (2) | 1:41.39 (1) | 1:46.13 (2) | 1:43.40 (2) | |||||
Anatoly Nemtyryov • Nikolay Surov • Aleksey Mishin • Arkady Kudinov • Viktor Mikheyev | |||||||||||||||
3 | 4 | Switzerland | SUI | 6:48.54 | 1:36.30 (1) | 3:18.12 (1) | 5:04.29 (1) | 1:41.82 (2) | 1:46.17 (3) | 1:44.25 (3) | |||||
Denis Oswald • Hugo Waser • Peter Bolliger • Jakob Grob • Gottlieb Fröhlich | |||||||||||||||
4 | 3 | Romania | ROU | 6:52.67 | 1:36.79 (2) | 3:20.97 (3) | 5:07.31 (4) | 1:44.18 (4) | 1:46.34 (4) | 1:45.36 (4) | |||||
Reinhold Batschi • Petre Ceapura • Ștefan Tudor • Francisc Papp • Ladislau Lovrenschi | |||||||||||||||
5 | 5 | France | FRA | 7:14.05 | 1:37.70 (4) | 3:24.66 (5) | 5:21.32 (5) | 1:46.96 (5) | 1:56.66 (5) | 1:52.73 (5) | |||||
Jean le Goff • André Sloth • Jean Freslon • Jean-Pierre Grimaud • Roger Jouy | |||||||||||||||
6 | 6 | Cuba | CUB | 7:26.62 | 1:40.44 (6) | 3:32.53 (6) | – (–) | – (–) | – (–) | – (–) | |||||
Ramón Luperón • Santiago Cuesta • Jorge López • Lázaro Rivero • Roberto Ojeda |
Date | 18 – 19 October 1968 |
---|
Time | 19 October 1968 — 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | New Zealand | NZL | 6:45.62 | 1:37.19 (1) | 3:16.96 (1) | 5:00.69 (1) | 1:39.77 (1) | 1:43.73 (1) | 1:44.93 (5) | |||||
Dick Joyce • Dudley Storey • Ross Collinge • Warren Cole • Simon Dickie | |||||||||||||||
2 | 2 | East Germany | GDR | 6:48.20 | 1:37.81 (2) | 3:20.07 (2) | 5:05.51 (2) | 1:42.26 (3) | 1:45.44 (4) | 1:42.69 (3) | |||||
Peter Kremtz • Roland Göhler • Manfred Gelpke • Klaus Jacob • Dieter Semetzky | |||||||||||||||
3 | 1 | Switzerland | SUI | 6:49.04 | 1:39.60 (4) | 3:23.38 (4) | 5:08.12 (4) | 1:43.78 (5) | 1:44.74 (2) | 1:40.92 (1) | |||||
Denis Oswald • Hugo Waser • Peter Bolliger • Jakob Grob • Gottlieb Fröhlich | |||||||||||||||
4 | 3 | Italy | ITA | 6:49.54 | 1:38.40 (3) | 3:23.67 (5) | 5:08.50 (5) | 1:45.27 (6) | 1:44.83 (3) | 1:41.04 (2) | |||||
Romano Sgheiz • Emilio Trivini • Giuseppe Galante • Luciano Sgheiz • Mariano Gottifredi | |||||||||||||||
5 | 5 | United States | USA | 6:51.41 | 1:40.59 (5) | 3:21.41 (3) | 5:07.70 (3) | 1:40.82 (2) | 1:46.29 (5) | 1:43.71 (4) | |||||
Gardner Cadwalader • Tony Martin • Bill Purdy • Luther Jones • John Hartigan | |||||||||||||||
6 | 6 | Soviet Union | URS | 7:00.00 | 1:41.14 (6) | 3:24.31 (6) | 5:11.01 (6) | 1:43.17 (4) | 1:46.70 (6) | 1:48.99 (6) | |||||
Anatoly Nemtyryov • Nikolay Surov • Aleksey Mishin • Boris Duyunov • Viktor Mikheyev |
Time | 18 October 1968 — 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Romania | ROU | 6:46.68 | 1:36.24 (3) | 3:20.50 (2) | 5:05.95 (2) | 1:44.26 (2) | 1:45.45 (2) | 1:40.73 (1) | |||||
Reinhold Batschi • Petre Ceapura • Ștefan Tudor • Francisc Papp • Ladislau Lovrenschi | |||||||||||||||
2 | 5 | Argentina | ARG | 6:50.54 | 1:34.99 (1) | 3:18.07 (1) | 5:04.04 (1) | 1:43.08 (1) | 1:45.97 (3) | 1:46.50 (4) | |||||
Hugo Aberastegui • José María Robledo • Juan Carlos Gómez • Guillermo Segurado • Rolando Locatelli | |||||||||||||||
3 | 6 | Netherlands | NED | 6:51.77 | 1:35.97 (2) | 3:21.53 (3) | 5:06.77 (3) | 1:45.56 (3) | 1:45.24 (1) | 1:45.00 (3) | |||||
Herman Rouwé • Erik Hartsuiker • Berend Brummelman • Tom Dronkert • Otto Weekhout | |||||||||||||||
4 | 2 | France | FRA | 6:52.86 | 1:37.40 (4) | 3:24.47 (4) | 5:10.88 (4) | 1:47.07 (4) | 1:46.41 (4) | 1:41.98 (2) | |||||
Jean le Goff • André Sloth • Jean Freslon • Jean-Pierre Grimaud • Roger Jouy | |||||||||||||||
5 | 1 | Cuba | CUB | 7:07.07 | 1:40.33 (5) | 3:29.86 (5) | 5:20.09 (5) | 1:49.53 (5) | 1:50.23 (5) | 1:46.98 (5) | |||||
Ramón Luperón • Santiago Cuesta • Jorge López • Lázaro Rivero • Roberto Ojeda |