| Date | 11 February 1984 — 23:01 | |
|---|---|---|
| Location | Hala Zetra, Sarajevo | |
| Referee | Miroslav Šubrt |  TCH | 
| Linesman | Igor Prusov |  URS | 
| Linesman | Lasse Vanhanen |  FIN | 
| Attendance | 4,000 | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| West Germany |  FRG | 0 | 0 | 1 | 1 | 
| Sweden |  SWE | 1 | 0 | 0 | 1 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 8:17 (1) | 0 – 1 |  | Jens Öhling (Per-Erik Eklund) | Equal-handed | |
| 56:14 (3) | 1 – 1 |  | Ulrich Hiemer | Short-handed | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| 10:47 (1) | 2 |  | Ulrich Hiemer | Interference | |
| 11:45 (1) | 2 |  | Peter Scharf | Slashing | |
| 15:48 (1) | 2 |  | Bo Ericsson | Tripping | |
| 22:19 (2) | 2 |  | Franz Reindl | Slashing | |
| 25:00 (2) | 2 |  | Erich Kühnhackl | Hooking | |
| 27:20 (2) | 2 |  | Peter Gradin | Hooking | |
| 27:20 (2) | 2 |  | Roy Roedger | Roughing | |
| 27:20 (2) | 2 |  | Tomas Sandström | Roughing | |
| 32:01 (2) | 2 |  | Mats Thelin | Tripping | |
| 37:55 (2) | 2 |  | Helmut Steiger | Cross-checking | |
| 46:11 (3) | 2 |  | Michael Hjälm | Interference | |
| 51:29 (3) | 2 |  | Håkan Södergren | Too many players | |
| 54:04 (3) | 2 |  | Ulrich Hiemer | Cross-checking | |
| 54:48 (3) | 2 |  | Bo Ericsson | Roughing | |
| 54:48 (3) | 2 |  | Roy Roedger | Roughing | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Karl Friesen | Goalkeeper In | 
| 0:00 (1) |  | Göte Wälitalo | Goalkeeper In | 
| 60:00 (3) |  | Karl Friesen | Goalkeeper Out | 
| 60:00 (3) |  | Göte Wälitalo | Goalkeeper Out | 
 West Germany
 West Germany| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andreas Niederberger | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 23 | Dieter Hegen | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 14 | Erich Kühnhackl | – | – | 0 | – | 0 | – | 2 | – | – | ||||||
| 9 | Ernst Höfner | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 10 | Franz Reindl | – | – | 0 | – | 0 | – | 2 | – | – | ||||||
| 17 | Gerd Truntschka | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 21 | Harold Kreis | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 24 | Helmut Steiger | – | – | 0 | – | 0 | – | 2 | – | – | ||||||
| 19 | Ignaz Berndaner | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| – | Joachim Reil | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| – | Manfred Ahne | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 11 | Manfred Wolf | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 15 | Marcus Kuhl | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 28 | Michael Betz | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 8 | Peter Scharf | – | – | 0 | – | 0 | – | 2 | – | – | ||||||
| 22 | Roy Roedger | – | – | 0 | – | 0 | – | 4 | – | – | ||||||
| 4 | Udo Kießling | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 25 | Ulrich Hiemer | – | – | 1 | – | 0 | – | 4 | – | – | ||||||
| GK | 27 | Karl Friesen | – | 60:00 | 0 | – | 0 | – | 0 | 44 | 97.8% | |||||
| Coach | Xaver Unsinn | 
 Sweden
 Sweden| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bo Ericsson | – | – | 0 | – | 0 | – | 4 | – | – | ||||||
| 6 | Göran Lindblom | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 12 | Håkan Eriksson | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 21 | Håkan Nordin | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 22 | Håkan Södergren | – | – | 0 | – | 2 | – | 0 | – | – | ||||||
| 17 | Jens Öhling | – | – | 1 | – | 0 | – | 0 | – | – | ||||||
| 19 | Mats Hessel | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 2 | Mats Thelin | – | – | 0 | – | 0 | – | 2 | – | – | ||||||
| 9 | Mats Waltin | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 18 | Michael Hjälm | – | – | 0 | – | 0 | – | 2 | – | – | ||||||
| 5 | Michael Thelvén | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 14 | Per-Erik Eklund | – | – | 0 | – | 1 | – | 0 | – | – | ||||||
| 15 | Peter Gradin | – | – | 0 | – | 0 | – | 2 | – | – | ||||||
| 8 | Thom Eklund | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 10 | Thomas Åhlén | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 11 | Thomas Rundqvist | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| 28 | Tomas Sandström | – | – | 0 | – | 0 | – | 2 | – | – | ||||||
| 16 | Tommy Mörth | – | – | 0 | – | 0 | – | 0 | – | – | ||||||
| GK | 30 | Göte Wälitalo | – | 60:00 | 0 | – | 0 | – | 0 | 31 | 96.9% | |||||
| Coach | Leif Boork |